1Department of Ophthalmology, Jeju National University School of Medicine, Jeju, Korea.
2Department of Internal Medicine, Jeju National University School of Medicine, Jeju, Korea.
© Copyright 2017. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Financial support: This work was supported by the research grant of Jeju National University Hospital in 2013.
Conflict of interest: None.
IBD (n=61) | Control (n=61) | P-value | |
---|---|---|---|
Age (yr) | 35±15 | 33±10 | 0.506 |
Male sex | 37 (60.7) | 30 (49.2) | 0.275 |
Prevalence | 35 (57.4) | 13 (21.3) | 0.002 |
Author (year) | Country | No. of patients (CD/UC) | Male sex (%) | Average age (yr) | Ocular complication (%) | Most common complication | DES in IBD (%) | No. of controls | DES in control (%) |
---|---|---|---|---|---|---|---|---|---|
Felekis et al. (2009)6 | Greece | 60 (23/37) | 53 | 50 | 43 | DES | 22 | 276 | 11 |
Cury and Moss (2010)16 | Brazil | 88 (48/40) | 38 | 41 | 59 | DES | 43 | 24 | 12 |
Yilmaz et al. (2007)18 | Turkey | 116 (20/96) | 60 | 41 | 29 | Conjunctivitis | NA | NA | NA |
Current study | South Korea | 61 (36/25) | 61 | 34 | 72 | DES | 57 | 61 | 21 |
Characteristic | Total (n=61) | CD (n=36) | UC (n=25) | P-value |
---|---|---|---|---|
Age (yr) | 34±16 | 27±13 | 44±15 | 0.003 |
Male sex | 37 (60.7) | 25 (69.4) | 12 (48.0) | 0.092 |
Disease duration (mo) | 45.3±23.9 | 37.1±20.3 | 57.2±32.7 | 0.102 |
Disease activitya | ||||
Remission | 36 (59.0) | 23 (63.9) | 13 (52.0) | 0.353 |
Mild | 14 (23.0) | 10 (27.8) | 4 (16.0) | 0.362 |
Moderate | 10 (16.4) | 3 (8.3) | 7 (28.0) | 0.075 |
Severe | 1 (1.7) | 0 | 1 (4.0) | 0.410 |
Treatment | ||||
5-ASA | 56 (91.8) | 34 (94.4) | 22 (88.0) | 0.374 |
Corticosteroid | 29 (47.5) | 16 (44.4) | 13 (52.0) | 0.557 |
Azathioprine | 37 (60.7) | 28 (77.8) | 9 (36.0) | 0.004 |
Infliximab | 10 (16.4) | 6 (16.7) | 4 (16.0) | 0.935 |
No. of patients with ocular manifestations | 44 (72.1) | 25 (69.4) | 19 (76.0) | 0.571 |
Ocular treatmentb | 24 (39.3) | 13 (36.1) | 11 (44.0) | 0.398 |
Values are presented as mean±SD or number (%).
aCD, CDAI; UC, Mayo or partial Mayo score.
bNeed for ocular treatment at the initial presentation.
5-ASA, 5-aminosalicylic acid.
Total (n=61) | CD (n=36) | UC (n=25) | P-value | |
---|---|---|---|---|
Primary complication | ||||
Iritis | 3 (4.9) | 2 (5.6) | 1 (4.0) | 1 |
Episcleritis | 1 (1.6) | 1 (2.8) | 0 | 1 |
Optic neuritis | 1 (1.6) | 1 (2.8) | 0 | 1 |
Serous RD | 1 (1.6) | 0 | 1 (4.0) | 0.407 |
Coincidental complication | ||||
Dry eye syndrome | 35 (57.4) | 20 (55.6) | 15 (60.0) | 0.731 |
Blepharitis | 15 (24.6) | 7 (19.4) | 8 (32.0) | 0.258 |
Cataract | 4 (6.6) | 2 (5.6) | 2 (8.0) | 1 |
Chorioretinal scar | 3 (4.9) | 1 (2.8) | 2 (8.0) | 0.556 |
Values are presented as number (%).
RD, retinal detachment.
IBD (n=61) | Control (n=61) | P-value | |
---|---|---|---|
Age (yr) | 35±15 | 33±10 | 0.506 |
Male sex | 37 (60.7) | 30 (49.2) | 0.275 |
Prevalence | 35 (57.4) | 13 (21.3) | 0.002 |
Values are presented as mean±SD or number (%).
No. of patients (%) | Treatment | |
---|---|---|
Primary complication | ||
Iritis | 2 (4.5) | Steroid eyedrops |
Episcleritis | 1 (2.3) | Steroid eyedrops |
Coincidental complication | ||
Dry eye syndrome | 19 (43.2) | Artificial tears |
Blepharitis | 8 (18.2) | Antibiotic eyedrops |
Author (year) | Country | No. of patients (CD/UC) | Male sex (%) | Average age (yr) | Ocular complication (%) | Most common complication | DES in IBD (%) | No. of controls | DES in control (%) |
---|---|---|---|---|---|---|---|---|---|
Felekis et al. (2009) | Greece | 60 (23/37) | 53 | 50 | 43 | DES | 22 | 276 | 11 |
Cury and Moss (2010) | Brazil | 88 (48/40) | 38 | 41 | 59 | DES | 43 | 24 | 12 |
Yilmaz et al. (2007) | Turkey | 116 (20/96) | 60 | 41 | 29 | Conjunctivitis | NA | NA | NA |
Current study | South Korea | 61 (36/25) | 61 | 34 | 72 | DES | 57 | 61 | 21 |
DES, dry eye syndrome; NA, not applicable.
CD according to CDAI (n=36) | No. of CD patients | UC according to Mayo or partial Mayo score (n=25) | No. of UC patients | |
---|---|---|---|---|
Remission | 1 With iritis and optic neuritis | 23 | 0 | 13 |
Mild | 1 With episcleritis, 1 with iritis | 10 | 1 With iritis | 4 |
Moderate | 0 | 3 | 0 | 7 |
Severe | 0 | 0 | 1 With serous retinal detachment | 1 |
Values are presented as mean±SD or number (%). aCD, CDAI; UC, Mayo or partial Mayo score. bNeed for ocular treatment at the initial presentation. 5-ASA, 5-aminosalicylic acid.
Values are presented as number (%). RD, retinal detachment.
Values are presented as mean±SD or number (%).
DES, dry eye syndrome; NA, not applicable.