1Department of Gastroenterology and Hepatology, Tan Tock Seng Hospital, Singapore
2Department of Pathology, Tan Tock Seng Hospital, Singapore
© Copyright 2024. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding Source
This work was supported by Ferring Pharmaceuticals.
Conflict of Interest
This work was supported by Ferring Pharmaceuticals. Except for that, no potential conflict of interest relevant to this article was reported.
Data Availability Statement
All study-related data is included in the publication or provided as supplementary information.
Author Contributions
Conceptualization: Liang RFH, Lim WC. Data curation: Liang RFH, Lin H. Formal analysis: Liang RFH. Investigation: Liang RFH, Lin H, Chau CYP, Lim WC. Methodology: Liang RFH, Lim WC. Project administration: Liang RFH, Lin H, Lim WC. Supervision: Lim WC. Writing - original draft: Liang RFH, Lin H. Writing - review & editing: Liang RFH, Lin H, Chau CYP, Lim WC. Approval of final manuscript: all authors.
Variable | All patients (n = 100) | HH (n = 46) | No HH (n = 54) | P-value |
---|---|---|---|---|
Age (yr) | 56 (44–64) | 53.9 ± 13.3 | 54.0 ± 13.8 | 0.957 |
Disease duration (mo) | 107.0 (50.0–176.0) | 101.7 (55.7–210.3) | 111.7 (46.5–163.4) | 0.527 |
BMI (kg/m2) | 24.2 (22.0–26.7) | 24.9 (22.3–27.2) | 23.9 (21.9–25.6) | 0.181 |
CRP (mg/L) | 1.1 (0.6–3.0) | 0.9 (0.6–2.5) | 1.5 (0.6–4.0) | 0.352 |
Stool calprotectin (µg/g) | 104 (40–256) | 44 (30–104) | 183 (101–388) | < 0.001a |
Sex | 0.150 | |||
Female | 38 (38) | 14 (30.4) | 24 (44.4) | |
Male | 62 (62) | 32 (69.6) | 30 (55.6) | |
Ethnicity | 0.529 | |||
Chinese | 71 (71) | 34 (73.9) | 37 (68.5) | |
Malay | 10 (10) | 3 (6.5) | 7 (13.0) | |
Indian | 15 (15) | 8 (17.4) | 7 (13.0) | |
Others | 4 (4) | 1 (2.2) | 3 (5.6) | |
Smoking status | 0.828 | |||
Never | 70 (70) | 35 (76.1) | 35 (64.8) | |
Smoker | 4 (4) | 2 (4.3) | 2 (3.7) | |
Ex-smoker | 19 (19) | 8 (17.4) | 11 (20.4) | |
Endoscopic extent | < 0.001a | |||
Normal | 25 (25) | 18 (39.1) | 7 (13.0) | |
Proctitis | 37 (37) | 20 (43.5) | 17 (31.5) | |
Left-sided | 16 (16) | 3 (6.5) | 13 (24.1) | |
Extensive | 22 (22) | 5 (10.9) | 17 (31.5) | |
Histologic extent | ||||
Normal | 19 (19) | 19 (41.3) | - | |
Proctitis | 31 (31) | 17 (37.0) | 14 (25.9) | |
Left-sided | 17 (17) | 4 (8.7) | 13 (24.1) | |
Extensive | 33 (33) | 6 (13.0) | 27 (50.0) | |
Mayo endoscopic score | < 0.001a | |||
0 | 43 (43) | 33 (71.7) | 10 (18.5) | |
1 | 37 (37) | 13 (28.3) | 24 (44.4) | |
2 | 14 (14) | 0 | 14 (25.9) | |
3 | 6 (6) | 0 | 6 (11.1) | |
Nancy Index | ||||
0 | 30 (30) | 30 (65.2) | - | |
1 | 16 (16) | 16 (34.8) | - | |
2 | 30 (30) | - | 30 (55.6) | |
3 | 12 (12) | - | 12 (22.2) | |
4 | 12 (12) | - | 12 (22.2) | |
Medications | ||||
Steroids | 37 (37) | 17 (37.0) | 20 (37.0) | 0.993 |
5-ASA | 98 (98) | 45 (97.8) | 53 (98.1) | 0.909 |
Immunomodulators | 31 (31) | 12 (26.1) | 19 (35.2) | 0.327 |
Biologics | 3 (3) | 1 (2.2) | 2 (3.7) | 1.000b |
CRL | No CRL | P-value | |
---|---|---|---|
MES 0 (n = 43) | 9 (20.9) | 34 (79.1) | 0.002a |
HH (n = 10) | 1 (10.0) | 9 (90.0) | 0.330 |
No HH (n = 33) | 8 (24.2) | 25 (75.8) | |
MES 1 (n = 37) | 20 (54.1) | 17 (45.9) |
Variable |
Bivariable regression |
Multivariable regression |
||
---|---|---|---|---|
HR (95% CI) | P-value | HR (95% CI) | P-value | |
Agea | 0.99 (0.97–1.01) | 0.436 | ||
Disease duration | 1.00 (0.96–1.00) | 0.310 | ||
Duration of clinical remission | 1.04 (1.00–1.09) | 0.034e | 1.05 (0.95–1.16) | 0.336 |
BMI | 0.95 (0.88–1.02) | 0.168 | ||
CRP | 1.05 (1.01–1.10) | 0.030e | 1.04 (0.99–1.09) | 0.108 |
Stool calprotectin | 1.00 (1.00–1.00) | 0.049e | ||
Sexb | 0.93 (0.49–1.77) | 0.834 | ||
Current smokerc | 0.55 (0.08–4.03) | 0.557 | ||
Endoscopic extentd | 1.53 (0.82–2.87) | 0.186 | ||
EH | 0.28 (0.14–0.56) | < 0.001e | ||
MES 0 | 0.25 (0.12–0.52) | < 0.001e | 0.37 (0.15–0.94) | 0.037e |
HH | 0.34 (0.17–0.67) | 0.002e | 0.59 (0.26–1.35) | 0.209 |
Baseline medications | ||||
Steroids | 0.71 (0.36–1.39) | 0.313 | ||
5-ASA | 0.90 (0.12–6.60) | 0.920 | ||
Immunomodulators | 0.65 (0.31–1.36) | 0.247 | ||
Biologics | 2.50 (0.60–10.42) | 0.210 |
a HR given per each year increase in age.
b HR for male sex, with female sex as comparator.
c HR for current smoking, with ex-smoking or non-smoking status as comparator.
d HR for left-sided or extensive disease, with proctitis or normal colon as comparator.
e Statistically significant.
HR, hazard ratio; CI, confidence interval; BMI, body mass index; CRP, C-reactive protein; EH, endoscopic healing; MES, Mayo endoscopic score; HH, histologic healing; 5-ASA, 5-aminosalicylic acid.
Variable |
Bivariable regression |
Multivariable regression |
||
---|---|---|---|---|
HR (95% CI) | P-value | HR (95% CI) | P-value | |
Agea | 1.00 (0.97–1.03) | 0.956 | ||
Disease duration | 1.00 (1.00–1.01) | 0.373 | ||
Duration of clinical remission | 1.01 (0.95–1.09) | 0.701 | ||
BMI | 1.05 (0.95–1.15) | 0.355 | ||
CRP | 0.94 (0.84–1.06) | 0.294 | ||
Stool calprotectin | 0.99 (0.99–1.00) | 0.004e | 0.99 (0.99–1.00) | 0.014e |
Sexb | 0.55 (0.24–1.25) | 0.152 | ||
Current smokerc | 1.07 (0.14–7.93) | 0.947 | ||
Endoscopic extentd | 0.17 (0.07–0.43) | < 0.001e | 0.40 (0.10–1.53) | 0.180 |
MES 0 | 11.17 (4.36–28.59) | < 0.001e | 19.12 (4.08–89.68) | < 0.001e |
Medications | ||||
Steroids | 1.00 (0.44–2.25) | 0.993 | ||
5-ASA | 0.85 (0.05–13.96) | 0.909 | ||
Immunomodulators | 0.65 (0.27–1.54) | 0.328 | ||
Biologics | 0.58 (0.05–6.59) | 0.659 |
a OR given per each year increase in age.
b OR for male sex, with female sex as comparator.
c OR for current smoking, with ex-smoking or non-smoking status as comparator.
d OR for left-sided or extensive disease, with proctitis or normal colon as comparator.
e Statistically significant.
OR, odds ratio; CI, confidence interval; BMI, body mass index; CRP, C-reactive protein; MES, Mayo endoscopic score; 5-ASA, 5-aminosalicylic acid.
Variable | All patients (n = 100) | HH (n = 46) | No HH (n = 54) | P-value |
---|---|---|---|---|
Age (yr) | 56 (44–64) | 53.9 ± 13.3 | 54.0 ± 13.8 | 0.957 |
Disease duration (mo) | 107.0 (50.0–176.0) | 101.7 (55.7–210.3) | 111.7 (46.5–163.4) | 0.527 |
BMI (kg/m2) | 24.2 (22.0–26.7) | 24.9 (22.3–27.2) | 23.9 (21.9–25.6) | 0.181 |
CRP (mg/L) | 1.1 (0.6–3.0) | 0.9 (0.6–2.5) | 1.5 (0.6–4.0) | 0.352 |
Stool calprotectin (µg/g) | 104 (40–256) | 44 (30–104) | 183 (101–388) | < 0.001 |
Sex | 0.150 | |||
Female | 38 (38) | 14 (30.4) | 24 (44.4) | |
Male | 62 (62) | 32 (69.6) | 30 (55.6) | |
Ethnicity | 0.529 | |||
Chinese | 71 (71) | 34 (73.9) | 37 (68.5) | |
Malay | 10 (10) | 3 (6.5) | 7 (13.0) | |
Indian | 15 (15) | 8 (17.4) | 7 (13.0) | |
Others | 4 (4) | 1 (2.2) | 3 (5.6) | |
Smoking status | 0.828 | |||
Never | 70 (70) | 35 (76.1) | 35 (64.8) | |
Smoker | 4 (4) | 2 (4.3) | 2 (3.7) | |
Ex-smoker | 19 (19) | 8 (17.4) | 11 (20.4) | |
Endoscopic extent | < 0.001 |
|||
Normal | 25 (25) | 18 (39.1) | 7 (13.0) | |
Proctitis | 37 (37) | 20 (43.5) | 17 (31.5) | |
Left-sided | 16 (16) | 3 (6.5) | 13 (24.1) | |
Extensive | 22 (22) | 5 (10.9) | 17 (31.5) | |
Histologic extent | ||||
Normal | 19 (19) | 19 (41.3) | - | |
Proctitis | 31 (31) | 17 (37.0) | 14 (25.9) | |
Left-sided | 17 (17) | 4 (8.7) | 13 (24.1) | |
Extensive | 33 (33) | 6 (13.0) | 27 (50.0) | |
Mayo endoscopic score | < 0.001 |
|||
0 | 43 (43) | 33 (71.7) | 10 (18.5) | |
1 | 37 (37) | 13 (28.3) | 24 (44.4) | |
2 | 14 (14) | 0 | 14 (25.9) | |
3 | 6 (6) | 0 | 6 (11.1) | |
Nancy Index | ||||
0 | 30 (30) | 30 (65.2) | - | |
1 | 16 (16) | 16 (34.8) | - | |
2 | 30 (30) | - | 30 (55.6) | |
3 | 12 (12) | - | 12 (22.2) | |
4 | 12 (12) | - | 12 (22.2) | |
Medications | ||||
Steroids | 37 (37) | 17 (37.0) | 20 (37.0) | 0.993 |
5-ASA | 98 (98) | 45 (97.8) | 53 (98.1) | 0.909 |
Immunomodulators | 31 (31) | 12 (26.1) | 19 (35.2) | 0.327 |
Biologics | 3 (3) | 1 (2.2) | 2 (3.7) | 1.000 |
CRL | No CRL | P-value | |
---|---|---|---|
MES 0 (n = 43) | 9 (20.9) | 34 (79.1) | 0.002 |
HH (n = 10) | 1 (10.0) | 9 (90.0) | 0.330 |
No HH (n = 33) | 8 (24.2) | 25 (75.8) | |
MES 1 (n = 37) | 20 (54.1) | 17 (45.9) |
Variable | Bivariable regression |
Multivariable regression |
||
---|---|---|---|---|
HR (95% CI) | P-value | HR (95% CI) | P-value | |
Age |
0.99 (0.97–1.01) | 0.436 | ||
Disease duration | 1.00 (0.96–1.00) | 0.310 | ||
Duration of clinical remission | 1.04 (1.00–1.09) | 0.034 |
1.05 (0.95–1.16) | 0.336 |
BMI | 0.95 (0.88–1.02) | 0.168 | ||
CRP | 1.05 (1.01–1.10) | 0.030 |
1.04 (0.99–1.09) | 0.108 |
Stool calprotectin | 1.00 (1.00–1.00) | 0.049 |
||
Sex |
0.93 (0.49–1.77) | 0.834 | ||
Current smoker |
0.55 (0.08–4.03) | 0.557 | ||
Endoscopic extent |
1.53 (0.82–2.87) | 0.186 | ||
EH | 0.28 (0.14–0.56) | < 0.001 |
||
MES 0 | 0.25 (0.12–0.52) | < 0.001 |
0.37 (0.15–0.94) | 0.037 |
HH | 0.34 (0.17–0.67) | 0.002 |
0.59 (0.26–1.35) | 0.209 |
Baseline medications | ||||
Steroids | 0.71 (0.36–1.39) | 0.313 | ||
5-ASA | 0.90 (0.12–6.60) | 0.920 | ||
Immunomodulators | 0.65 (0.31–1.36) | 0.247 | ||
Biologics | 2.50 (0.60–10.42) | 0.210 |
Variable | Bivariable regression |
Multivariable regression |
||
---|---|---|---|---|
HR (95% CI) | P-value | HR (95% CI) | P-value | |
Age |
1.00 (0.97–1.03) | 0.956 | ||
Disease duration | 1.00 (1.00–1.01) | 0.373 | ||
Duration of clinical remission | 1.01 (0.95–1.09) | 0.701 | ||
BMI | 1.05 (0.95–1.15) | 0.355 | ||
CRP | 0.94 (0.84–1.06) | 0.294 | ||
Stool calprotectin | 0.99 (0.99–1.00) | 0.004 |
0.99 (0.99–1.00) | 0.014 |
Sex |
0.55 (0.24–1.25) | 0.152 | ||
Current smoker |
1.07 (0.14–7.93) | 0.947 | ||
Endoscopic extent |
0.17 (0.07–0.43) | < 0.001 |
0.40 (0.10–1.53) | 0.180 |
MES 0 | 11.17 (4.36–28.59) | < 0.001 |
19.12 (4.08–89.68) | < 0.001 |
Medications | ||||
Steroids | 1.00 (0.44–2.25) | 0.993 | ||
5-ASA | 0.85 (0.05–13.96) | 0.909 | ||
Immunomodulators | 0.65 (0.27–1.54) | 0.328 | ||
Biologics | 0.58 (0.05–6.59) | 0.659 |
Values are presented as median (interquartile range), mean±standard deviation, or number (%). Statistically significant. Fisher exact test. HH, histologic healing; BMI, body mass index; CRP, C-reactive protein; 5-ASA, 5-aminosalicylic acid.
Statistically significant. CRL, clinical relapse; MES, Mayo endoscopic score; HH, histologic healing.
HR given per each year increase in age. HR for male sex, with female sex as comparator. HR for current smoking, with ex-smoking or non-smoking status as comparator. HR for left-sided or extensive disease, with proctitis or normal colon as comparator. Statistically significant. HR, hazard ratio; CI, confidence interval; BMI, body mass index; CRP, C-reactive protein; EH, endoscopic healing; MES, Mayo endoscopic score; HH, histologic healing; 5-ASA, 5-aminosalicylic acid.
OR given per each year increase in age. OR for male sex, with female sex as comparator. OR for current smoking, with ex-smoking or non-smoking status as comparator. OR for left-sided or extensive disease, with proctitis or normal colon as comparator. Statistically significant. OR, odds ratio; CI, confidence interval; BMI, body mass index; CRP, C-reactive protein; MES, Mayo endoscopic score; 5-ASA, 5-aminosalicylic acid.