1Department of Gastroenterology, Okayama University, Okayama, Japan
2Cerner Enviza, Shanghai, China
3Oracle Life Sciences, Singapore
4Bristol Myers Squibb, Uxbridge, UK
5Bristol Myers Squibb, Princeton, NJ, USA
6Bristol Myers Squibb, Tokyo, Japan
© 2024 Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding Source
This study was supported in part by funding from Bristol Myers Squibb.
Conflict of Interest
This study was supported in part by funding from Bristol Myers Squibb.
Kim H, Davé K, and Shah S are employees of and shareholders in Bristol Myers Squibb. Huang Z and Qin F are employees of Cerner Enviza. Nathan Arokianathan FM is an employee of Oracle Life Sciences (formerly known as Cerner Enviza). Cerner Enviza was employed for the study. Hiraoka S is the clinical advisor of the study and received honorarium. Except for that, no potential conflict of interest relevant to this article was reported.
Data Availability Statement
The data that support the findings of this study are available from Cerner Enviza, but restrictions apply to the availability of these data, which were used under license for the current study, and so are not publicly available. Data are, however, available from the corresponding author, upon reasonable request and permission of Cerner Enviza.
Author Contributions
Conceptualization: Kim H, Huang Z. Data curation: Huang Z. Formal analysis: Kim H, Hiraoka S, Huang Z, Nathan Arokianathan FM, Davé K, Shah S. Validation: Qin F. Writing - original draft: Nathan Arokianathan FM. Writing - review and editing: all authors. Approval of final manuscript: all authors.
Variable | Subgroup | No. (%) |
---|---|---|
Demographic characteristics | ||
Sex | Male | 163 (55.6) |
Female | 130 (44.4) | |
Age (yr) | 18–39 | 86 (29.4) |
40–64 | 150 (51.2) | |
≥ 65 | 57 (19.5) | |
Marital status | Married/Living with partner | 172 (58.7) |
Single, never married/divorced/separated/widowed | 120 (41.0) | |
Unknown | 1 (0.3) | |
Education level | High school degree or below | 98 (33.5) |
University degree or above | 181 (61.8) | |
Unknown | 14 (4.8) | |
Income level | ≥ Japanese mean family income (¥5,000,000)a | 139 (47.4) |
< Japanese mean family income (¥5,000,000)a | 121 (41.3) | |
Unknown | 33 (11.3) | |
Employment status | Employed | 188 (64.2) |
Unemployed | 105 (35.8) | |
General health characteristics | ||
Body mass index (kg/m2) | Underweight (< 18.5) | 47 (16.0) |
Normal (18.5–24.9) | 183 (62.5) | |
Overweight or obese (≥ 25) | 57 (19.5) | |
Unknown | 6 (2.1) | |
Smoking status | Non-smoker | 169 (57.7) |
Former smoker | 61 (20.8) | |
Current smoker | 63 (21.5) | |
Alcohol use | Drinker | 165 (56.3) |
Non-drinker | 128 (43.7) | |
Times of vigorous exercise in the past month | None | 171 (58.4) |
1–11 times | 76 (25.9) | |
≥ 12 times | 46 (15.7) | |
CCI, mean ± SD | 0.37 ± 2.40 |
Variable | Subgroup | No. (%) |
---|---|---|
Medication class | 5-ASA mono | 197 (67.2) |
Steroid | 34 (11.6) | |
IM/IS | 14 (4.8) | |
Biologics/JAKi | 30 (10.2) | |
Other | 18 (6.1) | |
Severity of UCa | Mild | 191 (65.2) |
Moderate | 84 (28.7) | |
Severe | 18 (6.1) | |
Medication adherenceb | High (≥ 80%) | 176 (60.1) |
Low (< 80%) | 34 (11.6) | |
Unknown | 83 (28.3) | |
Time since diagnosis (yr) | < 5 | 83 (28.3) |
5–14 | 105 (35.8) | |
≥ 15 | 85 (29.0) | |
Unknown | 20 (6.8) | |
Use of another medication prior to current medication | Yes | 99 (33.8) |
No | 194 (66.2) | |
Treatment type of those who reported “yes” to the prior medication use?c | 5-ASA mono | 55 (55.6) |
Steroid | 14 (14.1) | |
IM/IS | 7 (7.1) | |
Biologics/JAKi | 17 (17.2) | |
Other | 6 (6.1) | |
Current existing UC symptoms | ≥ 1 persisting UC symptom | 162 (55.3) |
Loose stool/diarrhea | 84 (28.7) | |
Abdominal pain/cramping | 57 (19.5) | |
Tired/fatigue | 53 (18.1) | |
Blood in stool | 48 (16.4) | |
Abdominal bloating | 40 (13.7) | |
Feel the need to have bowel movement | 38 (13.0) | |
soon after eating | ||
Frequent bowel movements | 35 (11.9) | |
Mucus in stool | 34 (11.6) | |
Constantly feel the need to pass stool | 27 (9.2) | |
Urgency of bowel movements | 25 (8.5) | |
Joint pain | 20 (6.8) | |
Weight loss | 13 (4.4) | |
Loss of appetite | 11 (3.8) | |
Nighttime bowel movements | 11 (3.8) | |
Otherd | 26 (8.9) |
a The level of self-reported severity of condition when using medication.
b The amount of prescribed UC medication taken in the past 4 weeks.
c The denominator is the number of patients who answered “Yes” to the question “Use of another medication prior to current medication.”
d Leg ulcers and rashes, flatulence, vomiting, eye pain/redness, mouth ulcers, nausea, and other than those listed.
UC, ulcerative colitis; 5-ASA mono, 5-aminosalicylic acid monotherapy; IM/IS, immunomodulator/immunosuppressant; JAKi, Janus kinase inhibitors.
Variable |
Absenteeism % (n=168)a |
Presenteeism % (n=185)a |
Overall work impairment % (n=167)a |
Activity impairment % (n=293) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coeff | SE | P-value | Coeff | SE | P-value | Coeff | SE | P-value | Coeff | SE | P-value | |
Demographic characteristics | ||||||||||||
Sex (ref. male) | ||||||||||||
Female | –1.0 | 0.2 | < 0.05 | –0.2 | 0.1 | < 0.05 | –0.3 | 0.1 | < 0.05 | –0.1 | 0.0 | < 0.05 |
Age (ref. 18–39 yr) | ||||||||||||
40–64 yr | –1.7 | 0.2 | < 0.05 | –0.1 | 0.1 | 0.12 | 0.0 | 0.1 | 0.86 | –0.1 | 0.0 | < 0.05 |
≥ 65 yr | 0.4 | 0.2 | 0.05 | –0.2 | 0.1 | < 0.05 | –0.1 | 0.1 | 0.12 | –0.3 | 0.1 | < 0.05 |
Marital status (ref. married/living with a partner) | ||||||||||||
Single/never married/divorced/separated/widowed | 0.9 | 0.3 | < 0.05 | 0.2 | 0.1 | < 0.05 | 0.3 | 0.1 | < 0.05 | 0.2 | 0.0 | < 0.05 |
Education level (ref. high school degree/below) | ||||||||||||
University degree or above | 0.6 | 0.2 | < 0.05 | 0.1 | 0.1 | 0.14 | 0.3 | 0.1 | < 0.05 | –0.1 | 0.0 | < 0.05 |
Income level (ref. ≥ mean family income 5,000,000¥)b | ||||||||||||
< Mean family income 5,000,000¥b | 1.1 | 0.2 | < 0.05 | 0.4 | 0.1 | < 0.05 | 0.6 | 0.1 | < 0.05 | 0.1 | 0.0 | < 0.05 |
Employment status (ref. not employed) | ||||||||||||
Employed | –0.2 | 0.0 | < 0.05 | |||||||||
General health characteristics | ||||||||||||
BMI (ref. underweight, BMI < 18.5 kg/m2) | ||||||||||||
Normal (BMI 18.5–24.9 kg/m2) | 0.1 | 0.2 | 0.77 | 0.1 | 0.1 | < 0.05 | 0.2 | 0.1 | < 0.05 | 0.1 | 0.0 | < 0.05 |
Overweight or obese (BMI ≥ 25.0 kg/m2) | 0.3 | 0.3 | 0.21 | –0.1 | 0.1 | 0.22 | 0.0 | 0.1 | 0.62 | 0.0 | 0.1 | 0.88 |
Smoking status (ref. non-smoker) | ||||||||||||
Former smoker | –0.2 | 0.3 | 0.33 | 0.3 | 0.1 | < 0.05 | 0.1 | 0.1 | 0.15 | 0.1 | 0.0 | 0.05 |
Current smoker | –0.1 | 0.2 | 0.79 | 0.2 | 0.1 | < 0.05 | 0.1 | 0.1 | 0.07 | 0.1 | 0.0 | 0.11 |
Alcohol use (ref. non-drinker) | ||||||||||||
Drinker | –0.2 | 0.2 | 0.36 | 0.4 | 0.1 | < 0.05 | 0.3 | 0.1 | < 0.05 | 0.5 | 0.0 | < 0.05 |
Times of vigorous exercise in past month (ref. none) | ||||||||||||
1–11 times | –2.6 | 0.3 | < 0.05 | 0.0 | 0.0 | 0.45 | 0.0 | 0.1 | 0.45 | –0.3 | 0.0 | < 0.05 |
≥ 12 times | –2.1 | 0.3 | < 0.05 | 0.4 | 0.1 | < 0.05 | 0.1 | 0.1 | 0.07 | 0.1 | 0.0 | 0.16 |
Charlson Comorbidity Index | 0.1 | 0.0 | < 0.05 | 0.0 | 0.0 | < 0.05 | 0.1 | 0.0 | < 0.05 | –0.1 | 0.0 | < 0.05 |
Clinical characteristics | ||||||||||||
Medication class (ref. 5-ASA mono) | ||||||||||||
Steroid | 2.0 | 0.3 | < 0.05 | –0.3 | 0.1 | < 0.05 | –0.1 | 0.1 | 0.14 | 0.1 | 0.1 | 0.06 |
IM/IS | 0.6 | 0.7 | 0.35 | –0.4 | 0.1 | < 0.05 | –0.3 | 0.1 | < 0.05 | 0.3 | 0.1 | < 0.05 |
Biologics/JAKi | 2.1 | 0.3 | < 0.05 | 0.3 | 0.1 | < 0.05 | 0.4 | 0.1 | < 0.05 | 0.1 | 0.1 | 0.06 |
Other | –3.2 | 0.5 | < 0.05 | –1.1 | 0.1 | < 0.05 | –1.0 | 0.1 | < 0.05 | –0.7 | 0.1 | < 0.05 |
Severity of UC (ref. mild)c | ||||||||||||
Moderate | –0.3 | 0.2 | 0.17 | 0.6 | 0.0 | < 0.05 | 0.5 | 0.0 | < 0.05 | 0.7 | 0.0 | < 0.05 |
Severe | 2.6 | 0.5 | < 0.05 | 0.8 | 0.1 | < 0.05 | 0.8 | 0.1 | < 0.05 | 0.4 | 0.1 | < 0.05 |
Medication adherence (ref. low)d | ||||||||||||
High | –2.5 | 0.2 | < 0.05 | –0.6 | 0.1 | < 0.05 | –0.7 | 0.1 | < 0.05 | –0.6 | 0.1 | < 0.05 |
Duration of UC (ref. < 5 yr) | ||||||||||||
5–14 yr | –0.5 | 0.2 | < 0.05 | 0.0 | 0.1 | 0.87 | 0.0 | 0.1 | 0.55 | 0.1 | 0.0 | 0.07 |
≥ 15 yr | 2.7 | 0.3 | < 0.05 | –0.2 | 0.1 | < 0.05 | 0.0 | 0.1 | 0.89 | 0.0 | 0.0 | 0.95 |
a The sample sizes pertaining to absenteeism, presenteeism, and overall work impairment rely on respondents who provided responses to relevant questionnaires within the employed patient population.
b Japanese Yen (¥1,000=$6.44).
c The level of self-reported severity of condition when using medication.
d The amount of prescribed UC medication taken in the past 4 weeks.
WPAI, work productivity and activity impairment; UC, ulcerative colitis; Coeff, coefficient; SE, standard error; BMI, body mass index; 5-ASA mono, 5-aminosalicylic acid monotherapy; IM/IS, immunomodulator/immunosuppressant; JAKi, Janus kinase inhibitors.
Variable |
EQ VAS (n = 293) |
MCS (n = 293) |
PCS (n = 293) |
||||||
---|---|---|---|---|---|---|---|---|---|
Coeff | SE | P-value | Coeff | SE | P-value | Coeff | SE | P-value | |
Demographic characteristics | |||||||||
Sex (ref. male) | |||||||||
Female | 0.1 | 0.0 | < 0.05 | 0.1 | 0.0 | < 0.05 | 0.0 | 0.0 | 0.08 |
Age (ref. 18–39 yr) | |||||||||
40–64 yr | 0.0 | 0.0 | 0.92 | 0.1 | 0.0 | 0.06 | 0.0 | 0.0 | 0.09 |
≥ 65 yr | 0.1 | 0.0 | < 0.05 | 0.2 | 0.1 | < 0.05 | 0.0 | 0.0 | 0.59 |
Marital status (ref. married/living with a partner) | |||||||||
Single/never married/divorced/separated/widowed | –0.2 | 0.0 | < 0.05 | –0.1 | 0.0 | < 0.05 | 0.0 | 0.0 | 0.85 |
Education level (ref. high school degree or below) | |||||||||
University degree or above | 0.1 | 0.0 | < 0.05 | 0.0 | 0.0 | 0.19 | 0.0 | 0.0 | 0.28 |
Income level (ref. ≥ mean family income, 5,000,000¥)a | |||||||||
< Mean family income, 5,000,000¥a | 0.0 | 0.0 | 0.06 | –0.1 | 0.0 | 0.18 | 0.0 | 0.0 | 0.12 |
Employment status (ref. not employed) | |||||||||
Employed | 0.0 | 0.0 | 0.58 | 0.1 | 0.0 | < 0.05 | 0.0 | 0.0 | 0.12 |
General health characteristics | |||||||||
BMI (ref. underweight BMI < 18.5 kg/m2) | |||||||||
Normal (BMI 18.5–24.9 kg/m2) | 0.1 | 0.0 | < 0.05 | 0.0 | 0.0 | 0.60 | 0.0 | 0.0 | 0.44 |
Overweight or obese (BMI ≥ 25.0 kg/m2) | 0.0 | 0.0 | 0.46 | 0.0 | 0.1 | 0.74 | 0.0 | 0.0 | 0.60 |
Smoking status (ref. non-smoker) | |||||||||
Former smoker | –0.1 | 0.0 | < 0.05 | 0.1 | 0.0 | 0.18 | –0.1 | 0.0 | 0.05 |
Current smoker | 0.0 | 0.0 | 0.32 | 0.0 | 0.0 | 0.64 | –0.1 | 0.0 | 0.02 |
Alcohol use (ref. non-drinker) | |||||||||
Drinker | –0.1 | 0.0 | 0.17 | –0.1 | 0.0 | 0.05 | 0.0 | 0.0 | 0.73 |
Times of vigorous exercise in past month (ref. none) | |||||||||
1–11 times | 0.1 | 0.0 | < 0.05 | 0.0 | 0.0 | 0.33 | 0.0 | 0.0 | 0.37 |
≥ 12 times | 0.1 | 0.0 | < 0.05 | 0.0 | 0.0 | 0.36 | 0.0 | 0.0 | 1.00 |
Charlson Comorbidity Index | 0.0 | 0.0 | 0.88 | 0.0 | 0.0 | 0.05 | 0.0 | 0.0 | 0.21 |
Clinical characteristics | |||||||||
Medication class (ref. 5-ASA mono) | |||||||||
Steroid | 0.0 | 0.0 | 0.19 | 0.0 | 0.1 | 0.71 | –0.1 | 0.0 | 0.03 |
IM/IS | –0.1 | 0.0 | < 0.05 | –0.3 | 0.1 | < 0.05 | 0.0 | 0.0 | 0.29 |
Biologics/JAKi | 0.0 | 0.0 | 0.33 | –0.1 | 0.1 | 0.20 | 0.0 | 0.0 | 0.75 |
Other | –0.1 | 0.0 | 0.06 | 0.0 | 0.1 | 0.98 | 0.0 | 0.0 | 0.94 |
Severity of UC (ref. mild)b | |||||||||
Moderate | –0.1 | 0.0 | < 0.05 | 0.0 | 0.0 | 0.32 | –0.1 | 0.0 | < 0.05 |
Severe | –0.2 | 0.1 | < 0.05 | 0.0 | 0.1 | 0.74 | 0.0 | 0.0 | 0.50 |
Medication adherence (ref. low)c | |||||||||
High | 0.1 | 0.0 | 0.14 | 0.0 | 0.1 | 0.49 | 0.1 | 0.0 | 0.07 |
Duration of UC (ref. < 5 yr) | |||||||||
5–14 yr | 0.0 | 0.0 | 0.45 | 0.0 | 0.0 | 0.49 | 0.0 | 0.0 | 0.18 |
≥ 15 yr | –0.1 | 0.0 | < 0.05 | –0.1 | 0.0 | 0.21 | 0.0 | 0.0 | 0.13 |
a Japanese Yen (¥1,000=$6.44).
b The level of self-reported severity of condition when using medication.
c The amount of prescribed UC medication taken in the past 4 weeks.
HRQoL, health-related quality of life; UC, ulcerative colitis; EQ VAS, EuroQol visual analog scale; MCS, mental component score; PCS, physical component score; Coeff, coefficient; SE, standard error; BMI, body mass index; 5-ASA mono, 5-aminosalicylic acid monotherapy; IM/IS, immunomodulator/immunosuppressant; JAKi, Janus kinase inhibitors.
Variable | Subgroup | No. (%) |
---|---|---|
Demographic characteristics | ||
Sex | Male | 163 (55.6) |
Female | 130 (44.4) | |
Age (yr) | 18–39 | 86 (29.4) |
40–64 | 150 (51.2) | |
≥ 65 | 57 (19.5) | |
Marital status | Married/Living with partner | 172 (58.7) |
Single, never married/divorced/separated/widowed | 120 (41.0) | |
Unknown | 1 (0.3) | |
Education level | High school degree or below | 98 (33.5) |
University degree or above | 181 (61.8) | |
Unknown | 14 (4.8) | |
Income level | ≥ Japanese mean family income (¥5,000,000) |
139 (47.4) |
< Japanese mean family income (¥5,000,000) |
121 (41.3) | |
Unknown | 33 (11.3) | |
Employment status | Employed | 188 (64.2) |
Unemployed | 105 (35.8) | |
General health characteristics | ||
Body mass index (kg/m2) | Underweight (< 18.5) | 47 (16.0) |
Normal (18.5–24.9) | 183 (62.5) | |
Overweight or obese (≥ 25) | 57 (19.5) | |
Unknown | 6 (2.1) | |
Smoking status | Non-smoker | 169 (57.7) |
Former smoker | 61 (20.8) | |
Current smoker | 63 (21.5) | |
Alcohol use | Drinker | 165 (56.3) |
Non-drinker | 128 (43.7) | |
Times of vigorous exercise in the past month | None | 171 (58.4) |
1–11 times | 76 (25.9) | |
≥ 12 times | 46 (15.7) | |
CCI, mean ± SD | 0.37 ± 2.40 |
Variable | Subgroup | No. (%) |
---|---|---|
Medication class | 5-ASA mono | 197 (67.2) |
Steroid | 34 (11.6) | |
IM/IS | 14 (4.8) | |
Biologics/JAKi | 30 (10.2) | |
Other | 18 (6.1) | |
Severity of UC |
Mild | 191 (65.2) |
Moderate | 84 (28.7) | |
Severe | 18 (6.1) | |
Medication adherence |
High (≥ 80%) | 176 (60.1) |
Low (< 80%) | 34 (11.6) | |
Unknown | 83 (28.3) | |
Time since diagnosis (yr) | < 5 | 83 (28.3) |
5–14 | 105 (35.8) | |
≥ 15 | 85 (29.0) | |
Unknown | 20 (6.8) | |
Use of another medication prior to current medication | Yes | 99 (33.8) |
No | 194 (66.2) | |
Treatment type of those who reported “yes” to the prior medication use? |
5-ASA mono | 55 (55.6) |
Steroid | 14 (14.1) | |
IM/IS | 7 (7.1) | |
Biologics/JAKi | 17 (17.2) | |
Other | 6 (6.1) | |
Current existing UC symptoms | ≥ 1 persisting UC symptom | 162 (55.3) |
Loose stool/diarrhea | 84 (28.7) | |
Abdominal pain/cramping | 57 (19.5) | |
Tired/fatigue | 53 (18.1) | |
Blood in stool | 48 (16.4) | |
Abdominal bloating | 40 (13.7) | |
Feel the need to have bowel movement | 38 (13.0) | |
soon after eating | ||
Frequent bowel movements | 35 (11.9) | |
Mucus in stool | 34 (11.6) | |
Constantly feel the need to pass stool | 27 (9.2) | |
Urgency of bowel movements | 25 (8.5) | |
Joint pain | 20 (6.8) | |
Weight loss | 13 (4.4) | |
Loss of appetite | 11 (3.8) | |
Nighttime bowel movements | 11 (3.8) | |
Other |
26 (8.9) |
Variable | Absenteeism % (n=168) |
Presenteeism % (n=185) |
Overall work impairment % (n=167) |
Activity impairment % (n=293) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coeff | SE | P-value | Coeff | SE | P-value | Coeff | SE | P-value | Coeff | SE | P-value | |
Demographic characteristics | ||||||||||||
Sex (ref. male) | ||||||||||||
Female | –1.0 | 0.2 | < 0.05 | –0.2 | 0.1 | < 0.05 | –0.3 | 0.1 | < 0.05 | –0.1 | 0.0 | < 0.05 |
Age (ref. 18–39 yr) | ||||||||||||
40–64 yr | –1.7 | 0.2 | < 0.05 | –0.1 | 0.1 | 0.12 | 0.0 | 0.1 | 0.86 | –0.1 | 0.0 | < 0.05 |
≥ 65 yr | 0.4 | 0.2 | 0.05 | –0.2 | 0.1 | < 0.05 | –0.1 | 0.1 | 0.12 | –0.3 | 0.1 | < 0.05 |
Marital status (ref. married/living with a partner) | ||||||||||||
Single/never married/divorced/separated/widowed | 0.9 | 0.3 | < 0.05 | 0.2 | 0.1 | < 0.05 | 0.3 | 0.1 | < 0.05 | 0.2 | 0.0 | < 0.05 |
Education level (ref. high school degree/below) | ||||||||||||
University degree or above | 0.6 | 0.2 | < 0.05 | 0.1 | 0.1 | 0.14 | 0.3 | 0.1 | < 0.05 | –0.1 | 0.0 | < 0.05 |
Income level (ref. ≥ mean family income 5,000,000¥) |
||||||||||||
< Mean family income 5,000,000¥ |
1.1 | 0.2 | < 0.05 | 0.4 | 0.1 | < 0.05 | 0.6 | 0.1 | < 0.05 | 0.1 | 0.0 | < 0.05 |
Employment status (ref. not employed) | ||||||||||||
Employed | –0.2 | 0.0 | < 0.05 | |||||||||
General health characteristics | ||||||||||||
BMI (ref. underweight, BMI < 18.5 kg/m2) | ||||||||||||
Normal (BMI 18.5–24.9 kg/m2) | 0.1 | 0.2 | 0.77 | 0.1 | 0.1 | < 0.05 | 0.2 | 0.1 | < 0.05 | 0.1 | 0.0 | < 0.05 |
Overweight or obese (BMI ≥ 25.0 kg/m2) | 0.3 | 0.3 | 0.21 | –0.1 | 0.1 | 0.22 | 0.0 | 0.1 | 0.62 | 0.0 | 0.1 | 0.88 |
Smoking status (ref. non-smoker) | ||||||||||||
Former smoker | –0.2 | 0.3 | 0.33 | 0.3 | 0.1 | < 0.05 | 0.1 | 0.1 | 0.15 | 0.1 | 0.0 | 0.05 |
Current smoker | –0.1 | 0.2 | 0.79 | 0.2 | 0.1 | < 0.05 | 0.1 | 0.1 | 0.07 | 0.1 | 0.0 | 0.11 |
Alcohol use (ref. non-drinker) | ||||||||||||
Drinker | –0.2 | 0.2 | 0.36 | 0.4 | 0.1 | < 0.05 | 0.3 | 0.1 | < 0.05 | 0.5 | 0.0 | < 0.05 |
Times of vigorous exercise in past month (ref. none) | ||||||||||||
1–11 times | –2.6 | 0.3 | < 0.05 | 0.0 | 0.0 | 0.45 | 0.0 | 0.1 | 0.45 | –0.3 | 0.0 | < 0.05 |
≥ 12 times | –2.1 | 0.3 | < 0.05 | 0.4 | 0.1 | < 0.05 | 0.1 | 0.1 | 0.07 | 0.1 | 0.0 | 0.16 |
Charlson Comorbidity Index | 0.1 | 0.0 | < 0.05 | 0.0 | 0.0 | < 0.05 | 0.1 | 0.0 | < 0.05 | –0.1 | 0.0 | < 0.05 |
Clinical characteristics | ||||||||||||
Medication class (ref. 5-ASA mono) | ||||||||||||
Steroid | 2.0 | 0.3 | < 0.05 | –0.3 | 0.1 | < 0.05 | –0.1 | 0.1 | 0.14 | 0.1 | 0.1 | 0.06 |
IM/IS | 0.6 | 0.7 | 0.35 | –0.4 | 0.1 | < 0.05 | –0.3 | 0.1 | < 0.05 | 0.3 | 0.1 | < 0.05 |
Biologics/JAKi | 2.1 | 0.3 | < 0.05 | 0.3 | 0.1 | < 0.05 | 0.4 | 0.1 | < 0.05 | 0.1 | 0.1 | 0.06 |
Other | –3.2 | 0.5 | < 0.05 | –1.1 | 0.1 | < 0.05 | –1.0 | 0.1 | < 0.05 | –0.7 | 0.1 | < 0.05 |
Severity of UC (ref. mild) |
||||||||||||
Moderate | –0.3 | 0.2 | 0.17 | 0.6 | 0.0 | < 0.05 | 0.5 | 0.0 | < 0.05 | 0.7 | 0.0 | < 0.05 |
Severe | 2.6 | 0.5 | < 0.05 | 0.8 | 0.1 | < 0.05 | 0.8 | 0.1 | < 0.05 | 0.4 | 0.1 | < 0.05 |
Medication adherence (ref. low) |
||||||||||||
High | –2.5 | 0.2 | < 0.05 | –0.6 | 0.1 | < 0.05 | –0.7 | 0.1 | < 0.05 | –0.6 | 0.1 | < 0.05 |
Duration of UC (ref. < 5 yr) | ||||||||||||
5–14 yr | –0.5 | 0.2 | < 0.05 | 0.0 | 0.1 | 0.87 | 0.0 | 0.1 | 0.55 | 0.1 | 0.0 | 0.07 |
≥ 15 yr | 2.7 | 0.3 | < 0.05 | –0.2 | 0.1 | < 0.05 | 0.0 | 0.1 | 0.89 | 0.0 | 0.0 | 0.95 |
Variable | EQ VAS (n = 293) |
MCS (n = 293) |
PCS (n = 293) |
||||||
---|---|---|---|---|---|---|---|---|---|
Coeff | SE | P-value | Coeff | SE | P-value | Coeff | SE | P-value | |
Demographic characteristics | |||||||||
Sex (ref. male) | |||||||||
Female | 0.1 | 0.0 | < 0.05 | 0.1 | 0.0 | < 0.05 | 0.0 | 0.0 | 0.08 |
Age (ref. 18–39 yr) | |||||||||
40–64 yr | 0.0 | 0.0 | 0.92 | 0.1 | 0.0 | 0.06 | 0.0 | 0.0 | 0.09 |
≥ 65 yr | 0.1 | 0.0 | < 0.05 | 0.2 | 0.1 | < 0.05 | 0.0 | 0.0 | 0.59 |
Marital status (ref. married/living with a partner) | |||||||||
Single/never married/divorced/separated/widowed | –0.2 | 0.0 | < 0.05 | –0.1 | 0.0 | < 0.05 | 0.0 | 0.0 | 0.85 |
Education level (ref. high school degree or below) | |||||||||
University degree or above | 0.1 | 0.0 | < 0.05 | 0.0 | 0.0 | 0.19 | 0.0 | 0.0 | 0.28 |
Income level (ref. ≥ mean family income, 5,000,000¥) |
|||||||||
< Mean family income, 5,000,000¥ |
0.0 | 0.0 | 0.06 | –0.1 | 0.0 | 0.18 | 0.0 | 0.0 | 0.12 |
Employment status (ref. not employed) | |||||||||
Employed | 0.0 | 0.0 | 0.58 | 0.1 | 0.0 | < 0.05 | 0.0 | 0.0 | 0.12 |
General health characteristics | |||||||||
BMI (ref. underweight BMI < 18.5 kg/m2) | |||||||||
Normal (BMI 18.5–24.9 kg/m2) | 0.1 | 0.0 | < 0.05 | 0.0 | 0.0 | 0.60 | 0.0 | 0.0 | 0.44 |
Overweight or obese (BMI ≥ 25.0 kg/m2) | 0.0 | 0.0 | 0.46 | 0.0 | 0.1 | 0.74 | 0.0 | 0.0 | 0.60 |
Smoking status (ref. non-smoker) | |||||||||
Former smoker | –0.1 | 0.0 | < 0.05 | 0.1 | 0.0 | 0.18 | –0.1 | 0.0 | 0.05 |
Current smoker | 0.0 | 0.0 | 0.32 | 0.0 | 0.0 | 0.64 | –0.1 | 0.0 | 0.02 |
Alcohol use (ref. non-drinker) | |||||||||
Drinker | –0.1 | 0.0 | 0.17 | –0.1 | 0.0 | 0.05 | 0.0 | 0.0 | 0.73 |
Times of vigorous exercise in past month (ref. none) | |||||||||
1–11 times | 0.1 | 0.0 | < 0.05 | 0.0 | 0.0 | 0.33 | 0.0 | 0.0 | 0.37 |
≥ 12 times | 0.1 | 0.0 | < 0.05 | 0.0 | 0.0 | 0.36 | 0.0 | 0.0 | 1.00 |
Charlson Comorbidity Index | 0.0 | 0.0 | 0.88 | 0.0 | 0.0 | 0.05 | 0.0 | 0.0 | 0.21 |
Clinical characteristics | |||||||||
Medication class (ref. 5-ASA mono) | |||||||||
Steroid | 0.0 | 0.0 | 0.19 | 0.0 | 0.1 | 0.71 | –0.1 | 0.0 | 0.03 |
IM/IS | –0.1 | 0.0 | < 0.05 | –0.3 | 0.1 | < 0.05 | 0.0 | 0.0 | 0.29 |
Biologics/JAKi | 0.0 | 0.0 | 0.33 | –0.1 | 0.1 | 0.20 | 0.0 | 0.0 | 0.75 |
Other | –0.1 | 0.0 | 0.06 | 0.0 | 0.1 | 0.98 | 0.0 | 0.0 | 0.94 |
Severity of UC (ref. mild) |
|||||||||
Moderate | –0.1 | 0.0 | < 0.05 | 0.0 | 0.0 | 0.32 | –0.1 | 0.0 | < 0.05 |
Severe | –0.2 | 0.1 | < 0.05 | 0.0 | 0.1 | 0.74 | 0.0 | 0.0 | 0.50 |
Medication adherence (ref. low) |
|||||||||
High | 0.1 | 0.0 | 0.14 | 0.0 | 0.1 | 0.49 | 0.1 | 0.0 | 0.07 |
Duration of UC (ref. < 5 yr) | |||||||||
5–14 yr | 0.0 | 0.0 | 0.45 | 0.0 | 0.0 | 0.49 | 0.0 | 0.0 | 0.18 |
≥ 15 yr | –0.1 | 0.0 | < 0.05 | –0.1 | 0.0 | 0.21 | 0.0 | 0.0 | 0.13 |
Japanese Yen (¥1,000=$6.44). CCI, Charlson Comorbidity Index; SD, standard deviation.
The level of self-reported severity of condition when using medication. The amount of prescribed UC medication taken in the past 4 weeks. The denominator is the number of patients who answered “Yes” to the question “Use of another medication prior to current medication.” Leg ulcers and rashes, flatulence, vomiting, eye pain/redness, mouth ulcers, nausea, and other than those listed. UC, ulcerative colitis; 5-ASA mono, 5-aminosalicylic acid monotherapy; IM/IS, immunomodulator/immunosuppressant; JAKi, Janus kinase inhibitors.
The sample sizes pertaining to absenteeism, presenteeism, and overall work impairment rely on respondents who provided responses to relevant questionnaires within the employed patient population. Japanese Yen (¥1,000=$6.44). The level of self-reported severity of condition when using medication. The amount of prescribed UC medication taken in the past 4 weeks. WPAI, work productivity and activity impairment; UC, ulcerative colitis; Coeff, coefficient; SE, standard error; BMI, body mass index; 5-ASA mono, 5-aminosalicylic acid monotherapy; IM/IS, immunomodulator/immunosuppressant; JAKi, Janus kinase inhibitors.
