, Arshdeep Singh1,*
, Riya Sharma2
, Gopal Bhardwaj3
, Liza Joshi4
, Ramit Mahajan1
, Dharmatma Singh1
, Pankaj Kumar5
, Marla C. Dubinsky6
, Shaji Sebastian7
, Vandana Midha8
, Ajit Sood1
1Department of Gastroenterology, Dayanand Medical College and Hospital, Ludhiana, India
2Research and Development Centre, Dayanand Medical College and Hospital, Ludhiana, India
3Department of Internal Medicine, General Hospital, Sector 6, Panchkula, India
4Department of Pathology, General Hospital, Sector 6, Panchkula, India
5Department of Psychiatry, Dayanand Medical College and Hospital, Ludhiana, India
6Division of Pediatric Gastroenterology and Nutrition, Icahn School of Medicine at Mount Sinai, New York, USA
7IBD Unit, Department of Gastroenterology, Hull University Teaching Hospitals, Hull, UK
8Department of Internal Medicine, Dayanand Medical College and Hospital, Ludhiana, India
© 2025 Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding Source
The authors received no financial support for the research, authorship, and/or publication of this article.
Conflict of Interest
Dubinsky MC has received consultancy fees from AbbVie, Arena, BMS, Eli Lilly, Janssen, Pfizer, Prometheus Biosciences and Takeda. Sebastian S has received consulting fees from Celltrion, BMS Takeda, AbbVie, Merck, Ferring, Pharmacocosmos, Warner Chilcott, Janssen, Falk Pharma, Biohit, TriGenix, Celgene, Lilly, and Tillots Pharma; has received payment or honoraria for lectures from AbbVie, Takeda, Celltrion, Pfizer, Biogen, AbbVie, Janssen, Merck, Warner Chilcott, Falk Pharma, Janssen, and Lilly. Sood A received honorarium for speaker events from Pfizer India and Takeda India. Sood A is also a member of the Editorial Board but was not involved in the peer review process or in any decision regarding this manuscript. The remaining authors disclose no conflicts.
Data Availability Statement
The data that support the findings of this study are available from the corresponding author upon reasonable request.
Author Contributions
Conceptualization: Bhardwaj A, Singh A, Sood A. Data curation: Bhardwaj A, Singh D. Data interpretation: Bhardwaj A, Singh A, Sood A. Formal analysis: Bhardwaj A, Singh A, Sharma R, Sood A. Methodology: Bhardwaj A, Singh A, Kumar P, Midha V, Sood A. Project administration: Bhardwaj A, Singh A, Sood A. Resources: Bhardwaj A, Singh A, Sharma R, Bhardwaj G, Joshi L, Sood A. Supervision: Kumar P, Midha V, Sood A. Validation: Bhardwaj A, Singh A, Bhardwaj G, Joshi L, Sood A. Visualization: Bhardwaj A, Singh A, Sharma R, Bhardwaj G, Joshi L, Mahajan R, Dubinsky MC, Sebastian S, Midha V, Sood A. Writing – original draft: Bhardwaj A, Singh A, Sood A. Writing – review & editing: all authors. Approval of final manuscript: all authors.
Additional Contributions
The authors acknowledge the contribution from Ms. Riaz Bhardwaj (Freelance Economic Consultant, Private Sector) in creating the illustrations and graphics for the manuscript.
| Demographics | Value |
|---|---|
| Age (yr) | 41.00 (32.00–48.25) |
| Body mass index (kg/m2) | 23.06 (20.07–25.74) |
| Marital status | |
| Married | 167 (82.67) |
| Unmarried | 27 (13.36) |
| Widow/divorcee | 8 (3.96) |
| Kuppuswamy socioeconomic class | |
| Upper lower | 18 (8.91) |
| Lower middle | 99 (49.00) |
| Upper middle | 67 (33.16) |
| Upper | 18 (8.91) |
| Disease characteristics | |
| Ulcerative colitis | 155 (76.73) |
| Disease extent | |
| Proctitis | 45 (29.03) |
| Left sided colitis | 88 (56.77) |
| Pancolitis | 22 (14.19) |
| Disease activity at enrolment (partial Mayo score)a | |
| Remission | 59 (38.06) |
| Mild | 66 (42.58) |
| Moderate | 22 (14.19) |
| Severe | 8 (5.16) |
| Crohn’s disease | 47(23.26) |
| Disease classification | |
| Age at diagnosis (yr) | |
| < 17 | 2 (4.25) |
| 17–40 | 25 (53.19) |
| > 40 | 20 (42.55) |
| Disease location | |
| Ileal | 14 (29.78) |
| Colonic | 14 (29.78) |
| Ileocolonic | 19 (40.42) |
| Disease behavior | |
| Non stricturing, non-penetrating | 33 (70.21) |
| Stricturing | 10 (21.27) |
| Fistulizing | 4 (8.51) |
| Perianal disease | 4 (8.51) |
| Disease activity at enrolment (HBI)b | |
| Remission | 31 (65.95) |
| Mild | 11 (23.40) |
| Moderate | 5 (10.63) |
| Extraintestinal manifestations | |
| Peripheral arthritis | 42 (20.79) |
| Axial arthritis | 21 (10.39) |
| Peripheral + axial arthritis | 8 (3.96) |
| Pyoderma gangrenosum | 2 (0.99) |
| Erythema nodosum | 2 (0.99) |
| Primary sclerosing cholangitis | 1 (0.49) |
| Nephrolithiasis | 4 (1.98) |
| Episcleritis | 2 (0.99) |
| Concomitant medications | |
| Oral 5-aminosalicylates | 194 (96.04) |
| Rectal 5-aminosalicylates | 98 (48.51) |
| Corticosteroids | |
| Prednisolone | 23 (11.38) |
| Budesonide | 51 (25.24) |
| Thiopurines | 36 (17.82) |
| Tofacitinib | 80 (39.60) |
| Anti-TNFs | 8 (3.96) |
| Vedolizumab | 4 (1.98) |
| Ustekinumab | 3 (1.48) |
| IBD-related surgery | |
| Small bowel resection | 5 (2.47) |
| Proctocolectomy with IPAA | 3 (1.48) |
| Perianal fistula surgery | 3 (1.48) |
| Comorbid illness | |
| Diabetes mellitus | 5 (2.47) |
| Hypertension | 7 (3.46) |
| Hypothyroidism | 15 (7.42) |
| Celiac disease | 3 (1.48) |
| Family dynamics and family history | |
| Number of siblings | 3 (2–4) |
| Birth order | 2 (1–3) |
| Family history of IBD | 8 (3.96) |
Values are presented as median (interquartile range) or number (%).
a Partial Mayo Score (PMS): clinical remission (PMS 0-1), mild (PMS 2-4), moderate (PMS 5-7), severe (PMS >7).
b HBI: clinical remission (HBI <5), mild (HBI 5–7), moderate (HBI 8–15), severe (HBI >15).
TNF, tumor necrosis factor; IBD, inflammatory bowel disease; IPAA, ileal pouch anal anastomosis; HBI, Harvey Bradshaw Index.
| UC (n = 155) | CD (n = 47) | P-value | UC active disease (n = 96) | UC in remission (n = 59) | P-value | CD active disease (n = 16) | CD in remission (n = 31) | P-value | |
|---|---|---|---|---|---|---|---|---|---|
| Patient and disease characteristics | |||||||||
| Age (yr) | 39.6 ± 10.8 | 44.2 ± 13.3 | 0.020 | 38.9 ± 10.5 | 40.9 ± 11.2 | 0.260 | 40.6 ± 13.1 | 46.0 ± 13.2 | 0.200 |
| Age at diagnosis (yr) | 31.1 ± 10.3 | 37.1 ± 13.4 | 0.001 | 30.6 ± 10.1 | 32.1 ± 10.7 | 0.390 | 33.5 ± 12.5 | 39.0 ± 13.6 | 0.180 |
| Body mass index (kg/m2) | 23.5 ± 4.5 | 22.3 ± 4.5 | 0.110 | 23.2 ± 4.6 | 23.8 ± 4.2 | 0.420 | 20.3 ± 3.3 | 23.3 ± 4.8 | 0.040 |
| Total Kuppuswamy score | 15.0 (13.0–17.0) | 16.0 (13.0–18.0) | 0.120 | 15.0 (13.0–18.0) | 15.0 (12.0–16.0) | 0.600 | 15.5 (13.2–17.0) | 16.0 (13.0–19.0) | 0.680 |
| Disease duration (yr) | 5.0 (2.0–12.0) | 6.0 (3.0–12.0) | 0.350 | 5.0 (3.0–11.7) | 6.0 (3.0–13.0) | 0.310 | 5.5 (1.2–13.0) | 4.0 (3.0–11.0) | 0.910 |
| Partial Mayo score | 2.0 (0.0–4.0) | - | - | 3.0 (3.0–5.0) | 0.0 (0.0–0.0) | < 0.001 | - | - | - |
| Harvey Bradshaw Index | - | 3.0 (2.0–5.0) | - | - | - | - | 5.0 (5.0–8.7) | 2.0 (1.0–3.0) | < 0.001 |
| Concomitant therapy | |||||||||
| 5-Aminosalicylates | 153 (98.7) | 41 (87.2) | < 0.001 | 95 (98.9) | 58 (98.3) | 0.720 | 15 (93.8) | 26 (83.9) | 0.340 |
| Corticosteroids | 56 (36.1) | 18 (38.3) | 0.780 | 46 (47.9) | 10 (16.9) | < 0.001 | 8 (50.0) | 10 (32.2) | 0.240 |
| Thiopurines | 21 (13.5) | 15 (31.9) | 0.004 | 13 (13.5) | 8 (13.5) | 0.990 | 4 (25.0) | 11 (35.5) | 0.470 |
| Biologics/small molecules | 69 (44.5) | 26 (55.3) | 0.190 | 43 (44.8) | 26 (44.1) | 0.930 | 8 (50.0) | 18 (58.1) | 0.600 |
| Extraintestinal manifestations | |||||||||
| Peripheral arthritis | 29 (18.7) | 13 (27.7) | 0.180 | 17 (17.7) | 12 (20.3) | 0.680 | 5 (31.3) | 8 (25.8) | 0.690 |
| Axial arthritis | 15 (9.7) | 6 (12.8) | 0.540 | 13 (13.5) | 2 (3.4) | 0.040 | 1 (6.3) | 5 (16.1) | 0.340 |
| Deep venous thrombosis | 3 (1.9) | 0 | 0.330 | 1 (1.0) | 2 (1.0) | 0.290 | 0 | 0 | - |
| Gall stone | 7 (4.5) | 7 (14.9) | 0.010 | 4 (4.2) | 3 (5.1) | 0.800 | 1 (6.3) | 6 (19.4) | 0.230 |
| Pyoderma gangrenosum | 2 (1.3) | 0 | 0.430 | 1 (1.0) | 1 (1.7) | 0.700 | 0 | 0 (0.0) | - |
| Erythema nodosum | 1 (0.6) | 1 (2.1) | 0.360 | 0 | 1 (1.7) | 0.200 | 0 | 1 (3.2) | 0.470 |
| Scleritis/episcleritis | 0 | 2 (4.3) | 0.010 | 0 | 0 | - | 2 (12.5) | 0 | 0.050 |
| Nephrolithiasis | 4 (2.6) | 0 | 0.260 | 3 (3.1) | 1 (1.7) | 0.600 | 0 | 0 | - |
| Primary sclerosing cholangitis | 1 (0.6) | 0 | 0.580 | 0 | 1 (1.7) | 0.200 | 0 | 0 | - |
| Family history of IBD | 5 (3.2) | 3 (6.4) | 0.330 | 1 (1.0) | 4 (6.8) | 0.050 | 1 (6.3) | 2 (6.5) | 0.970 |
| Evaluation for anemia | |||||||||
| Hemoglobin (g/dL) | 10.4 ± 1.7 | 10.2 ± 1.9 | 0.350 | 10.5 ± 1.7 | 10.2 ± 1.8 | 0.290 | 9.2 ± 1.6 | 10.6 ± 1.9 | 0.020 |
| Anemia present | 123 (79.3) | 39 (83.0) | 0.580 | 76 (79.2) | 47 (79.7) | 0.940 | 16 (100.0) | 23 (74.2) | 0.030 |
| Iron deficiency anemia | 91 (58.7) | 24 (51.1) | 0.350 | 56 (58.3) | 35 (59.3) | 0.900 | 12 (75.0) | 12 (38.7) | 0.020 |
| Reproductive health | |||||||||
| Age at menarche (yr) | 13.1 ± 1.8 | 13.1 ± 1.6 | 0.930 | 13.1 ± 1.8 | 13.1 ± 1.8 | 0.860 | 12.9 ± 1.7 | 13.2 ± 1.6 | 0.610 |
| Age at menopause/hysterectomy (yr)a | 43.1 ± 4.1 | 42.2 ± 5.2 | 0.460 | 42.7 ± 4.6 | 43.7 ± 3.3 | 0.440 | 41.2 ± 5.5 | 42.4 ± 5.2 | 0.690 |
| Are your periods regular? | |||||||||
| Always irregular | 8 (5.2) | 3 (6.4) | 0.750 | 3 (3.1) | 5 (8.5) | 0.140 | 1 (6.3) | 2 (6.5) | 0.970 |
| Mostly irregular | 47 (30.3) | 11 (23.4) | 0.360 | 34 (35.4) | 13 (22.0) | 0.080 | 5 (31.3) | 6 (19.4) | 0.360 |
| Mostly regular | 56 (36.1) | 13 (27.7) | 0.290 | 32 (33.3) | 24 (40.7) | 0.350 | 6 (37.5) | 7 (22.6) | 0.280 |
| Not applicable, post menopausal | 44 (28.4) | 20 (42.6) | 0.070 | 27 (28.1) | 17 (28.8) | 0.920 | 4 (25.0) | 16 (51.6) | 0.080 |
| Periods worsen IBD activity | 34 (21.9) | 5 (10.6) | 0.090 | 22 (22.9) | 12 (20.3) | 0.700 | 4 (25.0) | 1 (3.2) | 0.020 |
| Marital status | |||||||||
| Married | 132 (85.2) | 35 (74.5) | 0.090 | 83 (86.5) | 49 (83.1) | 0.560 | 10 (62.5) | 25 (80.6) | 0.180 |
| Unmarried | 18 (11.6) | 9 (19.1) | 0.190 | 10 (10.4) | 8 (13.6) | 0.550 | 5 (31.3) | 4 (12.9) | 0.130 |
| Widow | 3 (1.9) | 1 (2.1) | 0.930 | 2 (2.1) | 1 (1.7) | 0.860 | 0 (0.0) | 1 (3.2) | 0.470 |
| Divorced | 2 (1.3) | 2 (4.3) | 0.190 | 1 (1.0) | 1 (1.7) | 0.700 | 1 (6.3) | 1 (3.2) | 0.620 |
| Age at marriage (yr) | 22.6 ± 2.8 | 21.7 ± 2.6 | 0.800 | 22.6 ± 2.7 | 22.8 ± 2.7 | 0.760 | 21.1 ± 2.2 | 22.0 ± 2.8 | 0.320 |
| Diagnosis of IBD before marriage | 25 (16.1) | 3 (6.4) | 0.090 | 17 (17.7) | 8 (13.6) | 0.500 | 1 (6.3) | 2 (6.5) | 0.970 |
| Unmarried, facing difficulty in marriageb | 18 (100.0) | 9 (100.0) | 0.180 | 10 (10.4) | 8 (13.6) | 0.540 | 5 (31.3) | 4 (12.9) | 0.130 |
| Ever been pregnant | 128 (82.6) | 37 (78.7) | 0.530 | 78 (81.3) | 50 (84.7) | 0.590 | 10 (62.5) | 27 (87.1) | 0.050 |
| Advised about contraception by physician | 20 (12.9) | 4 (8.5) | 0.410 | 14 (14.5) | 6 (10.2) | 0.430 | 1 (6.3) | 3 (9.7) | 0.690 |
| Still births | 3 (1.9) | 2 (4.2) | 0.360 | 1 (1.0) | 2 (3.4) | 0.290 | 0 | 2 (6.4) | 0.300 |
| Spontaneous abortion | 26 (16.8) | 9 (19.1) | 0.720 | 15 (15.6) | 11 (18.6) | 0.630 | 4 (25.0) | 5 (16.1) | 0.460 |
| Medical termination for unwanted pregnancy | 14 (9.0) | 5 (10.6) | 0.740 | 6 (6.3) | 8 (13.6) | 0.120 | 0 | 5 (16.1) | 0.090 |
| Pregnancy getting terminated due to IBD activity | 9 (5.8) | 1 (2.1) | 0.300 | 6 (6.3) | 3 (5.1) | 0.760 | 0 | 1 (3.2) | 0.470 |
| Concerns about breastfeeding the child while being on IBD medicines | 53 (34.2) | 12 (25.5) | 0.260 | 37 (38.5) | 16 (27.1) | 0.140 | 2 (12.5) | 10 (32.3) | 0.140 |
| Apprehensive about transmission of disease while breastfeeding | 72 (46.5) | 24 (51.1) | 0.580 | 48 (50.0) | 24 (40.7) | 0.260 | 8 (50.0) | 16 (51.6) | 0.910 |
| Received advice about cervical cancer screening | 2 (1.3) | 3 (6.4) | 0.050 | 2 (2.1) | 0 | 0.260 | 0 | 3 (9.7) | 0.200 |
| Received HPV vaccine | 6 (3.9) | 2 (4.3) | 0.900 | 4 (4.2) | 2 (3.4) | 0.800 | 0 | 2 (6.5) | 0.300 |
| Social health | |||||||||
| Total SICC-IBD score | 0.5 ± 0.2 | 0.6 ± 0.2 | 0.280 | 0.5 ± 0.1 | 0.5 ± 0.2 | 0.270 | 0.6 ± 0.2 | 0.6 ± 0.1 | 0.940 |
| SICC-IBD score | |||||||||
| < 0.5 | 64 (41.3) | 17 (36.2) | 0.500 | 38 (39.6) | 26 (44.1) | 0.580 | 6 (37.5) | 11 (35.5) | 0.890 |
| ≥ 0.5 | 91 (58.7) | 30 (63.8) | 58 (60.4) | 33 (55.9) | 10 (62.5) | 20 (64.5) | |||
| Mental health | |||||||||
| Total score on Perceived Stress Scale | 21.0 (18.0–23.0) | 19.0 (18.0–22.0) | 0.020 | 21.0 (19.0–24.0) | 20.0 (18.0–22.0) | 0.050 | 20.0 (19.0–22.0) | 18.0 (18.0–22.0) | 0.190 |
| Perceived Stress Scale score | |||||||||
| 14–26 | 146 (94.2) | 46 (97.8) | 0.300 | 89 (92.7) | 57 (96.6) | 0.310 | 15 (37.5) | 31 (100.0) | 0.160 |
| ≥ 27 | 8 (5.2) | 1 (2.1) | 0.370 | 6 (6.2) | 2 (3.4) | 0.430 | 1 (6.2) | 0 | 0.160 |
| Total anxiety score on HADS | 14.0 (9.0–17.0) | 14.0 (8.0–17.0) | 0.690 | 14.0 (12.0–18.0) | 13.0 (8.0–14.0) | 0.010 | 16.5 (10.2–21.0) | 13.0 (8.0–14.0) | 0.040 |
| Anxiety score on HADS > 10 | 113 (72.9) | 29 (61.7) | 0.140 | 76 (79.2) | 37 (62.7) | 0.020 | 12 (75.0) | 17 (54.8) | 0.180 |
| Total depression score | 14.0 (11.0–16.0) | 14.0 (10.0–17.0) | 0.900 | 14.0 (11.0–17.0] | 13.0 (10.0–15.0) | 0.740 | 16.5 (14.0–21.0) | 14.0 (9.0–15.0) | 0.040 |
| Depression score on HADS > 10 | 117 (75.5) | 35 (74.5) | 0.880 | 75 (78.1) | 42 (71.2) | 0.330 | 13 (81.2) | 22 (70.9) | 0.440 |
| Sexual health | |||||||||
| Total Score ASEXc | 15.0 (15.0–20.0) | 15.0 (15.0–18.0) | 0.650 | 15.0 (15.0–20.0) | 15.0 (15.0–20.0) | 0.750 | 18.0 (15.0–25.0) | 15.0 (15.0–18.0) | 0.370 |
| Sexual dysfunction (ASEX) | 107 (69.0) | 30 (63.8) | 0.500 | 69 (71.9) | 38 (64.4) | 0.330 | 10 (62.5) | 20 (64.5) | 0.890 |
Values are presented as mean±standard deviation, median (interquartile range), or number (%).
a A total of 44 women with UC and 20 women with CD were either postmenopausal or had undergone hysterectomy.
b The number of unmarried women was 18 in the UC group and 9 in the CD group.
c Sexual activity was reported by 131 women with UC and 34 women with CD.
UC, ulcerative colitis; CD, Crohn’s disease; IBD, inflammatory bowel disease; HPV, human papilloma virus; SICC-IBD, social impact of chronic conditions in IBD; HADS, hospital anxiety and depression scale; ASEX, Arizona Sexual Experience Scale.
| Demographics | Value |
|---|---|
| Age (yr) | 41.00 (32.00–48.25) |
| Body mass index (kg/m2) | 23.06 (20.07–25.74) |
| Marital status | |
| Married | 167 (82.67) |
| Unmarried | 27 (13.36) |
| Widow/divorcee | 8 (3.96) |
| Kuppuswamy socioeconomic class | |
| Upper lower | 18 (8.91) |
| Lower middle | 99 (49.00) |
| Upper middle | 67 (33.16) |
| Upper | 18 (8.91) |
| Disease characteristics | |
| Ulcerative colitis | 155 (76.73) |
| Disease extent | |
| Proctitis | 45 (29.03) |
| Left sided colitis | 88 (56.77) |
| Pancolitis | 22 (14.19) |
| Disease activity at enrolment (partial Mayo score) |
|
| Remission | 59 (38.06) |
| Mild | 66 (42.58) |
| Moderate | 22 (14.19) |
| Severe | 8 (5.16) |
| Crohn’s disease | 47(23.26) |
| Disease classification | |
| Age at diagnosis (yr) | |
| < 17 | 2 (4.25) |
| 17–40 | 25 (53.19) |
| > 40 | 20 (42.55) |
| Disease location | |
| Ileal | 14 (29.78) |
| Colonic | 14 (29.78) |
| Ileocolonic | 19 (40.42) |
| Disease behavior | |
| Non stricturing, non-penetrating | 33 (70.21) |
| Stricturing | 10 (21.27) |
| Fistulizing | 4 (8.51) |
| Perianal disease | 4 (8.51) |
| Disease activity at enrolment (HBI) |
|
| Remission | 31 (65.95) |
| Mild | 11 (23.40) |
| Moderate | 5 (10.63) |
| Extraintestinal manifestations | |
| Peripheral arthritis | 42 (20.79) |
| Axial arthritis | 21 (10.39) |
| Peripheral + axial arthritis | 8 (3.96) |
| Pyoderma gangrenosum | 2 (0.99) |
| Erythema nodosum | 2 (0.99) |
| Primary sclerosing cholangitis | 1 (0.49) |
| Nephrolithiasis | 4 (1.98) |
| Episcleritis | 2 (0.99) |
| Concomitant medications | |
| Oral 5-aminosalicylates | 194 (96.04) |
| Rectal 5-aminosalicylates | 98 (48.51) |
| Corticosteroids | |
| Prednisolone | 23 (11.38) |
| Budesonide | 51 (25.24) |
| Thiopurines | 36 (17.82) |
| Tofacitinib | 80 (39.60) |
| Anti-TNFs | 8 (3.96) |
| Vedolizumab | 4 (1.98) |
| Ustekinumab | 3 (1.48) |
| IBD-related surgery | |
| Small bowel resection | 5 (2.47) |
| Proctocolectomy with IPAA | 3 (1.48) |
| Perianal fistula surgery | 3 (1.48) |
| Comorbid illness | |
| Diabetes mellitus | 5 (2.47) |
| Hypertension | 7 (3.46) |
| Hypothyroidism | 15 (7.42) |
| Celiac disease | 3 (1.48) |
| Family dynamics and family history | |
| Number of siblings | 3 (2–4) |
| Birth order | 2 (1–3) |
| Family history of IBD | 8 (3.96) |
| UC (n = 155) | CD (n = 47) | P-value | UC active disease (n = 96) | UC in remission (n = 59) | P-value | CD active disease (n = 16) | CD in remission (n = 31) | P-value | |
|---|---|---|---|---|---|---|---|---|---|
| Patient and disease characteristics | |||||||||
| Age (yr) | 39.6 ± 10.8 | 44.2 ± 13.3 | 0.020 | 38.9 ± 10.5 | 40.9 ± 11.2 | 0.260 | 40.6 ± 13.1 | 46.0 ± 13.2 | 0.200 |
| Age at diagnosis (yr) | 31.1 ± 10.3 | 37.1 ± 13.4 | 0.001 | 30.6 ± 10.1 | 32.1 ± 10.7 | 0.390 | 33.5 ± 12.5 | 39.0 ± 13.6 | 0.180 |
| Body mass index (kg/m2) | 23.5 ± 4.5 | 22.3 ± 4.5 | 0.110 | 23.2 ± 4.6 | 23.8 ± 4.2 | 0.420 | 20.3 ± 3.3 | 23.3 ± 4.8 | 0.040 |
| Total Kuppuswamy score | 15.0 (13.0–17.0) | 16.0 (13.0–18.0) | 0.120 | 15.0 (13.0–18.0) | 15.0 (12.0–16.0) | 0.600 | 15.5 (13.2–17.0) | 16.0 (13.0–19.0) | 0.680 |
| Disease duration (yr) | 5.0 (2.0–12.0) | 6.0 (3.0–12.0) | 0.350 | 5.0 (3.0–11.7) | 6.0 (3.0–13.0) | 0.310 | 5.5 (1.2–13.0) | 4.0 (3.0–11.0) | 0.910 |
| Partial Mayo score | 2.0 (0.0–4.0) | - | - | 3.0 (3.0–5.0) | 0.0 (0.0–0.0) | < 0.001 | - | - | - |
| Harvey Bradshaw Index | - | 3.0 (2.0–5.0) | - | - | - | - | 5.0 (5.0–8.7) | 2.0 (1.0–3.0) | < 0.001 |
| Concomitant therapy | |||||||||
| 5-Aminosalicylates | 153 (98.7) | 41 (87.2) | < 0.001 | 95 (98.9) | 58 (98.3) | 0.720 | 15 (93.8) | 26 (83.9) | 0.340 |
| Corticosteroids | 56 (36.1) | 18 (38.3) | 0.780 | 46 (47.9) | 10 (16.9) | < 0.001 | 8 (50.0) | 10 (32.2) | 0.240 |
| Thiopurines | 21 (13.5) | 15 (31.9) | 0.004 | 13 (13.5) | 8 (13.5) | 0.990 | 4 (25.0) | 11 (35.5) | 0.470 |
| Biologics/small molecules | 69 (44.5) | 26 (55.3) | 0.190 | 43 (44.8) | 26 (44.1) | 0.930 | 8 (50.0) | 18 (58.1) | 0.600 |
| Extraintestinal manifestations | |||||||||
| Peripheral arthritis | 29 (18.7) | 13 (27.7) | 0.180 | 17 (17.7) | 12 (20.3) | 0.680 | 5 (31.3) | 8 (25.8) | 0.690 |
| Axial arthritis | 15 (9.7) | 6 (12.8) | 0.540 | 13 (13.5) | 2 (3.4) | 0.040 | 1 (6.3) | 5 (16.1) | 0.340 |
| Deep venous thrombosis | 3 (1.9) | 0 | 0.330 | 1 (1.0) | 2 (1.0) | 0.290 | 0 | 0 | - |
| Gall stone | 7 (4.5) | 7 (14.9) | 0.010 | 4 (4.2) | 3 (5.1) | 0.800 | 1 (6.3) | 6 (19.4) | 0.230 |
| Pyoderma gangrenosum | 2 (1.3) | 0 | 0.430 | 1 (1.0) | 1 (1.7) | 0.700 | 0 | 0 (0.0) | - |
| Erythema nodosum | 1 (0.6) | 1 (2.1) | 0.360 | 0 | 1 (1.7) | 0.200 | 0 | 1 (3.2) | 0.470 |
| Scleritis/episcleritis | 0 | 2 (4.3) | 0.010 | 0 | 0 | - | 2 (12.5) | 0 | 0.050 |
| Nephrolithiasis | 4 (2.6) | 0 | 0.260 | 3 (3.1) | 1 (1.7) | 0.600 | 0 | 0 | - |
| Primary sclerosing cholangitis | 1 (0.6) | 0 | 0.580 | 0 | 1 (1.7) | 0.200 | 0 | 0 | - |
| Family history of IBD | 5 (3.2) | 3 (6.4) | 0.330 | 1 (1.0) | 4 (6.8) | 0.050 | 1 (6.3) | 2 (6.5) | 0.970 |
| Evaluation for anemia | |||||||||
| Hemoglobin (g/dL) | 10.4 ± 1.7 | 10.2 ± 1.9 | 0.350 | 10.5 ± 1.7 | 10.2 ± 1.8 | 0.290 | 9.2 ± 1.6 | 10.6 ± 1.9 | 0.020 |
| Anemia present | 123 (79.3) | 39 (83.0) | 0.580 | 76 (79.2) | 47 (79.7) | 0.940 | 16 (100.0) | 23 (74.2) | 0.030 |
| Iron deficiency anemia | 91 (58.7) | 24 (51.1) | 0.350 | 56 (58.3) | 35 (59.3) | 0.900 | 12 (75.0) | 12 (38.7) | 0.020 |
| Reproductive health | |||||||||
| Age at menarche (yr) | 13.1 ± 1.8 | 13.1 ± 1.6 | 0.930 | 13.1 ± 1.8 | 13.1 ± 1.8 | 0.860 | 12.9 ± 1.7 | 13.2 ± 1.6 | 0.610 |
| Age at menopause/hysterectomy (yr) |
43.1 ± 4.1 | 42.2 ± 5.2 | 0.460 | 42.7 ± 4.6 | 43.7 ± 3.3 | 0.440 | 41.2 ± 5.5 | 42.4 ± 5.2 | 0.690 |
| Are your periods regular? | |||||||||
| Always irregular | 8 (5.2) | 3 (6.4) | 0.750 | 3 (3.1) | 5 (8.5) | 0.140 | 1 (6.3) | 2 (6.5) | 0.970 |
| Mostly irregular | 47 (30.3) | 11 (23.4) | 0.360 | 34 (35.4) | 13 (22.0) | 0.080 | 5 (31.3) | 6 (19.4) | 0.360 |
| Mostly regular | 56 (36.1) | 13 (27.7) | 0.290 | 32 (33.3) | 24 (40.7) | 0.350 | 6 (37.5) | 7 (22.6) | 0.280 |
| Not applicable, post menopausal | 44 (28.4) | 20 (42.6) | 0.070 | 27 (28.1) | 17 (28.8) | 0.920 | 4 (25.0) | 16 (51.6) | 0.080 |
| Periods worsen IBD activity | 34 (21.9) | 5 (10.6) | 0.090 | 22 (22.9) | 12 (20.3) | 0.700 | 4 (25.0) | 1 (3.2) | 0.020 |
| Marital status | |||||||||
| Married | 132 (85.2) | 35 (74.5) | 0.090 | 83 (86.5) | 49 (83.1) | 0.560 | 10 (62.5) | 25 (80.6) | 0.180 |
| Unmarried | 18 (11.6) | 9 (19.1) | 0.190 | 10 (10.4) | 8 (13.6) | 0.550 | 5 (31.3) | 4 (12.9) | 0.130 |
| Widow | 3 (1.9) | 1 (2.1) | 0.930 | 2 (2.1) | 1 (1.7) | 0.860 | 0 (0.0) | 1 (3.2) | 0.470 |
| Divorced | 2 (1.3) | 2 (4.3) | 0.190 | 1 (1.0) | 1 (1.7) | 0.700 | 1 (6.3) | 1 (3.2) | 0.620 |
| Age at marriage (yr) | 22.6 ± 2.8 | 21.7 ± 2.6 | 0.800 | 22.6 ± 2.7 | 22.8 ± 2.7 | 0.760 | 21.1 ± 2.2 | 22.0 ± 2.8 | 0.320 |
| Diagnosis of IBD before marriage | 25 (16.1) | 3 (6.4) | 0.090 | 17 (17.7) | 8 (13.6) | 0.500 | 1 (6.3) | 2 (6.5) | 0.970 |
| Unmarried, facing difficulty in marriage |
18 (100.0) | 9 (100.0) | 0.180 | 10 (10.4) | 8 (13.6) | 0.540 | 5 (31.3) | 4 (12.9) | 0.130 |
| Ever been pregnant | 128 (82.6) | 37 (78.7) | 0.530 | 78 (81.3) | 50 (84.7) | 0.590 | 10 (62.5) | 27 (87.1) | 0.050 |
| Advised about contraception by physician | 20 (12.9) | 4 (8.5) | 0.410 | 14 (14.5) | 6 (10.2) | 0.430 | 1 (6.3) | 3 (9.7) | 0.690 |
| Still births | 3 (1.9) | 2 (4.2) | 0.360 | 1 (1.0) | 2 (3.4) | 0.290 | 0 | 2 (6.4) | 0.300 |
| Spontaneous abortion | 26 (16.8) | 9 (19.1) | 0.720 | 15 (15.6) | 11 (18.6) | 0.630 | 4 (25.0) | 5 (16.1) | 0.460 |
