, Jaeyoung Chun2,*
, Geunhyuk Choi1
, Yoojin Lee3
, Taegeun Gweon4
, Yunho Jung1
1Department of Internal Medicine, Soonchunhyang University College of Medicine, Asan, Korea
2Department of Internal Medicine, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
3Department of Internal Medicine, Keimyung University School of Medicine, Daegu, Korea
4Department of Internal Medicine, Bucheon St. Mary’s Hospital, College of Medicine, The Catholic University, Bucheon, Korea
© 2025 Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding Source
This work was supported by the Soonchunhyang University Research Fund.
Conflict of Interest
Lee Y is an editorial board member of the journal but was not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflicts of interest relevant to this article were reported.
Data Availability Statement
Data analyzed in this study are available from the corresponding author upon reasonable request.
Author Contributions
Conceptualization: Chun J, Lee Y, Gweon T, Jung Y. Data curation: Chun J, Gweon T, Jung Y. Formal analysis: Chun J, Jung Y. Investigation: Lee Y, Gweon T. Methodology: Chun J, Jung Y. Project administration: Jung Y. Supervision: Jung Y. Writing – original draft: Choi S. Writing – review & editing: all authors. Approval of final manuscript: all authors.
| Snare (model name) |
||
|---|---|---|
| Olympus SD-400U-10 | Olympus SD-400U-15 | |
| Shape of the snare loop | Hexagon | Hexagon |
| Indication for use | Hot cut & Cold cut | Hot cut & Cold cut |
| Maximum insertion portion diameter (mm) | 0.26 | 0.26 |
| Rotation of the snare loop | No | No |
| Working length (cm) | 230 | 230 |
| Loop width (mm) | 10 | 15 |
| Diameter of the snare loop wire (mm) | 0.3 | 0.3 |
| Sheath material | Teflon | Teflon |
| Variable | 10-mm size cold snare (n = 92) | 15-mm size cold snare (n = 90) | P-value |
|---|---|---|---|
| Age (yr), mean ± SD | 61.5 ± 10.7 | 63.6 ± 9.3 | 0.278 |
| Male sex | 61 (66.3) | 63 (70.0) | 0.426 |
| Indication | 0.454 | ||
| Screening | 48 (52.1) | 45 (50.0) | |
| Surveillance | 44 (47.9) | 45 (50.0) | |
| Preparation quality (good) | 87 (94.6) | 81 (90.0) | 0.313 |
| Antithrombotic | 0.561 | ||
| Antiplatelet | 3 (3.3) | 0 | |
| Anticoagulant | 7 (7.6) | 5 (5.6) | |
| Polyp size (mm), mean ± SD | 6.2 ± 1.4 | 6.0 ± 1.2 | 0.101 |
| 4–6 mm | 54 (58.7) | 62 (68.9) | |
| 7–10 mm | 38 (41.3) | 28 (31.1) | |
| Polyp type | 0.654 | ||
| Flat | 21 (22.8) | 25 (27.8) | |
| Sessile | 71 (77.2) | 65 (72.2) | |
| Polyp location | 0.393 | ||
| Right colon | 40 (43.5) | 44 (48.9) | |
| Left colon | 52 (56.5) | 46 (51.1) | |
| Pathology | 0.239 | ||
| Adenoma | 75 (81.5) | 78 (86.7) | |
| SSA/P | 17 (18.5) | 12 (13.3) |
| Variable | 10-mm size cold snare (n = 92) | 15-mm size cold snare (n = 90) | P-value |
|---|---|---|---|
| Histological complete resection | 83 (90.2) | 82 (91.1) | 0.483 |
| Depth of specimens | 0.523 | ||
| Muscularis mucosa | 42 (45.7) | 39 (43.3) | |
| Submucosa | 15 (16.3) | 16 (17.8) | |
| Iatrogenic ulcer size | 0.532 | ||
| ≤ 8 mm | 68 (73.9) | 66 (73.3) | |
| > 8 mm | 24 (26.1) | 24 (26.7) | |
| Fly away | 4 (4.3) | 6 (6.7) | 0.360 |
| Retrieval rate | 92 (100) | 90 (100) | - |
| Hematoma | 11 (12.0) | 13 (14.4) | 0.391 |
| Intraprocedural bleeding | 0.974 | ||
| Spontaneous hemostasis after 1 min | 14 (15.2) | 16 (17.8) | |
| Requiring endoscopic hemostasis | 6 (6.5) | 5 (5.6) | |
| Adverse events | - | ||
| Delayed bleeding | 0 | 0 | |
| Perforation | 0 | 0 |
| Variable | Category | Complete resection | Incomplete resection | P-value |
|---|---|---|---|---|
| Snare size | 10 mm | 90.2 (83/92) | 9.8 (9/92) | 0.519 |
| 15 mm | 91.1 (82/90) | 8.9 (8/90) | ||
| Polyp size | 4–6 mm | 90.5 (105/116) | 9.5 (11/116) | 0.578 |
| 7–10 mm | 90.9 (60/66) | 9.1 (6/66) | ||
| Polyp shape | Flat | 84.8 (39/46) | 15.2 (7/46) | 0.257 |
| Sessile | 92.6 (126/136) | 7.4 (10/136) | ||
| Polyp location | Right colon | 92.9 (78/84) | 7.1 (6/84) | 0.544 |
| Left colon | 88.8 (87/98) | 11.2 (11/98) | ||
| Pathology | Adenoma | 92.2 (141/153) | 7.8 (12/153) | 0.110 |
| SSL | 82.8 (24/29) | 17.2 (5/29) | ||
| Depth of specimens | MM | 90.5 (67/74) | 9.5 (7/74) | 0.587 |
| SM | 90.0 (27/30) | 10.0 (3/30) | ||
| Iatrogenic ulcer size | ≤ 8 mm | 88.1 (118/134) | 11.9 (16/134) | 0.046 |
| > 8 mm | 97.9 (47/48) | 2.1 (1/48) |
| Variable | Category | OR (95% CI) | P-value |
|---|---|---|---|
| Snare size | 10 mm (reference) | ||
| 15 mm | 1.09 (0.38–3.16) | 0.868 | |
| Polyp size | 4–6 mm (reference) | ||
| 7–10 mm | 1.05 (0.13–8.26) | 0.962 | |
| Pathology (%) | Adenoma (reference) | ||
| SSL | 1.68 (0.45–6.26) | 0.443 | |
| Iatrogenic ulcer size | ≤ 8 mm (reference) | ||
| > 8 mm | 3.89 (1.15–13.21) | 0.029 |
Values are presented as number (%) unless otherwise indicated. SD, standard deviation; SSA/P, sessile serrated adenoma/polyp.
Values are presented as number (%).
Values are presented as % (number/number). SSL, sessile serrated lesion; MM, muscularis mucosa; SM, submucosa.
OR, odds ratio; CI, confidence interval; SSL, sessile serrated lesion.
