1Department of Medicine and Therapeutics, Institute of Digestive Disease, State Key Laboratory of Digestive Diseases and LKS Institute of Health Science, The Chinese University of Hong Kong, Hong Kong, China.
2Department of Gastroenterology and Hepatology, Tan Tock Seng Hospital, Singapore, Singapore.
© Copyright 2016. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Financial support: Dr. Sunny H. Wong is supported by the Croucher Foundation, Hong Kong.
Conflict of interest: None.
| Country | Period |
Incidence Rate (per 100,000 persons) |
UC/CD |
Prevalence Rate (per 100,000 persons) |
||
|---|---|---|---|---|---|---|
| UC | CD | UC | CD | |||
| Korea | 1986−199017 | 0.34a | 0.05a | 6.8 | - | - |
| 1991−199517 | 0.87a | 0.22a | 3.9 | - | - | |
| 1996−200017 | 1.74a | 0.52a | 3.3 | 7.60 | - | |
| 2001−200517 | 3.08a | 1.34a | 2.3 | 30.90 | 11.20 | |
| 2006−201218 | 4.60 | 3.20 | 1.4 | - | - | |
| Japan | 196519 | 0.08 | 0.01 | 8.0 | 5.50 | 0.88 |
| 199112 | 1.95 | 0.51 | 3.8 | 18.10 | 5.90 | |
| 200513 | - | - | - | 63.60b | 21.10b | |
| 201314 | - | - | - | 121.90 | 30.10 | |
| Mainland China (Guangzhou) | 2011−20124 | 2.22 | 1.22 | 1.8 | - | - |
| Mainland China (Wuhan) | 2010−20116 | 1.59 | 0.56 | 2.8 | - | - |
| Mainland China (Daqing) | 2012−20137 | 1.64 | 0.13 | 12.6 | - | - |
| Mainland China (Chengdu) | 2011−20124 | 0.43 | 0.14 | 3.0 | - | - |
| Mainland China (Xian) | 2011−20124 | 0.42 | 0.07 | 6.0 | - | - |
| Hong Kong | 1990−199220 | 0.80 | 0.40 | 2.0 | - | - |
| 1999−200120 | 1.20 | 1.00 | 1.2 | - | - | |
| 2011−20124 | 1.66 | 1.31 | 1.2 | - | - | |
| Macau | 2011−20124 | 1.00 | 0.60 | 1.7 | - | - |
| Sri Lanka | 2011−20124 | 0.95 | 0.59 | 1.6 | - | - |
| Taiwan | 2000−201021 | 0.84 | 0.21 | 3.9 | - | - |
| Singapore | 2011−20124 | 0.61 | 0.40 | 1.5 | - | - |
| Malaysia | 2011−20134,8 | 0.59 | 0.24 | 2.5 | 6.67 | 2.17 |
| Indonesia | 2011−20124 | 0.55 | 0.33 | 1.7 | - | - |
| Thailand (Chiangmai) | 2011−20124 | 0.36 | 0.30 | 1.2 | - | - |
| Thailand (Bangkok) | 2011−20124 | 0.35 | 0.28 | 1.3 | - | - |
| India (Punjab) | 1999−20009 | 6.02 | - | - | 44.30 | - |
| Country | Period | Incidence Rate (per 100,000 persons) | UC/CD | Prevalence Rate (per 100,000 persons) | ||
|---|---|---|---|---|---|---|
| UC | CD | UC | CD | |||
| Korea | 1986−1990 | 0.34a | 0.05a | 6.8 | - | - |
| 1991−1995 | 0.87a | 0.22a | 3.9 | - | - | |
| 1996−2000 | 1.74a | 0.52a | 3.3 | 7.60 | - | |
| 2001−2005 | 3.08a | 1.34a | 2.3 | 30.90 | 11.20 | |
| 2006−2012 | 4.60 | 3.20 | 1.4 | - | - | |
| Japan | 1965 | 0.08 | 0.01 | 8.0 | 5.50 | 0.88 |
| 1991 | 1.95 | 0.51 | 3.8 | 18.10 | 5.90 | |
| 2005 | - | - | - | 63.60b | 21.10b | |
| 2013 | - | - | - | 121.90 | 30.10 | |
| Mainland China (Guangzhou) | 2011−2012 | 2.22 | 1.22 | 1.8 | - | - |
| Mainland China (Wuhan) | 2010−2011 | 1.59 | 0.56 | 2.8 | - | - |
| Mainland China (Daqing) | 2012−2013 | 1.64 | 0.13 | 12.6 | - | - |
| Mainland China (Chengdu) | 2011−2012 | 0.43 | 0.14 | 3.0 | - | - |
| Mainland China (Xian) | 2011−2012 | 0.42 | 0.07 | 6.0 | - | - |
| Hong Kong | 1990−1992 | 0.80 | 0.40 | 2.0 | - | - |
| 1999−2001 | 1.20 | 1.00 | 1.2 | - | - | |
| 2011−2012 | 1.66 | 1.31 | 1.2 | - | - | |
| Macau | 2011−2012 | 1.00 | 0.60 | 1.7 | - | - |
| Sri Lanka | 2011−2012 | 0.95 | 0.59 | 1.6 | - | - |
| Taiwan | 2000−2010 | 0.84 | 0.21 | 3.9 | - | - |
| Singapore | 2011−2012 | 0.61 | 0.40 | 1.5 | - | - |
| Malaysia | 2011−2013 | 0.59 | 0.24 | 2.5 | 6.67 | 2.17 |
| Indonesia | 2011−2012 | 0.55 | 0.33 | 1.7 | - | - |
| Thailand (Chiangmai) | 2011−2012 | 0.36 | 0.30 | 1.2 | - | - |
| Thailand (Bangkok) | 2011−2012 | 0.35 | 0.28 | 1.3 | - | - |
| India (Punjab) | 1999−2000 | 6.02 | - | - | 44.30 | - |
aAge and sex-standardized rates.
bAge standardized rate.
aAge and sex-standardized rates. bAge standardized rate.
