1Department of Gastroenterology, The First Affiliated Hospital of Sun Yat-sen University, Guangzhou, China.
2Department of Colorectal Surgery, The Sixth Affiliated Hospital of Sun Yat-sen University, Guangzhou, China.
3Department of Medicine and Therapeutics, Institute of Digestive Disease, State Key Laboratory of Digestive Diseases, Chinese University of Hong Kong, Hong Kong, China.
4Department of General Surgery, The First Affiliated Hospital of Sun Yat-sen University, Guangzhou, China.
5IBD Service, Department of Gastroenterology, Sheba Medical Center & Sackler School of Medicine, Tel-Aviv University, Tel Hashomer, Israel.
© Copyright 2016. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | CD | UC | ||||||
---|---|---|---|---|---|---|---|---|
Available centers | Available sample sizea | No. of cases | Average rate (mean±SD, %) | Available centers | Available sample size | No. of cases | Average rate (mean±SD, %) | |
Emergency operationsb | 15 | 732 | 235 | 42.1±28.7 | 8 | 226 | 85 | 34.5±23.8 |
Surgical indications | 36 | 1,669 | 1,152 | 67.7±28.0 | 21 | 645 | 226 | 34.1±26.2 |
Bowel obstruction | 36 | 1,669 | 666 | 40.0±20.7 | - | - | - | - |
Perforation/fistula | 36 | 1,669 | 424 | 22.6±20.7 | - | - | - | - |
Intestinal bleeding | 36 | 1,669 | 63 | 5.6±7.1 | - | - | - | - |
Perforation | - | - | - | - | 21 | 645 | 162 | 15.1±16.9 |
Large bleedingc | - | - | - | - | 21 | 645 | 62 | 10.3±13.6 |
Toxic megacolon | - | - | - | - | 21 | 645 | 72 | 9.1±10.8 |
Misdiagnosis | 35 | 1,268 | 578 | 50.8±30.9 | NA | NA | NA | NA |
Misdiagnosed as appendicitis | 35 | 1,268 | 69 | 7.5±8.5 | NA | NA | NA | NA |
Misdiagnosed as UC | 35 | 1,268 | 35 | 4.3±7.7 | NA | NA | NA | NA |
Postoperative complications | 28 | 1,501 | 267 | 22.3±13.0 | 23 | 725 | 176 | 22.2±27.9 |
Reoperation <30 days | 16 | 645 | 107 | 11.3±11.9 | 22 | 621 | 51 | 12.6±23.6 |
In-hospital mortality | 35 | 1,534 | 26 | 2.6±3.4 | 28 | 896 | 28 | 4.0±6.2 |
aThe number of available centers and available sample size refers to the studies that have reported required variables.
bEmergency operations were defined as surgeries performed because of urgent situations or severe complications of IBD.
cMassive bleeding was defined as blood loss exceeding 1,000 mL.
NA, not applicable.
Variable | Large center (sample size >50) | Small center (sample size ≤50) | P-value | ||||||
---|---|---|---|---|---|---|---|---|---|
Available centers | Available sample size | No. of cases | Average rate (mean±SD, %) | Available centers | Available sample size | No. of cases | Average rate (mean±SD, %) | ||
Emergency operation | 4 | 437 | 72 | 18.6±13.3 | 11 | 295 | 163 | 50.6±28.3 | 0.032a |
Surgical indications | 8 | 976 | 683 | 66.7±31.0 | 28 | 693 | 469 | 68.1±27.6 | 0.903 |
Misdiagnosis | 5 | 511 | 179 | 41.4±39.0 | 30 | 757 | 399 | 50.9±29.9 | 0.473 |
Postoperative complications | 7 | 724 | 122 | 16.5±8.9 | 21 | 601 | 145 | 24.3±13.7 | 0.173 |
Reoperation within 30 days | 3 | 306 | 77 | 21.1±2.6 | 13 | 339 | 30 | 9.0±6.3 | 0.006a |
In-hospital mortality | 7 | 790 | 5 | 0.7±1.0 | 28 | 744 | 21 | 3.1±2.7 | 0.026a |
aP<0.05.
Variable | Large center (sample size >50) | Small center (sample size ≤50) | P-value | ||||||
---|---|---|---|---|---|---|---|---|---|
Available centers | Available sample size | No. of cases | Average rate (mean±SD, %) | Available centers | Available sample size | No. of cases | Average rate (mean±SD, %) | ||
Emergency operation | NA | NA | NA | NA | 8 | 85 | 226 | 34.5±23.8 | NA |
Surgical indications | 2 | 215 | 82 | 40.0±32.0 | 19 | 430 | 144 | 34.1±27.1 | 0.775 |
Postoperative complications | 6 | 351 | 62 | 19.4±15.6 | 17 | 374 | 114 | 33.7±3.15 | 0.010a |
Reoperation within 30 days | 2 | 175 | 0 | 0 | 20 | 446 | 51 | 13.8±24.4 | 0.443 |
In-hospital mortality | 4 | 353 | 13 | 0.75±1.5 | 24 | 543 | 25 | 4.4±0.1 | <0.001a |
aP<0.05.
NA, not available.
Variable | 1990–2009 | 2010–2014 | P -value | ||||||
---|---|---|---|---|---|---|---|---|---|
Available centers | Available sample size | No. of cases | Average rate (mean±SD, %) | Available centers | Available sample size | No. of cases | Average rate (mean±SD, %) | ||
No. of patients undergoing surgery | 741 | 1,266 | |||||||
Emergency operation | 7 | 345 | 75 | 39.0±36.1 | 8 | 387 | 160 | 44.8±22.7 | 0.7120 |
Surgical indications | 15 | 676 | 476 | 68.9±26.8 | 21 | 993 | 677 | 66.9±29.5 | 0.8360 |
Misdiagnosis | 16 | 591 | 304 | 58.2±29.0 | 19 | 677 | 274 | 45.7±32.3 | 0.2980 |
Postoperative complications | 12 | 414 | 103 | 23.9±2.5 | 16 | 911 | 164 | 20.2±3.8 | 0.0450a |
Reoperation within 30 days | 6 | 233 | 11 | 5.9±6.7 | 10 | 412 | 96 | 14.5±13.5 | 0.1710 |
In-hospital mortality | 13 | 589 | 20 | 5.1±3.9 | 22 | 945 | 6 | 1.1±1.9 | 0.0002a |
aP<0.05.
1990–2009 | 2010–2014 | P-value | |||||||
---|---|---|---|---|---|---|---|---|---|
Available centers | Available sample size | No. of cases | Average rate (mean±SD, %) | Available centers | Available sample size | No. of cases | Average rate (mean±SD, %) | ||
No. of patients undergoing surgery | 207 | 865 | |||||||
Emergency operation | 5 | 120 | 57 | 39.1±27.1 | 4 | 63 | 13 | 14.4±5.0 | 0.119 |
Surgical indications | 7 | 152 | 88 | 55.1±28.5 | 14 | 493 | 138 | 24.2±20.3 | 0.009a |
Misdiagnosis | 8 | 0165 | 59 | 38.3±27.3 | 15 | 560 | 117 | 25.5±29.2 | 0.002a |
Postoperative complications | 9 | 0192 | 36 | 23.1±31.4 | 13 | 429 | 15 | 5.3±13.2 | 0.081 |
Reoperation within 30 days | 10 | 207 | 17 | 7.6±7.3 | 18 | 689 | 21 | 1.9±4.5 | 0.016a |
aP<0.05.
aThe number of available centers and available sample size refers to the studies that have reported required variables. bEmergency operations were defined as surgeries performed because of urgent situations or severe complications of IBD. cMassive bleeding was defined as blood loss exceeding 1,000 mL. NA, not applicable.
a
a NA, not available.
a
a