1Department of Gastroenterology and Hepatology, Osaka University Graduate School of Medicine, Osaka, Japan.
2Department of Therapeutics for Inflammatory Bowel Diseases, Osaka University Graduate School of Medicine, Osaka, Japan.
3Department of Gastroenterology, Sumitomo Hospital, Osaka, Japan.
4Department of Gastroenterological Surgery, Osaka University Graduate School of Medicine, Osaka, Japan.
5Department of Gastroenterology, Osaka Rosai Hospital, Osaka, Japan.
© Copyright 2016. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Financial support: This work was supported by a Grant-in-Aid for Scientific Research (C) from the Japan Society for the Promotion of Science (26460969), Grant-in-Aid for Research Activity Start-up from the Japan Society for the Promotion of Science (26893136), and Osaka Medical Research Foundation for Intractable Diseases.
Conflict of interest: None.
Variable | Total (n=67) | L-type (n=35) | H-type (n=32) | P-value |
---|---|---|---|---|
Age at colonoscopy (yr) | 44.2 (17–75) | 45.7 (21–68) | 42.5 (17–75) | 0.3200 |
Age at diagnosis (yr) | 34.5 (14–71) | 36.4 (16–68) | 32.5 (14–71) | 0.0800 |
Female/male | 28/39 | 15/20 | 13/19 | 0.8500 |
Disease duration (yr) | 9.5 (0–36) | 9.3 (0–28) | 9.8 (0–36) | 0.8000 |
Disease extent (pancolitis/left-sided colitis/proctitis) | 29/22/16 | 13/13/9 | 16/9/7 | 0.3900 |
Partial Mayo score (≤2/≥3) | 52/15 | 29/6 | 23/9 | 0.2800 |
Mayo endoscopic subscore (0/1/2/3) | 23/30/10/4 | 10/17/7/1 | 13/13/3/3 | 0.6500 |
Inflammation in terminal ileum (present/absent) | 4/63 | 1/34 | 3/29 | 0.2600 |
Reddish peri-appendiceal mucosa (present/absent) | 14/53 | 2/33 | 12/20 | 0.0014 |
Concomitant medication | ||||
Aminosalicylates | 54 (81.0) | 28 (80.0) | 26 (81.3) | 0.9000 |
Oral corticosteroids | 6 (9.0) | 2 (5.7) | 4 (12.5) | 0.3300 |
Immunomodulator | 8 (11.9) | 3 (8.6) | 5 (15.6) | 0.3700 |
Anti-TNF therapy | 1 (1.5) | 0 | 1 (3.1) | 0.2900 |
No medication | 13 (19.4) | 7 (20.0) | 6 (18.8) | 0.9000 |
Values are presented as average (range) or number (%).
L-type, low-type; H-type, high-type; TNF, tumor necrosis factor.
Variable | L-type (n=29) | H-type (n=23) | P-value |
---|---|---|---|
Age at colonoscopy (<40/≥40 yr) | 11/18 | 13/10 | 0.140 |
Age at diagnosis (<40/≥40 yr) | 17/12 | 16/7 | 0.300 |
Female/male | 13/16 | 13/10 | 0.290 |
Disease duration (<10/≥10 yr) | 17/12 | 13/10 | 0.550 |
Extent of involvement (pancolitis/left-sided colitis & proctitis) | 9/20 | 9/14 | 0.380 |
Mayo endoscopic subscore (0/1 or 2) | 10/19 | 13/10 | 0.095 |
Inflammation in terminal ileum (present/absent) | 0/29 | 3/20 | 0.080 |
Reddish peri-appendiceal mucosa (present/absent) | 2/27 | 8/15 | 0.014 |
Oral steroid use within 1 year (yes/no) | 4/25 | 4/19 | 0.510 |
Use of aminosalicylate (yes/no) | 23/6 | 18/5 | 0.930 |
Use of immunomodulator/anti-TNF antibody/tacrolimus (yes/no) | 3/26 | 0/23 | 0.170 |
L-type, low-type; H-type, high-type; TNF, tumor necrosis factor.
Baseline factor | Univariate analysis | Multivariate analysis | ||
---|---|---|---|---|
P-value | HR (95% CI) | P-value | HR (95% CI) | |
Age (<40 yr) | 0.0090 | 3.00 (1.30–7.30) | 0.3600 | 1.70 (0.58–6.00) |
Age at diagnosis (<40 yr) | 0.0180 | 2.90 (1.20–8.20) | 0.3500 | 1.90 (0.47–7.10) |
Female sex | 0.4700 | 0.74 (0.32–1.70) | - | - |
Disease duration (<10 yr) | 0.2900 | 1.60 (0.70–3.70) | - | - |
Extent of involvement (pancolitis) | 0.6900 | 1.20 (0.50–2.60) | - | - |
Mayo endoscopic subscore (0) | 0.7900 | 0.90 (0.39–2.00) | - | - |
Inflammation in terminal ileum (present) | 0.2200 | 2.80 (0.45–9.70) | - | - |
Oral steroid use within 1 year (yes) | 0.0230 | 3.30 (1.20–8.00) | 0.1100 | 2.40 (0.81–6.10) |
Use of aminosalicylate (yes) | 0.1900 | 2.00 (0.73–6.80) | - | - |
Use of immunomodulator/anti-TNF antibody/tacrolimus (yes) | 0.4600 | 0.51 (0.028–2.400) | - | - |
Irregularity of villi (H-type) | 0.0052 | 3.10 (1.40–7.50) | 0.0047 | 3.30 (1.40–8.20) |
HR, hazard ratio; TNF, tumor necrosis factor; H-type, high-type.
Values are presented as average (range) or number (%). L-type, low-type; H-type, high-type; TNF, tumor necrosis factor.
L-type, low-type; H-type, high-type; TNF, tumor necrosis factor.
HR, hazard ratio; TNF, tumor necrosis factor; H-type, high-type.