1Department of Internal Medicine, Hanyang University Guri Hospital, Guri, Korea.
2Department of Pathology, Hanyang University Guri Hospital, Guri, Korea.
© Copyright 2016. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Financial support: This work was supported by the Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education, Science, and Technology (2011-0010841).
Conflict of interest: None.
Variable | Value (n=158) |
---|---|
Age (yr) | 65.2±10.1 (35–88) |
Male:female | 91:67 |
Tumor size (mm) | 25.9±10.7 (10–75) |
Procedure time (min) | 63.4±38.3 (8–224) |
Tumor location | |
Right side | 63 (39.6) |
Left side | 52 (32.7) |
Rectum | 43 (27.0) |
Growth pattern | |
Polypoid | 56 (35.4) |
LST-G | 68 (43.0) |
LST-NG | 34 (21.5) |
Pit pattern | |
IIIS | 34 (21.5) |
IIIL | 42 (26.6) |
IV | 41 (25.9) |
VI | 41 (25.9) |
Histology | |
Adenoma | |
Low-grade | 31 (19.6) |
High-grade | 60 (38.0) |
Carcinoma | 67 (42.4) |
Depth of invasion | |
Mucosal | 134 (84.8) |
Submucosal (µm) | 24 (16.1) |
≤1,000 | 16 (10.1) |
>1,000 | 8 (5.1) |
En bloc resection | 140 (88.6) |
Complete resection | 138 (87.3) |
Fibrosis | |
F0 | 38 (24.1) |
F1 | 74 (46.8) |
F2 | 46 (29.1) |
Perforation | 8 (5.1) |
Additional surgery | 13 (8.2) |
Values are presented as mean±SD (range) or number (%).
LST-G, granular type of lateral spreading tumors; LST-NG, nongranular type of lateral spreading tumors; F0, no fibrosis; F1, mild fibrosis; F2, severe fibrosis.
Variable | F0/F1 (n=112) | F2 (n=46) | P-value |
---|---|---|---|
Age (yr) | 65.0±9.6 | 65.4±11.1 | 0.200 |
Male:female | 68:44 | 23:23 | 0.220 |
Tumor size (mm) | 24.1±8.9 | 30.1±13.3 | 0.010 |
Procedure time (min) | 54.7±33.1 | 84.4±42.1 | 0.050 |
Tumor location | 0.330 | ||
Right side | 48 (42.9) | 15 (32.6) | |
Left side | 37 (33.0) | 15 (32.6) | |
Rectum | 27 (24.1) | 16 (34.8) | |
Growth pattern | 0.080 | ||
Polypoid | 38 (33.9) | 18 (39.1) | |
LST-G | 53 (47.3) | 15 (32.6) | 0.490 |
Homogeneous type | 25 (22.3) | 6 (13.0) | |
Mixed nodular type | 28 (25.0) | 9 (19.6) | |
LST-NG | 21 (18.6) | 13 (28.3) | |
Pit pattern | 0.001 | ||
IIIS | 28 (25.0) | 6 (13.0) | |
IIIL | 34 (30.4) | 8 (17.4) | |
IV | 31 (27.7) | 10 (21.7) | |
VI | 19 (17.0) | 22 (47.8) | |
Histology | 0.000 | ||
Adenoma | 108 (96.4) | 26 (56.5) | |
Carcinoma | 4 (3.6) | 20 (43.5) | |
Depth of invasion | 0.000 | ||
Mucosal | 77 (95.1) | 6 (37.5) | |
Submucosal | 4 (4.9) | 10 (62.5) | |
Depth (µm) | 1,098.5±918.3 | 2,049.1±993.2 | 0.090 |
En bloc resection | 101 (90.2) | 39 (84.8) | 0.410 |
Biopsy history | 64 (57.1) | 27 (58.7) | 0.860 |
Polypoid tumor | 30 (26.8) | 11 (23.9) | 0.350 |
LST-G and LST-NG | 34 (30.4) | 16 (34.8) | |
Complete resection | 109 (97.3) | 29 (63.0) | 0.002 |
Perforation | 3 (2.7) | 5 (10.9) | 0.020 |
Immediate bleeding | 6 (5.4) | 4 (8.7) | 0.020 |
Delayed bleeding | 1 (0.9) | 2 (4.3) | 0.004 |
Additional surgery | 1 (0.9) | 12 (26.1) | 0.000 |
Values are presented as mean±SD or number (%).
F0, no fibrosis; F1, mild fibrosis; F2, severe fibrosis; LST-G, granular type of lateral spreading tumors; LST-NG, nongranular type of lateral spreading tumors.
Variable | OR (95% CI) | P-value |
---|---|---|
Tumor size | 1.01 (0.90–1.00) | 0.700 |
Procedure time | 1.02 (1.00–1.10) | 0.100 |
Pit pattern | 1.40 (0.90–2.10) | 0.120 |
Carcinoma | 5.70 (2.00–16.40) | 0.001 |
Submucosal invasion | 6.60 (1.30–32.50) | 0.005 |
Complete resection | 1.96 (0.30–4.40) | 0.090 |
Perforation | 4.68 (0.90–25.40) | 0.070 |
Immediate bleeding | 1.21 (0.10–6.70) | 0.820 |
Delayed bleeding | 1.24 (0.20–26.00) | 0.890 |
Additional surgery | 2.92 (0.20–38.30) | 0.410 |
Variable | Complete resection (n=138) | Incomplete resection (n=20) | P-value |
---|---|---|---|
Age (yr) | 65.6±9.6 | 62.5±12.8 | 0.320 |
Male:female | 82:56 | 9:11 | 0.240 |
Tumor size (mm) | 25.6±10.0 | 27.5±14.7 | 0.500 |
Procedure time (min) | 62.5±37.0 | 70.0±47.2 | 0.100 |
Tumor location | 0.340 | ||
Right side | 53 (38.4) | 10 (50.0) | |
Left side | 85 (61.6) | 10 (50.0) | |
Growth pattern | 0.290 | ||
Polypoid | 50 (36.2) | 6 (30.0) | |
LST-G | 61 (44.2) | 7 (35.0) | 0.490 |
Homogeneous type | 26 (18.8) | 3 (15.0) | |
Mixed nodular type | 35 (25.4) | 4 (20.0) | |
LST-NG | 27 (19.6) | 7 (35.0) | |
Pit pattern | 0.010 | ||
IIIS | 31 (22.5) | 3 (15.0) | |
IIIL | 40 (29.0) | 2 (10.0) | |
IV | 37 (26.8) | 4 (20.0) | |
VI | 30 (21.7) | 11 (55.0) | |
Histology | 0.000 | ||
Adenoma | 88 (63.8) | 3 (15.0) | |
Carcinoma | 50 (36.2) | 17 (85.0) | |
Depth of invasion | 0.000 | ||
Mucosal | 128 (92.8) | 6 (30.0) | |
More than submucosal | 10 (7.2) | 14 (70.0) | |
Depth (µm) | 1,219.8±410.3 | 2,087.3±1,167.1 | 0.060 |
Fibrosis | 0.000 | ||
F0/F1 | 109 (79.0) | 3 (15.0) | |
F2 | 29 (21.0) | 17 (85.0) | |
Additional surgery | 2 (1.4) | 11 (84.6) | |
Perforation | 8 (5.8) | 0 | 0.600 |
Values are presented as mean±SD or number (%).
LST-G, granular type of lateral spreading tumors; LST-NG, nongranular type of lateral spreading tumors; F0, no fibrosis; F1, mild fibrosis; F2, severe fibrosis.
Variable | OR (95% CI) | P-value |
---|---|---|
Pit pattern | 1.70 (0.30–3.50) | 0.400 |
Carcinoma | 2.10 (0.30–13.90) | 0.440 |
Submucosal invasion | 11.50 (3.20–41.10) | <0.001 |
Severe fibrosis | 8.09 (1.90–34.20) | 0.004 |
Variable | OR (95% CI) | P-value |
---|---|---|
Tumor size | 1.18 (1.00–1.90) | 0.080 |
Procedure time | 0.97 (0.90–1.40) | 0.130 |
Severe fibrosis | 10.17 (1.10–98.20) | 0.045 |
Submucosal invasion | 19.83 (3.50–112.80) | 0.001 |
Values are presented as mean±SD (range) or number (%). LST-G, granular type of lateral spreading tumors; LST-NG, nongranular type of lateral spreading tumors; F0, no fibrosis; F1, mild fibrosis; F2, severe fibrosis.
Values are presented as mean±SD or number (%). F0, no fibrosis; F1, mild fibrosis; F2, severe fibrosis; LST-G, granular type of lateral spreading tumors; LST-NG, nongranular type of lateral spreading tumors.
Values are presented as mean±SD or number (%). LST-G, granular type of lateral spreading tumors; LST-NG, nongranular type of lateral spreading tumors; F0, no fibrosis; F1, mild fibrosis; F2, severe fibrosis.