1Department of Internal Medicine, Seoul National University Healthcare System Gangnam Center, Seoul, Korea.
2Department of Internal Medicine, Ewha Womans University School of Medicine, Seoul, Korea.
3Department of Internal Medicine, St. Vincent's Hospital, The Catholic University of Korea College of Medicine, Suwon, Korea.
4Department of Internal Medicine, Yonsei University College of Medicine, Seoul, Korea.
5Department of Internal Medicine, Haeundae Paik Hospital, Inje University College of Medicine, Busan, Korea.
6Department of Internal Medicine, Chung-Ang University College of Medicine, Seoul, Korea.
7Department of Internal Medicine, Soonchunhyang University College of Medicine, Seoul, Korea.
8Department of Internal Medicine, Kosin University College of Medicine, Busan, Korea.
9Department of Internal Medicine, Jeju National University School of Medicine, Jeju, Korea.
10Department of Internal Medicine, University of Ulsan College of Medicine, Seoul, Korea.
© Copyright 2017. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CD (n=387) | UC (n=212) | P-value | |
---|---|---|---|
Current status of IBD | |||
Chronically active condition | 325 (84) | 178 (84) | 1.000 |
In remission | 62 (16) | 34 (16) | 1.000 |
Hospitalization in the past 5 yr | 294 (76) | 98 (46) | <0.001 |
Emergency care before diagnosis of IBD | 186 (48) | 40 (19) | <0.001 |
Previous surgeries owing to IBD | 190 (49) | 13 (6) | <0.001 |
Time to hospital visit since noticing first symptoms (mo) | |||
<6 | 208 (54) | 145 (68) | <0.001 |
≥6 | 179 (46) | 67 (32) | <0.001 |
Time required to receive the final diagnosis since noticing the first symptoms (mo) | |||
<6 | 199 (51) | 144 (68) | <0.001 |
6–12 | 77 (20) | 29 (14) | 0.058 |
>12 | 112 (29) | 38 (18) | 0.003 |
Values are presented as number (%).
CD (n=387) | UC (n=212) | P-value | |
---|---|---|---|
Felt tired, weak, and worn out in daily life during flare-ups | 311 (80) | 174 (81) | 0.664 |
Felt tired, weak, and worn out in daily life during remission | 238 (61) | 127 (60) | 0.727 |
Felt stressed and psychologically affected during remission | 270 (69) | 137 (64) | 0.201 |
Having felt like committing suicide | 158 (41) | 64 (30) | 0.010 |
Having felt anxiety about the future | 302 (78) | 141 (67) | 0.003 |
Values are presented as number (%).
CD (n=387) | UC (n=212) | P-value | |
---|---|---|---|
Cancelled or rescheduled an appointment | 238 (62) | 121 (57) | 0.297 |
Left office or school early | 220 (57) | 80 (38) | <0.001 |
Absence from work or school | 228 (59) | 83 (39) | <0.001 |
Felt stress about taking time off work or school | 271 (70) | 112 (53) | <0.001 |
Received unfair comments at work or school | 155 (40) | 52 (25) | <0.001 |
Suffered discrimination or were ostracized | 52 (14) | 14 (7) | 0.010 |
Decline in income or academic ability | 200 (52) | 80 (38) | 0.010 |
Unable to perform to their full potential | 252 (66) | 119 (56) | 0.035 |
Values are presented as number (%).
CD (n=387) | UC (n=212) | P-value | |
---|---|---|---|
Stopped medical treatment owing to economic burden | 96 (25) | 30 (14) | 0.002 |
IBD had negatively affected the income | 201 (52) | 180 (38) | <0.001 |
Sorry for the family bearing treatment cost | 244 (63) | 79 (37) | <0.001 |
Decreased quality of life owing to the economic burden | 170 (44) | 77 (36) | 0.082 |
Values are presented as number (%).
CD (n=387) | UC (n=212) | P-value | |
---|---|---|---|
Prevented from making or keeping friends | 237 (62) | 126 (59) | 0.663 |
Had to end an intimate relationship end owing to IBD | 182 (47) | 100 (47) | 1.000 |
Felt stressed about keeping intimate family relationships | 155 (40) | 85 (40) | 1.000 |
Meeting others with IBD made them more optimistic | 120 (31) | 67 (32) | 0.927 |
Patient association had a beneficial impact on their life | 258 (67) | 161 (76) | 0.020 |
Values are presented as number (%).
Values are presented as number (%).
Values are presented as number (%).
Values are presented as number (%).
Values are presented as number (%).
Values are presented as number (%).