Department of Gastroenterology, All India Institute of Medical Sciences, New Delhi, India.
© Copyright 2017. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Sporadic UC | Familial UC | P-value | |||
---|---|---|---|---|---|
All patients | Patients with 1st-degree relatives affected | Patients with 2nd-degree relatives affected | |||
No. of patients | 2,027 | 31a | 26 | 7 | |
Male sex (%) | 65.8 | 38.7 | 42.3 | 28.6 | 0.002 |
Age at onset (yr) | 32.2±12.1 | 33.0±9.7 | 33.8±9.9 | 31.0±9.5 | 0.400 |
Age at diagnosis (yr) | 32.5±12.1 | 35.1±10.5 | 35.7±11.4 | 33.6±11.2 | 0.100 |
Duration of illness (yr) | 5.8±6.6 | 12.4±9.4 | 11.8±9.3 | 14.3±9.4 | <0.001 |
Age at last follow-up (yr) | 38.3±12.9 | 45.4±14.4 | 45.5±15.0 | 45.3±14.8 | 0.003 |
Duration of follow-up (yr) | 5.6±6.7 | 10.5±8.6 | 9.9±8.6 | 12.1±8.7 | <0.001 |
Extent at diagnosis (%) | 0.002 | ||||
E1 (proctitis) | 14.4 | 37.9 | 37.5 | 28.6 | |
E2 (left-sided colitis) | 42.4 | 34.5 | 33.3 | 42.8 | |
E3 (extensive colitis) | 43.2 | 27.6 | 29.2 | 28.6 | |
EIM+ (%) | 26.8 | 48.3 | 66.7 | 57.1 | 0.010 |
Surgery (%) | 2.2 | 3.4 | 4.2 | 0 | 0.600 |
Ever use of medication (%) | |||||
Mesalamine | 80.7 | 72.4 | 66.7 | 85.7 | 0.300 |
Other aminosalicylate | 16.6 | 17.2 | 16.7 | 14.3 | 0.900 |
Sulfasalazine | 11.5 | 6.9 | 4.2 | 14.3 | 0.400 |
Corticosteroids | 68.6 | 65.5 | 70.8 | 42.9 | 0.700 |
Azathioprine | 18.9 | 31.1 | 29.2 | 28.6 | 0.100 |
Infliximab | 0.6 | 0 | 0 | 0 | 0.700 |
Probiotics | 9.9 | 20.7 | 20.8 | 14.3 | 0.060 |
Values are presented as mean±SD.
aTwo patients had both 1st- and 2nd-degree relatives affected.
EIM, extraintestinal manifestations.
Frequency (%) | |
---|---|
1st-degree relatives | |
Brother | 9 (30.0) |
Sister | 7 (23.3) |
Father | 5 (16.7) |
Mother | 3 (10.0) |
Son | 3 (10.0) |
Daughter | 3 (10.0) |
2nd-degree relatives | |
Grandfather | 1 (12.5) |
Grandmother | 0 |
Uncle | 2 (25.0) |
Aunt | 3 (37.5) |
Nephew | 1 (12.5) |
Niece | 1 (12.5) |
EIM | UC patient (n=29) | 1st-degree relative (n=20) |
---|---|---|
Frequency (%) | Frequency (%) | |
Total | 14 (48.3) | 7 (35.0) |
Peripheral and central arthralgias | 7 (24.1) | 3 (15.0) |
Aphthous ulcers | 5 (17.2) | 3 (15.0) |
Psoriasis | 1 (3.5) | 1 (5.0) |
Pellagra | 1 (3.5) | 0 |
EIM, extraintestinal manifestations.
Values are presented as mean±SD. aTwo patients had both 1st- and 2nd-degree relatives affected. EIM, extraintestinal manifestations.
EIM, extraintestinal manifestations.