Division of Gastroenterology, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea.
© Copyright 2017. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Financial support: This study was supported by Basic Science Research Program through the National Research Foundation of Korea funded by the Ministry of Science, ICT & Future Planning (number: 2014R1A1A3052423).
Conflict of interest: None.
Values are presented as number (%) or median (range).
aThree patients initially diagnosed with SPS by WHO criterion I then met criterion III during surveillance.
bSymptoms included bowel habit changes, abdominal pain, bloody stool, and/or anemia.
SPS, serrated polyposis syndrome; WHO, World Health Organization; CRC, colorectal cancer.
Values are presented as number (%) or median (range).
aSA includes sessile serrated adenoma and traditional serrated adenoma.
bSPs include hyperplastic polyp and serrated adenoma.
cOther polyps include inflammatory pseudopolyp, mucosal tag, and hamartomatous polyp.
SPS, serrated polyposis syndrome; SA, serrated adenoma; SP, serrated polyp; HP, hyperplastic polyp.
Author (year) | Nation | Case | Agea at diagnosis (yr) | Sex (M/F) | WHO criterion (I/II/III/I&III) | FU durationa (mo) | Synchronous adenomatous polyp | CRC prevalence | Interval CRC | Extracolonic malignancy |
---|---|---|---|---|---|---|---|---|---|---|
Leggett et al. (2001)5 | Australia | 12 | 56.8 | 5/7 | NS | NS | 9 Patients (75.0) | 7 (58.3) | 2 (16.7) | NS |
Lage et al. (2004)10 | Portugal | 14 | 53.6 | 7/7 | NS | NS | NS | 6 (43.0) | NS | NS |
Ferrández et al. (2004)21 | USA | 15 | 52.6 | 10/5 | NS | 36.5 | 11 Patients (73.0) | 1 (6.7.0) | 0 | NS |
Rubio et al. (2006)9 | Sweden | 10 | 61.0 | 8/2 | NS | NS | 8 Patients (80.0) | 7 (70.0) | NS | NS |
Chow et al. (2006)1 | Australia | 32 | 44.0 | 15/17 | NS | NS | 26 Patients (81.0) | 10 (31.2) | NS | NS |
Boparai et al. (2010)6 | The Netherlands | 77 | 56.0 | 42/35 | NS | 48 | 273/1,984 Polyps (14.0) | 27 (35.0) | 5 (6.5) | NS |
Vemulapalli and Rex (2012)22 | USA | 20 | 63.8 | 9/11 | 16/0/2/2 | NS | 19 Patients (95.0) | 5 (25.0) | 0 | NS |
Edelstein et al. (2013)8 | USA | 44 | 52.5 | 21/23 | 10/0/34/NS | 24.0 | NS | 3 (7.6) | 2 (4.5) | NS |
Guarinos et al. (2013)23 | Spain | 50 | 49.3 | 27/23 | 15/NS/35/NS | NS | 29 Patients (58.0) | 9 (18.0) | NS | NS |
Rosty et al. (2013)24 | Australia, USA, Canada, New Zealand | 100 | 50.0 | 42/58 | 12/0/72/16 | NS | 64/80 Patients (80.0) | 39 (42.0) | NS | NS |
Jasperson et al. (2013)3 | USA | 51 | 51.0 | 24/27 | NS | 61.0 | 42 Patients (82.0) | 7 (13.7) | 1 (1.9) | 12 (23.5) |
Kalady et al. (2011)25 | USA | 115 | 62.0 | 65/50 | NS | NS | 78 Patients (68.0) | 29 (25.0) | 5 (4.3) | 32 (28) |
Hazewinkel et al. (2014)13 | The Netherlands | 41 | 56.5 | 24/17 | 6/0/21/14 | 43.0 | 91/575 Polyps (16.0) | 13 (33.0) | 0 | NS |
Knabe et al. (2014)26 | Germany | 28 | 54.4 | 15/13 | 11/0/17/NS | 21.5 | 39/436 Polyps (8.9) | 2 (7.1) | 0 | 4 (14.3) |
Hui et al. (2014)27 | USA | 40 | 57.0 | 16/24 | 16/3/32/NS | NS | 25 Patients (63.0) | 16 (40.0) | 0 | NS |
Elorza et al. (2014)19 | Spain | 23 | 51.0 | 19/4 | 4/0/12/7 | NS | 17 Patients (73.0) | 6 (26.0) | 1 (4.3) | 4 (17.3) |
Miwata et al. (2013)14 | Japan | 10 | 58.3 | 6/4 | 5/0/5/NS | NS | 24/91 Polyps (26.4) | 3 (30.0) | NS | NS |
Toyoshima et al. (2015)28 | Japan | 21 | 66.0 | 15/6 | NS | NS | Advanced adenoma and/or CRC in 10 patients (47.6) | NS | NS | |
Kim et al. (2015)29 | Korea | 11 | 55.6 | 10/1 | 5/0/6/NS | NS | 7 Patients (64.0) | 1 (9.0) | NS | 3 (27.0) |
Current study | Korea | 30 | 57.4 | 20/10 | 18/0/9/3 | 43.0 | 22 Patients (73.3) | 3 (10.0) | 0 | 4 (13.3) |
Characteristic | Value |
---|---|
No. of patients | 30 |
Sex | |
Male | 20 (66.7) |
Female | 10 (33.3) |
Age at SPS diagnosis (yr) | |
Mean±SD | 57.4±9.9 |
Median (range) | 56 (39–76) |
WHO criteria | |
I | 18 (60) |
III | 9 (30) |
I & IIIa | 3 (10) |
Follow-up duration (mo) | |
Total | 43 (0–149) |
From SPS diagnosis | 35 (0–128) |
Reason for colonoscopy | |
Screening | 18 (60) |
Surveillance for history of colon polyp or CRC | 7 (23.3) |
Symptomb | 5 (16.7) |
Colonoscopy | |
Total no. | 113 |
Per patients | 3 (1–11) |
Patients with CRC | |
Past history of CRC | 1 (3.3) |
At initial colonoscopy | 2 (6.6) |
Interval CRC | 0 |
Patients with extracolonic malignancies | 4 (13.3) |
Stomach cancer | 2 (6.7) |
Pancreatic cancer | 1 (3.3) |
Hepatocellular carcinoma | 1 (3.3) |
Values are presented as number (%) or median (range).
aThree patients initially diagnosed with SPS by WHO criterion I then met criterion III during surveillance.
bSymptoms included bowel habit changes, abdominal pain, bloody stool, and/or anemia.
SPS, serrated polyposis syndrome; WHO, World Health Organization; CRC, colorectal cancer.
Characteristic | Value |
---|---|
Patient | |
SAa | 15 (50) |
SPb≥10 mm | 28 (93) |
Conventional adenoma | 22 (73.3) |
Patient with recurrence | |
SA | 3 (20) |
Conventional adenoma | 15 (68.2) |
Recurrence interval in months | |
SA | 29 (3–50) |
Conventional adenoma | 18 (3–35) |
Polyp | |
HP | 508 (72) |
SA | 31 (4.5) |
Conventional adenoma | 137 (20) |
Other polypsc | 26 (3.5) |
Distribution of polyps | |
Proximal colon | |
SP (HP/SA) | 241 (216/25) |
Distal colon | |
SP (HP/SA) | 298 (292/6) |
Size in mm | |
Largest SP | 15 (8–45) |
Largest HP | 13 (5–25) |
Largest SA | 20 (10–45) |
Values are presented as number (%) or median (range).
aSA includes sessile serrated adenoma and traditional serrated adenoma.
bSPs include hyperplastic polyp and serrated adenoma.
cOther polyps include inflammatory pseudopolyp, mucosal tag, and hamartomatous polyp.
SPS, serrated polyposis syndrome; SA, serrated adenoma; SP, serrated polyp; HP, hyperplastic polyp.
HP | SAa | Adenoma | Total polyps | |
---|---|---|---|---|
Initial colonoscopy | 5.0 (0–21) | 0 (0–2) | 1 (0–8) | 6.0 (0–23) |
Colonoscopy at diagnosisb | 10.5 (4–26) | 0 (0–2) | 1 (0–29) | 13.5 (5–56) |
Last surveillance colonoscopy | 14.0 (5–55) | 0.5 (0–5) | 2 (0–29) | 19.0 (5–82) |
Values are presented as median (range).
aSA includes sessile serrated adenoma and traditional serrated adenoma.
bColonoscopy at which the diagnosis of serrated polyposis was made.
HP, hyperplastic polyp; SA, serrated adenoma.
Author (year) | Nation | Case | Agea at diagnosis (yr) | Sex (M/F) | WHO criterion (I/II/III/I&III) | FU durationa (mo) | Synchronous adenomatous polyp | CRC prevalence | Interval CRC | Extracolonic malignancy |
---|---|---|---|---|---|---|---|---|---|---|
Leggett et al. (2001) | Australia | 12 | 56.8 | 5/7 | NS | NS | 9 Patients (75.0) | 7 (58.3) | 2 (16.7) | NS |
Lage et al. (2004) | Portugal | 14 | 53.6 | 7/7 | NS | NS | NS | 6 (43.0) | NS | NS |
Ferrández et al. (2004) | USA | 15 | 52.6 | 10/5 | NS | 36.5 | 11 Patients (73.0) | 1 (6.7.0) | 0 | NS |
Rubio et al. (2006) | Sweden | 10 | 61.0 | 8/2 | NS | NS | 8 Patients (80.0) | 7 (70.0) | NS | NS |
Chow et al. (2006) | Australia | 32 | 44.0 | 15/17 | NS | NS | 26 Patients (81.0) | 10 (31.2) | NS | NS |
Boparai et al. (2010) | The Netherlands | 77 | 56.0 | 42/35 | NS | 48 | 273/1,984 Polyps (14.0) | 27 (35.0) | 5 (6.5) | NS |
Vemulapalli and Rex (2012) | USA | 20 | 63.8 | 9/11 | 16/0/2/2 | NS | 19 Patients (95.0) | 5 (25.0) | 0 | NS |
Edelstein et al. (2013) | USA | 44 | 52.5 | 21/23 | 10/0/34/NS | 24.0 | NS | 3 (7.6) | 2 (4.5) | NS |
Guarinos et al. (2013) | Spain | 50 | 49.3 | 27/23 | 15/NS/35/NS | NS | 29 Patients (58.0) | 9 (18.0) | NS | NS |
Rosty et al. (2013) | Australia, USA, Canada, New Zealand | 100 | 50.0 | 42/58 | 12/0/72/16 | NS | 64/80 Patients (80.0) | 39 (42.0) | NS | NS |
Jasperson et al. (2013) | USA | 51 | 51.0 | 24/27 | NS | 61.0 | 42 Patients (82.0) | 7 (13.7) | 1 (1.9) | 12 (23.5) |
Kalady et al. (2011) | USA | 115 | 62.0 | 65/50 | NS | NS | 78 Patients (68.0) | 29 (25.0) | 5 (4.3) | 32 (28) |
Hazewinkel et al. (2014) | The Netherlands | 41 | 56.5 | 24/17 | 6/0/21/14 | 43.0 | 91/575 Polyps (16.0) | 13 (33.0) | 0 | NS |
Knabe et al. (2014) | Germany | 28 | 54.4 | 15/13 | 11/0/17/NS | 21.5 | 39/436 Polyps (8.9) | 2 (7.1) | 0 | 4 (14.3) |
Hui et al. (2014) | USA | 40 | 57.0 | 16/24 | 16/3/32/NS | NS | 25 Patients (63.0) | 16 (40.0) | 0 | NS |
Elorza et al. (2014) | Spain | 23 | 51.0 | 19/4 | 4/0/12/7 | NS | 17 Patients (73.0) | 6 (26.0) | 1 (4.3) | 4 (17.3) |
Miwata et al. (2013) | Japan | 10 | 58.3 | 6/4 | 5/0/5/NS | NS | 24/91 Polyps (26.4) | 3 (30.0) | NS | NS |
Toyoshima et al. (2015) | Japan | 21 | 66.0 | 15/6 | NS | NS | Advanced adenoma and/or CRC in 10 patients (47.6) | NS | NS | |
Kim et al. (2015) | Korea | 11 | 55.6 | 10/1 | 5/0/6/NS | NS | 7 Patients (64.0) | 1 (9.0) | NS | 3 (27.0) |
Current study | Korea | 30 | 57.4 | 20/10 | 18/0/9/3 | 43.0 | 22 Patients (73.3) | 3 (10.0) | 0 | 4 (13.3) |
Values are presented as number (%).
aAge and follow-up duration are shown as median value. If median value was unavailable, mean value was used instead.
M, male; F, female; WHO, World Health Organization; FU, follow-up; CRC, colorectal cancer; NS, not specified or unknown.
Values are presented as number (%) or median (range). aThree patients initially diagnosed with SPS by WHO criterion I then met criterion III during surveillance. bSymptoms included bowel habit changes, abdominal pain, bloody stool, and/or anemia. SPS, serrated polyposis syndrome; WHO, World Health Organization; CRC, colorectal cancer.
Values are presented as number (%) or median (range). aSA includes sessile serrated adenoma and traditional serrated adenoma. bSPs include hyperplastic polyp and serrated adenoma. cOther polyps include inflammatory pseudopolyp, mucosal tag, and hamartomatous polyp. SPS, serrated polyposis syndrome; SA, serrated adenoma; SP, serrated polyp; HP, hyperplastic polyp.
Values are presented as median (range). aSA includes sessile serrated adenoma and traditional serrated adenoma. bColonoscopy at which the diagnosis of serrated polyposis was made. HP, hyperplastic polyp; SA, serrated adenoma.
Values are presented as number (%). aAge and follow-up duration are shown as median value. If median value was unavailable, mean value was used instead. M, male; F, female; WHO, World Health Organization; FU, follow-up; CRC, colorectal cancer; NS, not specified or unknown.