1Division of Gastroenterology and Hepatology, Department of Internal Medicine, Mackay Memorial Hospital, Taipei, Taiwan.
2Division of Gastroenterology and Hepatology, Department of Internal Medicine, China Medical University Hospital, Taichung, Taiwan.
3Department of Gastroenterology, Changhua Christian Hospital, Changhua, Taiwan.
4Department of Gastroenterology, Kaohsiung Medical University, Kaohsiung, Taiwan.
5Division of Colon and Rectal Surgery, Department of Surgery, Taipei Veterans General Hospital, Taipei, Taiwan.
6Institute of Clinical Medicine, National Yang-Ming University School of Medicine, Taipei, Taiwan.
7Department of Internal Medicine, National Cheng-Kung University Hospital, National Cheng-Kung University Medical College, Tainan, Taiwan.
8Department of Gastroenterology, Tri-Service General Hospital, Taipei, Taiwan.
9Department of Internal Medicine, National Taiwan University Hospital, National Taiwan University College of Medicine, Taipei, Taiwan.
© Copyright 2017. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | ADA withdrawal (n=54) |
---|---|
Male sex | 39 (72.2) |
Mean age at diagnosis (yr) | 33.6±15.8 |
Mean age of ADA therapy (yr) | 37.9±16.1 |
Duration of ADA (mo) | 16.7±9.7 (1–48) |
Current smoker | 5 (9.3) |
Disease behavior | |
Inflammatory | 14 (25.9) |
Stricturing | 19 (35.2) |
Penetrating | 21 (38.9) |
Disease location | |
Ileal | 18 (33.3) |
Colonic | 6 (11.1) |
Ileocolonic | 30 (55.6) |
Previous CD related surgical resection | 32 (59.3) |
Combination therapy | 44 (81.5) |
Follow-up time since withdrawal (mo) | 17.3±10.2 (6–60) |
Relapse time since withdrawal (mo) | 9.2±7.6 (1–48) |
Values are presented as number (%) or mean±SD (range). ADA, adalimumab.
ADA withdrawal (n=54) | |
---|---|
Reason for withdrawal | |
Deep remission | 14 (25.9) |
Insurance issue | 35 (64.8) |
Adverse effect | 2 (3.7) |
Patient preference | 3 (5.6) |
Clinical status | |
Deep remission | 14 (25.9) |
Clinical remission | 21 (38.9) |
Clinical response | 19 (35.2) |
Values are presented as number (%).
ADA, adalimumab.
Risk factor | Relapse (n=32) | No relapse (n=22) | P-value |
---|---|---|---|
Male sex | 26 (81.3) | 13 (59.1) | 0.074 |
Age of diagnosis (yr) | 35.1±16.4 | 31.5±14.9 | 0.406 |
Duration <3 yr | 17 (53.1) | 12 (54.5) | 0.918 |
Current smoker | 5 (15.6) | 0 | 0.072 |
Disease behavior | 0.061 | ||
Inflammatory | 12 (37.5) | 2 (9.1) | |
Stricturing | 10 (31.3) | 9 (40.9) | |
Penetrating | 10 (31.3) | 11 (50.0) | |
Disease location | 0.665 | ||
Ileal | 12 (37.5) | 6 (27.2) | |
Colonic | 4 (12.5) | 2 (9.1) | |
Ileocolonic | 16 (50.0) | 14 (63.6) | |
Previous CD related surgical resection | 17 (53.1) | 15 (68.2) | 0.269 |
Combination therapy | 25 (78.1) | 19 (86.3) | 0.501 |
Using immunomodulators after withdrawal | 30 (93.8) | 18 (81.8) | 0.211 |
Reason for withdrawal | 0.042 | ||
Deep remission | 5 (15.6) | 9 (40.9) | |
Insurance issue | 26 (81.3) | 9 (40.9) | |
Adverse effect | 1 (3.1) | 1 (4.5) | |
Patients' preference | 0 | 3 (13.6) | |
Duration of adalimumab (mo) | 16.3±10.4 | 17.4±10.5 | 0.720 |
Using corticosteroid at the start of treatment | 11 (34.4) | 6 (27.3) | 0.581 |
Age <20 yr | 6 (18.8) | 6 (27.3) | 0.517 |
Values are presented as number (%) or mean±SD.
Risk factor | HR (95% CI) | P-value |
---|---|---|
Male sex | 2.94 (1.06–8.64) | 0.049 |
Age of diagnosis (yr) | 1.02 (0.99–1.02) | 0.137 |
Duration <3 yr | 1.46 (0.47–4.51) | 0.504 |
Current smoker | 3.92 (1.15–14.79) | 0.044 |
Disease behavior | 0.88 (0.45–1.73) | 0.710 |
Disease location | 0.86 (0.49–1.52) | 0.614 |
Previous CD related surgical resection | 2.26 (0.61–8.36) | 0.220 |
Combination therapy | 0.76 (0.25–2.28) | 0.628 |
Immunomodulators use after withdrawal | 3.16 (0.56–17.90) | 0.280 |
Reason of withdrawal | 0.21 (0.06–1.05) | 0.092 |
Duration of adalimumab (mo) | 1.03 (0.98–1.08) | 0.183 |
Using corticosteroid at the start of treatment | 0.49 (0.16–1.52) | 0.219 |
Age <20 yr | 0.78 (0.19–3.23) | 0.731 |
HR, hazard ratio.
Biological factor | No. | Cutoff level | AUC | 95% CI | Sensitivity (%) | Specificity (%) |
---|---|---|---|---|---|---|
Fecal calprotectin (mg/g) | 19 | 100 | 0.32 | 0.00–0.97 | 52.9 | 50.0 |
Fecal calprotectin (mg/g) | 19 | 300 | 0.32 | 0.00–0.97 | 32.4 | 50.0 |
CRP (mg/dL) | 23 | 1.5 | 0.75 | 0.54–0.98 | 75.2 | 80.0 |
Hemoglobin (g/dL) | 25 | 12.1 | 0.43 | 0.18–0.62 | 60.0 | 38.5 |
Leukocyte (109/L) | 25 | 6.7 | 0.58 | 0.32–0.79 | 63.2 | 44.8 |
Platelet (109/mL) | 22 | 300 | 0.54 | 0.29–0.74 | 60.8 | 54.6 |
AUC, areas under the receiver-operating characteristic curve.
Values are presented as number (%) or mean±SD (range). ADA, adalimumab.
Values are presented as number (%). ADA, adalimumab.
Values are presented as number (%) or mean±SD.
HR, hazard ratio.
AUC, areas under the receiver-operating characteristic curve.