Department of Gastroenterology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea.
© Copyright 2017. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Values are presented as mean±SD, number (%), or median (interquartile range).
aThe patient refused additional surgery because of existing comorbidities of liver cirrhosis and lymphoma. She was followed up for 12 months without recurrence, but died of septic shock as a complication of lymphoma treatment after 3 years.
EPMR, endoscopic piecemeal mucosal resection; CEPMR, conventional EPMR; PEPMR, precut EPMR.
aThe first recurrent lesions included both initial recurrences at the first surveillance endoscopy (n=21) and late recurrences at the second and third surveillance endoscopies without recurrence at the first surveillance endoscopy (n=6).
EPMR, endoscopic piecemeal mucosal resection; EMR, endoscopic mucosal resection; APC, argon plasma coagulation.
CEPMR (n=312) | PEPMR (n=47) | P-value | |
---|---|---|---|
Age (yr) | 63.0±9.8 | 62.3±9.9 | 0.629 |
Male sex | 196 (62.8) | 29 (61.7) | 0.883 |
Experienced endoscopists | 296 (94.9) | 45 (95.7) | >0.999 |
Location of lesions | <0.001 | ||
Cecum-ascending colon | 175 (55.8) | 11 (23.4) | |
Transverse colon | 52 (16.7) | 10 (21.3) | |
Descending colon-sigmoid colon | 53 (17.0) | 12 (25.5) | |
Rectum | 33 (10.6) | 14 (29.8) | |
Morphology of lesions | 0.642 | ||
LST-G | 127 (40.7) | 21 (44.7) | |
LST-NG | 135 (43.3) | 17 (36.2) | |
Sessile/protruded | 50 (16.0) | 9 (19.1) | |
Prior biopsy | 0.075 | ||
No | 75 (24.0) | 6 (12.8) | |
Yes | 231 (74.0) | 38 (80.9) | |
Unknown | 5 (1.6) | 3 (6.4) | |
Lesion size (mm) | 23.7±12.0 | 28.5±15.4 | 0.009 |
Non-lifting sign | 50 (16.0) | 10 (21.7) | 0.333 |
Supplementary procedures after EPMR | 0.310 | ||
None | 94 (30.1) | 21 (44.7) | |
Avulsion by hot biopsy forceps | 26 (8.3) | 4 (8.5) | |
APC | 153 (49.0) | 19 (40.4) | |
Avulsion+APC | 3 (1.0) | 0 | |
Snare tip coagulation | 36 (11.5) | 3 (6.4) |
Values are presented as mean±SD or number (%)
EPMR, endoscopic piecemeal mucosal resection; CEPMR, conventional EPMR; PEPMR, precut EPMR; LST-G, laterally spreading tumor-granular type; LST-NG, LST-nongranular type; APC, argon plasma coagulation.
CEPMR (n=312) | PEPMR (n=47) | P-value | |
---|---|---|---|
No. of resected pieces | 3.4±2.3 | 3.2±1.7 | 0.903 |
Histology | 0.072 | ||
Adenoma/low grade dysplasia | 173 (55.4) | 23 (48.9) | |
Adenoma/high grade dysplasia | 63 (20.2) | 14 (29.8) | |
Sessile serrated adenoma/polyp | 28 (9.0) | 0 | |
Mucosal cancer | 33 (10.6) | 7 (14.9) | |
Superficial submucosal cancer | 6 (1.9) | 3 (6.4) | |
Deep submucosal cancera | 1 (0.3) | 0 | |
Others | 8 (2.6) | 0 | |
Histological complete resection | 125 (40.1) | 15 (31.9) | 0.003 |
Complication | |||
Perforation | 3 (1.0) | 1 (2.1) | 0.431 |
Intraprocedural bleeding | 39 (12.5) | 15 (31.9) | 0.001 |
Delayed bleeding | |||
Early delayed bleeding (≤48 hr) | 9 (2.9) | 3 (6.4) | 0.198 |
Late delayed bleeding (>48 hr) | 3 (1.0) | 1 (2.1) | 0.431 |
Follow-up duration (mo) | 20.5 (12.3–38.2) | 18.2 (12.1–43.0) | 0.696 |
No. of surveillance endoscopies | 2.0±1.2 | 2.1±1.1 | 0.258 |
Overall recurrence | 24 (7.7) | 3 (6.4) | 0.751 |
Values are presented as mean±SD, number (%), or median (interquartile range).
aThe patient refused additional surgery because of existing comorbidities of liver cirrhosis and lymphoma. She was followed up for 12 months without recurrence, but died of septic shock as a complication of lymphoma treatment after 3 years.
EPMR, endoscopic piecemeal mucosal resection; CEPMR, conventional EPMR; PEPMR, precut EPMR.
Recurrence rate | CEPMR (n=312) | PEPMR (n=47) | Total (n=359) | P-value |
---|---|---|---|---|
Overall recurrence | 7.7 (24/312) | 6.4 (3/47) | 7.5 (27/359) | >0.999 |
Recurrence in polyps ≥20 mm | 10.6 (21/199) | 7.9 (3/38) | 10.1 (24/237) | 0.775 |
Recurrence according to tumor size (mm) | ||||
10–19 | 2.7 (3/113) | 0 (0/9) | 2.5 (3/122) | >0.999 |
20–29 | 7.4 (8/108) | 12.5 (2/16) | 8.1 (10/124) | 0.626 |
30–39 | 12.1 (7/58) | 0 (0/13) | 9.9 (7/71) | 0.601 |
≥40 | 18.2 (6/33) | 11.1 (1/9) | 16.7 (7/42) | >0.999 |
P-value | 0.001 | 0.727 | 0.002 |
Values are presented as percent (number/total number).
CEPMR, conventional endoscopic piecemeal mucosal resection; PEPMR, precut EPMR.
Univariate analysis | Multivariate analysis | |||
---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | |
Size of lesion (mm) | 0.016 | 0.015 | ||
<20 | 1 (reference) | 1 (reference) | ||
20–39 | 3.79 (1.09–13.21) | 3.79 (1.09–13.21) | 0.037 | |
≥40 | 7.93 (1.95–32.30) | 7.93 (1.95–32.30) | <0.001 | |
Morphology of lesion | 0.005 | |||
Sessile/protruded | 1 (reference) | |||
LST-NG | 1.58 (0.36–6.81) | |||
LST-G | 4.33 (1.57–11.93) | |||
No. of pieces | 0.019 | |||
<4 | 1 (reference) | |||
≥4 | 2.58 (1.17–5.69) | |||
Perforation | 0.032 | |||
No | 1 (reference) | |||
Yes | 4.47 (1.14–17.67) |
LST-NG, laterally spreading tumor-nongranular type; LST-G, LST-granular type.
Treatment modalities | No. of cases (%) |
---|---|
Single modality | 8 (29.6) |
Cold forceps polypectomy | 5 (18.5) |
EMR | 3 (11.1) |
Combination modality | 19 (70.4) |
Cold forceps polypectomy+APC | 6 (22.2) |
Hot biopsy+APC | 2 (7.4) |
EMR+APC | 7 (25.9) |
EMR+hot biopsy | 3 (11.1) |
EMR+hot biopsy+APC | 1 (3.7) |
aThe first recurrent lesions included both initial recurrences at the first surveillance endoscopy (n=21) and late recurrences at the second and third surveillance endoscopies without recurrence at the first surveillance endoscopy (n=6).
EPMR, endoscopic piecemeal mucosal resection; EMR, endoscopic mucosal resection; APC, argon plasma coagulation.
Values are presented as mean±SD or number (%) EPMR, endoscopic piecemeal mucosal resection; CEPMR, conventional EPMR; PEPMR, precut EPMR; LST-G, laterally spreading tumor-granular type; LST-NG, LST-nongranular type; APC, argon plasma coagulation.
Values are presented as mean±SD, number (%), or median (interquartile range). aThe patient refused additional surgery because of existing comorbidities of liver cirrhosis and lymphoma. She was followed up for 12 months without recurrence, but died of septic shock as a complication of lymphoma treatment after 3 years. EPMR, endoscopic piecemeal mucosal resection; CEPMR, conventional EPMR; PEPMR, precut EPMR.
Values are presented as percent (number/total number). CEPMR, conventional endoscopic piecemeal mucosal resection; PEPMR, precut EPMR.
LST-NG, laterally spreading tumor-nongranular type; LST-G, LST-granular type.
aThe first recurrent lesions included both initial recurrences at the first surveillance endoscopy (n=21) and late recurrences at the second and third surveillance endoscopies without recurrence at the first surveillance endoscopy (n=6). EPMR, endoscopic piecemeal mucosal resection; EMR, endoscopic mucosal resection; APC, argon plasma coagulation.