Department of Internal Medicine, Kyung Hee University Hospital at Gangdong, Kyung Hee University School of Medicine, Seoul, Korea.
© Copyright 2017. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
HRA group (n=206) | LRA group (n=3,103) | P-value | |
---|---|---|---|
Clinical characteristics | |||
Age (yr) | 59.4±8.3 | 51.9±9.9 | <0.001 |
Male sex | 171 (83.0) | 1,814 (58.5) | <0.001 |
BMI (kg/m2) | 24.6±2.9 | 23.8±3.1 | <0.001 |
Diabetes mellitus | 13 (6.3) | 148 (4.8) | 0.322 |
Aspirin/NSAID use | 8 (3.9) | 138 (4.4) | 0.699 |
Alcohol consumption | 95 (46.1) | 932 (30.0) | <0.001 |
Smoking | 88 (42.7) | 833 (26.8) | <0.001 |
Family history of CRC | 9 (4.4) | 103 (3.3) | 0.419 |
Bowel preparation (adequate) | 198 (96.1) | 3,000 (96.7) | 0.767 |
Laboratory characteristics | |||
Quartiles of serum CRP (mg/dL) | 0.000 | ||
Lowest (0.00–0.03) | 25 (12.2) | 860 (27.7) | |
Second (0.04–0.06) | 42 (20.5) | 762 (24.6) | |
Third (0.07–0.12) | 62 (30.1) | 716 (23.1) | |
Highest (0.13–23.6) | 77 (37.6) | 765 (24.7) |
Values are presented as mean±SD or number (%).
HRA, high-risk adenoma; LRA, low-risk adenoma; CRC, colorectal cancer.
High CRP group (n=1,620)a | Low CRP group (n=1,689)a | P-value | |
---|---|---|---|
Clinical characteristics | |||
Age (yr) | 53.4±10.1 | 51.4±9.7 | <0.001 |
Male sex | 1,116 (68.9) | 869 (51.5) | <0.001 |
BMI (kg/m2) | 24.7±3.2 | 23.1±2.9 | <0.001 |
Diabetes mellitus | 95 (5.9) | 66 (3.9) | 0.009 |
Aspirin/NSAID use | 84 (5.2) | 62 (3.7) | 0.033 |
Alcohol consumption | 593 (36.6) | 434 (25.7) | <0.001 |
Smoking | 557 (34.4) | 364 (21.6) | <0.001 |
Family history of CRC | 52 (3.2) | 60 (3.6) | 0.596 |
Bowel preparation (adequate) | 1,558 (96.2) | 1,640 (97.1) | 0.994 |
Pathologic characteristics | |||
High-risk adenoma | 139 (8.6) | 67 (4.0) | < 0.001 |
Any adenoma | 447 (27.6) | 358 (21.2) | <0.001 |
Location (proximal) | 221 (13.6) | 174 (10.3) | 0.789 |
Number | 1.8±1.7 | 1.5±1.2 | 0.015 |
Size (mm) | 5.8±3.9 | 5.4±3.7 | 0.165 |
Histology (TVA/VA) | 34 (2.1) | 16 (0.9) | <0.001 |
Dysplasia (high-grade) | 25 (1.5) | 18 (1.1) | 0.730 |
Values are presented as mean±SD or number (%).
aThe high CRP group was defined as the third and highest quartiles of serum CRP level and the low CRP group was defined as the second and lowest quartiles of serum CRP level.
CRC, colorectal cancer; TVA/VA, tubulovillous adenoma/villous adenoma.
Quartiles of serum CRP | OR (95% CI) | P-value |
---|---|---|
Male and female combined | ||
Lowest (0.00–0.03 mg/dL) | 1 | - |
Second (0.04–0.06 mg/dL) | 1.2 (0.8–1.7) | 0.352 |
Third (0.07–0.12 mg/dL) | 1.8 (1.3–2.7) | 0.002 |
Highest (0.13–23.60 mg/dL) | 3.5 (2.2–5.5) | 0.000 |
Male | ||
Lowest (0.00–0.03 mg/dL) | 1 | - |
Second (0.04–0.06 mg/dL) | 1.1 (0.8–1.7) | 0.559 |
Third (0.07–0.12 mg/dL) | 1.4 (0.9–2.2) | 0.091 |
Highest (0.13–23.60 mg/dL) | 2.5 (1.1–4.1) | 0.001 |
Female | ||
Lowest (0.00–0.03 mg/dL) | 1 | - |
Second (0.04–0.06 mg/dL) | 1.0 (0.4–2.3) | 0.971 |
Third (0.07–0.12 mg/dL) | 2.6 (0.9–7.3) | 0.065 |
Highest (0.13–23.60 mg/dL) | 3.8 (1.3–10.5) | 0.011 |
Parameter | OR (95% CI) | P-value |
---|---|---|
Age (continuous) | 1.1 (1.1–1.1) | 0.000 |
Sex (male vs. female) | 0.4 (0.3–0.7) | 0.000 |
BMI (<25 kg/m2 vs. ≥25 kg/m2) | 1.2 (0.9–1.7) | 0.148 |
Diabetes mellitus (no vs. yes) | 0.7 (0.4–1.3) | 0.246 |
Aspirin/NSAID use (no vs. yes) | 0.4 (0.2–0.9) | 0.027 |
Alcohol consumption (no vs. yes) | 1.5 (1.1–2.1) | 0.017 |
Smoking (no vs. yes) | 1.7 (1.2–2.3) | 0.002 |
Serum CRP (lowest/2nd quartile vs. 3rd/highest quartile) | 1.8 (1.3–2.5) | 0.000 |
Logistic method=enter.
aHigh-risk adenoma included all cases of adenomas with villous histology, high-grade dysplasia, ≥10 mm, or 3 or more adenomas.
Values are presented as mean±SD or number (%). HRA, high-risk adenoma; LRA, low-risk adenoma; CRC, colorectal cancer.
Values are presented as mean±SD or number (%). aThe high CRP group was defined as the third and highest quartiles of serum CRP level and the low CRP group was defined as the second and lowest quartiles of serum CRP level. CRC, colorectal cancer; TVA/VA, tubulovillous adenoma/villous adenoma.
Logistic method=enter. aHigh-risk adenoma included all cases of adenomas with villous histology, high-grade dysplasia, ≥10 mm, or 3 or more adenomas.