1Department of Gastroenterology, All India Institute of Medical Sciences, New Delhi, India.
2Department of GI Surgery, All India Institute of Medical Sciences, New Delhi, India.
3Department of Pathology, All India Institute of Medical Sciences, New Delhi, India.
© Copyright 2017. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
AUTHOR CONTRIBUTION: Guarantor of the article; P.S. U.S., acquisition of data, analysis and interpretation of data, drafting of manuscript; S.S., acquisition of data, drafting of manuscript; S.K., interpretation of data, critical revision of manuscript; N.R.D., interpretation of data, critical revision of manuscript; S.P., interpretation of data and critical revision of manuscript; P.D., evaluation of biopsies, drafting of manuscript; V.A., study concept and design, interpretation of data; P.S., study concept and design, interpretation of data, critical revision of manuscript for important intellectual content.
Financial support: None.
Conflict of interest: None.
Diagnosis | Terminal ileum (n=25) | Terminal ileum/ileo-cecal junction/ascending colon (n=19) | Ileum (n=8) | Proximal small bowel (n=37) | Total |
---|---|---|---|---|---|
Intestinal tuberculosis | 8 | 8 | 2 | 6 | 24 |
CD | 7 | 7 | 1 | 6 | 21 |
Non-specific stricture | 5 | 1 | 3 | 9 | 18 |
Ischemic stricture | 1 | 0 | 1 | 7 | 9 |
Adenocarcinoma | 0 | 1 | 1 | 6 | 8 |
Lymphoma | 2 | 0 | 0 | 2 | 4 |
Eosinophilic enteritis | 1 | 1 | 0 | 0 | 2 |
Autoimmune enteritis | 0 | 1 | 0 | 0 | 1 |
Neuroendocrine tumor | 1 | 0 | 0 | 0 | 1 |
Gastrointestinal stromal tumor | 0 | 0 | 0 | 1 | 1 |
Variable | Benign (n=75) | Malignant (n=14) | P-value |
---|---|---|---|
Age (yr) | 37.4±16.4 | 47.6±15.9 | 0.03 |
Male sex | 35 (46) | 7 (50) | 0.78 |
Duration of symptoms (mo) | 12.0 (0.1-432.0) | 5.5 (0.1-240.0) | 0.35 |
Fever | 25 (33) | 6 (36) | 0.86 |
Abdominal pain | 70 (93) | 11 (79) | 0.08 |
Weight loss | 57 (77) | 12 (86) | 0.66 |
Diarrhea | 16 (21) | 0 (0) | 0.06 |
Gastrointestinal bleeding | 5 (7) | 2 (14) | 0.33 |
Intestinal obstruction | 35 (47) | 4 (29) | 0.21 |
Site of stricture | |||
Terminal ileum | 22 (29) | 3 (21) | 0.55 |
Distal ileum | 18 (24) | 1 (7) | 0.16 |
Ileocecal+ascending colon | 7 (9) | 1 (7) | 0.79 |
Proximal small bowel | 28 (37) | 9 (64) | 0.06 |
Hemoglobin (g/dL) | 10.9±2.1 | 10.5±2.0 | 0.41 |
Hypoalbuminemia | 39 (53) | 8 (61) | 0.59 |
No. of pre-operative strictures | |||
1 | 62 (83) | 13 (93) | 0.34 |
>1 | 13 (17) | 1 (7) |
Values are presented as mean±SD, number (%), or median (interquartile range).
Variable | Univariate | Multivariate | |||
---|---|---|---|---|---|
Intestinal tuberculosis (n=24) | CD (n=21) | P-value | P-value | OR (95% CI) | |
Age (yr) | 33.3±10.9 | 39.6±16.1 | 0.13 | ||
Male sex | 13 (54) | 12 (57) | 0.97 | ||
Duration of symptoms (mo) | 18 (6–36) | 12 (5–54) | 0.96 | ||
Fever | 7 (29) | 7 (33) | 0.76 | ||
Abdominal pain | 23 (96) | 19 (91) | 0.47 | ||
Weight loss | 15 (63) | 13 (62) | 0.97 | ||
Diarrhea | 2 (8) | 8 (38) | 0.02 | 0.038 | 6.50 (1.10–38.25) |
Gastrointestinal bleeding | 1 (4) | 0 | 0.34 | ||
Intestinal obstruction | 12 (50) | 7 (33) | 0.27 | ||
Site of stricture | |||||
Terminal ileum | 8 (33) | 7 (33) | 1.00 | ||
Distal ileum | 8 (33) | 7 (33) | 0.16 | ||
Ileocecal+ascending colon | 2 (8) | 1 (5) | 0.79 | ||
Proximal small bowel | 6 (25) | 6 (29) | 0.78 | ||
Hemoglobin (g/dL) | 11.2±2.4 | 10.8±1.5 | 0.51 | ||
Hypoalbuminemia | 8 (33) | 14 (67) | 0.04 | 0.051 | 3.77 (0.90–14.32) |
No. of pre-operative strictures | |||||
1 | 20 (83) | 17 (81) | 0.83 | ||
>1 | 4 (17) | 4 (19) |
Values are presented as mean±SD, number (%), or median (interquartile range).
Values are presented as mean±SD, number (%), or median (interquartile range).
Values are presented as mean±SD, number (%), or median (interquartile range).