1Department of General Surgery, Jinling Hospital, Medical School of Nanjing University, Nanjing, China.
2Department of General Surgery, Jinling Hospital, Nanjing Medical University, Nanjing, China.
© Copyright 2018. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Factor | PI group (n=37) | I group (n=28) | P-value |
|---|---|---|---|
| Male sex | 24 (64.9) | 18 (64.3) | 0.831 |
| Age at surgery (yr) | 37.95±10.50 | 37.50±14.26 | 0.885 |
| Duration of disease (mo) | 84.27±46.67 | 75.43±49.81 | 0.466 |
| Age at diagnosis | |||
| A1 | 1 (2.7) | 4 (14.3) | 0.156 |
| A2 | 29 (78.4) | 17 (60.7) | 0.202 |
| A3 | 7 (18.9) | 7 (25.0) | 0.775 |
| Location | |||
| L1 | 4 (10.8) | 5 (17.9) | 0.483 |
| L2 | 5 (13.5) | 4 (14.3) | 1.000 |
| L3 | 28 (75.7) | 19 (67.9) | 0.676 |
| Perianal lesions | 14 (37.8) | 7 (25.0) | 0.408 |
| Smoking history | 4 (10.8) | 6 (21.4) | 0.306 |
| Family history | 1 (2.7) | 0 | 1.000 |
| Previous resection | 20 (54.1) | 12 (42.9) | 0.520 |
| Preoperative immunomodulators | 10 (27.0) | 10 (35.7) | 0.631 |
| Preoperative anti-TNF | 1 (2.7) | 1 (3.6) | 1.000 |
| Preoperative glucocorticosteroid | 5 (13.5) | 0 | 0.065 |
| Preoperative CRP (mg/L) | 20.71±38.74 | 17.64±26.87 | 0.721 |
| Preoperative albumin (g/L) | 36.63±5.01 | 33.78±7.33 | 0.068 |
| Preoperative BMI (kg/m2) | 17.99±2.37 | 17.53±2.05 | 0.421 |
| Preoperative diagnosis of fistula | 37 (100) | 12 (42.9) | <0.001 |
| Duodenum | 16 (43.2) | 3 (10.7) | 0.006 |
| Small intestine | 4 (10.8) | 9 (32.1) | 0.058 |
| Sigmoid colon/rectum | 17 (45.9) | 0 | <0.001 |
| Indication for surgery | |||
| Presence of mass or abscess | 6 (16.2) | 5 (17.9) | 1.000 |
| Intestinal obstruction | 15 (40.5) | 13 (46.4) | 0.825 |
| Failure of medical treatment | 11 (29.7) | 9 (32.1) | 0.835 |
| Fistula | 5 (13.5) | 1 (3.6) | 0.225 |
| Emergency surgery | 0 | 5 (17.9) | 0.012 |
Values are presented as number (%) or mean±SD.
PI group, preoperative endoscopy + intraoperative inspection; I group, intraoperative inspection; TNF, tumor necrosis factor.
| Victim segment | fistula diagnosed before surgery/evaluated by endoscopy | fistula found intraoperatively |
|---|---|---|
| Duodenum | 19/16 | 6 |
| Small intestine | 13/4 | 6 |
| Sigmoid colon/rectum | 17/17 | 4 |
| Total | 49/37 | 16 |
| PI group (n=37) | I group (n=28) | P-value | |
|---|---|---|---|
| Victim segment | |||
| Duodenum | 16 (43.2) | 9 (32.1) | 0.513 |
| Small intestine | 4 (10.8) | 15 (53.6) | <0.001 |
| Sigmoid colon/rectum | 17 (45.9) | 4 (14.3) | 0.008 |
| Diameter of detect (cm) | 1.12±0.80 | 1.03±0.78 | 0.664 |
| Diversion | 20 (54.1) | 13 (46.4) | 0.720 |
| Complications | |||
| Total | 10 (27.0) | 9 (32.1) | 0.862 |
| Wound infection | 7 (18.9) | 5 (17.9) | 1.000 |
| Failure of repair | 0 | 1 (3.6) | 0.431 |
| Anastomotic leak | 0 | 1 (3.6) | 0.431 |
| Abscess | 3 (8.1) | 2 (7.1) | 1.000 |
| Duration of follow-up (mo) | 21.17±16.89 | 17.14±16.02 | 0.338 |
| Clinical recurrence | 12 (32.4) | 5 (17.9) | 0.257 |
| Reoperation for recurrence | 4 (10.8) | 2 (7.1) | 0.692 |
| Disease at location of repair | 0 | 0 | NA |
Values are presented as number (%) or mean±SD.
PI group, preoperative endoscopy + intraoperative inspection; I group, intraoperative inspection; NA, not available.
Values are presented as number (%) or mean±SD. PI group, preoperative endoscopy + intraoperative inspection; I group, intraoperative inspection; TNF, tumor necrosis factor.
Values are presented as number (%) or mean±SD. PI group, preoperative endoscopy + intraoperative inspection; I group, intraoperative inspection; NA, not available.
