Division of Gastroenterology and Hepatology, Department of Internal Medicine, Yeungnam University College of Medicine, Daegu, Korea.
© Copyright 2018. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FINANCIAL SUPPORT: The authors received no financial support for the research, authorship, and/or publication of this article.
CONFLICT OF INTEREST: No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTION: Dae Hyung Woo: data analysis, make draft
Kyeong Ok Kim: colonoscopy, design, data analysis, revision
Da Eun Jeong: data review, revision
Yun Jeong Nam: design, data analysis, Data review
Byung Ik Jang, Si Hyung Lee: colonoscopy, revision
Tae Nyeun Kim: design, revision
Variable | Value |
---|---|
Sex (male:female) | 1.65:1 |
Age (yr) | 58.38±12.97 |
BMI (kg/m2) | 23.36±3.03 |
The aim of the procedurea | |
Screening | 278 |
Surveillance after polyp removal | 85 |
Constipation | 12 |
Diarrhea | 18 |
Othersb | 44 |
The presence of underlying disease | 168 (42.1) |
History of operation | 102 (25.6) |
Values are presented as mean±SD or number (%).
aThe patients can have multiple aim of the procedure.
bHistory of colorectal cancer (n=10), fecal occult blood (n=10), abdomen pain (n=10), weight loss (n=7), anemia (n=4), and family history of colorectal cancer (n=3).
Variable | Value |
---|---|
Bowel cleaning regimen | |
Single/split | 178 (44.6)/221(55.4) |
No low fiber diet within 48 hours of CFS | 290 (72.7) |
Total amount of preparation solution uptake (L) | 3.03±0.54 |
Single | 3.06±0.49 |
Split | 3.01±0.61 |
Time to CFS after preparation (hr) | 5.0 (1.5–16.0) |
Procedure time (min) | 14 (5–70) |
Pattern of last defecation before colonoscopy | |
Clear water | 387 (97.0) |
Liquid with residue | 11 (2.8) |
Semi-solid | 1 (0.3) |
Values are presented as number (%), mean±SD, or median (range).
CFS, screening colonoscopy.
Risk factor | Adequate preparation (n=287) | Inadequate preparation (n=112) | P-value |
---|---|---|---|
Age (yr) | 57.19±13.46 | 61.41±11.10 | 0.003 |
Male sex | 174 (60.6) | 71 (63.4) | 0.610 |
BMI (kg/m2) | 23.41±3.63 | 23.23±3.02 | 0.452 |
Comorbidity | 112 (39.0) | 56 (50.0) | 0.046 |
Constipation | 8 (2.8) | 4 (3.6) | 0.680 |
Diabetic mellitus | 37 (12.9) | 22 (19.6) | 0.088 |
Hypertension | 74 (25.8) | 31 (27.7) | 0.699 |
Liver disease | 8 (2.8) | 5 (4.5) | 0.397 |
IBD | 9 (3.1) | 5 (4.5) | 0.517 |
Cardiovascular disease | 20 (7.0) | 10 (8.9) | 0.505 |
Cerebrovascular disease | 3 (1.0) | 6 (5.4) | 0.009 |
History of operation | 57 (19.9) | 45 (40.2) | 0.000 |
Appendectomy | 19 (6.6) | 17 (15.2) | 0.007 |
Gastrectomy | 21 (7.3) | 22 (19.6) | 0.000 |
Cholecystectomy | 11 (3.8) | 7 (6.2) | 0.296 |
Split regimen | 166 (75.0) | 55 (25.0) | 0.115 |
Mean amount of preparation solution uptake (L) | 3.06±0.59 | 2.95±0.51 | 0.387 |
Low solution uptake (≤2 L) | 14 (4.9) | 15 (13.4) | 0.003 |
No. of defecation | 8.90±2.74 | 9.11±4.12 | 0.001 |
Procedure in the morning/afternoon | 173 (60.3)/114 (39.7) | 53 (47.3)/59 (52.7) | 0.019 |
Values are presented as mean±SD or number (%).
Risk factor | Adjusted OR | 95% CI | P-value |
---|---|---|---|
Age | 1.02 | 1.003–1.042 | 0.026 |
Cerebrovascular disease | 6.53 | 1.542–27.635 | 0.011 |
History of gastrectomy | 3.21 | 1.616–6.369 | 0.001 |
History of appendectomy | 2.93 | 1.412–6.093 | 0.004 |
Low solution uptake ≤2 L | 3.60 | 1.598–8.114 | 0.002 |
Values are presented as mean±SD or number (%). aThe patients can have multiple aim of the procedure. bHistory of colorectal cancer (n=10), fecal occult blood (n=10), abdomen pain (n=10), weight loss (n=7), anemia (n=4), and family history of colorectal cancer (n=3).
Values are presented as number (%), mean±SD, or median (range). CFS, screening colonoscopy.
Values are presented as mean±SD or number (%).