1Graduate Institute of Physiology, National Taiwan University College of Medicine, Taipei, Taiwan.
2Department of Internal Medicine, National Taiwan University Hospital, Taipei, Taiwan.
3Department of Pediatrics, National Taiwan University Hospital, Taipei, Taiwan.
© Copyright 2018. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FINANCIAL SUPPORT: This study was supported by the National Health Research Institute, Taiwan (NHRI-EX105-10520BI, NHRI-EX106-10520BI, NHRI-EX107-10520BI) and Ministry of Science and Technology (MoST 106-2320-B-002-017).
CONFLICT OF INTEREST: No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTION: Writing - original draft: LCY. Writing - review and editing: LCY, SCW, YHN. Approval of final manuscript: LCY, SCW, YHN.
Bacterial strain | Animal models | Housing and pretreatment | Dose and time for bacterial gavage | Outcome | Proposed mechanisms | Reference |
---|---|---|---|---|---|---|
Escherichia coli | ||||||
NC101 (a mouse adherentinvasive E. coli) | IL-10−/− mice administered AOM | GF | Monoassociation by gavage at 108 CFU, followed by 6 wk AOM injections starting at 1–4 wk postmonoassociation | Mice showed more severe colitis and invasive mucinous adenocarcinoma | Colibactin encoded by pks operon caused DNA damage | 686970 |
APCMin/+-IL-10−/− mice | GF | Monoassociation by gavage at 108CFU, and tumor inspection after 16 wk | Mice showed more severe colitis and higher colon tumor loads | Colibactin encoded by pks operon caused DNA damage | 70 | |
CCR20 (a clinical isolate of E. coli from CRC samples) | Wild type mice administered AOM/DSS | SPF; streptomycin for 2 day starting on the first day of AOM injection | Single gavage at 109 CFU 1 day after the end of antibiotic pretreatment | Mice developed higher tumor numbers | Colibactin encoded by pks operon induced cellular senescence | 7172 |
11G5 (a clinical isolate of E. coli from CRC samples) | APCMin/+ mice | SPF; streptomycin | Single gavage at 108 CFU after antibiotic pretreatment, and tumor inspection at 7 wk after infection | Mice showed increase tumor numbers and volume | Colibactin encoded by pks operon caused DNA damage | 58 |
Transgenic mice expressing epithelial-specific human CEACAM | SPF; streptomycin and 0.25% DSS | Gavage twice wk at 2×108 CFU for 3 wk, after antibiotic and DSS pretreatment | Mice displayed more severe colitis, epithelial damage and proliferation | E. coli induced epithelial proliferation, partly via induction of macrophage COX-2 synthesis in a pks-independent manner | 7374 | |
Fusobacterium nucleatum | ||||||
A TCC25586 (a clinical isolate of cervical-facial lesion) | APCMin/+ mice; wild type mice administered AOM/ DSS AOM/DSS | SPF; streptomycin for 3 day | Daily gavage at 109 CFU for 20 wk | Mice displayed higher tumor burden | Activation of TLR4/NF-κB signaling and upregulation of miR-21 | 75 |
EAVG_002; 7/1 (a clinical isolate from sigmoid colon of a CD patient) | APCMin/+ mice | SPF | Daily gavage at 108 CFU for 8 wk | Mice showed accelerated onset and higher numbers of colonic tumors, but with no sign of colitis | Recruitment of tumor-infiltrating myeloid cells | 76 |
IL-10−/− mice; T-bet−/−Rags−/− mice | SPF | Daily gavage at 108 CFU for 8 wk | No increase in tumor load or colitis severity | 76 | ||
EAVG_002; 7/1 | APCMin/+ mice | SPF | Transfer from GF to SPF conditions, gavage with SPF microbiota followed by weekly gavage at 108 CFU for 20 wk | No increase in tumor load compared to SPF controls gavaged with broth | 70 | |
C53, CC7/3JVN3C1, CC7/5JVN1A4, CC2/3Fmu1, CC2/3FmuA, CC7/4Fmu3 (all clinical isolates from CRC patients) | APCMin/+-IL-10−/− mice | GF | Transfer from GF to SPF conditions, gavage with SPF microbiota followed by weekly gavage of 6 bacterial mixtures (108 CFU per strain per mouse) for 16 wk | No increase in tumor load compared to SPF controls gavaged with broth | 70 | |
APCMin/+ mice | GF | Polyassociation with 6 bacterial mixtures by gavage of 101 CFU per strain per mouse, and sacrificed 16 wk later | No increase in tumor load compared to GF controls gavaged with broth | 70 | ||
Bacteroides fragilis | ||||||
Enterotoxigenic B. fragilis strain 86-5443-2-2 (a piglet isolate) | APCMin/+ mice | SPF; clindamycin/streptomycin for 3–5 day | Single gavage at 108 CFU | Mice displayed rapid colitis and increased tumor numbers | Enterotoxin fragilysin caused DNA damage, activated STAT3/Th17 cell response, and increased protumoral monocytic myeloid-derived suppressor cells to promote carcinogenesis | 777879 |
CRC, colorectal cancer; IL, interleukin; AOM, azoxymethane; GF, germ free; CFU, colony-forming units; pks, polyketide synthase; APC, adenomatous polyposis coli; DSS, dextran sulfate sodium; SPF, specific pathogen-free; CEACAM, carcinoembryonic antigen-related cell adhesion molecule; COX, clyclooxygenase; TLR, Toll-like receptor; NF-κB, nuclear factor κB.
Bacterial strain | Animal models | Housing and pretreatment | Dose and time for bacterial gavage | Outcome | Proposed mechanisms | Reference |
---|---|---|---|---|---|---|
Escherichia coli | ||||||
NC101 (a mouse adherentinvasive E. coli) | IL-10−/− mice administered AOM | GF | Monoassociation by gavage at 108 CFU, followed by 6 wk AOM injections starting at 1–4 wk postmonoassociation | Mice showed more severe colitis and invasive mucinous adenocarcinoma | Colibactin encoded by pks operon caused DNA damage | |
APCMin/+-IL-10−/− mice | GF | Monoassociation by gavage at 108CFU, and tumor inspection after 16 wk | Mice showed more severe colitis and higher colon tumor loads | Colibactin encoded by pks operon caused DNA damage | ||
CCR20 (a clinical isolate of E. coli from CRC samples) | Wild type mice administered AOM/DSS | SPF; streptomycin for 2 day starting on the first day of AOM injection | Single gavage at 109 CFU 1 day after the end of antibiotic pretreatment | Mice developed higher tumor numbers | Colibactin encoded by pks operon induced cellular senescence | |
11G5 (a clinical isolate of E. coli from CRC samples) | APCMin/+ mice | SPF; streptomycin | Single gavage at 108 CFU after antibiotic pretreatment, and tumor inspection at 7 wk after infection | Mice showed increase tumor numbers and volume | Colibactin encoded by pks operon caused DNA damage | |
Transgenic mice expressing epithelial-specific human CEACAM | SPF; streptomycin and 0.25% DSS | Gavage twice wk at 2×108 CFU for 3 wk, after antibiotic and DSS pretreatment | Mice displayed more severe colitis, epithelial damage and proliferation | E. coli induced epithelial proliferation, partly via induction of macrophage COX-2 synthesis in a pks-independent manner | ||
Fusobacterium nucleatum | ||||||
A TCC25586 (a clinical isolate of cervical-facial lesion) | APCMin/+ mice; wild type mice administered AOM/ DSS AOM/DSS | SPF; streptomycin for 3 day | Daily gavage at 109 CFU for 20 wk | Mice displayed higher tumor burden | Activation of TLR4/NF-κB signaling and upregulation of miR-21 | |
EAVG_002; 7/1 (a clinical isolate from sigmoid colon of a CD patient) | APCMin/+ mice | SPF | Daily gavage at 108 CFU for 8 wk | Mice showed accelerated onset and higher numbers of colonic tumors, but with no sign of colitis | Recruitment of tumor-infiltrating myeloid cells | |
IL-10−/− mice; T-bet−/−Rags−/− mice | SPF | Daily gavage at 108 CFU for 8 wk | No increase in tumor load or colitis severity | |||
EAVG_002; 7/1 | APCMin/+ mice | SPF | Transfer from GF to SPF conditions, gavage with SPF microbiota followed by weekly gavage at 108 CFU for 20 wk | No increase in tumor load compared to SPF controls gavaged with broth | ||
C53, CC7/3JVN3C1, CC7/5JVN1A4, CC2/3Fmu1, CC2/3FmuA, CC7/4Fmu3 (all clinical isolates from CRC patients) | APCMin/+-IL-10−/− mice | GF | Transfer from GF to SPF conditions, gavage with SPF microbiota followed by weekly gavage of 6 bacterial mixtures (108 CFU per strain per mouse) for 16 wk | No increase in tumor load compared to SPF controls gavaged with broth | ||
APCMin/+ mice | GF | Polyassociation with 6 bacterial mixtures by gavage of 101 CFU per strain per mouse, and sacrificed 16 wk later | No increase in tumor load compared to GF controls gavaged with broth | |||
Bacteroides fragilis | ||||||
Enterotoxigenic B. fragilis strain 86-5443-2-2 (a piglet isolate) | APCMin/+ mice | SPF; clindamycin/streptomycin for 3–5 day | Single gavage at 108 CFU | Mice displayed rapid colitis and increased tumor numbers | Enterotoxin fragilysin caused DNA damage, activated STAT3/Th17 cell response, and increased protumoral monocytic myeloid-derived suppressor cells to promote carcinogenesis |
CRC, colorectal cancer; IL, interleukin; AOM, azoxymethane; GF, germ free; CFU, colony-forming units; pks, polyketide synthase; APC, adenomatous polyposis coli; DSS, dextran sulfate sodium; SPF, specific pathogen-free; CEACAM, carcinoembryonic antigen-related cell adhesion molecule; COX, clyclooxygenase; TLR, Toll-like receptor; NF-κB, nuclear factor κB.
CRC, colorectal cancer; IL, interleukin; AOM, azoxymethane; GF, germ free; CFU, colony-forming units; pks, polyketide synthase; APC, adenomatous polyposis coli; DSS, dextran sulfate sodium; SPF, specific pathogen-free; CEACAM, carcinoembryonic antigen-related cell adhesion molecule; COX, clyclooxygenase; TLR, Toll-like receptor; NF-κB, nuclear factor κB.