Translational Gastroenterology Unit, John Radcliffe Hospital, Oxford, UK.
© Copyright 2018. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Author (year) | Country | Intervention | IBD type (treatment) | Study design | No. of patients using eHealth tool | Control | eHealth assessments | Frequency of eHealth measurements |
|---|---|---|---|---|---|---|---|---|
| Elkjaer et al. (2010) | Denmark and Ireland | Constant-Care | Mild-moderate UC (5-ASA) | RCT | 169 | 164 | Disease activity: SCCAI QoL: SIBDQ | Remission: monthly Relapse (SCCAI> 5): daily At the beginning and end of each relapse |
| Pedersen et al. (2012) | Denmark | Constant-Care for infliximab, to determine interval between infusions | CD (infliximab) | Cohort study | 27 | NA | Disease activity: HBI | Weekly |
| Pedersen et al. (2014) | Denmark | Constant-Care for 5-ASA, to guide therapy | Mild-moderate UC (5-ASA) | Cohort study | 95 | NA | Disease activity: SCCAI | Weekly |
| Cross et al. (2012) | USA | UC HAT (home telemanagement system) | UC (any treatment) | RCT | 25 | 22 | Disease activity: UC symptom diary (15 questions) Weight (electronic scales) | Weekly Weekly |
| Cross et al. (2015) | USA | Telemedicine using mobile phone texts to communicate with patients | UC or CD (any treatment) | RCT currently in progress | 250 Planned | 125 Planned | Disease activity: HBI for CD SCCAI for UC Weight (electronic scales) | Weekly or fortnightly Weekly |
| Atreja et al. (2017) | USA | HealthPROMISE | UC or CD (any treatment) | RCT currently in progress | 150 Planned (320 in total) | 150 Planned | QoL: SIBDQ | Fortnightly |
| de Jong et al. (2017) | The Netherlands | myIBDcoach | UC or CD (any treatment) | RCT | 465 | 444 | Disease activity: Monitor IBD at home questionnaire Multiple additional monthly modules: e.g., adherence, personal care plan, outpatient visit preparation | Monthly to 3 monthly |
| Walsh (2017) | UK | TrueColours UC (web-based system with email prompts, accessible by any device) | UC (any treatment) | Pilot study | 66 | NA | Disease activity: SCCAI QoL: IBD Control-8, EQ-5D, CUCQ8 Outcomes: ICHOM (e.g., steroid use, hospitalisation, emergency department visits) | Daily Fortnightly 3-monthly |
eHealth, electronic health; 5-ASA, 5-aminosalicylic acid; SCCAI, Simple Clinical Colitis Activity Index; QoL, quality of life; SIBDQ, Short Inflammatory Bowel Disease Questionnaire; HBI, Harvey Bradshaw Index; UC HAT, UC Home Automated Tele-management; ICHOM, International Consortium of Health Outcomes Measurement.
eHealth, electronic health; 5-ASA, 5-aminosalicylic acid; SCCAI, Simple Clinical Colitis Activity Index; QoL, quality of life; SIBDQ, Short Inflammatory Bowel Disease Questionnaire; HBI, Harvey Bradshaw Index; UC HAT, UC Home Automated Tele-management; ICHOM, International Consortium of Health Outcomes Measurement.
