1Department of Pathology, All India Institute of Medical Sciences, New Delhi, India.
2Department of Gastroenterology and Human Nutritions, All India Institute of Medical Sciences, New Delhi, India.
3Cellular Immunology Group, International Centre for Genetic Engineering and Biotechnology, New Delhi, India.
© Copyright 2018. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FINANCIAL SUPPORT: This work was supported by the research grant of the Science & Engineering Research Board, affiliated to the Department of Science and Technology, Government of India (grant ID: EMR/2016/005296).
CONFLICT OF INTEREST: No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTION: P.D., R.R., T.K., S.P., S.K., S.D.G., D.K., V.A. were actively involved in planning and execution of this study and writing this manuscript. S.U. & D.K. were responsible for in-vitro confirmation of M1 macrophage polarization from PBMCs. N.W. & I.K.A. were responsible for organizing the patient's samples and in laboratory analyses. P.D., S.K., S.D.G., D.K. & V.A. were also involved in critical analyses of the manuscript. V.A. is the overall guarantor of this article.
Granuloma | Non-granuloma | |||
---|---|---|---|---|
iTB (n=10) | CD (n=42) | iTB (n=10) | CD (n=42) | |
Age (yr) | 29.5±9.6 | 29.75±6.7 | 42.9±12.0 | 36.4±13.2 |
Age at diagnosis (yr) | ||||
<16 | 2 (10.5) | 0 | 0 | 2 (4.8) |
17–40 | 15 (78.9) | 7 (87.5) | 6 (60.0) | 23 (54.8) |
>40 | 2 (10.5) | 1 (12.5) | 4 (40.0) | 17 (40.5) |
Sex | ||||
Male | 10 (52.6) | 4 (50.0) | 6 (60.0) | 27 (64.3) |
Female | 9 (47.3) | 4 (50.0) | 4 (40.0) | 15 (35.7) |
Duration of the disease (mo) | 29.6±25.4 | 48.6±44.5 | 11±12.7 | 58.4±73.1 |
Behavior of the disease (Montreal classification) | ||||
Non-stricturing (B1) | 9 (47.3) | 4 (50.0) | 6 (60.0) | 26 (61.9) |
Stricturing (B2) | 9 (47.3) | 4 (50.0) | 4 (40.0) | 13 (30.9) |
Penetrating (B3) | 1 (5.2) | 0 | 0 | 3 (7.1) |
Perianal disease (P) | 0 | 0 | 0 | 0 |
Location of disease | ||||
Ileal (L1) | 6 (31.5) | 2 (25.0) | 2 (20.0) | 12 (28.5) |
Colonic (L2) | 5 (26.3) | 3 (37.5) | 2 (20.0) | 13 (30.9) |
Ileocolonic (L3) | 7 (36.8) | 3 (37.5) | 6 (60.0) | 13 (30.9) |
Isolated upper digestive (L4) | 1 (5.2) | 0 | 0 | 1 (2.4) |
L1+L4 | 0 | 0 | 0 | 1 (2.4) |
L2+L4 | 0 | 0 | 0 | 1 (2.4) |
L3+L4 | 0 | 0 | 0 | 1 (2.4) |
Site of biopsy | ||||
Rectum | 1 (5.2) | 0 | 0 | 1 (2.4) |
Rectosigmoid | 0 | 0 | 0 | 2 (4.7) |
Sigmoid | 0 | 0 | 0 | 2 (4.7) |
Descending colon | 0 | 0 | 1 (10.0) | 2 (4.7) |
Transverse colon | 3 (15.7) | 2 (25.0) | 0 | 4 (9.5) |
Ascending colon | 1 (5.2) | 1 (12.5) | 1 (10.0) | 6 (14.2) |
Caecum | 1 (5.2) | 0 | 1 (10.0) | 2 (4.7) |
Ileocaecal | 9 (47.3) | 2 (25.0) | 4 (40.0) | 8 (19.1) |
Terminal Ileum | 3 (15.7) | 3 (37.5) | 3 (30.0) | 15 (35.7) |
Gastric | 1 (5.2) | 0 | 0 | 0 |
Size of granulomas | ||||
Macrogranulomas (equal to diameter of 2–4 intact crypts) | 19/19 (100) | 0 | NA | NA |
Microgranulomas (equal to diameter of <1 intact crypt) | 3/19 (15.7) | 8/8 (100) | NA | NA |
Site of granulomas | ||||
Mucosal | 3/19 (15.7) | 8/8 (100) | NA | NA |
Submucosal | 19/19 (100) | 0 | NA | NA |
Therapeutic ATT given (post biopsy) | ||||
No | 0 | 5 (62.5) | 0 | 24 (57.1) |
Yes | 19 (100) | 3 (37.5) | 10 (100) | 18 (42.8) |
Duration of treatment (mo) | 7.7±2.0 | 2.0±2.8 | 9.6±5.2 | 4.9±5.5 |
History of steroid intake (post biopsy) | ||||
No | 19 (100) | 3 (37.5) | 6 (60.0) | 20 (47.6) |
Yes | 0 | 5 (62.5) | 0 | 18 (42.8) |
Not known | 0 | 0 | 4 (40.0) | 4 (9.5) |
Values are presented as mean±SD or number (%).
iTB, intestinal tuberculosis; NA, not applicable; ATT, antitubercular treatment.
IHC score | iTB (n=29) | Control (n=19) | P-value | CD (n=50) | Control (n=19) | P-value | P-valuea |
---|---|---|---|---|---|---|---|
iNOS/CD68 score | >0.05 | <0.05 | <0.05 | ||||
<1 | 20 (69.0) | 18 (94.7) | 23 (46.0) | 18 (94.7) | |||
1–2 | 6 (20.7) | 1 (5.3) | 27 (54.0) | 1 (5.3) | |||
>2 | 1 (3.4) | 0 | 0 | 0 | |||
Unstained | 2 (6.9) | 0 | 0 | 0 | |||
CD163/CD68 score | >0.05 | >0.05 | >0.05 | ||||
<1 | 3 (10.3) | 5 (26.3) | 12 (24.0) | 5 (26.3) | |||
1–2 | 19 (65.5) | 9 (47.4) | 30 (60.0) | 9 (47.4) | |||
>2 | 4 (13.8) | 4 (21.1) | 5 (10.0) | 4 (21.1) | |||
Unstained | 3 (10.3) | 1 (5.3) | 3 (6.0) | 1 (5.3) |
Values are presented as number (%).
aiTB vs. CD.
iTB, intestinal tuberculosis; IHC, immunohistochemical.
IHC score | Overall | CD | Tuberculosis | ||||||
---|---|---|---|---|---|---|---|---|---|
Granuloma positive (n=27) | Granuloma negative (n=52) | P-value | Granuloma positive (n=8) | Granuloma negative (n=42) | P-value | Granuloma positive (n=19) | Granuloma negative (n=10) | P-value | |
NOS/CD68 score (M1) | <0.05 | <0.05 | >0.05 | ||||||
<1 | 22 (81.5) | 21 (40.4) | 7 (87.5) | 16 (38.1) | 15 (78.9) | 5 (50.0) | |||
1–2 | 3 (11.1) | 30 (57.7) | 1 (12.5) | 26 (61.9) | 2 (10.5) | 4 (40.0) | |||
0 | 0 | 1 (1.9) | 0 | 0 | 0 | 1 (10.0) | |||
Unstained | 2 (7.4) | 0 | 0 | 0 | 2 (10.5) | 0 | |||
D163/CD68 scores (M2) | >0.05 | >0.05 | >0.05 | ||||||
<1 | 3 (11.1) | 12 (23.1) | 1 (12.5) | 11 (26.2) | 2 (10.5) | 1 (10.0) | |||
1–2 | 20 (74.1) | 29 (55.8) | 7 (87.5) | 7 (87.5) | 13 (68.4) | 6 (60.0) | |||
>2 | 2 (7.4) | 7 (13.5) | 0 | 5 (11.9) | 2 (10.5) | 2 (20.0) | |||
Unstained | 2 (7.4) | 4 (7.7) | 0 | 3 (7.1) | 2 (10.5) | 1 (10.0) |
Value are presented as number (%).
iTB, intestinal tuberculosis; IHC, immunohistochemical.
Values are presented as mean±SD or number (%). iTB, intestinal tuberculosis; NA, not applicable; ATT, antitubercular treatment.
Values are presented as number (%). aiTB vs. CD. iTB, intestinal tuberculosis; IHC, immunohistochemical.
Value are presented as number (%). iTB, intestinal tuberculosis; IHC, immunohistochemical.