1Department of Internal Medicine, Kyungpook National University Hospital, School of Medicine, Kyungpook National University, Daegu, Korea.
2Department of Internal Medicine, Yeungnam University College of Medicine, Daegu, Korea.
3Department of Internal Medicine, Keimyung University School of Medicine, Daegu, Korea.
4Department of Internal Medicine, Daegu Fatima Hospital, Daegu, Korea.
5Department of Internal Medicine, Catholic University of Daegu School of Medicine, Daegu, Korea.
6Department of Internal Medicine, Dongguk University School of Medicine, Gyeongju, Korea.
© Copyright 2018. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristics | CD (n=101) | UC (n=109) | P-value |
|---|---|---|---|
| Age at diagnosis (yr) | 26.6±12.5 | 42.7±18.0 | <0.001 |
| Symptom duration before diagnosis (mo) | 17.4±32.6 | 10.6±24.7 | <0.001 |
| Male sex | 74 (73.2) | 59 (54.1) | 0.007 |
| CD location | |||
| L1 (terminal ileum) | 28 (27.7) | ||
| L2 (colon) | 35 (34.7) | ||
| L3 (ileocolonic) | 38 (37.2) | ||
| L4 (upper GI) | 3 (2.9) | ||
| CD behavior | |||
| B1 (inflammatory) | 68 (67.3) | ||
| B2 (stricturing) | 18 (17.8) | ||
| B3 (penetrating) | 15 (14.9) | ||
| Perianal disease 21 (20.8) | |||
| UC extent | |||
| E1 (proctitis) | 38 (34.9) | ||
| E2 (left-sided) | 31 (28.5) | ||
| E3 (extensive) | 40 (36.6) |
Values are presented as mean±SD or as number (%).
GI, gastrointestinal.
| CD (n=101) | UC (n=109) | IBD (n=210) | Control (n=1,100) | P-valuea | |
|---|---|---|---|---|---|
| Chronic HBV infectionb | 1.0 | 6.5 | 3.9 | 4.8 | 0.596 |
| Past infectionc | 25.7 | 24.7 | 25.2 | 27.7 | 0.625 |
| Effective vaccinationd | 38.6 | 38.5 | 38.5 | 48.0 | 0.013 |
| Nonimmunitye | 34.7 | 30.3 | 32.4 | 19.5 | <0.001 |
Values are presented as percentages.
aIBD vs. control.
bChronic HBV was defined as HBsAg positivity, anti-HBc positivity, and anti-HBs negativity.
cPast infection was defined as HBsAg negativity, anti-HBc positivity, and anti-HBs negativity or positivity.
dEffective vaccination was defined as HBsAg negativity, anti-HBc negativity, and anti-HBs level of ≥10 mIU/mL.
eNonimmunity was defined as HBsAg negativity, anti-HBc negativity, and anti-HBs level of <10 mIU/mL.
| Characteristics | Univariate analysis | Multivariate analysis | |||
|---|---|---|---|---|---|
| Nonimmunity (n=90)a | Immune or exposed (n=120)b | P-value | OR (95% CI) | P-value | |
| Age at diagnosis (yr) | 0.016 | ||||
| <20 | 24 (26.7) | 17 (14.2) | 2.589 (1.134–5.909) | 0.024 | |
| 20–44 | 45 (50.0) | 63 (52.5) | 1.280 (0.603–2.308) | 0.630 | |
| ≥45 | 21 (23.3) | 40 (33.3) | 0.785 | 1 | |
| Sex | |||||
| Male | 56 (62.2) | 76 (63.3) | |||
| Female | 34 (37.8) | 44 (36.7) | |||
| Symptom duration (mo) | 0.035 | ||||
| ≥12 | 31 (34.4) | 24 (20.0) | 2.077 (1.085–3.977) | 0.027 | |
| <12 | 59 (65.6) | 96 (80.0) | 1 | ||
| Disease | 0.372 | ||||
| CD | 47 (52.2) | 54 (45.0) | |||
| UC | 43 (47.8) | 66 (55.0) | |||
Values are presented as number (%).
aAnti-HBs level of <10 mIU/mL and anti-HBc and HBsAg negativity.
bAnti-HBs level of ≥10 mIU/mL or anti-HBc positivity.
Values are presented as mean±SD or as number (%). GI, gastrointestinal.
Values are presented as percentages. aIBD vs. control. bChronic HBV was defined as HBsAg positivity, anti-HBc positivity, and anti-HBs negativity. cPast infection was defined as HBsAg negativity, anti-HBc positivity, and anti-HBs negativity or positivity. dEffective vaccination was defined as HBsAg negativity, anti-HBc negativity, and anti-HBs level of ≥10 mIU/mL. eNonimmunity was defined as HBsAg negativity, anti-HBc negativity, and anti-HBs level of <10 mIU/mL.
Values are presented as number (%). aAnti-HBs level of <10 mIU/mL and anti-HBc and HBsAg negativity. bAnti-HBs level of ≥10 mIU/mL or anti-HBc positivity.
