1Department of Internal Medicine and Institute of Gastroenterology, Yonsei University College of Medicine, Seoul, Korea.
2Department of Radiology, Research Institute of Radiological Science, Yonsei University College of Medicine, Seoul, Korea.
3Brain Korea 21 Project for Medical Science, Yonsei University College of Medicine, Seoul, Korea.
© Copyright 2018. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FINANCIAL SUPPORT: This research was supported by two grants (A120176, HI13C1345) from the Korean Health Technology R&D Project through the Korea Health Industry Development Institute, which is funded by the Ministry of Health and Welfare, Republic of Korea, and two grants (NRF-2013R1A2A2A01067123, NRF-2014R1A1A1008096) from the Basic Science Research Program through the National Research Foundation of Korea, which is funded by the Ministry of Science, ICT and Future Planning.
CONFLICT OF INTEREST: No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTION: Guarantor of the article: Jae Hee Cheon and Joon Seok Lim.
Specific author contributions: Ji Hoon Lee: acquisition of data; analysis and interpretation of data; drafting of the manuscript. Yong Eun Park: acquisition of data; study concept and design. Nieun Seo: acquisition of data; study concept and design. Hyun Jung Lee: acquisition of data; study concept and design. Soo Jung Park: study concept and design; critical revision of the manuscript for important intellectual content. Tae Il Kim: study concept and design; critical revision of the manuscript for important intellectual content. Won Ho Kim: study concept and design; critical revision of the manuscript for important intellectual content. Jae Hee Cheon and Joon Seok Lim: acquisition of data; study concept and design; critical revision of the manuscript for important intellectual content. All authors approved the final version of the article, including the authorship list.
Characteristics | Total patients (n=173) | Clinical remission state (n=61) | Clinically active state (n=112) | P-value |
---|---|---|---|---|
Male sex | 127 (73.4) | 45 (73.8) | 82 (73.2) | 0.937 |
Age (yr) | 29 (24–37) | 27 (23–38) | 30 (24–36) | 0.787 |
Age at diagnosis of CD (yr) | 21 (18–27) | 20 (17–27) | 21 (18–27) | 0.702 |
Age at diagnosis of CD | 0.104 | |||
A1 | 31 (17.9) | 14 (23.0) | 17 (15.2) | |
A2 | 134 (77.5) | 42 (68.9) | 92 (82.1) | |
A3 | 8 (4.6) | 5 (8.2) | 3 (2.7) | |
BMI (kg/m2) | 20 (18–22) | 21 (19–24) | 19 (18–22) | 0.012 |
Disease duration (yr) | 7 (4–11) | 8 (4–12) | 7 (3–11) | 0.694 |
Smoking | 0.109 | |||
Current | 22 (12.7) | 7 (11.5) | 15 (13.4) | |
Former | 31 (17.9) | 16 (26.2) | 15 (13.4) | |
Never | 120 (69.4) | 38 (62.3) | 82 (73.2) | |
Baseline CDAI score | 183 (117–249) | 95 (61–122) | 228 (187–277) | <0.001 |
Baseline CRP level (mg/L) | 6.2 (1.1–20.6) | 2.8 (0.7–8.8) | 11.1 (2.3–25.8) | <0.001 |
Baseline ESR level (mm/hr) | 27 (13–49) | 23 (12–38) | 30 (13–57) | 0.003 |
Baseline albumin level (g/dL) | 4.1 (3.7–4.3) | 4.2 (4.0–4.5) | 3.9 (3.6–4.2) | <0.001 |
Disease localization | 0.045 | |||
L1 | 56 (32.4) | 23 (37.7) | 33 (29.5) | |
L2 | 18 (10.4) | 10 (16.4) | 8 (7.1) | |
L3 | 99 (57.2) | 28 (45.9) | 71 (63.4) | |
L4 | 0 | 0 | 0 | |
Disease behavior | 0.784 | |||
B1 | 65 (37.6) | 25 (40.9) | 40 (35.7) | |
B2 | 44 (25.4) | 15 (24.6) | 29 (25.9) | |
B3 | 64 (36.9) | 21 (34.4) | 43 (38.4) | |
Perianal lesion | 86 (49.7) | 30 (49.2) | 56 (50.0) | 0.918 |
Previous surgery | 48 (27.7) | 17 (27.9) | 31 (27.7) | 0.979 |
Family history of IBD | 5 (2.9) | 1 (1.6) | 4 (3.6) | 0.658 |
Median follow-up period (mo) | 15.9 (11.8–22.3) | 14.4 (9.9–20.1) | 17.7 (12.3–22.9) | 0.002 |
MRE findings | 0.091 | |||
Active inflammation | 137 (79.2) | 44 (72.1) | 93 (83.0) | |
Inactive | 36 (20.8) | 17 (27.9) | 19 (17.0) |
Values are presented as median (interquartile range) or number (%).
MRE, magnetic resonance enterography.
Characteristics | Total patients (n=61) | Active inflammation group (n=44) | Inactive group (n=17) | P-value |
---|---|---|---|---|
Male sex | 45 (73.8) | 34 (77.3) | 11 (64.7) | 0.344 |
Age (yr) | 27 (23–38) | 27 (23–37) | 31 (20–46) | 0.760 |
Age at diagnosis of CD (yr) | 20 (17–27) | 20 (17–25) | 21 (16–33) | 0.608 |
Age at diagnosis of CD | 0.344 | |||
A1 | 14 (23.0) | 8 (18.2) | 6 (35.3) | |
A2 | 42 (68.9) | 32 (72.7) | 10 (58.8) | |
A3 | 5 (8.2) | 4 (9.1) | 1 (5.9) | |
BMI (kg/m2) | 21 (19–24) | 21 (19–23) | 21 (20–24) | 0.729 |
Disease duration (yr) | 8 (4–12) | 7.5 (4–11) | 9 (4–13) | 0.353 |
Smoking | 0.834 | |||
Current | 7 (11.5) | 6 (13.6) | 1 (5.9) | |
Former | 16 (26.2) | 11 (25.0) | 5 (29.4) | |
Never | 38 (62.3) | 27 (61.4) | 11 (64.7) | |
Baseline CDAI score | 95 (61–122) | 96 (61–120) | 82 (62–128) | 0.888 |
Baseline CRP level (mg/L) | 2.8 (0.7–8.8) | 4.3 (1.0–10.5) | 0.8 (0.5–3.2) | 0.003 |
Baseline ESR level (mm/hr) | 23 (12–38) | 25 (16–41) | 11 (4–31) | 0.052 |
Baseline albumin level (g/dL) | 4.2 (4.0–4.5) | 4.2 (3.8–4.4) | 4.4 (4.2–4.6) | 0.008 |
Disease localization | 0.001 | |||
L1 | 23 (37.7) | 19 (43.2) | 4 (23.5) | |
L2 | 10 (16.4) | 2 (4.5) | 8 (47.1) | |
L3 | 28 (45.9) | 23 (52.3) | 5 (29.4) | |
L4 | 0 | 0 | 0 | |
Disease behavior | 0.584 | |||
B1 | 25 (40.9) | 16 (36.4) | 9 (52.9) | |
B2 | 15 (24.6) | 12 (27.3) | 3 (17.6) | |
B3 | 21 (34.4) | 16 (36.4) | 5 (29.4) | |
Perianal lesion | 30 (49.2) | 24 (54.5) | 6 (35.3) | 0.178 |
Previous surgery | 17 (27.9) | 11 (25.0) | 6 (35.3) | 0.527 |
Family history of IBD | 1 (1.6) | 1 (2.3) | 0 | 1.000 |
Median follow-up period (mo) | 14.4 (9.9–20.1) | 14.0 (10.3–19.0) | 14.5 (8.6–21.7) | 0.737 |
Values are presented as median (interquartile range) or number (%).
Characteristics | Total patients (n=112) | Active inflammation group (n=93) | Inactive group (n=19) | P-value |
---|---|---|---|---|
Male sex | 82 (73.2) | 70 (75.3) | 12 (63.2) | 0.277 |
Age (yr) | 30 (24–36) | 30 (24–37) | 28 (25–34) | 0.944 |
Age at diagnosis of CD (yr) | 21 (18–27) | 21 (18–27) | 21 (18–25) | 0.946 |
Age at diagnosis of CD | 0.413 | |||
A1 | 17 (15.2) | 16 (17.2) | 1 (5.3) | |
A2 | 92 (82.1) | 74 (79.6) | 18 (94.7) | |
A3 | 3 (2.7) | 3 (3.2) | 0 | |
BMI (kg/m2) | 19.3 (17.7–21.6) | 19.4 (17.6–21.6) | 19.1 (18.3–23.1) | 0.673 |
Disease duration (yr) | 7 (3–11) | 7 (3–11) | 6 (4–13) | 0.985 |
Smoking | 0.149 | |||
Current | 15 (13.4) | 12 (12.9) | 3 (15.8) | |
Former | 15 (13.4) | 15 (16.1) | 0 | |
Never | 82 (73.2) | 66 (71.0) | 16 (84.2) | |
Baseline CDAI score | 228 (187–277) | 221 (185–280) | 248 (210–277) | 0.550 |
Baseline CRP level (mg/L) | 11.1 (2.3–25.8) | 14 (4.2–28.2) | 2 (0.6–7.4) | <0.001 |
Baseline ESR level (mm/hr) | 30 (13–57) | 32 (18–60) | 13 (8–30) | <0.001 |
Baseline albumin level (g/dL) | 3.9 (3.6–4.2) | 3.9 (3.5–4.2) | 4.3 (4.1–4.4) | <0.001 |
Disease localization | 0.163 | |||
L1 | 33 (29.5) | 24 (25.8) | 9 (47.4) | |
L2 | 8 (7.1) | 7 (7.5) | 1 (5.3) | |
L3 | 71 (63.4) | 62 (66.7) | 9 (47.4) | |
L4 | 0 | 0 | 0 | |
Disease behavior | 0.733 | |||
B1 | 40 (35.7) | 33 (35.5) | 7 (36.8) | |
B2 | 29 (25.9) | 23 (24.7) | 6 (31.6) | |
B3 | 43 (38.4) | 37 (39.8) | 6 (31.6) | |
Perianal lesion | 56 (50.0) | 48 (51.6)) | 8 (42.1) | 0.450 |
Previous surgery | 31 (27.7) | 23 (24.7) | 8 (42.1) | 0.123 |
Family history of IBD | 4 (3.6) | 4 (4.3) | 0 | 1.000 |
Median follow-up period (mo) | 17.7 (12.3–22.9) | 18.1 (12.4–22.9) | 17.2 (12.0–23.5) | 0.824 |
Values are presented as median (interquartile range) or number (%).
Outcomes | Variable | Univariate | Multivariate | ||
---|---|---|---|---|---|
HR (95% CI) | P-value | HR (95% CI) | P-value | ||
Relapse | Male sex | 0.531 (0.222–1.267) | 0.154 | 0.337 (0.105–1.084) | 0.068 |
Age | 1.019 (0.994–1.045) | 0.140 | - | - | |
Age at diagnosis of CD | 1.030 (1.003–1.058) | 0.031 | - | - | |
Age at diagnosis of CD | - | ||||
A1 | (Reference) | (Reference) | |||
A2 | 1.738 (0.501–6.032) | 0.384 | 0.821 (0.181–3.718) | 0.799 | |
A3 | 4.010 (0.894–17.994) | 0.070 | 0.252 (0.019–3.352) | 0.297 | |
BMI | 1.012 (0.891–1.150) | 0.851 | - | - | |
Disease duration | 0.975 (0.903–1.052) | 0.508 | 0.998 (0.901–1.105) | 0.967 | |
Smoking | - | - | |||
Current | 1.895 (0.616–5.828) | 0.265 | |||
Former | 0.950 (0.338–2.668) | 0.922 | |||
Never | (Reference) | ||||
Baseline CDAI score | 1.007 (0.996–1.019) | 0.223 | 1.010 (0.994–1.026) | 0.241 | |
Baseline CRP level | 1.023 (0.998–1.049) | 0.077 | - | - | |
Baseline CRP >20 mg/dL | 1.657 (0.556–4.944) | 0.365 | 0.647 (0.111–3.780) | 0.629 | |
Baseline ESR level | 1.012 (0.992–1.032) | 0.237 | - | - | |
Baseline albumin level | 0.302 (0.125–0.730) | 0.008 | - | - | |
Baseline albumin ≤3.5 g/dL | 3.900 (1.427–10.659) | 0.008 | 7.968 (1.008–62.969) | 0.049 | |
Disease localization | |||||
L1 | (Reference) | (Reference) | |||
L2 | 0.112 (0.014–0.911) | 0.041 | 0.017 (0.000–0.686) | 0.031 | |
L3 | 0.552 (0.230–1.325) | 0.183 | 0.815 (0.249–2.662) | 0.735 | |
Disease behavior | |||||
B1 | (Reference) | (Reference) | |||
B2 | 2.119 (0.711–6.315) | 0.178 | 0.912 (0.122–6.806) | 0.928 | |
B3 | 2.026 (0.720–5.705) | 0.181 | 1.446 (0.370–5.649) | 0.596 | |
Perianal lesion | 0.677 (0.289–1.589) | 0.370 | 0.378 (0.090–1.593) | 0.185 | |
Previous surgery | 1.155 (0.471–2.835) | 0.753 | 1.618 (0.396–6.610) | 0.503 | |
Family history of IBD | 1.751 (0.230–13.352) | 0.589 | - | - | |
MRE findings | |||||
Active inflammation | 4.555 (1.063–19.511) | 0.041 | 8.603 (1.026–72.138) | 0.047 | |
Inactive | (Reference) | (Reference) | |||
Adding other medications or increasing the dose of current medications | Male sex | 1.085 (0.433–2.719) | 0.862 | 0.699 (0.238–2.049) | 0.514 |
Age | 0.981 (0.947–1.016) | 0.288 | - | - | |
Age at diagnosis of CD | 0.978 (0.935–1.024) | 0.346 | - | - | |
Age at diagnosis of CD | - | ||||
A1 | (Reference) | (Reference) | |||
A2 | 0.761 (0.315–1.835) | 0.543 | 0.407 (0.134–1.231) | 0.111 | |
A3 | 0.340 (0.042–2.774) | 0.314 | 0.147 (0.008–2.595) | 0.191 | |
BMI | 1.024 (0.898–1.168) | 0.719 | - | - | |
Disease duration | 0.977 (0.911–1.048) | 0.518 | 0.971 (0.889–1.061) | 0.518 | |
Smoking | - | - | |||
Current | 1.400 (0.407–4.813) | 0.593 | |||
Former | 0.924 (0.361–2.365) | 0.870 | |||
Never | (Reference) | ||||
Baseline CDAI score | 1.000 (0.990–1.011) | 0.974 | 1.006 (0.992–1.020) | 0.406 | |
Baseline CRP level | 1.003 (0.975–1.032) | 0.841 | - | - | |
Baseline CRP >20 mg/dL | 1.026 (0.307–3.431) | 0.967 | 0.747 (0.152–3.672) | 0.720 | |
Baseline ESR level | 0.998 (0.979–1.019) | 0.882 | - | - | |
Baseline albumin level | 0.527 (0.231–1.200) | 0.127 | - | - | |
Baseline albumin ≤3.5 g/dL | 0.903 (0.213–3.834) | 0.890 | 0.915 (0.140–5.969) | 0.926 | |
Disease localization | |||||
L1 | (Reference) | (Reference) | |||
L2 | 0.514 (0.141–1.872) | 0.313 | 0.973 (0.184–5.149) | 0.974 | |
L3 | 0.897 (0.387–2.081) | 0.800 | 0.678 (0.241–1.902) | 0.460 | |
Disease behavior | |||||
B1 | (Reference) | (Reference) | |||
B2 | 1.001 (0.356–2.814) | 0.998 | 1.572 (0.333–7.421) | 0.568 | |
B3 | 1.283 (0.521–3.157) | 0.588 | 1.757 (0.540–5.717) | 0.349 | |
Perianal lesion | 1.685 (0.757–3.753) | 0.202 | 1.271 (0.451–3.582) | 0.650 | |
Previous surgery | 0.830 (0.331–2.079) | 0.691 | 0.659 (0.180–2.417) | 0.530 | |
MRE findings | |||||
Active inflammation | 3.515 (1.051–11.755) | 0.041 | 5.113 (1.187–22.029) | 0.029 | |
Inactive | (Reference) | (Reference) |
HR, hazard ratio; MRE, magnetic resonance enterography.
Outcomes | Variable | Univariate | Multivariate | ||
---|---|---|---|---|---|
HR (95% CI) | P-value | HR (95% CI) | P-value | ||
Admission | Male sex | 0.845 (0.483–1.477) | 0.554 | 1.098 (0.600–2.013) | 0.761 |
Age | 0.977 (0.947–1.008) | 0.140 | - | - | |
Age at diagnosis of CD | 0.961 (0.924–1.000) | 0.051 | - | - | |
Age at diagnosis of CD | - | ||||
A1 | (Reference) | (Reference) | |||
A2 | 0.571 (0.301–1.082) | 0.086 | 0.547 (0.264–1.134) | 0.105 | |
A3 | 0.345 (0.045–2.660) | 0.307 | 0.092 (0.009–0.902) | 0.041 | |
BMI | 0.963 (0.886–1.047) | 0.381 | - | - | |
Disease duration | 1.011 (0.965–1.059) | 0.659 | 0.930 (0.867–0.997) | 0.041 | |
Smoking | - | - | |||
Current | 0.587 (0.233–1.479) | 0.258 | |||
Former | 0.697 (0.298–1.632) | 0.405 | |||
Never | (Reference) | ||||
Baseline CDAI score | 1.004 (1.000–1.007) | 0.034 | 1.005 (1.000–1.009) | 0.034 | |
Baseline CRP level | 1.008 (1.000–1.017) | 0.055 | - | - | |
Baseline CRP >20 mg/dL | 1.586 (0.933–2.696) | 0.088 | 0.696 (0.353–1.374) | 0.296 | |
Baseline ESR level | 1.009 (1.000–1.018) | 0.060 | - | - | |
Baseline albumin level | 0.477 (0.299–0.759) | 0.002 | - | - | |
Baseline albumin ≤3.5 g/dL | 2.528 (1.443–4.428) | 0.001 | 1.923 (0.890–4.153) | 0.096 | |
Disease localization | |||||
L1 | (Reference) | (Reference) | |||
L2 | 1.140 (0.322–4.042) | 0.839 | 2.250 (0.560–9.042) | 0.253 | |
L3 | 1.748 (0.920–3.321) | 0.088 | 1.739 (0.796–3.800) | 0.165 | |
Disease behavior | |||||
B1 | (Reference) | (Reference) | |||
B2 | 1.862 (0.907–3.819) | 0.090 | 2.454 (1.096–5.493) | 0.029 | |
B3 | 2.190 (1.147–4.184) | 0.018 | 2.753 (1.196–6.336) | 0.017 | |
Perianal lesion | 0.723 (0.428–1.220) | 0.224 | 0.489 (0.276–0.868) | 0.015 | |
Previous surgery | 0.595 (0.314–1.126) | 0.110 | - | - | |
Family history of IBD | 8.974 (2.918–27.596) | <0.001 | 12.823 (3.469–47.391) | >0.001 | |
MRE findings | |||||
Active inflammation | 3.485 (1.259–9.649) | 0.016 | 3.171 (1.092–9.204) | 0.034 | |
Inactive | (Reference) | (Reference) |
HR, hazard ratio; MRE, magnetic resonance enterography.
Values are presented as median (interquartile range) or number (%). MRE, magnetic resonance enterography.
Values are presented as median (interquartile range) or number (%).
Values are presented as median (interquartile range) or number (%).
HR, hazard ratio; MRE, magnetic resonance enterography.
HR, hazard ratio; MRE, magnetic resonance enterography.