Division of Gastroenterology and Hepatology, Department of Internal Medicine, Yeungnam University College of Medicine, Daegu, Korea.
© Copyright 2018. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Value (n=210) |
---|---|
Sex (male:female) | 143:67 (2.14:1) |
Age (yr) | 60.23±10.22 |
BMI (kg/m2) | 23.36±3.03 |
Comorbidities | 71 (33.8) |
Hypertension | 56 (26.6) |
Diabetes mellitus | 27 (12.8) |
History of colon operation | 7 (3.3) |
Time interval between EFB and ER (day) | 34.45±15.73 |
Location of polyp (right/left) | 137 (47.2)/153 (52.8) |
Cecum | 21 (7.2) |
Ascending colon | 83 (28.6) |
Transverse colon | 33 (11.4) |
Descending colon | 12 (4.1) |
Sigmoid colon | 87 (30.0) |
Rectum | 54 (18.6) |
Size of polyp (mm) | 17.83±9.47 |
Morphology of polyp | |
Protruding typea | 158 (54.5) |
Flat typeb | 132 (45.5) |
Lateral spreading tumorc | 96 (33.1) |
Homogenous granular | 31 (32.3) |
Mixed nodular | 22 (22.9) |
Flat elevated | 32 (33.3) |
Pseudodepressed | 11 (11.5) |
ER method | |
Simple polypectomy | 3 (1.0) |
EMR | 269 (92.8) |
EMR with precutting method | 10 (3.4) |
Endoscopic submucosal dissection | 8 (2.8) |
Values are presented as mean±SD or number (%).
aParis classification type I.
bParis classification type II.
cFlat morphology larger than 10 mm in diameter.
EFB, endoscopic forceps biopsy; ER, endoscopic resection; EMR, endoscopic mucosal resection.
Histologic results | n=290 |
---|---|
Discordant rate | 137 (47.2) |
Under-diagnosis | 86 (67.2) |
Benign → malignancy | 26 |
Low grade dysplasia → high grade dysplasia | 22 |
Change to more villous component group | 27 |
Nonneoplastic polyp → neoplastic polyp | 11 |
Over-diagnosis | 42 (32.8) |
Adenocarcinoma → high grade dysplasia | 1 |
High grade dysplasia → low grade dysplasia | 14 |
Change to less villous component group | 19 |
Neoplastic polyp → nonneoplastic polyp | 8 |
Values are presented as number (%).
Characteristic | Under-diagnosis | Rest of others | P-value |
---|---|---|---|
Patients | |||
Sex (male:female) | 54:32 | 127:68 | 0.706 |
Age (yr) | 61.17±10.38 | 60.10±10.22 | 0.421 |
BMI (kg/m2) | 21.93±3.24 | 24.14±13.74 | 0.853 |
Comorbidities (%) | 25 (29.1) | 46 (37.1) | 0.227 |
Mean interval between initial colonoscopy and ER (day) | 30.96±25.67 | 32.65±322.48 | 0.670 |
Polyps | |||
Location of polyp (right/left) | 35 (40.7)/51 (59.3) | 96 (49.2)/99 (50.8) | 0.186 |
Cecum | 5 (5.8) | 15 (7.7) | 0.573 |
Ascending colon | 25 (29.1) | 53 (27.2) | 0.744 |
Transverse colon | 5 (5.8) | 28 (14.4) | 0.040 |
Descending colon | 1 (1.2) | 11 (5.6) | 0.113 |
Sigmoid colon | 32 (37.2) | 55 (28.2) | 0.132 |
Rectum | 18 (20.9) | 33 (16.9) | 0.422 |
Size of polyp (mm) | 22.15±9.42 | 16.21±8.99 | <0.001 |
Morphology of polyp | |||
Protruding type/flat type | 51 (59.3)/35 (40.7) | 101 (51.8)/94 (48.2) | 0.244 |
Lateral spreading tumor | 31 (36.0) | 63 (32.3) | 0.540 |
Homogenous granular type | 7 (22.6) | 22 (34.9) | |
Mixed nodular type | 10 (32.3) | 12 (19.0) | |
Flat elevated type | 10 (32.3) | 22 (34.9) | |
Pseudodepressed type | 4 (12.8) | 7 (11.2) |
Values are presented as mean±SD or number (%).
ER, endoscopic resection.
Characteristic | Histologic discordancy | Under-diagnosis | ||
---|---|---|---|---|
Adjusted OR (95% CI) | P-value | Adjusted OR (95% CI) | P-value | |
Sex | 1.632 (0.923–2.712) | 0.058 | 1.106 (0.653–1.876) | 0.706 |
Age (yr) | 1.003 (0.981–1.026) | 0.772 | 1.008 (0.985–1.032) | 0.492 |
BMI (kg/m2) | 1.002 (0.971–1.011) | 0.320 | 1.005 (0.912–1.055) | 0.562 |
Interval between EFB and ER (day) | 0.998 (0.991–1.006) | 0.661 | 0.997 (0.989–1.005) | 0.453 |
Location of polyp | ||||
Cecum | 0.826 (0.337–2.026) | 0.676 | 0.741 (0.260–2.107) | 0.573 |
Ascending colon | 1.292 (0.776–2.152) | 0.324 | 1.098 (0.626–1.927) | 0.744 |
Transverse colon | 0.263 (0.110–0.628) | 0.001 | 0.368 (0.137–0.989) | 0.040 |
Descending colon | 0.358 (0.095–1.351) | 0.115 | 0.197 (0.025–1.549) | 0.113 |
Sigmoid colon | 1.210 (0.732–2.001) | 0.457 | 1.508 (0.882–2.581) | 0.132 |
Rectum | 1.653 (0.910–3.004) | 0.097 | 1.299 (0.685–2.465) | 0.422 |
Size >10 mm | 3.386 (1.963–5.840) | <0.001 | 3.904 (1.945–7.836) | <0.001 |
Polyp morphology | ||||
Protruding vs. flat | 1.350 (0.848–2.148) | 0.206 | 1.356 (0.811–2.267) | 0.244 |
EFB, endoscopic forceps biopsy; ER, endoscopic resection.
Risk factor | Histologic discordancy | Under-diagnosis | ||
---|---|---|---|---|
Adjusted OR (95% CI) | P-value | Adjusted OR (95% CI) | P-value | |
Size >10 mm | 4.852 (2.615–9.002) | <0.001 | 5.102 (2.421–10.752) | <0.001 |
Locate at transverse colon | 0.451 (0.111–1.833) | 0.266 | 0.963 (0.231–4.016) | 0.959 |
Protruding type vs. flat typea | 1.839 (0.686–4.934) | 0.226 | 1.543 (0.443–5.376) | 0.496 |
aFlat type excluding lateral spreading tumor.
Polyp morphology | Histologic discordancy | Under-diagnosis | ||
---|---|---|---|---|
Adjusted OR (95% CI) | P-value | Adjusted OR (95% CI) | P-value | |
Protruding (n=158) vs. flat (n=132) | 1.350 (0.848–2.148) | 0.206 | 1.356 (0.811–2.267) | 0.244 |
Protruding (n=158) vs. flat (except LST, n=36) | 4.249 (1.758–10.268) | 0.001 | 3.913 (1.310–11.690) | 0.010 |
Protruding (n=158) vs. LST (n=96) | 0.976 (0.589–1.618) | 0.925 | 0.969 (0.562–1.671) | 0.909 |
Size ≤10 mm | ||||
Protruding (n=55) vs. flat (n=36) | 1.983 (0.695–5.659) | 0.196 | 0.887 (0.254–3.300) | 1.000 |
Size >10 mm | ||||
Protruding (n=103) vs. LST (n=96) | 1.583 (0.899–2.787) | 0.110 | 1.594 (0.890–2.849) | 0.116 |
Lateral spreading tumors (n=96) | 1.337 (0.823–2.186) | 0.245 | 1.181 (0.693–2.012) | 0.540 |
Homogenous granular (n=31) | 0.804 (0.341–1.893) | 0.617 | 0.544 (0.202–1.461) | 0.223 |
Mixed nodular (n=22) | 5.906 (1.820–19.163) | 0.001 | 2.204 (0.759–5.398) | 0.155 |
Flat elevated (n=32) | 0.499 (0.211–1.183) | 0.112 | 0.887 (0.356–2.214) | 0.798 |
Pseudodepressed (n=11) | 0.484 (0.132–1.778) | 0.267 | 1.185 (0.319–4.399) | 0.799 |
LST, lateral spreading tumor.
Values are presented as mean±SD or number (%). aParis classification type I. bParis classification type II. cFlat morphology larger than 10 mm in diameter. EFB, endoscopic forceps biopsy; ER, endoscopic resection; EMR, endoscopic mucosal resection.
Values are presented as number (%).
Values are presented as mean±SD or number (%). ER, endoscopic resection.
EFB, endoscopic forceps biopsy; ER, endoscopic resection.
aFlat type excluding lateral spreading tumor.
LST, lateral spreading tumor.