1Sydney Medical School, University of Sydney, Sydney, Australia
2Faculty of Medicine, University of New South Wales, Sydney, Australia
3Gastroenterology and Liver Services, Concord Hospital, Sydney, Australia
© Copyright 2018. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Adherent subjects (n=131) | Non-adherent subjects (n=42) |
P-value | |
---|---|---|---|
Demographic | |||
Age (yr) | 39 (26.5 to 51.5) | 42 (30.75 to 53.25) | 0.690 |
Female sex | 65 (49.6) | 24 (57.1) | 0.400 |
CD | 79 (60.3) | 19 (45.2) | 0.090 |
Referral hospital clinic attendance | 86 (65.6) | 5 (59.5) | 0.470 |
Married/relationship | 70 (53.4) | 24 (57.1) | 0.680 |
Crohn's and Colitis Australia membership | 16 (12.2) | 8 (19.0) | 0.260 |
Previous IBD related hospitalization | 52 (39.7) | 15 (35.7) | 0.640 |
Previous IBD related surgery | 26 (19.8) | 9 (21.4) | 0.820 |
Medication regimen | |||
Mesalazine | 73 (55.7) | 29 (69.0) | 0.130 |
Immunomodulator | 76 (58.5) | 19 (45.2) | 0.150 |
Corticosteroid | 31 (23.7) | 9 (21.4) | 0.760 |
Anti-tumor necrosis factor α agent | 32 (24.4) | 5 (11.9) | 0.085 |
Key questionnaire outcome measures | |||
High medication concerns | 58 (44.3) | 31 (73.8) | 0.001 |
High medication necessity | 121 (92.4) | 33 (78.6) | 0.013 |
Medication acceptance | 66 (50.4) | 8 (19.0) | <0.001 |
Disability (IBD-DI score <3.5) | 94 (71.8) | 38 (90.5) | 0.013 |
IBD-DI (score) | –2 (–9 to 5) | –16 (–26 to –6) | <0.001 |
Domain | IBD-DI score |
P-value | |
---|---|---|---|
Adherent subject (n=131) | Non-adherent subjects (n=42) | ||
Overall health | –1 (–1.5 to 1.5) | –2 (–3 to –3) | <0.001 |
Body function | –6 (–10 to –2) | –11 (–16.6 to –5.4) | <0.001 |
Body structure | 2 (1 to 3) | 0 (–1.3 to 1.3) | <0.001 |
Activity participation | –2 (–4.5 to 0.5) | –6 (–9.5 to –2.5) | <0.001 |
Environmental factors | 6 (2.5 to 9.5) | 3 (0 to 6) | <0.001 |
Total score | –2 (–9.0 to 5.0) | –16 (–26.0 to –6.0) | <0.001 |
Median difference in IBD-DI score | P-value | |
---|---|---|
Socio-demographic | ||
Age | –0.032 |
0.670 |
Female sex | –7.0 | 0.002 |
Married/relationship | –1.0 | 0.700 |
Crohn's & Colitis Australia membership | –1.5 | 0.730 |
Tertiary IBD clinic management | –5.5 | <0.001 |
Disease characteristics | ||
Diagnosis greater than 5 years ago | –3.0 | 0.390 |
UC diagnosis | 1.0 | 0.405 |
Previous IBD related hospitalization | –4.5 | 0.010 |
Previous surgery | –4.0 | 0.035 |
Treatment modalities | ||
5-ASA | 0.5 | 0.500 |
Immunomodulator | –1.0 | 0.450 |
Steroids | –5.5 | 0.007 |
Biologicals | 2.0 | 0.770 |
Beliefs about medications | ||
High concerns | –5.0 | <0.001 |
Low necessity | 4.0 | 0.800 |
Lack of acceptance | –7.5 | <0.001 |
Medication related behavior | ||
Non-adherence | –14.0 | <0.001 |
Clinical outcome | OR (95% CI) | β Coefficient | P-value |
---|---|---|---|
Fatigue | 2.60 (0.71–9.46) | 0.96 | 0.150 |
Low mood | 0.53 (0.18–1.55) | –0.63 | 0.250 |
Anxiety | 2.83 (0.91–8.81) | 1.04 | 0.073 |
Abdominal pain | 0.46 (0.17–1.23) | –0.78 | 0.120 |
Difficulty managing defecation | 3.71 (1.50–9.16) | 1.31 | 0.005 |
Presence of liquid stools | 0.58 (0.23–1.47) | –0.54 | 0.250 |
Weight loss | 1.74 (0.67–4.51) | 0.55 | 0.260 |
Rectal bleeding | 2.69 (1.14–6.36) | 0.99 | 0.024 |
Arthralgia/arthritis | 2.56 (1.11–5.92) | 0.94 | 0.028 |
Value are presented as median (interqutile range) or number (%). Non-adherence defined by Medication Adherence Reporting Scale score ≤16, range 4–20. IBD-DI, Inflammatory Bowel Diseases Disability Index.
Values are presented as median (interquartile range). IBD-DI, Inflammatory Bowel Diseases Disability Index.
Rho. IBD-DI, Inflammatory Bowel Diseases Disability Index; 5-ASA, 5-aminosalicylic acid.