Department of Internal Medicine, Ewha Womans University School of Medicine, Seoul, Korea
© Copyright 2018. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristics | Value |
|---|---|
| Age at the time of HBV vaccination (yr) | 29.9±12.3 |
| Disease duration (mo) | 56.8±61.6 |
| Male sex | 49 (67.1) |
| IBD subtype | |
| UC | 28 (38.4) |
| CD | 45 (61.6) |
| Disease severity | |
| Remission to mild | 60 (82.2) |
| Moderate to severe | 13 (17.8) |
| Type of treatment | |
| Biologics + immunomodulator | 10 (13.7) |
| Biologics |
13 (17.8) |
| Immunomodulator |
28 (38.4) |
| Non-immunomodator |
22 (30.1) |
| Comorbidity | |
| None | 67 (91.8) |
| Diabetes mellitus | 2 (2.7) |
| Hypertension | 3 (4.1) |
| Pancreatitis | 1 (1.4) |
| Indication for HBV vaccination | |
| Booster after complete HBV vaccination | 44 (60.3) |
| Incomplete vaccination or unknown history | 29 (39.7) |
| Variable | Total | Univariate |
Multivariate |
||||
|---|---|---|---|---|---|---|---|
| Non-response | Optimal |
P-value | OR | 95% CI | P-value | ||
| Age at HBV vaccination (yr) |
0.798 | ||||||
| <26 | 34 (46.6) | 7 (20.6) | 27 (79.4) | 6.01 | 1.15–31.32 | 0.033 | |
| ≥26 | 39 (53.4) | 9 (23.1) | 30 (76.9) | (reference) | |||
| Sex | 0.656 | ||||||
| Male | 49 (67.1) | 10 (20.4) | 39 (79.6) | ||||
| Female | 24 (32.9) | 6 (25.0) | 18 (75.0) | ||||
| IBD type | 0.616 | ||||||
| UC | 28 (38.4) | 7 (25.0) | 21 (75.0) | ||||
| CD | 45 (61.6) | 9 (20.0) | 36 (80.0) | ||||
| Disease activity | 0.720 | ||||||
| Moderate to severe | 13 (17.8) | 2 (15.4) | 11 (84.6) | 2.09 | 0.32–13.53 | 0.441 | |
| Remission to mild | 60 (82.2) | 14 (23.3) | 46 (76.7) | (reference) | |||
| Previous HBV vaccination | 0.052 | ||||||
| Complete | 44 (60.3) | 13 (29.5) | 31 (70.5) | 0.15 | 0.03–0.80 | 0.026 | |
| Incomplete or unknown | 29 (39.7) | 3 (10.3) | 26 (89.7) | (reference) | |||
| Disease duration (mo) | 0.133 | ||||||
| <24 | 25 (34.2) | 8 (32.0) | 17 (68.0) | 0.28 | 0.06–1.19 | 0.084 | |
| ≥24 | 48 (65.8) | 8 (16.7) | 40 (83.3) | (reference) | |||
| Type of treatment | 0.765 | ||||||
| Biologics + immunomodulator | 10 (13.7) | 2 (20.0) | 8 (80.0) | 0.20 | 0.02–2.39 | 0.203 | |
| Biologics |
13 (17.8) | 2 (15.4) | 11 (84.6) | 0.66 | 0.07–5.81 | 0.706 | |
| Immunomodulator |
28 (38.4) | 8 (28.6) | 20 (71.4) | 0.24 | 0.04–1.47 | 0.124 | |
| Non-immunomodator |
22 (30.1) | 4 (18.2) | 18 (81.8) | (reference) | |||
| Variable | Total | Univariate |
Multivariate |
||||
|---|---|---|---|---|---|---|---|
| Good compliance |
Poor compliance | P-value | OR | 95% CI | P-value | ||
| Age at HBV vaccination (yr) |
0.454 | ||||||
| <26 | 39 (44.8) | 34 (87.2) | 5 (12.8) | 2.74 | 0.41–18.28 | 0.299 | |
| ≥26 | 48 (55.2) | 39 (81.3) | 9 (18.8) | (reference) | |||
| Sex | >0.999 | ||||||
| Male | 59 (67.8) | 49 (83.1) | 10 (16.9) | ||||
| Female | 28 (32.2) | 24 (85.7) | 4 (14.3) | ||||
| IBD type | 0.752 | ||||||
| UC | 34 (39.1) | 28 (82.4) | 6 (17.6) | ||||
| CD | 53 (60.9) | 45 (84.9) | 8 (15.1) | ||||
| Disease activity | >0.999 | ||||||
| Moderate to severe | 15 (17.2) | 13 (86.7) | 2 (13.3) | 0.91 | 0.15–5.47 | 0.918 | |
| Remission to mild | 72 (82.8) | 60 (83.3) | 12 (16.7) | (reference) | |||
| Previous HBV vaccination | 0.029 | ||||||
| Complete | 48 (55.2) | 44 (91.7) | 4 (8.3) | 0.11 | 0.02–0.73 | 0.022 | |
| Incomplete or unknown | 39 (44.8) | 29 (74.4) | 10 (25.6) | (reference) | |||
| Disease duration (mo) | 0.607 | ||||||
| <24 | 32 (36.8) | 26 (81.3) | 6 (18.8) | 1.71 | 0.41–7.07 | 0.459 | |
| ≥24 | 55 (63.2) | 47 (85.5) | 8 (14.5) | (reference) | |||
| Type of treatment | 0.668 | ||||||
| Biologics + immunomodulator | 4x108 | 0 | 0.999 | ||||
| Biologics |
26 (29.9) | 23 (88.5) | 3 (11.5) | 0.79 | 0.13–4.68 | 0.797 | |
| Immunomodulator |
33 (37.9) | 28 (84.8) | 5 (15.2) | 1.11 | 0.24–5.18 | 0.894 | |
| Non-immunomodulator |
28 (32.2) | 22 (78.6) | 6 (21.4) | (reference) | |||
Values are presented as mean±SD or number (%). Biologics included infliximab, adalimumab, golimumab, or any combination of these drugs with aminosalicylates. Immunomodulator included corticosteroids, thiopurine, or any combination of these drugs with aminosalicylates. Non-immunomodulator included aminosalicylate.
Values are presented as number (%). Optimal response was defined as anti-HBs titer ≥10 IU/L. Age was divided at 26 years, the median age of patients. Biologics included infliximab, adalimumab, golimumab or any combination of these drugs with aminosalicylates. Immunomodulator included corticosteroids, thiopurine, or any combination of these drugs with aminosalicylates. Non-immunomodulator included aminosalicylate.
Values are presented as number (%). Good compliance for the vaccination was defined as administration of all vaccination as recommend schedule. Age was divided at 26 years, the median age of patients. Biologics included infliximab, adalimumab, golimumab or any combination of these drugs with aminosalicylates. Immunomodulator included corticosteroids, thiopurine, or any combination of these drugs with aminosalicylates. Non-immunomodulator included aminosalicylate.
