, Sung Jae Park1, Young Soo Park1, Hyuk Yoon1, Hyun Jin Jo1,2, Nayoung Kim1, Dong Ho Lee1 1Department of Internal Medicine, Seoul National University Bundang Hospital, Seongnam, Korea
2Department of Health Promotion Center, Seoul National University Bundang Hospital, Seongnam, Korea
© Copyright 2019. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristic | Control (n=200) | Adenoma (n=200) | Early-stage CRC (n=46) |
Advanced-stage CRC (n=105) |
P-value |
|---|---|---|---|---|---|
| Age (yr) | 55.5±7.8 | 54.9±7.8 | 57.1±10.0 | 56.3±10.0 | 0.311 |
| Male sex | 100 (50.0) | 100 (50.0) | 23 (50.0) | 55 (52.4) | 0.979 |
| Height (cm) | 163.6±8.3 | 163.8±8.5 | 161.8±8.5 | 161.9±7.6 | 0.156 |
| Weight (kg) | 62.8±10.9 | 65.9±11.4* | 63.4±10.8 | 63.8±9.4 | 0.040 |
| BMI (kg/m2) | 23.4±3.1 | 24.4±3.1* | 24.1±2.6 | 24.3±3.0 | 0.003 |
| Waist circumference (cm) | 81.6±7.8 | 84.1±7.6** | 82.6±7.6 | 83.0±7.0 | 0.016 |
| Education | |||||
| Elementary-middle | 28 (14.0) | 23 (11.5) | 15 (32.6) | 29 (27.6) | <0.001 |
| High | 35 (17.5) | 51 (25.5) | 11 (23.9) | 33 (31.4) | |
| University | 78 (39.0) | 88 (44.0) | 17 (37.0) | 43 (41.0) | |
| Non-responder | 59 (29.5) | 38 (19.0) | 3 (6.5) | 0 | |
| Smoking | |||||
| Current smoker | 34 (17.0) | 52 (26.0) | 15 (32.6) | 27 (25.7) | <0.001 |
| Ex-smoker | 50 (25.0) | 26 (13.0) | 4 (8.7) | 8 (7.6) | |
| Nonsmoker | 116 (58.0) | 122 (61.0) | 27 (58.7) | 70 (66.7) | |
| Comorbidity | |||||
| Hypertension | 44 (22.0) | 57 (28.5) | 13 (28.3) | 28 (26.7) | 0.483 |
| Diabetes | 15 (7.5) | 23 (11.5) | 4 (8.7) | 19 (18.1) | 0.043 |
| Family history of CRC among first-degree relatives | 12 (6.0) | 17 (8.5) | 1 (2.2) | 6 (5.7) | 0.406 |
| Advanced adenomatous polyp | - | 48 (24.0) | - | - | - |
| Right colon cancer |
- | - | 10 (21.7) | 35 (33.3) | 0.152 |
| Serum total cholesterol (mg/dL) | 200.0±35.3 | 208.9±38.5 | 180.3±35.1** | 173.1±36.3*** | <0.001 |
| Plasma fasting glucose (mg/dL) | 92.8±20.0 | 98.1±26.8 | 106.5±37.6** | 107.1±21.2*** | <0.001 |
| VAT area (V, cm2) | 94.6±46.6 | 116.8±49.5*** | 110.4±56.8 | 99.7±49.3 | <0.001 |
| SAT area (S, cm2) | 139.7±57.1 | 151.6±56.3 | 137.9±49.7 | 135.7±52.4 | 0.051 |
| Total fat area (V+S, cm2) | 234.3±88.8 | 268.4±88.4*** | 248.3±78.9 | 235.4±80.2 | <0.001 |
| visceral-to-total fat ratio, V/(V+S) | 39.6±11.3 | 43.1±10.8* | 43.3±13.8 | 41.7±12.8 | 0.018 |
| Control (n=200) vs. adenoma (n=200) |
Control (n=200) vs. early-stage CRC (n=46) |
Control (n=200) vs. advanced-stage CRC (n=105) |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR (95% CI) |
P-value |
aOR (95% CI) |
P-value |
OR (95% CI) |
P-value |
aOR (95% CI) |
P-value |
OR (95% CI) |
P-value |
aOR (95% CI) |
P-value |
||
| SAT area |
|||||||||||||
| Quartile I | 1 (Reference) | 1 (Reference) | 1 (Reference) | 1 (Reference) | 1 (Reference) | 1 (Reference) | |||||||
| Quartile II | 0.93 (0.53–1.65) | 0.809 | 0.93 (0.51–1.67) | 0.799 | 0.71 (0.29–1.75) | 0.463 | 0.73 (0.28–1.92) | 0.522 | 1.35 (0.71–2.54) | 0.360 | 1.88 (0.89–3.97) | 0.097 | |
| Quartile III | 1.50 (0.86–2.62) | 0.158 | 1.49 (0.83–2.66) | 0.179 | 1.16 (0.50–2.68) | 0.736 | 1.30 (0.52–3.26) | 0.573 | 1.07 (0.54–2.11) | 0.853 | 1.65 (0.74–3.69) | 0.223 | |
| Quartile IV | 1.34 (0.78–2.33) | 0.292 | 1.22 (0.69–2.16) | 0.491 | 0.58 (0.22–1.51) | 0.265 | 0.52 (0.19–1.43) | 0.205 | 0.78 (0.39–1.58) | 0.496 | 0.73 (0.33–1.60) | 0.427 | |
| P for trend | 0.132 | 0.257 | 0.490 | 0.420 | 0.396 | 0.399 | |||||||
| VAT area |
|||||||||||||
| Quartile I | 1 (Reference) | 1 (Reference) | 1 (Reference) | 1 (Reference) | 1 (Reference) | 1 (Reference) | |||||||
| Quartile II | 1.81 (1.02–3.20) | 0.044 | 1.86 (1.03–3.37) | 0.041 | 0.71 (0.26–1.95) | 0.504 | 0.77 (0.26–2.27) | 0.635 | 0.78 (0.41–1.49) | 0.456 | 1.13 (0.54–2.38) | 0.748 | |
| Quartile III | 1.62 (0.90–2.92) | 0.109 | 1.71 (0.93–3.15) | 0.086 | 1.82 (0.78–4.23) | 0.166 | 1.50 (0.61–3.69) | 0.375 | 0.90 (0.48–1.69) | 0.743 | 0.84 (0.41–1.70) | 0.625 | |
| Quartile IV | 3.86 (2.14–6.95) | <0.001 | 3.90 (2.11–7.20) | <0.001 | 1.71 (0.67–4.36) | 0.258 | 1.24 (0.45–3.42) | 0.676 | 1.06 (0.53–2.10) | 0.870 | 0.98 (0.44–2.18) | 0.964 | |
| P for trend | <0.001 | <0.001 | 0.090 | 0.417 | 0.887 | 0.763 | |||||||
| Visceral-to-total fat ratio, V/(V+S) |
|||||||||||||
| Quartile I | 1 (Reference) | 1 (Reference) | 1 (Reference) | 1 (Reference) | 1 (Reference) | 1 (Reference) | |||||||
| Quartile II | 1.23 (0.70–2.16) | 0.466 | 1.17 (0.65–2.10) | 0.610 | 0.52 (0.18–1.49) | 0.224 | 0.49 (0.16–1.49) | 0.210 | 0.65 (0.34–1.26) | 0.201 | 0.74 (0.35–1.56) | 0.425 | |
| Quartile III | 1.94 (1.09–3.44) | 0.025 | 1.86 (1.02–3.39) | 0.043 | 1.93 (0.81–4.57) | 0.136 | 1.40 (0.55–3.57) | 0.479 | 1.04 (0.54–2.00) | 0.917 | 1.00 (0.48–2.10) | 0.999 | |
| Quartile IV | 2.35 (1.32–4.17) | 0.004 | 2.51 (1.37–4.60) | 0.003 | 1.68 (0.69–4.14) | 0.256 | 1.25 (0.47–3.32) | 0.657 | 1.16 (0.60–2.23) | 0.662 | 1.16 (0.53–2.54) | 0.705 | |
| P for trend | 0.001 | 0.001 | 0.059 | 0.309 | 0.464 | 0.616 | |||||||
| Control (n=200) vs. adenoma (n=200) |
Control (n=200) vs. early-stage CRC (n=46) |
Control (n=200) vs. advanced-stage CRC (n=105) |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR (95% CI) |
P-value |
aOR (95% CI) |
P-value |
OR (95% CI) |
P-value |
aOR (95% CI) |
P-value |
OR (95% CI) |
P-value |
aOR (95% CI) |
P-value |
||
| Body weight |
|||||||||||||
| Quartile I | 1 (Reference) | 1 (Reference) | 1 (Reference) | 1 (Reference) | 1 (Reference) | 1 (Reference) | |||||||
| Quartile II | 1.60 (0.92–2.80) | 0.099 | 1.79 (1.00–3.22) | 0.051 | 0.77 (0.28–2.09) | 0.602 | 0.97 (0.33–2.86) | 0.952 | 1.94 (0.99–3.78) | 0.053 | 2.94 (1.34–6.46) | 0.007 | |
| Quartile III | 1.31 (0.74–2.33) | 0.362 | 1.36 (0.75–2.47) | 0.317 | 2.01 (0.88–4.58) | 0.096 | 2.56 (1.02–6.41) | 0.045 | 2.23 (1.16–4.32) | 0.017 | 3.10 (1.45–6.62) | 0.004 | |
| Quartile IV | 2.52 (1.46–4.37) | 0.001 | 2.50 (1.41–4.44) | 0.002 | 1.13 (0.44–2.90) | 0.808 | 1.30 (0.47–3.64) | 0.614 | 1.29 (0.61–2.70) | 0.506 | 1.54 (0.67–3.54) | 0.311 | |
| P for trend | 0.003 | 0.004 | 0.323 | 0.222 | 0.299 | 0.171 | |||||||
| BMI |
|||||||||||||
| Quartile I | 1 (Reference) | 1 (Reference) | 1 (Reference) | 1 (Reference) | 1 (Reference) | 1 (Reference) | |||||||
| Quartile II | 2.10 (1.20–3.68) | 0.010 | 2.24 (1.26–4.01) | 0.006 | 2.51 (0.96–6.55) | 0.060 | 2.45 (0.88–6.80) | 0.086 | 1.97 (1.00–3.86) | 0.049 | 2.28 (1.06–4.91) | 0.035 | |
| Quartile III | 1.48 (0.85–2.59) | 0.169 | 1.56 (0.88–2.78) | 0.131 | 2.25 (0.88–5.75) | 0.092 | 2.01 (0.74–5.46) | 0.173 | 1.58 (0.81–3.07) | 0.183 | 1.62 (0.77–3.44) | 0.206 | |
| Quartile IV | 3.19 (1.77–5.55) | <0.001 | 3.01 (1.67–5.43) | <0.001 | 2.67 (0.99–7.45) | 0.054 | 2.34 (0.82–6.70) | 0.112 | 2.47 (1.24–4.94) | 0.010 | 2.34 (1.07–5.09) | 0.033 | |
| P for trend | 0.001 | 0.001 | 0.066 | 0.148 | 0.023 | 0.068 | |||||||
| WC |
|||||||||||||
| Quartile I | 1 (Reference) | 1 (Reference) | 1 (Reference) | 1 (Reference) | 1 (Reference) | 1 (Reference) | |||||||
| Quartile II | 1.77 (1.00–3.12) | 0.049 | 1.81 (1.01–3.25) | 0.047 | 1.85 (0.80–4.29) | 0.153 | 1.89 (0.75–4.72) | 0.176 | 1.50 (0.76–2.96) | 0.239 | 1.59 (0.73–3.44) | 0.240 | |
| Quartile III | 1.35 (0.77–2.37) | 0.290 | 1.32 (0.74–2.36) | 0.344 | 0.86 (0.34–2.21) | 0.759 | 0.74 (0.27–2.02) | 0.553 | 1.49 (0.78–2.84) | 0.230 | 1.59 (0.76–3.34) | 0.216 | |
| Quartile IV | 2.25 (1.29–3.94) | 0.004 | 2.20 (1.23–3.94) | 0.008 | 1.09 (0.42–2.82) | 0.860 | 0.85 (0.30–2.39) | 0.757 | 1.45 (0.73–2.89) | 0.288 | 1.23 (0.56–2.69) | 0.609 | |
| P for trend | 0.015 | 0.027 | 0.767 | 0.398 | 0.284 | 0.547 | |||||||
| Plasma fasting glucose level |
|||||||||||||
| Quartile I | 1 (Reference) | 1 (Reference) | 1 (Reference) | 1 (Reference) | 1 (Reference) | 1 (Reference) | |||||||
| Quartile II | 1.33 (0.79–2.25) | 0.280 | 1.34 (0.77–2.32) | 0.305 | 3.32 (1.10–10.00) | 0.033 | 2.28 (0.72–7.24) | 0.162 | 1.58 (0.71–3.52) | 0.261 | 1.04 (0.43–2.51) | 0.925 | |
| Quartile III | 1.55 (0.90–2.64) | 0.111 | 1.57 (0.90–2.76) | 0.115 | 5.56 (1.92–16.14) | 0.002 | 3.92 (1.25–12.23) | 0.019 | 3.04 (1.44–6.44) | 0.004 | 2.32 (0.99–5.46) | 0.054 | |
| Quartile IV | 1.79 (1.01–3.19) | 0.048 | 1.82 (0.98–3.36) | 0.058 | 5.40 (1.76–16.61) | 0.003 | 3.20 (0.94–10.87) | 0.063 | 7.88 (3.81–16.27) | <0.001 | 4.84 (2.11–11.10) | <0.001 | |
| P for trend | 0.034 | 0.040 | 0.001 | 0.024 | <0.001 | 0.001 | |||||||
| Serum total cholesterol level |
|||||||||||||
| Quartile I | 1 (Reference) | 1 (Reference) | 1 (Reference) | 1 (Reference) | 1 (Reference) | 1 (Reference) | |||||||
| Quartile II | 1.51 (0.80–2.84) | 0.203 | 1.41 (0.74–2.72) | 0.298 | 0.61 (0.27–1.41) | 0.248 | 0.59 (0.23–1.49) | 0.262 | 0.39 (0.21–0.73) | 0.003 | 0.40 (0.19–0.82) | 0.013 | |
| Quartile III | 1.49 (0.80–2.75) | 0.208 | 1.46 (0.77–2.76) | 0.244 | 0.45 (0.19–1.05) | 0.066 | 0.36 (0.14–0.95) | 0.039 | 0.15 (0.07–0.32) | <0.001 | 0.16 (0.07–0.37) | <0.001 | |
| Quartile IV | 2.04 (1.11–3.76) | 0.022 | 1.78 (0.94–3.36) | 0.075 | 0.23 (0.08–0.67) | 0.007 | 0.17 (0.05–0.55) | 0.003 | 0.15 (0.71–0.33) | <0.001 | 0.13 (0.05–0.29) | <0.001 | |
| P for trend | 0.031 | 0.092 | 0.004 | 0.002 | <0.001 | <0.001 | |||||||
| Stage | Timing of CT scan |
P-value |
|
|---|---|---|---|
| 1–4 Years before diagnosis | At the time of diagnosis | ||
| Early-stage CRC (n=17) | |||
| VAT area (V, cm2) | 137.0±62.2 | 121.3±74.3 | 0.081 |
| SAT area (S, cm2) | 130.9±55.7 | 131.7±66.0 | 0.888 |
| Total fat area (cm2) | 267.9±84.6 | 253.0±109.3 | 0.252 |
| V/(V+S), % | 50.7±13.3 | 46.6±15.0 | 0.018 |
| Advanced-stage CRC (n=25) | |||
| VAT area (V, cm2) | 149.0±70.6 | 130.7±59.8 | 0.034 |
| SAT area (S, cm2) | 151.3±47.7 | 131.1±44.9 | <0.001 |
| Total fat area (cm2) | 300.3±75.1 | 261.8±82.3 | <0.001 |
| V/(V+S), % | 53.4±27.1 | 49.3±13.0 | 0.414 |
Values are presented as the mean±SD or number (%). Stage I cancers. Stages II-IV cancers. Right-sided colon cancer is a cancer derived from the embryologic midgut including the cecum, ascending colon, and transverse colon. CRC, colorectal cancer; VAT, visceral adipose tissue; SAT, subcutaneous adipose tissue; V/(V+S), visceral adipose tissue area/([visceral adipose tissue area]+[subcutaneous adipose tissue area]). *
Stage I colorectal cancers. Stages II-IV colorectal cancers. Unadjusetd model. Adjusted for gender, age, smoking, education, and the family history of colorectal cancer. Quartile I represents M<91.3 cm2 and F<124.3 cm2; quartile II represents M 91.3–121.3 cm2, F 124.3–155.7 cm2; quartile III represents M 121.3–147.8 cm2, F 155.7–198.2 cm2; quartile IV represents M≥147.8 cm2, F≥198.2 cm2. Quartile I represents M<83.8 cm2 and F<56.5 cm2; quartile II represents M 83.8–120.7 cm2, F 56.5–84.6 cm2; quartile III represents M 120.7–157.7 cm2, F 84.6–110.5 cm2; quartile IV represents M≥157.8 cm2, F≥110.5 cm2. Quartile I represents M<43.4% and F<27.8%; quartile II represents M 43.4%–50.2%, F 27.8%–33.5%; quartile III represents M 50.2%–54.6%, F 33.5%–40.8%; quartile IV represents M≥54.6%, F≥40.8%. CRC, colorectal cancer; aOR, adjusted OR; SAT, subcutaneous adipose tissue; VAT, visceral adipose tissue; V/(V+S), visceral adipose tissue area/([visceral adipose tissue area]+[subcutaneous adipose tissue area]); M, male; F, female. Differences were considered significant when
Stage I colorectal cancers. Stages II-IV colorectal cancers. Unadjusetd model. Adjusted for gender, age, smoking, education, and the family history of colorectal cancer. Quartile I represents M<63.5 kg and F<51.9 kg; quartile II represents M 63.5–70.5 kg, F 51.9–57.2 kg; quartile III represents M 70.5–76.2 kg, F 57.2–63.8 kg; quartile IV represents M≥76.2 kg, F≥63.8 kg. Quartile I represents M<22.7 kg/m2 and F<21.1 kg/m2; quartile II represents M 22.7–24.6 kg/m2, F 21.1–23.1 kg/m2; quartile III represents M 24.6–25.9 kg/m2, F 23.1–25.4 kg/m2; quartile IV represents M≥25.9 kg/m2, F≥25.4 kg/m2. Quartile I represents M<79.8 cm and F<76.0 cm; quartile II represents M 79.8–84.6 cm, F 76.0–80.6 cm; quartile III represents M 84.6–89.2 cm, F 80.6–86.3 cm; quartile IV represents M≥89.2 cm, F≥86.3 cm. Quartile I represents M<87 mg/dL and F<84 mg/dL; quartile II represents M 87–95 mg/dL F 84–92 mg/dL; quartile III represents M 95–108 mg/dL, F 92–100.5 mg/dL; quartile IV represents M≥108 mg/dL, F≥100.5 mg/dL. Quartile I represents M<168.0 mg/dL and F<173.5 mg/dL; quartile II represents M 168.0–194.5 mg/dL, F 173.5–195.0 mg/dL; quartile III represents M 194.5–219.3 mg/dL, F 195.0–220.5 mg/dL; quartile IV represents M≥219.3 mg/dL, F≥220.5 mg/dL. CRC, colorectal cancer; aOR, adjusted OR; WC, waist circumference; M, male; F, female. Differences were considered significant when
CRC, colorectal cancer; VAT, visceral adipose tissue; SAT, subcutaneous adipose tissue; V/(V+S), visceral adipose tissue area/([visceral adipose tissue area]+[subcutaneous adipose tissue area]). Differences were considered significant when
