, Taku Kobayashi2
, Ryo Ozaki2, Shinji Okabayashi2, Takahiko Toyonaga2, Miki Miura3, Mari Hayashida3, Eiko Saito2, Masaru Nakano2, Hajime Matsubara1, Tadakazu Hisamatsu3, Toshifumi Hibi2
1Department of Pharmacy, Kitasato University Kitasato Institute Hospital, Tokyo, Japan
2Center for Advanced IBD Research and Treatment, Kitasato University Kitasato Institute Hospital, Tokyo, Japan
3The Third Department of Internal Medicine, Kyorin University School of Medicine, Tokyo, Japan
© Copyright 2019. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristics | All (n=33) | Group 1 (n=18) | Group 2 (n=15) | P-value |
|---|---|---|---|---|
| Age (yr) | 41±13 | 40±13 | 43±13 | 0.675 |
| Sex (male/female) | 15/18 | 10/8 | 5/10 | 0.296 |
| Disease duration (yr) | 9±9 | 7±6 | 12±11 | 0.174 |
| Period of tablet (day) | 53±10 | 55±6 | 52±13 | 0.342 |
| Period of granules (day) | 52±10 | 52±10 | 52±9 | 0.801 |
| Concomitant medications | ||||
| Steroids | 0 | 0 | 0 | - |
| Thiopurines | 11 | 7 | 4 | 0.458 |
| Anti-TNF-α antibodies | 6 | 3 | 3 | 0.804 |
| Topical medications | 5 | 3 | 2 | 0.790 |
| Steroid-dependent | 6 | 3 | 3 | 0.804 |
| Steroid-refractory | 3 | 2 | 1 | 0.698 |
| Partial Mayo score at enrollment | 1.0±1.4 | 1.2±1.6 | 0.8±1.1 | 0.405 |
Values are presented as mean±SD or number. Group 1 vs. group 2.
