1Center for Advanced IBD Research and Treatment, Department of Research, Kitasato University Kitasato Institute Hospital, Tokyo, Japan
2Department of Gastroenterology and Hepatology, Kitasato University Kitasato Institute Hospital, Tokyo, Japan
3Department of Rheumatology, Kitasato University Kitasato Institute Hospital, Tokyo, Japan
4Department of Pharmacy, Kitasato University Kitasato Institute Hospital, Tokyo, Japan
5Biomedical Laboratory, Department of Research, Kitasato University Kitasato Institute Hospital, Tokyo, Japan
© Copyright 2019. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FINANCIAL SUPPORT
The authors received no financial support for the research, authorship, and/or publication of this article.
CONFLICT OF INTEREST
T.K. received lecture fees from Mitsubishi Tanabe Pharma Co., Ltd, Eisai Co., Ltd, Kyorin Pharmaceutical Co., Ltd, AbbVie Inc., Janssen Pharmaceutical K.K, JIMRO Co., Ltd, Ajinomoto Pharma Co., Ltd, EA Pharma Co., Ltd, Astellas Pharma Inc, Mochida Pharmaceutical Co., Ltd, Asahi Kasei Medical Co., Ltd, Takeda Pharmaceutical Co., Ltd, Gilead Sciences Inc., Celltrion Inc, Nippon Kayaku Co., Ltd, Alfresa Pharma Co., Ltd and advisory/consultancy fees from Janssen Pharmaceutical K.K, Pfizer Inc, Kyorin Pharmaceutical Co., Ltd, Mochida Pharmaceutical Co., Ltd, Takeda Pharmaceutical Co., Ltd, Eli Lilly and Company, Ferring Pharmaceutical Co., Ltd, Nippon Kayaku Co., Ltd, Thermo Fisher Scientific Inc, Covidien Japan Inc and research grant from EA Pharma Co., Ltd, Thermo Fisher Scientific Inc, Alfresa Pharma Co., Ltd. T.H. received lecture fees from AbbVie Inc, Kyorin Pharmaceutical Co., Ltd, Eisai Co., Ltd, Mitsubishi Tanabe Pharma Co., Ltd, EA Pharma Co., Ltd, JIMRO Co., Ltd and ZERIA Pharmaceutical Co., Ltd. M.N. received lecture fees from Takeda Pharmaceutical Co. Ltd and Mochida Pharmaceutical Co., Ltd. However, all of these are not relevant to this article.
AUTHOR CONTRIBUTION
Conceptualization: Kobayashi T. Methodology: Okabayashi S, Kobayashi T. Formal analysis: Okabayashi S, Saito E, Yagisawa K. Writing-original draft: Okabayashi S, Kobayashi T. Approval of final manuscript: all authors
Characteristic | Fixed-dose (n=8) | Individualizeddose (n=21) | P-value |
---|---|---|---|
Age (yr) | 35.5±3.1 | 38.6±3.5 | 0.61a |
Male sex | 5 (62.5) | 14 (66.7) | 1.00b |
Body weight (kg) | 57.8±4.3 | 55.0±2.0 | 0.51a |
Disease duration (mon) | 84.7±33.0 | 85.0±18.7 | 0.99a |
Extent of disease | |||
Entire colitis | 6 (75.0) | 15 (71.4) | 1.00b |
Left-sided colitis | 2 (25.0) | 6 (28.6) | |
CYP3A5 genotype | 0.84c | ||
Expressor | *1/*1 | 1 (12.5) | 3 (14.3) |
*1/*3 | 4 (50.0) | 8 (38.1) | |
Nonexpressor | *3/*3 | 3 (37.5) | 10 (47.6) |
Initial TAC dosage (mg/day) | 6.0±1.8 | 7.5±2.0 | 0.11a |
Time to initial blood test (day) | 3.38±0.42 | 3.00±0.13 | 0.26a |
No. of dose adjustment | 0.02c | ||
0 | 1 (12.5) | 13 (61.9) | |
1 | 4 (50.0) | 7 (33.3) | |
≥2 | 3 (37.5) | 1 (4.8) | |
Food-intake (yes/no) | 6/2 | 13/8 | 0.67b |
Previous use of biologic agents | 3 (37.5) | 15 (71.4) | 0.20b |
Immunosuppressive therapy | 5 (62.5) | 14 (66.7) | 1.00b |
Lichtiger CAI | 10.6±0.9 | 11.0±0.9 | 0.83a |
CRP (mg/dL) | 2.58±1.26 | 4.68±1.59 | 0.43a |
Cr (mg/dL) | 0.75±0.07 | 0.74±0.03 | 0.88a |
Characteristic | Fixed-dose (n=8) | Individualizeddose (n=21) | P-value |
---|---|---|---|
Age (yr) | 35.5±3.1 | 38.6±3.5 | 0.61 |
Male sex | 5 (62.5) | 14 (66.7) | 1.00 |
Body weight (kg) | 57.8±4.3 | 55.0±2.0 | 0.51 |
Disease duration (mon) | 84.7±33.0 | 85.0±18.7 | 0.99 |
Extent of disease | |||
Entire colitis | 6 (75.0) | 15 (71.4) | 1.00 |
Left-sided colitis | 2 (25.0) | 6 (28.6) | |
CYP3A5 genotype | 0.84 |
||
Expressor | *1/*1 | 1 (12.5) | 3 (14.3) |
*1/*3 | 4 (50.0) | 8 (38.1) | |
Nonexpressor | *3/*3 | 3 (37.5) | 10 (47.6) |
Initial TAC dosage (mg/day) | 6.0±1.8 | 7.5±2.0 | 0.11 |
Time to initial blood test (day) | 3.38±0.42 | 3.00±0.13 | 0.26 |
No. of dose adjustment | 0.02 |
||
0 | 1 (12.5) | 13 (61.9) | |
1 | 4 (50.0) | 7 (33.3) | |
≥2 | 3 (37.5) | 1 (4.8) | |
Food-intake (yes/no) | 6/2 | 13/8 | 0.67 |
Previous use of biologic agents | 3 (37.5) | 15 (71.4) | 0.20 |
Immunosuppressive therapy | 5 (62.5) | 14 (66.7) | 1.00 |
Lichtiger CAI | 10.6±0.9 | 11.0±0.9 | 0.83 |
CRP (mg/dL) | 2.58±1.26 | 4.68±1.59 | 0.43 |
Cr (mg/dL) | 0.75±0.07 | 0.74±0.03 | 0.88 |
Values are presented as mean ± SD or number (%). Unpaired Fisher exact test. Chi-square test. TAC, tacrolimus; CAI, clinical activity index; Cr, creatinine.