1Department of Internal Medicine, Soonchunhyang University College of Medicine, Seoul, Korea
2Department of Internal Medicine, Yeungnam University College of Medicine, Daegu, Korea
3Department of Internal Medicine, Pusan National University College of Medicine, Busan, Korea
4Department of Internal Medicine, Inje University College of Medicine, Busan, Korea
5Department of Gastroenterology, University of Ulsan College of Medicine, Seoul, Korea
6Department of Internal Medicine, Dankook University College of Medicine, Cheonan, Korea
7Department of Internal Medicine, Sungkyunkwan University School of Medicine, Seoul, Korea
8Department of Internal Medicine, School of Medicine, Kyungpook National University, Daegu, Korea
9Department of Internal Medicine, Soonchunhyang University College of Medicine, Cheonan, Korea
10Department of Internal Medicine, College of Medicine, The Catholic University of Korea, Seoul, Korea
11Department of Internal Medicine, Chonnam National University Medical School, Gwangju, Korea
12Department of Internal Medicine, Konyang University College of Medicine, Daejeon, Korea
13Digestive Disease Center, Soonchunhyang University Hospital, Seoul, Korea
© Copyright 2019. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FINANCIAL SUPPORT
The authors received no financial support for the research, authorship, and/or publication of this article.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTION
Conceptualization: Kim HG. Methodology: Kim HG. Formal analysis: Kim HG, Kim J. Project administration: Kim HG, Ahn EM, Huh KC. Writing - original draft: Kim J, Kim HG. Writing - review and editing: Kim KO, Kim HW, Park J, Byeon JS, Hwang SW, Shin HD, Shin JE, Yang HJ, Lee HS, Jung Y, Cho YS, Myung DS, Joo YE. Approval of final manuscript: all authors.
OSS (n=108) | SPMC (n=118) | P-value | |
---|---|---|---|
Taste | 6.87 | 7.62 | 0.006 |
Feeling | 7.09 | 7.63 | 0.035 |
Volume | 7.31 | 7.57 | 0.363 |
Characteristic | OSS (n=108) | SPMC (n=121) | P-value |
---|---|---|---|
Sex (male/female) | 46 (42.6)/62 (57.4) | 48 (39.7)/73 (60.3) | 0.654 |
Age (yr) | 60.9 | 59.8 | 0.247 |
Height (m) | 1.61 | 1.61 | 0.960 |
Weight (kg) | 61.98 | 62.03 | 0.967 |
BMI (kg/m2) | 23.68 | 23.73 | 0.889 |
OSS (n=108) | SPMC (n=118) | P-value | |
---|---|---|---|
Adenoma detection rate | 45 (41.7) | 61 (51.7) | 0.131 |
Withdrawal time (min) | 10.43±5.13 | 10.24±4.63 | 0.774 |
Bowel preparation | |||
BBPS (right colon) | 2.60±0.58 | 2.58±0.58 | 0.740 |
BBPS (transverse colon) | 2.79±0.43 | 2.66±0.51 | 0.046 |
BBPS (left colon) | 2.72±0.45 | 2.72±0.47 | 0.976 |
BBPS (total) | 8.11±1.19 | 7.95±1.36 | 0.343 |
Adequate bowel preparation | 104 (96.3) | 112 (94.9) | 0.614 |
Excellent bowel preparation | 89 (82.4) | 96 (81.4) | 0.838 |
OSS (n=108) | SPMC (n=118) | P-value | |
---|---|---|---|
Taste | 6.87 | 7.62 | 0.006 |
Feeling | 7.09 | 7.63 | 0.035 |
Volume | 7.31 | 7.57 | 0.363 |
Adverse event | OSS (n=108) | SPMC (n=118) | P-value |
---|---|---|---|
Nausea | 39 (36.1) | 24 (20.3) | 0.008 |
Vomiting | 9 (8.3) | 4 (3.4) | 0.178 |
Abdominal pain | 18 (16.7) | 12 (10.2) | 0.150 |
Abdominal distention | 38 (35.2) | 34 (28.8) | 0.304 |
Dry mouth | 14 (13.0) | 13 (11.0) | 0.652 |
Dizziness | 9 (8.3) | 11 (9.3) | 0.794 |
Sensory disorder | 2 (1.9) | 4 (3.4) | 0.473 |
Numbness | 0 | 1 (0.8) | 0.338 |
Mucosal change | 0 | 1 (0.8) | 0.338 |
Convulsion | 0 | 0 | - |
General weakness | 5 (4.6) | 5 (4.2) | 0.886 |
Mental change | 0 | 0 | - |
OSS (n=108) | SPMC (n=118) | P-value | |
---|---|---|---|
Sodium (Na) | 140.73 | 141.34 | |
Hyponatremia | 1 (0.9) | 5 (4.2) | 0.203 |
Hypernatremia | 1 (0.9) | 2 (1.7) | 0.254 |
Potassium (K) | 4.18 | 4.04 | 0.008 |
Hyperkalemia | 1 (0.9) | 1 (0.8) | 0.957 |
Chloride (Cl) | 102.55 | 101.44 | |
Hyperchloridemia | 3 (2.8) | 3 (2.5) | 0.006 |
Hypochloridemia | 1 (0.9) | 0 | 0.585 |
Magnesium (Mg) | 2.25 | 2.32 | 0.089 |
Hypermagnesemia | 5 (4.6) | 8 (6.8) | 0.473 |
Phosphate (P) | 3.52 | 3.54 | |
Hypophosphatemia | 1 (0.9) | 0 | 0.845 |
Hyperphosphatemia | 2 (1.9) | 2 (1.7) | 0.579 |
Calcium (Ca) | 9.19 | 9.15 | 0.479 |
Hypocalcemia | 11 (10.2) | 10 (8.5) | 0.677 |
BUN | 13.31 | 11.60 | 0.023 |
Cr | 0.83 | 0.79 | 0.158 |
eGFR | 86.53 | 89.06 | 0.274 |
Values are presented as number (%) or mean. OSS, oral sulfate solution; SPMC, sodium picosulfate with magnesium citrate.
Values are presented as number (%) or mean±SD. OSS, oral sulfate solution; SPMC, sodium picosulfate with magnesium citrate; BBPS, Boston Bowel Preparation Scale.
Values are presented as mean of visual analog scale score. OSS, oral sulfate solution; SPMC, sodium picosulfate with magnesium citrate.
Values are presented as number (%). OSS, oral sulfate solution; SPMC, sodium picosulfate with magnesium citrate.
Values are presented as mean or number (%). OSS, oral sulfate solution; SPMC, sodium picosulfate with magnesium citrate; Cr, creatinine; eGFR, estimated glomerular filtration rate.