1Human and Exercise Physiology Sector, Human Movement Assessment Laboratory, Faculty of Physical Education and Dance, Federal University of Goiás, Goiânia, Brazil
2Special Academic Unit of Health Sciences, Federal University of Jataí, Jataí, Brazil
3Collegiate of Physical Education, Bahia State University, Teixeira de Freitas, Brazil
4Department of Physiology, Federal University of São Paulo, São Paulo, Brazil
5Center of Physical Education and Sports, Federal University of Espírito Santo, Vitória, Brazil
© Copyright 2019. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Group |
P-value | |
---|---|---|---|
Moderate (n=71) | Vigorous (n=71) | ||
Age (yr) | 34.04 ± 11.25 | 31.66 ± 10.07 | 0.442 |
Height (m) | 1.69 ± 0.09 | 1.72 ± 0.07 | 0.021 |
Body mass (kg) | 70.39 ± 15.23 | 72.78 ± 13.21 | 0.185 |
BMI (kg/m2) | 24.50 ± 3.78 | 24.43 ± 3.60 | 0.977 |
Experience in physical exercise (yr) | 7.22 ± 8.47 | 11.50 ± 10.79 | 0.013 |
Weekly frequency of physical exercise | 3.46 ± 1.30 | 4.52 ± 1.37 | < 0.001 |
Physical exercise (hr/day) | 1.25 ± 0.50 | 1.67 ± 0.87 | < 0.001 |
Intensity of physical exercise | 4.00 ± 0.00 | 5.30 ± 0.52 | < 0.001 |
Symptom | Rest | Physical exercise | P-value |
---|---|---|---|
Epigastric pain | 46 (32.4) | 28 (19.7) | 0.001 |
Regurgitation | 47 (33.1) | 40 (28.2) | 0.210 |
Nausea | 44 (31.0) | 36 (25.4) | 0.115 |
Vomiting | 10 (7.0) | 1 (0.7) | 0.004 |
Early satiety | 77 (54.2) | 46 (32.4) | < 0.001 |
Dysphagia | 11 (7.7) | 10 (7.0) | 1.000 |
Bloating | 91 (64.1) | 42 (29.6) | < 0.001 |
Eructation | 105 (73.9) | 74 (52.1) | < 0.001 |
Abdominal noise | 110 (77.5) | 59 (41.5) | < 0.001 |
Abdominal cramps | 58 (40.8) | 31 (21.8) | < 0.001 |
Flatulence | 129 (90.8) | 99 (69.7) | < 0.001 |
Blood in stools | 9 (6.3) | 5 (3.5) | 0.125 |
Diarrhea | 52 (36.6) | 37 (26.1) | 0.003 |
Constipation | 60 (42.3) | 41 (28.9) | < 0.001 |
Steatorrhea | 7 (4.9) | 3 (2.1) | 0.125 |
Mucus in stools | 21 (14.8) | 12 (8.5) | 0.004 |
Loss of appetite | 26 (18.3) | 20 (14.1) | 0.286 |
Heartburn | 72 (50.7) | 60 (42.3) | 0.023 |
Symptom | Group |
P-value (intensity) (moderate×vigorous) | P-value (state) (rest×physical exercise) | P-value (interaction) (intensity×state) | |||
---|---|---|---|---|---|---|---|
Moderate (n=71) |
Vigorous (n=71) |
||||||
Rest | Physical exercise | Rest | Physical exercise | ||||
Epigastric pain | 1.54 ± 0.97 | 1.35 ± 0.74 | 1.55 ± 0.84 | 1.28 ± 0.59 | 0.766 | 0.018 | 0.655 |
Regurgitation | 1.55 ± 0.88 | 1.39 ± 0.73 | 1.56 ± 1.04 | 1.41 ± 0.92 | 0.895 | 0.147 | 1.000 |
Nausea | 1.38 ± 0.66 | 1.35 ± 0.70 | 1.45 ± 0.82 | 1.37 ± 0.70 | 0.241 | 0.429 | 0.107 |
Vomiting | 1.06 ± 0.29 | 1.00 ± 0.00 | 1.14 ± 0.42 | 1.03 ± 0.24 | 0.094 | 0.012 | 0.401 |
Early satiety | 2.11 ± 1.24 | 1.55 ± 0.97 | 2.23 ± 1.30 | 1.51 ± 0.81 | 0.787 | < 0.001 | 0.552 |
Dysphagia | 1.08 ± 0.37 | 1.06 ± 0.29 | 1.18 ± 0.66 | 1.17 ± 0.61 | 0.080 | 0.726 | 0.907 |
Bloating | 1.93 ± 0.90 | 1.39 ± 0.69 | 2.04 ± 0.95 | 1.52 ± 0.89 | 0.243 | < 0.001 | 0.945 |
Eructation | 2.32 ± 1.18 | 1.73 ± 0.98 | 2.42 ± 1.30 | 1.96 ± 1.18 | 0.242 | < 0.001 | 0.647 |
Abdominal noise | 2.39 ± 1.05 | 1.65 ± 0.90 | 2.41 ± 1.13 | 1.72 ± 1.02 | 0.729 | < 0.001 | 0.817 |
Abdominal cramps | 1.61 ± 0.85 | 1.28 ± 0.64 | 1.61 ± 0.82 | 1.34 ± 0.65 | 0.751 | 0.001 | 0.751 |
Flatulence | 2.70 ± 1.18 | 2.10 ± 1.06 | 3.20 ± 1.06 | 2.38 ± 1.15 | 0.004 | < 0.001 | 0.425 |
Blood in stools | 1.06 ± 0.29 | 1.03 ± 0.24 | 1.11 ± 0.52 | 1.08 ± 0.50 | 0.244 | 0.560 | 1.000 |
Diarrhea | 1.45 ± 0.75 | 1.27 ± 0.53 | 1.56 ± 0.84 | 1.35 ± 0.70 | 0.246 | 0.021 | 0.868 |
Constipation | 1.70 ± 1.07 | 1.44 ± 0.91 | 1.68 ± 0.94 | 1.38 ± 0.76 | 0.701 | 0.011 | 0.898 |
Steatorrhea | 1.00 ± 0.00 | 1.00 ± 0.00 | 1.06 ± 0.23 | 1.03 ± 0.17 | 0.013 | 0.407 | 0.407 |
Mucus in stools | 1.14 ± 0.35 | 1.06 ± 0.29 | 1.15 ± 0.44 | 1.07 ± 0.26 | 0.727 | 0.037 | 1.000 |
Loss of appetite | 1.15 ± 0.36 | 1.15 ± 0.47 | 1.28 ± 0.72 | 1.18 ± 0.52 | 0.222 | 0.437 | 0.437 |
Heartburn | 1.82 ± 1.06 | 1.80 ± 1.05 | 1.93 ± 1.10 | 1.65 ± 0.88 | 0.862 | 0.226 | 0.273 |
Symptom | Group |
P-value (intensity) (moderate×vigorous) | P-value (state) (rest×physical exercise) | P-value (interaction) (intensity×state) | |||
---|---|---|---|---|---|---|---|
Moderate (n = 71) |
Vigorous (n = 71) |
||||||
Rest | Physical exercise | Rest | Physical exercise | ||||
Epigastric pain | 1.89 ± 1.40 | 1.41 ± 0.90 | 1.86 ± 1.30 | 1.59 ± 1.13 | 0.587 | 0.009 | 0.459 |
Regurgitation | 1.63 ± 1.00 | 1.52 ± 0.86 | 1.87 ± 1.47 | 1.68 ± 1.40 | 0.172 | 0.283 | 0.769 |
Nausea | 1.54 ± 0.95 | 1.52 ± 0.89 | 1.66 ± 1.01 | 1.39 ± 0.80 | 1.000 | 0.197 | 0.246 |
Vomiting | 1.11 ± 0.65 | 1.00 ± 0.00 | 1.13 ± 0.51 | 1.04 ± 0.36 | 0.595 | 0.064 | 0.791 |
Early satiety | 2.58 ± 1.65 | 1.83 ± 1.42 | 1.96 ± 1.21 | 1.59 ± 1.01 | 0.007 | 0.001 | 0.234 |
Dysphagia | 1.06 ± 0.37 | 1.08 ± 0.41 | 1.31 ± 0.98 | 1.24 ± 0.92 | 0.018 | 0.806 | 0.567 |
Bloating | 2.27 ± 1.32 | 1.56 ± 0.95 | 2.62 ± 1.39 | 1.66 ± 1.07 | 0.113 | < 0.001 | 0.372 |
Eructation | 2.30 ± 1.14 | 1.69 ± 0.94 | 2.50 ± 1.36 | 2.03 ± 1.16 | 0.050 | < 0.001 | 0.627 |
Abdominal noise | 2.70 ± 1.15 | 1.73 ± 0.99 | 2.82 ± 1.26 | 2.07 ± 1.19 | 0.100 | < 0.001 | 0.410 |
Abdominal cramps | 1.82 ± 1.15 | 1.44 ± 0.98 | 1.96 ± 1.24 | 1.46 ± 0.88 | 0.506 | 0.001 | 0.658 |
Flatulence | 2.93 ± 1.05 | 2.21 ± 1.11 | 3.06 ± 1.35 | 2.45 ± 1.26 | 0.199 | < 0.001 | 0.692 |
Blood in stools | 1.04 ± 0.20 | 1.01 ± 0.12 | 1.11 ± 0.46 | 1.08 ± 0.44 | 0.082 | 0.486 | 1.000 |
Diarrhea | 1.65 ± 1.14 | 1.32 ± 0.81 | 1.68 ± 1.05 | 1.48 ± 0.89 | 0.432 | 0.026 | 0.586 |
Constipation | 1.94 ± 1.46 | 1.58 ± 1.22 | 2.20 ± 1.55 | 1.72 ± 1.27 | 0.229 | 0.010 | 0.731 |
Steatorrhea | 1.07 ± 0.31 | 1.04 ± 0.20 | 1.04 ± 0.20 | 1.00 ± 0.00 | 0.160 | 0.160 | 0.778 |
Mucus in stools | 1.18 ± 0.46 | 1.13 ± 0.38 | 1.30 ± 0.78 | 1.13 ± 0.48 | 0.384 | 0.083 | 0.384 |
Loss of appetite | 1.38 ± 0.99 | 1.41 ± 1.04 | 1.28 ± 0.72 | 1.28 ± 0.70 | 0.279 | 0.892 | 0.892 |
Heartburn | 1.96 ± 1.16 | 1.82 ± 1.02 | 2.11 ± 1.42 | 1.77 ± 1.12 | 0.690 | 0.091 | 0.486 |
Values are presented as mean±SD.
Values are presented as number (%).
Values are presented as mean±SD.
Values are presented as mean±SD.