1Division of Gastroenterology, Department of Internal Medicine, Gachon University Gil Medical Center, Incheon, Korea
2Department of Radiology, Gachon University Gil Medical Center, Incheon, Korea
© Copyright 2019. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FINANCIAL SUPPORT
The authors received no financial support for the research, authorship, and/or publication of this article.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTION
Conceptualization: Chung JW. Data curation: Choi YI, Kwon KA, Kim YJ, Kim KO, Park DK. Formal analysis: Choi YI, Woo HS. Investigation: Woo HS, Shim YS. Writing - original draft: Choi YI, Woo HS. Writing - review & editing: Choi YI, Woo HS. Approval of final manuscript: all authors.
Variable | AUROC | 95% CI | Cutoff | Sensitivity (%) | Specificity (%) |
---|---|---|---|---|---|
Age (yr) | 0.71 | 0.57–0.83 | ≤ 59.0 | 66.7 | 77.8 |
BMI (kg/m2) | 0.84 | 0.70–0.93 | > 24.5 | 80.0 | 80.0 |
hs-CRP (mg/dL) | 0.80 | 0.61–0.92 | < 1.82 | 72.2 | 85.7 |
Characteristic | PEA (n = 56) | ACD (n = 308) | P-value |
---|---|---|---|
Age (yr) | 45.4 ± 15.1 | 43.9 ± 14.2 | 0.500 |
Sex (male:female) | 23:33 | 124:184 | 0.909 |
BMI (kg/m2) | 25.3 ± 3.5 | 23.4 ± 3.5 | < 0.001 |
Obesity (≥ 25) | 30 (57.7) | 84 (29.1) | < 0.001 |
Alcohol | 24 (48.0) | 149 (49.7) | 0.800 |
Smoker | 18 (36.0) | 130 (43.3) | 0.300 |
hs-CRP (mg/dL) | 5.49 ± 7.06 | 8.03 ± 6.95 | 0.040 |
Treatment | < 0.001 | ||
Conservative therapy | 16 (59.3) | 5 (17.2) | |
Antibiotics | 11 (40.7) | 24 (82.8) | |
Surgery | 0 | 5 (20.8) | |
5-Year recurrence rate | 1 (1.8) | 40 (13.0) | 0.015 |
Recurrence-free survival (mon) | 32.87 ± 37.42 | 29.56 ± 32.27 | 0.812 |
Follow-up duration (mon) | 32.87 ± 37.42 | 32.60 ± 34.23 | 0.958 |
Variable | Right PEA (n = 29) | Right ACD (n = 284) | P-value |
---|---|---|---|
Age (yr) | 40.9 ± 13.5 | 42.3 ± 12.9 | 0.600 |
Sex (male:female) | 17:12 | 169:115 | 0.900 |
BMI (kg/m2) | 24.4 ± 3.7 | 23.5 ± 3.5 | 0.200 |
Obesity (≥ 25) | 12 (41.4) | 80 (28.2) | 0.100 |
Alcohol | 12 (46.2) | 143 (51.8) | 0.700 |
Smoker | 9 (34.6) | 126 (45.7) | 0.300 |
hs-CRP (mg/dL) | 8.4 ± 7.9 | 7.8 ± 6.4 | 0.700 |
WBC (/mm3) | 11,670 (9,460–14,065) | 11,730 (8,305–12,920) | 0.060 |
Leukocytosis | 14 (56.0) | 202 (71.9) | 0.090 |
Treatment | < 0.001 | ||
Conservative therapy | 5 (17.2) | 0 | |
Antibiotics | 24 (82.8) | 256 (90.1) | |
Surgery | 0 | 28 (9.9) | |
5-Year recurrence rate | 1 (3.4) | 35 (12.3) | 0.200 |
Recurrence-free survival (mon) | 37.9 ± 39.2 | 29.4 ± 31.7 | 0.300 |
Follow-up duration (mon) | 37.9 ± 39.2 | 32.3 ± 33.9 | 0.400 |
Variable | Left PEA (n = 27) | Left ACD (n = 24) | P-value |
---|---|---|---|
Age (yr) | 50.2 ± 15.4 | 62.1 ± 15.8 | 0.009 |
Sex (male:female) | 16:11 | 15:9 | 0.800 |
BMI (kg/m2) | 26.3 ± 2.9 | 22.3 ± 3.1 | < 0.001 |
Obesity (≥ 25) | 18 (66.7) | 4 (16.7) | 0.001 |
Alcohol | 12 (50.0) | 6 (25.0) | 0.070 |
Smoker | 9 (37.5) | 4 (16.7) | 0.100 |
hs-CRP (mg/dL) | 1.2 ± 1.3 | 11.4 ± 11.5 | 0.005 |
WBC (/mm3) | 7,300 (6,417–8,945) | 11,775 (8,710–13,662) | < 0.001 |
Leukocytosis | 1 (5.6) | 16 (66.7) | < 0.001 |
Treatment | < 0.001 | ||
Conservative therapy | 16 (59.3) | 0 | |
Antibiotics | 11 (40.7) | 19 (79.2) | |
Surgery | 0 | 5 (20.8) | |
5-Year recurrence rate | 0 | 5 (20.8) | 0.020 |
Recurrence-free survival (mon) | 27.5 ± 35.4 | 31.9 ± 38.9 | 0.700 |
Follow-up duration (mon) | 27.5 ± 35.4 | 36.8 ± 38.9 | 0.400 |
Variable | AUROC | 95% CI | Cutoff | Sensitivity (%) | Specificity (%) |
---|---|---|---|---|---|
Age (yr) | 0.71 | 0.57–0.83 | ≤ 59.0 | 66.7 | 77.8 |
BMI (kg/m2) | 0.84 | 0.70–0.93 | > 24.5 | 80.0 | 80.0 |
hs-CRP (mg/dL) | 0.80 | 0.61–0.92 | < 1.82 | 72.2 | 85.7 |
Values are presented as mean±SD or number (%). PEA, primary epiploic appendagitis; ACD, acute colonic diverticulitis; hs-CRP, high sensitive CRP.
Values are presented as mean±SD, number (%), or median (interquartile range). PEA, primary epiploic appendagitis; ACD, acute colonic diverticulitis; hs-CRP; high sensitive CRP; WBC, white blood cell.
Values are presented as mean±SD, number (%), or median (interquartile range). PEA, primary epiploic appendagitis; ACD, acute colonic diverticulitis; hs-CRP; high sensitive CRP; WBC, white blood cell.
hs-CRP, high sensitive CRP; PEA, primary epiploic appendagitis; ACD, acute colonic diverticulitis; AUROC, area under receive operating curve.