, Hyoun Woo Kang
, Hyeki Cho
, Ji Hyung Nam
, Dong Kee Jang
, Jae Hak Kim
, Jun Kyu Lee
, Yun Jeong Lim
, Moon-Soo Koh
, Jin Ho Lee
Department of Internal Medicine, Dongguk University Ilsan Hospital, Dongguk University College of Medicine, Goyang, Korea
© Copyright 2020. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FINANCIAL SUPPORT
This work was supported by Dongguk University Research Fund 2016.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTION
Conception and design: Kang HW. Data collection: Bong J, Cho H, Nam JH, Jang DK. Writing: Bong J, Kang HW, Jang DK. Review and manuscript supervision: Kim JH, Lee JK, Lim YJ, Koh MS, Lee JH. Approval of final manuscript: all authors.
| Risk factor |
No. of person (%) |
Univariate analysis |
Multivariate analysisa |
|||
|---|---|---|---|---|---|---|
| Control (n = 1,201) | Diverticulosis (n = 105) | OR (95% CI) | P-value | OR (95% CI) | P-value | |
| Age (yr) | 0.004 | 0.006 | ||||
| ≤ 39 | 103 (8.6) | 3 (2.6) | 1 (reference) | 1 (reference) | ||
| 40–49 | 388 (32.3) | 24 (20.9) | 2.12 (0.63–7.19) | 0.226 | 2.23 (0.66–7.60) | 0.199 |
| 50–59 | 440 (36.6) | 52 (45.2) | 4.05 (1.24–13.25) | 0.020 | 4.17 (1.27–13.70) | 0.019 |
| ≥ 60 | 270 (22.5) | 36 (31.3) | 4.58 (1.38–15.19) | 0.013 | 4.53 (1.36–15.12) | 0.014 |
| Male sex | 544 (45.3) | 72 (62.6) | 2.02 (1.36–3.00) | < 0.001 | 1.91 (1.28–2.85) | 0.002 |
| BMI (≥ 25 kg/m2) | 440 (36.6) | 55 (52.4) | 1.59 (1.08–2.33) | 0.019 | 1.50 (1.01–2.23) | 0.047 |
| Nonvegetarian diet | 614 (51.1) | 44 (38.3) | 1.69 (1.14–2.50) | 0.008 | 1.82 (1.21–2.72) | 0.004 |
| Risk factor |
No. of person (%) |
Univariate analysis |
Multivariate analysisa |
|||
|---|---|---|---|---|---|---|
| Control (n = 1,201) | Right-sided diverticulosis (n = 105) | OR (95% CI) | P-value | OR (95% CI) | P-value | |
| Current smoking | 93 (7.7) | 12 (11.9) | 1.61 (0.85–3.05) | 0.139 | ||
| Alcohol consumption | 87 (7.5) | 18 (11.9) | 1.66 (0.97–2.85) | 0.078 | ||
| Hypertension | 84 (7.9) | 21 (8.8) | 1.13 (0.69–1.87) | 0.692 | ||
| Metabolic syndrome | 77 (7.4) | 28 (10.3) | 1.43 (0.91–2.26) | 0.132 | ||
| Exercise (≥ 3 times/wk) | 270 (22.5) | 20 (19.0) | 0.81 (0.49–1.35) | 0.464 | ||
| Age (yr) | 0.007 | 0.012 | ||||
| ≤ 39 | 103 (8.6) | 3 (2.6) | 1 (reference) | 1 (reference) | ||
| 40–49 | 388 (32.3) | 24 (20.9) | 1.95 (0.57–6.63) | 0.287 | 2.04 (0.60–6.99) | 0.256 |
| 50–59 | 440 (36.6) | 52 (45.2) | 3.67 (1.12–12.02) | 0.032 | 3.76 (1.14–12.97) | 0.030 |
| ≥ 60 | 270 (22.5) | 36 (31.3) | 4.20 (1.26–13.98) | 0.020 | 4.14 (1.24–13.87) | 0.021 |
| Male sex | 544 (45.3) | 64 (61.0) | 1.89 (1.25–2.84) | 0.002 | 1.78 (1.17–2.69) | 0.007 |
| BMI (≥ 25 kg/m2) | 440 (36.6) | 50 (41.6) | 1.59 (1.08–2.33) | 0.028 | 1.50 (1.01–2.27) | 0.047 |
| Nonvegetarian diet | 587 (48.9) | 65 (61.9) | 1.70 (1.13–2.56) | 0.010 | 1.82 (1.20-2.76) | 0.005 |
| Risk factor |
No. of person (%) |
Univariate analysis |
Multivariate analysisa |
|||
|---|---|---|---|---|---|---|
| Control (n=1,201) | Left-sided diverticulosis (n=23) | OR (95% CI) | P-value | OR (95% CI) | P-value | |
| Current smoking | 89 (7.4) | 4 (17.4) | 2.63 (0.88–7.90) | 0.091 | ||
| Alcohol consumption | 133 (11.1) | 5 (21.7) | 2.23 (0.82–6.11) | 0.170 | ||
| Hypertension | 84 (7.9) | 21 (8.8) | 1.13 (0.69–1.87) | 0.692 | ||
| Metabolic syndrome | 243 (20.2) | 2 (8.7) | 0.38 (0.09–1.61) | 0.289 | ||
| Exercise (≥ 3 times/wk) | 271 (22.6) | 5 (21.7) | 0.95 (0.35–2.59) | 1.000 | ||
| Age (yr) | ||||||
| ≤ 59 | 931 (77.5) | 11 (47.8) | 1 (reference) | 1 (reference) | ||
| ≥ 60 | 270 (22.5) | 12 (52.2) | 3.76 (1.64–8.62) | 0.002 | 3.50 (1.51–8.11) | 0.004 |
| Male sex | 544 (45.3) | 19 (82.6) | 5.74 (1.94–16.96) | < 0.001 | 5.55 (1.86–16.5) | 0.002 |
| BMI (≥ 25 kg/m2) | 440 (36.6) | 8 (34.8) | 0.92 (0.39–2.19) | 0.855 | ||
| Nonvegetarian diet | 18 (3.0) | 5 (21.7) | 3.77 (1.39–10.21) | 0.006 | 3.90 (1.43–10.67) | 0.008 |
| Characteristic | Buddhist monk (n = 658) | General population (n = 658) | P-value |
|---|---|---|---|
| Age (yr) | 52.6 ± 9.5 | 52.6 ± 9.5 | 1.000 |
| Male sex | 308 (46.8) | 308 (46.8) | 1.000 |
| Current smoking | 0 | 103 (15.7) | < 0.001 |
| Alcohol consumption | 0 | 113 (17.2) | < 0.001 |
| Exercise (≥ 3 times/wk) | 131 (19.9) | 161 (24.5) | 0.054 |
| Hypertension | 114 (17.3) | 128 (19.5) | 0.355 |
| BMI (kg/m2) | 24.5 ± 3.4 | 23.7 ± 3.1 | < 0.001 |
| Metabolic syndrome | 156 (23.7) | 117 (17.8) | 0.008 |
| HbA1c (%) | 5.7 ± 0.9 | 5.6 ± 0.8 | 0.002 |
| AST (IU/L) | 31.6 ± 51.8 | 30.8 ± 17.4 | 0.682 |
| ALT (IU/L) | 31.5 ± 79.2 | 28.2 ± 19.5 | 0.286 |
| Triglyceride (mg/dL) | 122.3 ± 84.4 | 120.1 ± 83.1 | 0.628 |
| LDL cholesterol (mg/dL) | 131.8 ± 34.6 | 132.9 ± 36.0 | 0.576 |
| HDL cholesterol (mg/dL) | 53.1 ± 14.5 | 58.7 ± 15.5 | < 0.001 |
| Total cholesterol (mg/dL) | 205.0 ± 38.6 | 198.2 ± 39.1 | < 0.001 |
| Diverticulosis | |||
| Total | 44 (6.7) | 71 (10.8) | 0.008 |
| Right-sided | 40 (6.1) | 65 (9.9) | 0.010 |
| Left-sided | 6 (0.9) | 18 (2.7) | 0.006 |
| Both-sided | 2 (0.3) | 12 (1.8) | 0.002 |
| Withdrawal time | 6 min 24 sec ± 1 min 50 sec | 6 min 17 sec ± 1 min 45 sec | 0.406 |
| Factor | Control (n=1,201) | Diverticulosis (n=115) | OR (95% CI) | P-value |
|---|---|---|---|---|
| Age (yr) | 52.29 ± 9.49 | 55.83 ± 8.99 | < 0.001 | |
| ≤ 39 | 103 (8.6) | 3 (2.6) | 1 (reference) | |
| 40–49 | 388 (32.3) | 24 (20.9) | 2.12 (0.63–7.19) | 0.226 |
| 50–59 | 440 (36.6) | 52 (45.2) | 4.05 (1.24–13.25) | 0.020 |
| ≥ 60 | 270 (22.5) | 36 (31.3) | 4.58 (1.38–15.19) | 0.013 |
| Male sex | 544 (45.3) | 72 (62.6) | 2.02 (1.36–3.00) | < 0.001 |
| Current smoking | 89 (7.4) | 14 (12.2) | 1.73 (0.95–3.15) | 0.069 |
| Alcohol consumption | 96 (8.2) | 19 (16.5) | 1.59 (0.94–2.68) | 0.081 |
| Exercise (≥ 3 times/wk) | 271 (22.6) | 24 (20.9) | 0.91 (0.56–1.45) | 0.677 |
| BMI (kg/m2) | 24.00 ± 3.23 | 25.01 ± 3.35 | 0.001 | |
| < 25 | 761 (92.7) | 60 (7.3) | 1 (reference) | |
| ≥ 25 | 440 (88.9) | 55 (11.1) | 1.59 (1.08–2.33) | 0.019 |
| Hypertension (present) | 228 (19.0) | 28 (24.3) | 1.37 (0.88–2.15) | 0.165 |
| Metabolic syndrome | 243 (20.2) | 30 (26.1) | 1.39 (0.90–2.16) | 0.139 |
| HbA1c (%) | 5.63 ± 0.84 | 5.82 ± 0.61 | - | 0.090 |
| AST (IU/L) | 31.17 ± 40.06 | 31.52 ± 17.28 | - | 0.927 |
| ALT (IU/L) | 29.68 ± 59.81 | 31.37 ± 27.12 | - | 0.765 |
| Triglyceride (mg/dL) | 120.40 ± 83.70 | 129.82 ± 83.87 | - | 0.249 |
| LDL cholesterol (mg/dL) | 132.09 ± 35.12 | 134.53 ± 37.01 | - | 0.479 |
| HDL cholesterol (mg/dL) | 56.00 ± 15.25 | 54.44 ± 15.05 | - | 0.296 |
| Total cholesterol (mg/dL) | 201.60 ± 38.67 | 202.04 ± 42.04 | - | 0.906 |
| Vegetarian diet | 614 (51.1) | 44 (38.3) | 1.69 (1.14–2.50) | 0.008 |
| Risk factor | No. of person (%) |
Univariate analysis |
Multivariate analysis |
|||
|---|---|---|---|---|---|---|
| Control (n = 1,201) | Diverticulosis (n = 105) | OR (95% CI) | P-value | OR (95% CI) | P-value | |
| Age (yr) | 0.004 | 0.006 | ||||
| ≤ 39 | 103 (8.6) | 3 (2.6) | 1 (reference) | 1 (reference) | ||
| 40–49 | 388 (32.3) | 24 (20.9) | 2.12 (0.63–7.19) | 0.226 | 2.23 (0.66–7.60) | 0.199 |
| 50–59 | 440 (36.6) | 52 (45.2) | 4.05 (1.24–13.25) | 0.020 | 4.17 (1.27–13.70) | 0.019 |
| ≥ 60 | 270 (22.5) | 36 (31.3) | 4.58 (1.38–15.19) | 0.013 | 4.53 (1.36–15.12) | 0.014 |
| Male sex | 544 (45.3) | 72 (62.6) | 2.02 (1.36–3.00) | < 0.001 | 1.91 (1.28–2.85) | 0.002 |
| BMI (≥ 25 kg/m2) | 440 (36.6) | 55 (52.4) | 1.59 (1.08–2.33) | 0.019 | 1.50 (1.01–2.23) | 0.047 |
| Nonvegetarian diet | 614 (51.1) | 44 (38.3) | 1.69 (1.14–2.50) | 0.008 | 1.82 (1.21–2.72) | 0.004 |
| Risk factor | No. of person (%) |
Univariate analysis |
Multivariate analysis |
|||
|---|---|---|---|---|---|---|
| Control (n = 1,201) | Right-sided diverticulosis (n = 105) | OR (95% CI) | P-value | OR (95% CI) | P-value | |
| Current smoking | 93 (7.7) | 12 (11.9) | 1.61 (0.85–3.05) | 0.139 | ||
| Alcohol consumption | 87 (7.5) | 18 (11.9) | 1.66 (0.97–2.85) | 0.078 | ||
| Hypertension | 84 (7.9) | 21 (8.8) | 1.13 (0.69–1.87) | 0.692 | ||
| Metabolic syndrome | 77 (7.4) | 28 (10.3) | 1.43 (0.91–2.26) | 0.132 | ||
| Exercise (≥ 3 times/wk) | 270 (22.5) | 20 (19.0) | 0.81 (0.49–1.35) | 0.464 | ||
| Age (yr) | 0.007 | 0.012 | ||||
| ≤ 39 | 103 (8.6) | 3 (2.6) | 1 (reference) | 1 (reference) | ||
| 40–49 | 388 (32.3) | 24 (20.9) | 1.95 (0.57–6.63) | 0.287 | 2.04 (0.60–6.99) | 0.256 |
| 50–59 | 440 (36.6) | 52 (45.2) | 3.67 (1.12–12.02) | 0.032 | 3.76 (1.14–12.97) | 0.030 |
| ≥ 60 | 270 (22.5) | 36 (31.3) | 4.20 (1.26–13.98) | 0.020 | 4.14 (1.24–13.87) | 0.021 |
| Male sex | 544 (45.3) | 64 (61.0) | 1.89 (1.25–2.84) | 0.002 | 1.78 (1.17–2.69) | 0.007 |
| BMI (≥ 25 kg/m2) | 440 (36.6) | 50 (41.6) | 1.59 (1.08–2.33) | 0.028 | 1.50 (1.01–2.27) | 0.047 |
| Nonvegetarian diet | 587 (48.9) | 65 (61.9) | 1.70 (1.13–2.56) | 0.010 | 1.82 (1.20-2.76) | 0.005 |
| Risk factor | No. of person (%) |
Univariate analysis |
Multivariate analysis |
|||
|---|---|---|---|---|---|---|
| Control (n=1,201) | Left-sided diverticulosis (n=23) | OR (95% CI) | P-value | OR (95% CI) | P-value | |
| Current smoking | 89 (7.4) | 4 (17.4) | 2.63 (0.88–7.90) | 0.091 | ||
| Alcohol consumption | 133 (11.1) | 5 (21.7) | 2.23 (0.82–6.11) | 0.170 | ||
| Hypertension | 84 (7.9) | 21 (8.8) | 1.13 (0.69–1.87) | 0.692 | ||
| Metabolic syndrome | 243 (20.2) | 2 (8.7) | 0.38 (0.09–1.61) | 0.289 | ||
| Exercise (≥ 3 times/wk) | 271 (22.6) | 5 (21.7) | 0.95 (0.35–2.59) | 1.000 | ||
| Age (yr) | ||||||
| ≤ 59 | 931 (77.5) | 11 (47.8) | 1 (reference) | 1 (reference) | ||
| ≥ 60 | 270 (22.5) | 12 (52.2) | 3.76 (1.64–8.62) | 0.002 | 3.50 (1.51–8.11) | 0.004 |
| Male sex | 544 (45.3) | 19 (82.6) | 5.74 (1.94–16.96) | < 0.001 | 5.55 (1.86–16.5) | 0.002 |
| BMI (≥ 25 kg/m2) | 440 (36.6) | 8 (34.8) | 0.92 (0.39–2.19) | 0.855 | ||
| Nonvegetarian diet | 18 (3.0) | 5 (21.7) | 3.77 (1.39–10.21) | 0.006 | 3.90 (1.43–10.67) | 0.008 |
Values are presented as mean±SD or number (%). HbA1c, hemoglobin A1c. Differences were considered significant when
Values are presented as mean±SD or number (%). HbA1c, hemoglobin A1c. Differences were considered significant when
Adjusted for age, male, BMI, and vegetarian diet.
Adjusted for age, male, BMI, and vegetarian diet.
Adjusted for age, male and vegetarian diet.
