1Division of Gastroenterology, Department of Internal Medicine, Iwate Medical University School of Medicine, Morioka, Japan
2Division of Molecular Diagnostic Pathology, Department of Pathology, Iwate Medical University School of Medicine, Morioka, Japan
© Copyright 2020. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | No. (%) | eMVD, mean ± SD | P-value |
---|---|---|---|
Size (mm) |
0.707 | ||
≤ 20 | 56 (33) | 0.139 ± 0.073 | |
> 20 | 113 (67) | 0.130 ± 0.068 | |
Location | 0.829 | ||
Right colon | 84 (50) | 0.130 ± 0.068 | |
Left colon or rectum | 85 (50) | 0.137 ± 0.071 | |
Macroscopic type | < 0.050 | ||
Protruded type | 55 (33) | 0.152 ± 0.076 | |
Flat-elevated type | 114 (67) | 0.125 ± 0.064 | |
WOS | 0.460 | ||
Positive | 104 (62) | 0.131 ± 0.072 | |
Negative | 65 (38) | 0.137 ± 0.066 | |
Histologic type | < 0.050 | ||
Adenoma | 97 (57) | 0.119 ± 0.059 | |
Carcinoma or HGD | 72 (43) | 0.152 ± 0.079 |
Variable | No. (%) | eMVD, mean ± SD | P-value |
---|---|---|---|
Depth of invasion | 0.565 | ||
HGD & sSM | 53 (74) | 0.154 ± 0.078 | |
dSM | 19 (26) | 0.147 ± 0.079 | |
Histologic type | |||
Papillary (pap) | 10 (14) | 0.150 ± 0.088 | 0.818 |
Well differentiated (tub1) | 26 (36) | 0.155 ± 0.081 | 0.915 |
Moderately differentiated (tub2) | 36 (50) | 0.151 ± 0.075 | 0.800 |
Budding | |||
None | 67 (93) | 0.152 ± 0.079 | 0.582 |
Grade 1 | 3 (4) | 0.121 ± 0.052 | 0.148 |
Grade 2 | 2 (3) | 0.211 ± 0.019 | 0.180 |
Lymphatic permeation | 0.683 | ||
Positive | 9 (13) | 0.164 ± 0.088 | |
Negative | 63 (87) | 0.150 ± 0.077 | |
Venous invasion | 0.947 | ||
Positive | 5 (7) | 0.145 ± 0.053 | |
Negative | 67 (93) | 0.153 ± 0.080 |
No. (%) | eMVD, mean ± SD | P-value | |
---|---|---|---|
Histologic type | 0.972 | ||
Tubular adenoma | 66 (68) | 0.119 ± 0.053 | |
Tubulovillous adenoma | 31 (32) | 0.122 ± 0.070 |
No. (%) | eMVD, mean ± SD | P-value | |
---|---|---|---|
Adenoma | 0.675 | ||
Protruded type | 24 (25) | 0.130 ± 0.067 | |
Flat-elevated type | 73 (75) | 0.116 ± 0.056 | |
Carcinoma or HGD | 0.075 | ||
Protruded type | 31 (43) | 0.169 ± 0.080 | |
Flat-elevated type | 41 (57) | 0.140 ± 0.076 |
No. (%) | eMVD, mean±SD | P-value | |
---|---|---|---|
NICE classification | |||
Type 1 | 3 (2) | 0.066 ± 0.066 | 0.089 |
Type 2 | 136 (80) | 0.135 ± 0.067 | 0.664 |
Type 3 | 30 (18) | 0.133 ± 0.078 | 0.125 |
JNET classification | |||
Type 2A | 88 (52) | 0.111 ± 0.050 | < 0.050 |
Type 2B | 65 (38) | 0.162 ± 0.079 | 0.283 |
Type 3 | 16 (10) | 0.141 ± 0.077 | 0.196 |
Findings | Sensitivity (%) | Specificity (%) | PPV (%) | NPV (%) | Accuracy (%) |
---|---|---|---|---|---|
eMVD | 56.9 | 67.0 | 57.7 | 75.6 | 62.7 |
JNET | 76.4 | 73.2 | 67.9 | 80.1 | 74.6 |
eMVD+JNET | 87.5 | 53.6 | 58.3 | 85.2 | 68.0 |
The mean±SD of the size is 28.0±17 mm. eMVD, endoscopic microvascular density; WOS, white opaque substance; HGD, high-grade dysplasia.
pap vs. tub1. tub1 vs. tub2. pap vs. tub2. None vs. grade 1. Grade 1 vs. grade 2. None vs. grade 2. eMVD, endoscopic microvascular density; HGD, high-grade dysplasia; sSM, shallow submucosa; dSM, deep submucosa.
eMVD, endoscopic microvascular density.
eMVD, endoscopic microvascular density; HGD, high-grade dysplasia.
Type 1 vs. type 2. Type 2 vs. type 3. Type 1 vs. type 3. Type 2A vs. type 2B. Type 2B vs. type 3. Type 2A vs. type 3. eMVD, endoscopic microvascular density; NBI, narrow-band imaging; NICE, NBI International Colorectal Endoscopic; JNET, Japan NBI Expert Team.
PPV, positive predictive value; NPV, negative predictive value; eMVD, endoscopic microvascular density; NBI, narrow-band imaging; JNET, Japan NBI Expert Team; HGD, high-grade dysplasia.