1Center for Advanced IBD Research and Treatment, Kitasato University Kitasato Institute Hospital, Tokyo, Japan
2Division of Gastroenterology and Hepatology, Department of Internal Medicine, Keio University School of Medicine, Tokyo, Japan
3Medical Statistics Division, AC Medical Inc., Tokyo, Japan
4Clinical Development Department, EA Pharma Co., Ltd., Tokyo, Japan
5Medical Department, EA Pharma Co., Ltd., Tokyo, Japan
6Medical Research, Kissei Pharmaceutical Co., Ltd., Tokyo, Japan
7Department of Gastroenterology and Hepatology, and TMDU Advanced Research Institute, Tokyo Medical and Dental University, Tokyo, Japan
© Copyright 2020. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FINANCIAL SUPPORT
This work was supported by EA Pharma Co., Ltd. and Kissei Pharmaceutical Co., Ltd.
CONFLICT OF INTEREST
Hibi T is an editor of Intestinal Research, has received grants, personal fees, and/or other funds from Zeria Pharmaceutical Co., Ltd., EA Pharma Co., Ltd., Nippon Kayaku Co., Ltd., Mochida Pharmaceutical Co., Ltd., Kissei Pharmaceutical Co., Ltd., Takeda Pharmaceutical Co., Ltd., Mitsubishi Tanabe Pharma Corporation, Janssen Pharmaceutical K.K., Pfizer Japan Inc., AbbVie GK, JIMRO Co., Ltd., and Otsuka Holdings Co., Ltd.
Naganuma M has received grants, personal fees, and/or nonfinancial support from EA Pharma Co., Ltd., Mochida Pharmaceutical Co., Ltd., Kissei Pharmaceutical Co., Ltd., Mitsubishi Tanabe Pharma Corporation, Takeda Pharmaceutical Co., Ltd., JIMRO Co., Ltd., Kyorin Pharmaceutical Co., Ltd., Janssen Pharmaceutical K.K., Pfizer Japan Inc., AbbVie GK, and Thermo Fisher Scientific Inc.
Oda E has received grants from EA Pharma Co., Ltd. and Kissei Pharmaceutical Co., Ltd.
Yamada Y and Chujoh Y are employees of EA Pharma Co., Ltd.
Yoshihara R is an employee of Kissei Pharmaceutical Co., Ltd.
Watanabe M has received grants, personal fees and/or other funds from Takeda Pharmaceutical Co., Ltd., Eisai Co., Ltd., Astellas Pharma Inc., Nippon Kayaku Co., Ltd., Mochida Pharmaceutical Co., Ltd., Pfizer Japan Inc., Kissei Pharmaceutical Co., Ltd., Mitsubishi Tanabe Pharma Corporation, Zeria Pharmaceutical Co., Ltd., EA Pharma Co., Ltd., Kaken Pharmaceutical Co., Ltd., Alfresa Pharma Corporation, Daiichi Sankyo Co., Ltd., Taiho Pharmaceutical Co., Ltd., Ayumi Pharmaceutical Corporation, Miyarisan Pharmaceutical Co., Ltd., MSD K.K., Janssen Pharmaceutical K.K., Celltrion Healthcare Co., Ltd., Celgene K.K., Eli Lilly Japan K.K., JIMRO Co., Ltd., Gilead Sciences, Inc., Asahi Kasei Medical Co., Ltd., Kyorin Pharmaceutical Co., Ltd., AbbVie GK, Kyowa Hakko Kirin Co., Ltd., Toray Industries, Inc., Chugai Pharmaceutical Co., Ltd., and Fujirebio Inc. No other potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTION
Conceptualization: Hibi T, Oda E, Yamada Y, Chujoh Y, Yoshihara R. Methodology: Hibi T, Oda E, Yamada Y, Chujoh Y, Yoshihara R. Formal analysis: Oda E. Investigation: Hibi T, Naganuma M, Oda E, Yamada Y, Chujoh Y, Yoshihara R, Watanabe M. Writing - original draft: Hibi T, Naganuma M, Oda E, Chujoh Y, Yoshihara R. Writing - review and editing: all authors. Approval of final manuscript: all authors.
Characteristic |
Treated groupa |
Total | P-value | |
---|---|---|---|---|
Placebo | BF | |||
No. | 117 (100.0) | 119 (100.0) | 236 (100.0) | |
Age (yr) | 41.0 ± 12.6 | 40.4 ± 11.7 | 40.7 ± 12.1 | 0.7026 (T) |
Male sex | 63 (53.8) | 57 (47.9) | 120 (50.8) | 0.3660 (F) |
Body weight (kg) | 61.53 ± 11.53 | 58.47 ± 11.61 | 59.99 ± 11.64 | 0.0435 (T)b |
Current smoker | 9 (7.7) | 5 (4.2) | 14 (5.9) | 0.2838 (F) |
Duration of disease (yr) | 0.0876 (F) | |||
<5 | 75 (64.1) | 63 (52.9) | 138 (58.5) | |
≥5 | 42 (35.9) | 56 (47.1) | 98 (41.5) | |
Clinical course | 0.5030 (F) | |||
First attack | 9 (7.7) | 13 (10.9) | 22 (9.3) | |
Relapsing & remitting | 108 (92.3) | 106 (89.1) | 214 (90.7) | |
Extent of past lesions | 0.5977 (F) | |||
Proctitis | 45 (38.5) | 50 (42.0) | 95 (40.3) | |
Others | 72 (61.5) | 69 (58.0) | 141 (59.7) | |
Modified Mayo DAI | 6.1 ± 1.4 | 5.9 ± 1.3 | 6.0 ± 1.4 | 0.4132 (T) |
Endoscopic subscorec | 0.7391 (W) | |||
1 | 10 (8.5) | 12 (10.1) | 22 (9.3) | |
2 | 101 (86.3) | 101 (84.9) | 202 (85.6) | |
3 | 6 (5.1) | 6 (5.0) | 12 (5.1) | |
Rectal bleeding subscore | 0.8805 (W) | |||
1 | 68 (58.1) | 68 (57.1) | 136 (57.6) | |
2 | 49 (41.9) | 51 (42.9) | 100 (42.4) | |
Stool frequency subscore | 0.2396 (W) | |||
0 | 28 (23.9) | 31 (26.1) | 59 (25.0) | |
1 | 50 (42.7) | 59 (49.6) | 109 (46.2) | |
2 | 39 (33.3) | 29 (24.4) | 68 (28.8) | |
Previous medication for UC | 0.9596 (W) | |||
Oral 5-ASA: none | 9 (7.7) | 10 (8.4) | 19 (8.1) | |
Oral 5-ASA: low dose | 38 (32.5) | 37 (31.1) | 75 (31.8) | |
Oral 5-ASA: high dose | 70 (59.8) | 72 (60.5) | 142 (60.2) | |
5-ASA enema or suppository | 50 (42.7) | 57 (47.9) | 107 (45.3) | 0.4360 (F) |
Concomitant medication for UC: oral 5-ASA | 106 (90.6) | 108 (90.8) | 214 (90.7) | 1.0000 (F) |
Values are presented as number (%) or mean±SD.
a Twice/day.
b P<0.05.
c Assessed by the investigator in the phase II study [12] and by the central committee in the phase III study [13].
BF, budesonide 2-mg foam; DAI, disease activity index; 5-ASA, 5-aminosalicylic acid; T, t-test; F, Fisher exact test; W, Wilcoxon test.
Explanatory variable | Category | No. | Achievement of complete MH, No. (%) |
Univariate model |
Multivariate final model |
||||
---|---|---|---|---|---|---|---|---|---|
OR |
P-value |
OR |
P-value | ||||||
Estimator | 95% CI | Estimator | 95% CI | ||||||
Duration of present active phase (wk) | <4 | 52 | 26 (50.0) | Reference | - | 0.0582a | - | - | - |
≥4 | 67 | 21 (31.3) | 0.46 | (0.20–1.03) | - | - | - | ||
Extent of past lesions | Proctitis | 50 | 20 (40.0) | Reference | - | 1.0000 | - | - | - |
Other | 69 | 27 (39.1) | 0.96 | (0.43–2.18) | - | - | - | ||
Modified Mayo DAI (score) | <6 | 46 | 25 (54.3) | Reference | - | 0.0121b | - | - | - |
≥6 | 73 | 22 (30.1) | 0.37 | (0.16–0.83) | - | - | - | ||
Rectal bleeding subscore | 1 | 68 | 32 (47.1) | Reference | - | 0.0598a | - | - | - |
2 | 51 | 15 (29.4) | 0.47 | (0.20–1.08) | - | - | - | ||
Stool frequency subscore | 0 | 31 | 19 (61.3) | Reference | - | 0.0086b | Reference | - | 0.0050b |
1 | 59 | 21 (35.6) | 0.35 | (0.13–0.94) | 0.24 | (0.09–0.66) | |||
2 | 29 | 7 (24.1) | 0.21 | (0.06–0.69) | 0.16 | (0.05–0.54) | |||
Previous medication for UC: 5-ASA enema or suppository | No | 62 | 33 (53.2) | Reference | - | 0.0015b | Reference | - | 0.0008b |
Yes | 57 | 14 (24.6) | 0.29 | (0.12–0.67) | 0.22 | (0.09–0.54) | - | ||
Severity: total of each subscore (endoscopic, rectal bleeding, and stool frequency) | ≤3 | 30 | 19 (63.3) | Reference | - | 0.0074b | - | - | - |
4–5 | 70 | 23 (32.9) | 0.29 | (0.10–0.76) | - | - | - | ||
≥6 | 19 | 5 (26.3) | 0.21 | (0.05–0.84) | - | - | - |
Explanatory variables with P<0.10 were identified as the following 6 items: duration of present active phase, modified Mayo Disease Activity Index (DAI), rectal bleeding subscore, stool frequency subscore, history of 5-aminosalicylic acid (5-ASA) enema or suppository use, and severity.
a P<0.10.
b P<0.05.
MH, mucosal healing; BF, budesonide 2-mg foam.
Explanatory variable | Category | No. | Achievement of CR, No. (%) |
Univariate model |
Multivariate final model |
||||
---|---|---|---|---|---|---|---|---|---|
OR |
P-value |
OR |
P-value | ||||||
Estimator | 95% CI | Estimator | 95% CI | ||||||
Sex | Male | 57 | 31 (54.4) | Reference | - | 0.0439b | Reference | - | 0.0293b |
Female | 62 | 22 (35.5) | 0.46 | (0.21–1.03) | 0.41 | (0.18–0.91) | - | ||
Body weight (kg) | < 56.10c | 58 | 19 (32.8) | Reference | - | 0.0163b | - | - | - |
≥ 56.10 | 61 | 34 (55.7) | 2.56 | (1.15–5.84) | - | - | - | ||
Clinical course | First attack | 13 | 2 (15.4) | Reference | - | 0.0363b | Reference | - | 0.0288b |
Relapsing/remitting | 106 | 51 (48.1) | 5.04 | (1.03–48.98) | 5.94 | (1.20–29.36) | - | ||
Duration of present active phase (wk) | <4 | 52 | 29 (55.8) | Reference | - | 0.0407b | - | - | - |
≥4 | 67 | 24 (35.8) | 0.45 | (0.20–0.99) | - | - | - | ||
Extent of past lesions | Proctitis | 50 | 23 (46.0) | Reference | - | 0.8526 | - | - | - |
Others | 69 | 30 (43.5) | 0.90 | (0.41–2.00) | - | - | - | ||
Modified Mayo DAI (score) | <6 | 46 | 26 (56.5) | Reference | - | 0.0400b | - | - | - |
≥6 | 73 | 27 (37.0) | 0.45 | (0.20–1.02) | - | - | - | ||
Rectal bleeding subscore | 1 | 68 | 36 (52.9) | Reference | - | 0.0410b | - | - | - |
2 | 51 | 17 (33.3) | 0.45 | (0.19–1.00) | - | - | - | ||
Stool frequency subscore | 0 | 31 | 19 (61.3) | Reference | - | 0.0977a | Reference | - | 0.0325b |
1 | 59 | 23 (39.0) | 0.41 | (0.15–1.07) | 0.28 | (0.10–0.77) | |||
2 | 29 | 11 (37.9) | 0.39 | (0.12–1.23) | 0.29 | (0.10–0.90) | |||
Physician’s global assessment score | 1 | 50 | 27 (54.0) | Reference | - | 0.0938a | - | - | - |
2 | 69 | 26 (37.7) | 0.52 | (0.23–1.15) | - | - | - |
Explanatory variables with P<0.10 were identified as the following 8 items: sex, body weight, clinical course, duration of the present active phase, modified Mayo Disease Activity Index (DAI), rectal bleeding subscore, stool frequency subscore, and physician’s global assessment score.
a P<0.10.
b P<0.05.
c Median of body weight.
CR, clinical remission; BF, budesonide 2-mg foam.
Category | No. |
Complete MH at week 6 |
P-valuea | ||
---|---|---|---|---|---|
No. of patients with MH | Achievement rate (%) | ||||
Rectal bleeding subscore | |||||
Baseline | 0 | 0 | - | - | 0.0513 |
1 | 68 | 32 | 32/68 (47.1) | ||
2 | 51 | 15 | 15/51 (29.4) | ||
3 | 0 | - | - | ||
Week 2 | 0 | 59 | 32 | 32/59 (54.2) | 0.0033b |
1 | 44 | 11 | 11/44 (25.0) | ||
2 | 15 | 4 | 4/15 (26.7) | ||
3 | 1 | 0 | 0/1 (0.0) | ||
Week 4 | 0 | 75 | 38 | 38/75 (50.7) | 0.0018b |
1 | 30 | 9 | 9/30 (30.0) | ||
2 | 8 | 0 | 0/8 (0.0) | ||
3 | 0 | - | - | ||
Week 6 | 0 | 78 | 42 | 42/78 (53.8) | 0.0002c |
1 | 29 | 5 | 5/29 (17.2) | ||
2 | 4 | 0 | 0/4 (0.0) | ||
3 | 0 | - | - | ||
Stool frequency subscore | |||||
Baseline | 0 | 31 | 19 | 19/31 (61.3) | 0.0031b |
1 | 59 | 21 | 21/59 (35.6) | ||
2 | 29 | 7 | 7/29 (24.1) | ||
3 | 0 | - | - | ||
Week 2 | 0 | 56 | 28 | 28/56 (50.0) | 0.0360b |
1 | 55 | 17 | 17/55 (30.9) | ||
2 | 5 | 2 | 2/5 (40.0) | ||
3 | 2 | 0 | 0/2 (0.0) | ||
Week 4 | 0 | 66 | 33 | 33/66 (50.0) | 0.0589 |
1 | 42 | 12 | 12/42 (28.6) | ||
2 | 4 | 2 | 2/4 (50.0) | ||
3 | 1 | 0 | 0/1 (0.0) | ||
Week 6 | 0 | 69 | 33 | 33/69 (47.8) | 0.1170 |
1 | 40 | 13 | 13/40 (32.5) | ||
2 | 2 | 1 | 1/2 (50.0) | ||
3 | 1 | 0 | 0/1 (0.0) |
Category | No. |
CR at week 6 |
P-valuea | ||
---|---|---|---|---|---|
No. of patients with MH | Achievement rate (%) | ||||
Rectal bleeding subscore | |||||
Baseline | 0 | 0 | - | - | 0.0332b |
1 | 68 | 36 | 36/68 (52.9) | ||
2 | 51 | 17 | 17/51 (33.3) | ||
3 | 0 | - | - | ||
Week 2 | 0 | 59 | 38 | 38/59 (64.4)) | < 0.0001d |
1 | 44 | 13 | 13/44 (29.5) | ||
2 | 15 | 2 | 2/15 (13.3) | ||
3 | 1 | 0 | 0/1 (0.0) | ||
Week 4 | 0 | 75 | 47 | 47/75 (62.7) | < 0.0001d |
1 | 30 | 6 | 6/30 (20.0) | ||
2 | 8 | 0 | 0/8 (0.0) | ||
3 | 0 | - | - | ||
Week 6 | 0 | 78 | 53 | 53/78 (67.9) | < 0.0001d |
1 | 29 | 0 | 0/29 (0.0) | ||
2 | 4 | 0 | 0/4 (0.0) | ||
3 | 0 | - | - | ||
Stool frequency subscore | |||||
Baseline | 0 | 31 | 19 | 19/31 (61.3) | 0.0647 |
1 | 59 | 23 | 23/59 (39.0) | ||
2 | 29 | 11 | 11/29 (37.9) | ||
3 | 0 | - | - | ||
Week 2 | 0 | 56 | 36 | 36/56 (64.3) | 0.0003c |
1 | 55 | 15 | 15/55 (27.3) | ||
2 | 5 | 2 | 2/5 (40.0) | ||
3 | 2 | 0 | 0/2 (0.0) | ||
Week 4 | 0 | 66 | 43 | 43/66 (65.2) | < 0.0001d |
1 | 42 | 10 | 10/42 (23.8) | ||
2 | 4 | 0 | 0/4 (0.0) | ||
3 | 1 | 0 | 0/1 (0.0) | ||
Week 6 | 0 | 69 | 49 | 49/69 (71.0) | < 0.0001d |
1 | 40 | 4 | 4/40 (10.0) | ||
2 | 2 | 0 | 0/2 (0.0) | ||
3 | 1 | 0 | 0/1 (0.0) |
Characteristic | Treated group |
Total | P-value | |
---|---|---|---|---|
Placebo | BF | |||
No. | 117 (100.0) | 119 (100.0) | 236 (100.0) | |
Age (yr) | 41.0 ± 12.6 | 40.4 ± 11.7 | 40.7 ± 12.1 | 0.7026 (T) |
Male sex | 63 (53.8) | 57 (47.9) | 120 (50.8) | 0.3660 (F) |
Body weight (kg) | 61.53 ± 11.53 | 58.47 ± 11.61 | 59.99 ± 11.64 | 0.0435 (T) |
Current smoker | 9 (7.7) | 5 (4.2) | 14 (5.9) | 0.2838 (F) |
Duration of disease (yr) | 0.0876 (F) | |||
<5 | 75 (64.1) | 63 (52.9) | 138 (58.5) | |
≥5 | 42 (35.9) | 56 (47.1) | 98 (41.5) | |
Clinical course | 0.5030 (F) | |||
First attack | 9 (7.7) | 13 (10.9) | 22 (9.3) | |
Relapsing & remitting | 108 (92.3) | 106 (89.1) | 214 (90.7) | |
Extent of past lesions | 0.5977 (F) | |||
Proctitis | 45 (38.5) | 50 (42.0) | 95 (40.3) | |
Others | 72 (61.5) | 69 (58.0) | 141 (59.7) | |
Modified Mayo DAI | 6.1 ± 1.4 | 5.9 ± 1.3 | 6.0 ± 1.4 | 0.4132 (T) |
Endoscopic subscore |
0.7391 (W) | |||
1 | 10 (8.5) | 12 (10.1) | 22 (9.3) | |
2 | 101 (86.3) | 101 (84.9) | 202 (85.6) | |
3 | 6 (5.1) | 6 (5.0) | 12 (5.1) | |
Rectal bleeding subscore | 0.8805 (W) | |||
1 | 68 (58.1) | 68 (57.1) | 136 (57.6) | |
2 | 49 (41.9) | 51 (42.9) | 100 (42.4) | |
Stool frequency subscore | 0.2396 (W) | |||
0 | 28 (23.9) | 31 (26.1) | 59 (25.0) | |
1 | 50 (42.7) | 59 (49.6) | 109 (46.2) | |
2 | 39 (33.3) | 29 (24.4) | 68 (28.8) | |
Previous medication for UC | 0.9596 (W) | |||
Oral 5-ASA: none | 9 (7.7) | 10 (8.4) | 19 (8.1) | |
Oral 5-ASA: low dose | 38 (32.5) | 37 (31.1) | 75 (31.8) | |
Oral 5-ASA: high dose | 70 (59.8) | 72 (60.5) | 142 (60.2) | |
5-ASA enema or suppository | 50 (42.7) | 57 (47.9) | 107 (45.3) | 0.4360 (F) |
Concomitant medication for UC: oral 5-ASA | 106 (90.6) | 108 (90.8) | 214 (90.7) | 1.0000 (F) |
Explanatory variable | Category | No. | Achievement of complete MH, No. (%) | Univariate model |
Multivariate final model |
||||
---|---|---|---|---|---|---|---|---|---|
OR |
P-value | OR |
P-value | ||||||
Estimator | 95% CI | Estimator | 95% CI | ||||||
Duration of present active phase (wk) | <4 | 52 | 26 (50.0) | Reference | - | 0.0582 |
- | - | - |
≥4 | 67 | 21 (31.3) | 0.46 | (0.20–1.03) | - | - | - | ||
Extent of past lesions | Proctitis | 50 | 20 (40.0) | Reference | - | 1.0000 | - | - | - |
Other | 69 | 27 (39.1) | 0.96 | (0.43–2.18) | - | - | - | ||
Modified Mayo DAI (score) | <6 | 46 | 25 (54.3) | Reference | - | 0.0121 |
- | - | - |
≥6 | 73 | 22 (30.1) | 0.37 | (0.16–0.83) | - | - | - | ||
Rectal bleeding subscore | 1 | 68 | 32 (47.1) | Reference | - | 0.0598 |
- | - | - |
2 | 51 | 15 (29.4) | 0.47 | (0.20–1.08) | - | - | - | ||
Stool frequency subscore | 0 | 31 | 19 (61.3) | Reference | - | 0.0086 |
Reference | - | 0.0050 |
1 | 59 | 21 (35.6) | 0.35 | (0.13–0.94) | 0.24 | (0.09–0.66) | |||
2 | 29 | 7 (24.1) | 0.21 | (0.06–0.69) | 0.16 | (0.05–0.54) | |||
Previous medication for UC: 5-ASA enema or suppository | No | 62 | 33 (53.2) | Reference | - | 0.0015 |
Reference | - | 0.0008 |
Yes | 57 | 14 (24.6) | 0.29 | (0.12–0.67) | 0.22 | (0.09–0.54) | - | ||
Severity: total of each subscore (endoscopic, rectal bleeding, and stool frequency) | ≤3 | 30 | 19 (63.3) | Reference | - | 0.0074 |
- | - | - |
4–5 | 70 | 23 (32.9) | 0.29 | (0.10–0.76) | - | - | - | ||
≥6 | 19 | 5 (26.3) | 0.21 | (0.05–0.84) | - | - | - |
Explanatory variable | Category | No. | Achievement of CR, No. (%) | Univariate model |
Multivariate final model |
||||
---|---|---|---|---|---|---|---|---|---|
OR |
P-value | OR |
P-value | ||||||
Estimator | 95% CI | Estimator | 95% CI | ||||||
Sex | Male | 57 | 31 (54.4) | Reference | - | 0.0439 |
Reference | - | 0.0293 |
Female | 62 | 22 (35.5) | 0.46 | (0.21–1.03) | 0.41 | (0.18–0.91) | - | ||
Body weight (kg) | < 56.10 |
58 | 19 (32.8) | Reference | - | 0.0163 |
- | - | - |
≥ 56.10 | 61 | 34 (55.7) | 2.56 | (1.15–5.84) | - | - | - | ||
Clinical course | First attack | 13 | 2 (15.4) | Reference | - | 0.0363 |
Reference | - | 0.0288 |
Relapsing/remitting | 106 | 51 (48.1) | 5.04 | (1.03–48.98) | 5.94 | (1.20–29.36) | - | ||
Duration of present active phase (wk) | <4 | 52 | 29 (55.8) | Reference | - | 0.0407 |
- | - | - |
≥4 | 67 | 24 (35.8) | 0.45 | (0.20–0.99) | - | - | - | ||
Extent of past lesions | Proctitis | 50 | 23 (46.0) | Reference | - | 0.8526 | - | - | - |
Others | 69 | 30 (43.5) | 0.90 | (0.41–2.00) | - | - | - | ||
Modified Mayo DAI (score) | <6 | 46 | 26 (56.5) | Reference | - | 0.0400 |
- | - | - |
≥6 | 73 | 27 (37.0) | 0.45 | (0.20–1.02) | - | - | - | ||
Rectal bleeding subscore | 1 | 68 | 36 (52.9) | Reference | - | 0.0410 |
- | - | - |
2 | 51 | 17 (33.3) | 0.45 | (0.19–1.00) | - | - | - | ||
Stool frequency subscore | 0 | 31 | 19 (61.3) | Reference | - | 0.0977 |
Reference | - | 0.0325 |
1 | 59 | 23 (39.0) | 0.41 | (0.15–1.07) | 0.28 | (0.10–0.77) | |||
2 | 29 | 11 (37.9) | 0.39 | (0.12–1.23) | 0.29 | (0.10–0.90) | |||
Physician’s global assessment score | 1 | 50 | 27 (54.0) | Reference | - | 0.0938 |
- | - | - |
2 | 69 | 26 (37.7) | 0.52 | (0.23–1.15) | - | - | - |
Category | No. | Complete MH at week 6 |
P-value |
||
---|---|---|---|---|---|
No. of patients with MH | Achievement rate (%) | ||||
Rectal bleeding subscore | |||||
Baseline | 0 | 0 | - | - | 0.0513 |
1 | 68 | 32 | 32/68 (47.1) | ||
2 | 51 | 15 | 15/51 (29.4) | ||
3 | 0 | - | - | ||
Week 2 | 0 | 59 | 32 | 32/59 (54.2) | 0.0033 |
1 | 44 | 11 | 11/44 (25.0) | ||
2 | 15 | 4 | 4/15 (26.7) | ||
3 | 1 | 0 | 0/1 (0.0) | ||
Week 4 | 0 | 75 | 38 | 38/75 (50.7) | 0.0018 |
1 | 30 | 9 | 9/30 (30.0) | ||
2 | 8 | 0 | 0/8 (0.0) | ||
3 | 0 | - | - | ||
Week 6 | 0 | 78 | 42 | 42/78 (53.8) | 0.0002 |
1 | 29 | 5 | 5/29 (17.2) | ||
2 | 4 | 0 | 0/4 (0.0) | ||
3 | 0 | - | - | ||
Stool frequency subscore | |||||
Baseline | 0 | 31 | 19 | 19/31 (61.3) | 0.0031 |
1 | 59 | 21 | 21/59 (35.6) | ||
2 | 29 | 7 | 7/29 (24.1) | ||
3 | 0 | - | - | ||
Week 2 | 0 | 56 | 28 | 28/56 (50.0) | 0.0360 |
1 | 55 | 17 | 17/55 (30.9) | ||
2 | 5 | 2 | 2/5 (40.0) | ||
3 | 2 | 0 | 0/2 (0.0) | ||
Week 4 | 0 | 66 | 33 | 33/66 (50.0) | 0.0589 |
1 | 42 | 12 | 12/42 (28.6) | ||
2 | 4 | 2 | 2/4 (50.0) | ||
3 | 1 | 0 | 0/1 (0.0) | ||
Week 6 | 0 | 69 | 33 | 33/69 (47.8) | 0.1170 |
1 | 40 | 13 | 13/40 (32.5) | ||
2 | 2 | 1 | 1/2 (50.0) | ||
3 | 1 | 0 | 0/1 (0.0) |
Category | No. | CR at week 6 |
P-value |
||
---|---|---|---|---|---|
No. of patients with MH | Achievement rate (%) | ||||
Rectal bleeding subscore | |||||
Baseline | 0 | 0 | - | - | 0.0332 |
1 | 68 | 36 | 36/68 (52.9) | ||
2 | 51 | 17 | 17/51 (33.3) | ||
3 | 0 | - | - | ||
Week 2 | 0 | 59 | 38 | 38/59 (64.4)) | < 0.0001 |
1 | 44 | 13 | 13/44 (29.5) | ||
2 | 15 | 2 | 2/15 (13.3) | ||
3 | 1 | 0 | 0/1 (0.0) | ||
Week 4 | 0 | 75 | 47 | 47/75 (62.7) | < 0.0001 |
1 | 30 | 6 | 6/30 (20.0) | ||
2 | 8 | 0 | 0/8 (0.0) | ||
3 | 0 | - | - | ||
Week 6 | 0 | 78 | 53 | 53/78 (67.9) | < 0.0001 |
1 | 29 | 0 | 0/29 (0.0) | ||
2 | 4 | 0 | 0/4 (0.0) | ||
3 | 0 | - | - | ||
Stool frequency subscore | |||||
Baseline | 0 | 31 | 19 | 19/31 (61.3) | 0.0647 |
1 | 59 | 23 | 23/59 (39.0) | ||
2 | 29 | 11 | 11/29 (37.9) | ||
3 | 0 | - | - | ||
Week 2 | 0 | 56 | 36 | 36/56 (64.3) | 0.0003 |
1 | 55 | 15 | 15/55 (27.3) | ||
2 | 5 | 2 | 2/5 (40.0) | ||
3 | 2 | 0 | 0/2 (0.0) | ||
Week 4 | 0 | 66 | 43 | 43/66 (65.2) | < 0.0001 |
1 | 42 | 10 | 10/42 (23.8) | ||
2 | 4 | 0 | 0/4 (0.0) | ||
3 | 1 | 0 | 0/1 (0.0) | ||
Week 6 | 0 | 69 | 49 | 49/69 (71.0) | < 0.0001 |
1 | 40 | 4 | 4/40 (10.0) | ||
2 | 2 | 0 | 0/2 (0.0) | ||
3 | 1 | 0 | 0/1 (0.0) |
Values are presented as number (%) or mean±SD. Twice/day. Assessed by the investigator in the phase II study [ BF, budesonide 2-mg foam; DAI, disease activity index; 5-ASA, 5-aminosalicylic acid; T,
Explanatory variables with MH, mucosal healing; BF, budesonide 2-mg foam.
Explanatory variables with Median of body weight. CR, clinical remission; BF, budesonide 2-mg foam.
Cochran-Armitage test. MH, mucosal healing; BF, budesonide 2-mg foam.
Cochran-Armitage test. CR, clinical remission; BF, budesonide 2-mg foam; MH, mucosal healing.