Department of Gastroenterology, All India Institute of Medical Sciences, New Delhi, India
© Copyright 2021. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding Source
This study was supported by the Indian Council of Medical Research (ICMR)-Centre for Advanced Research in Intestinal Diseases (Ahuja V).
Conflict of Interest
No potential conflict of interest relevant to this article was reported.
Author Contribution
Conceptualization: Ahuja V. Methodology: Rampal R, Singh AK, Wari MN, Kedia S, Madhu D, Tiwari V, Mouli VP, Mohta S. Formal analysis: Kedia S, Ahuja V. Funding acquisition: Ahuja V. Project administration: Ahuja V. Writing - original draft: Kedia S, Rampal R, Makharia G. Writing - review and editing: Ahuja V. Approval of final manuscript: all authors.
Variable | ITB | CD | P-value |
---|---|---|---|
Site of Involvement | |||
Left colona | 2/41 (4.9) | 3/23 (13.0) | 0.240 |
Colonb | 14/41 (34.1) | 8/23 (34.8) | 0.960 |
Ileocaecal areac | 18/41 (43.9) | 11/23 (47.8) | 0.760 |
Rest of small intestined | 15/41 (36.6) | 9/23 (39.1) | 0.840 |
Type of involvement | |||
Long segment involvement | 11/41 (26.8) | 14/23 (60.9) | 0.007 |
Asymmetric thickening | 4/41 (9.8) | 7/23 (30.4) | 0.040 |
Mural stratification | 13/39 (33.3) | 13/23 (56.5) | 0.070 |
Stricture | 17/41 (41.5) | 7/23 (30.4) | 0.380 |
Mesenteric changes | |||
Comb sign | 6/41 (14.6) | 6/23 (26.1) | 0.260 |
Fat proliferation | 7/41 (17.1) | 12/23 (52.2) | 0.003 |
Necrotic lymph nodes | 13/44 (29.5) | 0 | 0.006 |
Active TB on CT chest | 13/37 (35.1) | 0 | 0.004 |
Values are presented as number/number (%).
a Left colon includes descending colon, sigmoid colon, rectum.
b Colon includes caecum (without contiguous terminal ileal involvement), ascending colon, transverse colon and left colon.
c Ileocaecal area includes terminal ileum just adjacent to the ileocaecal valve or contiguous terminal ileal and caecal involvement.
d Rest of small intestine includes jejunum, ileum excluding the terminal ileum.
CT, computed tomography; ITB, intestinal tuberculosis; CD, Crohn’s disease; TB, tuberculosis.
Previous study cutoff (> 32.50%) [13] | Present study (all patients) cutoff (> 31.35%) | Present study (indeterminate patients) cutoff (> 32.37%) | |
---|---|---|---|
Sensitivity (%) | 79 | 83 | 87 |
Specificity (%) | 91 | 83 | 95 |
Positive predictive value (%) | 80 | 91 | 95 |
Negative predictive value (%) | 89 | 68 | 75 |
Variable | ITB | CD | P-value |
---|---|---|---|
Age (yr) | 33.2 ± 13.1 | 37.7 ± 14.4 | 0.210 |
Female sex | 23/47 (48.9) | 7/23 (30.4) | 0.140 |
Duration of symptoms (mon) | 18 (7–36) | 36 (10–90) | 0.040 |
Fever | 12/46 (26.1) | 4/23 (17.4) | 0.420 |
Diarrhea | 6/46 (13.0) | 9/23 (39.1) | 0.010 |
GI bleeding | 4/46 (8.7) | 7/23 (30.4) | 0.020 |
Pain abdomen | 44/46 (95.7) | 18/23 (78.3) | 0.020 |
Partial bowel obstruction | 21/46 (45.7) | 5/23 (21.7) | 0.053 |
Weight loss | 23/46 (50.0) | 15/23 (65.2) | 0.230 |
Location | 0.660 | ||
Terminal ileal/ileocecal | 26/45 (57.8) | 15/23 (65.2) | |
Colonic | 8/45 (17.8) | 2/23 (8.7) | |
Ileocolonic | 10/45 (22.2) | 6/23 (26.1) | |
Proximal small intestinal | 1/45 (2.2) | 0 |
Variable | ITB | CD | P-value |
---|---|---|---|
Site of involvement | |||
Rectum | 0 | 5/23 (21.7) | 0.001 |
Sigmoid colon | 1/44 (2.3) | 5/23 (21.7) | 0.008 |
Descending colon | 2/44 (4.5) | 5/23 (21.7) | 0.030 |
Left colon | 2/44 (4.5) | 5/23 (21.7) | 0.030 |
Transverse colon | 3/44 (6.8) | 5/22 (22.7) | 0.060 |
Ascending colon | 9/44 (20.5) | 4/20 (20.0) | 0.970 |
Caecum | 16/39 (41.0) | 6/20 (30.0) | 0.410 |
Terminal ileum | 17/34 (50.0) | 9/20 (45.0) | 0.720 |
Ileocaecal valve | 14/39 (35.9) | 4/20 (20.0) | 0.300 |
Type of involvement | |||
Aphthous ulcers | 6/44 (13.6) | 7/23 (30.4) | 0.130 |
Longitudinal ulcers | 2/44 (4.5) | 5/23 (21.7) | 0.030 |
Transverse ulcers | 27/44 (61.4) | 5/23 (21.7) | 0.001 |
Histology | |||
Granuloma | 9/32 (28.1) | 1/19 (5.3) | 0.047 |
Caseation | 2/32 (6.3) | 0 |
Variable | ITB | CD | P-value |
---|---|---|---|
Site of Involvement | |||
Left colon |
2/41 (4.9) | 3/23 (13.0) | 0.240 |
Colon |
14/41 (34.1) | 8/23 (34.8) | 0.960 |
Ileocaecal area |
18/41 (43.9) | 11/23 (47.8) | 0.760 |
Rest of small intestine |
15/41 (36.6) | 9/23 (39.1) | 0.840 |
Type of involvement | |||
Long segment involvement | 11/41 (26.8) | 14/23 (60.9) | 0.007 |
Asymmetric thickening | 4/41 (9.8) | 7/23 (30.4) | 0.040 |
Mural stratification | 13/39 (33.3) | 13/23 (56.5) | 0.070 |
Stricture | 17/41 (41.5) | 7/23 (30.4) | 0.380 |
Mesenteric changes | |||
Comb sign | 6/41 (14.6) | 6/23 (26.1) | 0.260 |
Fat proliferation | 7/41 (17.1) | 12/23 (52.2) | 0.003 |
Necrotic lymph nodes | 13/44 (29.5) | 0 | 0.006 |
Active TB on CT chest | 13/37 (35.1) | 0 | 0.004 |
Previous study cutoff (> 32.50%) [13] | Present study (all patients) cutoff (> 31.35%) | Present study (indeterminate patients) cutoff (> 32.37%) | |
---|---|---|---|
Sensitivity (%) | 79 | 83 | 87 |
Specificity (%) | 91 | 83 | 95 |
Positive predictive value (%) | 80 | 91 | 95 |
Negative predictive value (%) | 89 | 68 | 75 |
Values are presented as mean±standard deviation, number/number (%), or median (interquartile range). ITB, intestinal tuberculosis; CD, Crohn’s disease.
Values are presented as number/number (%). ITB, intestinal tuberculosis; CD, Crohn’s disease.
Values are presented as number/number (%). Left colon includes descending colon, sigmoid colon, rectum. Colon includes caecum (without contiguous terminal ileal involvement), ascending colon, transverse colon and left colon. Ileocaecal area includes terminal ileum just adjacent to the ileocaecal valve or contiguous terminal ileal and caecal involvement. Rest of small intestine includes jejunum, ileum excluding the terminal ileum. CT, computed tomography; ITB, intestinal tuberculosis; CD, Crohn’s disease; TB, tuberculosis.