1Digestive Disease Center, Institute for Digestive Research, Soonchunhyang University College of Medicine, Seoul, Korea
2Department of Biostatistics, Soonchunhyang University College of Medicine, Seoul, Korea
© Copyright 2021. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding Source
This work was supported by the Soonchunhyang University Research Fund.
Conflict of Interest
Jeon SR is an editorial board member of the journal but did not involve in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflicts of interest relevant to this article were reported.
Author Contribution
Conceptualization: Jeon SR. Methodology: Jeon SR. Formal analysis: Jeong Y, Jeon SR. Acquisition of data: Moon JR, Cho JH, Park JS, Park H, Lee KH, Ko BM. Visualization: Park S. Writing - original draft: Jeong Y. Writing - review and editing: Jeon SR, Kim HG, Lee TH, Jang JY, Lee JS, Kim JO. Approval of final manuscript: all authors.
Variable | UC (n = 48) |
---|---|
Age at UC diagnosis (yr) | 38.9 ± 14.8 |
Male sex | 26 (54.2) |
Previous operation history | 5 (10.4) |
Appendectomy | 1 (20.0) |
Perianal operation | 2 (40.0) |
Othersa | 2 (40.0) |
Disease extension at diagnosis at diagnosis | |
E1 (proctitis) | 18 (37.5) |
E2 (left-sided colitis) | 10 (20.8) |
E3 (pan-colitis) | 20 (41.7) |
Disease activity at diagnosis | |
Clinical remission (Mayo score 0-2) | 1 (2.1) |
Mild activity (Mayo score 3-5) | 17 (35.4) |
Moderate activity (Mayo score 6-10) | 28 (58.3) |
Severe activity (Mayo score 11-12) | 2 (4.2) |
Disease activity at NLR, PLR and FC measurement | |
Clinical remission (Mayo score 0-2) | 9 (18.8) |
Mild activity (Mayo score 3-5) | 19 (39.6) |
Moderate activity (Mayo score 6-10) | 15 (31.2) |
Severe activity (Mayo score 11-12) | 5 (10.4) |
Medication use at NLR, PLR and FC measurement | |
5-ASA | 33 (68.7) |
5-ASA+AZA | 5 (10.4) |
5-ASA+steroid | 4 (8.3) |
5-ASA+steroid+AZA | 2 (4.2) |
5-ASA+AZA+anti-TNF | 2 (4.2) |
5-ASA+anti-TNF | 2 (4.2) |
Values are presented as mean±standard deviation or number (%).
a Others: hysterectomy, transurethral resection of bladder.
UC, ulcerative colitis; NLR, neutrophil to lymphocyte ratio; PLR, platelet to lymphocyte ratio; FC, fecal calprotectin; 5-ASA, 5-aminosalicylic acid; AZA, azathioprine; TNF, tumor necrosis factor.
Parameter |
Control vs. UC |
Mild to moderate vs. severe |
|||
---|---|---|---|---|---|
P-valuea | Adjusted P-valueb | P-valuea | Adjusted P-valueb | ||
WBC | PLR | 0.690 | 1.000 | 0.037 | 0.560 |
NLR | 0.036 | 0.363 | 0.005 | 0.071 | |
ESR | 0.712 | 1.000 | 0.143 | 1.000 | |
CRP | 0.131 | 1.000 | 0.046 | 0.693 | |
FC | - | - | 0.122 | 1.000 | |
PLR | NLR | 0.006 | 0.059 | 0.017 | 0.165 |
ESR | 0.962 | 1.000 | 0.680 | 1.000 | |
CRP | 0.190 | 1.000 | 0.214 | 1.000 | |
FC | - | - | 0.457 | 1.000 | |
NLR | ESR | 0.061 | 0.612 | 0.045 | 0.449 |
CRP | 0.511 | 1.000 | 0.490 | 1.000 | |
FC | - | - | 0.374 | 1.000 | |
ESR | CRP | 0.181 | 1.000 | 0.260 | 1.000 |
FC | - | - | 0.714 | 1.000 | |
CRP | FC | - | - | 0.674 | 1.000 |
Variable | UC (n = 48) |
---|---|
Age at UC diagnosis (yr) | 38.9 ± 14.8 |
Male sex | 26 (54.2) |
Previous operation history | 5 (10.4) |
Appendectomy | 1 (20.0) |
Perianal operation | 2 (40.0) |
Others |
2 (40.0) |
Disease extension at diagnosis at diagnosis | |
E1 (proctitis) | 18 (37.5) |
E2 (left-sided colitis) | 10 (20.8) |
E3 (pan-colitis) | 20 (41.7) |
Disease activity at diagnosis | |
Clinical remission (Mayo score 0-2) | 1 (2.1) |
Mild activity (Mayo score 3-5) | 17 (35.4) |
Moderate activity (Mayo score 6-10) | 28 (58.3) |
Severe activity (Mayo score 11-12) | 2 (4.2) |
Disease activity at NLR, PLR and FC measurement | |
Clinical remission (Mayo score 0-2) | 9 (18.8) |
Mild activity (Mayo score 3-5) | 19 (39.6) |
Moderate activity (Mayo score 6-10) | 15 (31.2) |
Severe activity (Mayo score 11-12) | 5 (10.4) |
Medication use at NLR, PLR and FC measurement | |
5-ASA | 33 (68.7) |
5-ASA+AZA | 5 (10.4) |
5-ASA+steroid | 4 (8.3) |
5-ASA+steroid+AZA | 2 (4.2) |
5-ASA+AZA+anti-TNF | 2 (4.2) |
5-ASA+anti-TNF | 2 (4.2) |
Variable | UC group (n = 48) | Control group (n = 96) | P-value | Reference |
---|---|---|---|---|
WBC (/µL) | 7,750.00 ± 2,932.21 | 5,335.42 ± 1,271.46 | < 0.001 | 4,000–10,000 |
NLR | 3.24 ± 2.78 | 1.52 ± 0.61 | < 0.001 | - |
PLR | 187.01 ± 136.94 | 132.88 ± 45.72 | < 0.001 | - |
ESR (mm/hr) | 43.45 ± 29.96 | 18.85 ± 15.81 | < 0.001 | 0–30 |
CRP (mg/dL) | 0.79 ± 1.43 | 0.14 ± 0.31 | < 0.001 | 0.0–0.5 |
Variable | Group 1 (n = 37) (mild to moderate) | Group 2 (n = 11) (severe) | P-value | Reference |
---|---|---|---|---|
WBC (/µL) | 7,635.14 ± 2,917.88 | 8,136.36 ± 3,089.75 | 0.508 | 4,000–10,000 |
NLR | 3.00 ± 2.91 | 4.04 ± 2.25 | 0.034 | - |
PLR | 159.35 ± 133.81 | 280.04 ± 106.44 | < 0.001 | - |
ESR (mm/hr) | 37.75 ± 29.06 | 62.09 ± 25.99 | 0.007 | 0–30 |
CRP (mg/dL) | 0.45 ± 0.97 | 1.90 ± 2.09 | < 0.001 | 0.0–0.5 |
FC (µg/g) | 575.04 ± 1,181.98 | 2,476.09 ± 2,572.13 | 0.002 | 0–100 |
Parameter | WBC (/μL) |
NLR |
PLR |
ESR (mm/hr) |
CRP (mg/dL) |
FC (µg/g) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estimate | Lower | Upper | Estimate | Lower | Upper | Estimate | Lower | Upper | Estimate | Lower | Upper | Estimate | Lower | Upper | Estimate | Lower | Upper | ||
Control vs. UC | - | - | - | ||||||||||||||||
Cutoff | 6,000 | 2.26 | 179.8 | 34 | 0.2 | ||||||||||||||
Sensitivity | 0.729 | 0.582 | 0.847 | 0.542 | 0.392 | 0.686 | 0.354 | 0.222 | 0.505 | 0.617 | 0.464 | 0.755 | 0.574 | 0.422 | 0.717 | ||||
Specificity | 0.740 | 0.640 | 0.824 | 0.906 | 0.829 | 0.956 | 0.906 | 0.829 | 0.956 | 0.865 | 0.780 | 0.926 | 0.833 | 0.744 | 0.902 | ||||
Positive predictive value | 0.583 | 0.467 | 0.743 | 0.743 | 0.592 | 0.842 | 0.654 | 0.487 | 0.779 | 0.690 | 0.553 | 0.810 | 0.628 | 0.495 | 0.760 | ||||
Negative predictive value | 0.845 | 0.738 | 0.900 | 0.798 | 0.683 | 0.899 | 0.737 | 0.593 | 0.864 | 0.822 | 0.712 | 0.900 | 0.800 | 0.684 | 0.880 | ||||
Positive likelihood ratio | 2.800 | 1.917 | 4.089 | 5.778 | 2.944 | 11.339 | 3.778 | 1.821 | 7.838 | 4.556 | 2.620 | 7.924 | 3.447 | 2.069 | 5.743 | ||||
Negative likelihood ratio | 0.366 | 0.227 | 0.591 | 0.506 | 0.369 | 0.692 | 0.713 | 0.572 | 0.887 | 0.443 | 0.306 | 0.642 | 0.511 | 0.362 | 0.720 | ||||
AUC | 0.793 | 0.713 | 0.874 | 0.774 | 0.690 | 0.859 | 0.654 | 0.556 | 0.753 | 0.767 | 0.677 | 0.856 | 0.696 | 0.596 | 0.796 | ||||
Mild to moderate vs. severe | |||||||||||||||||||
Cutoff | 7,300 | 3.44 | 175.9 | 41 | 0.8 | 453 | |||||||||||||
Sensitivity | 0.636 | 0.308 | 0.81 | 0.636 | 0.308 | 0.891 | 0.909 | 0.587 | 0.998 | 0.909 | 0.587 | 0.998 | 0.727 | 0.390 | 0.940 | 0.818 | 0.482 | 0.977 | |
Specificity | 0.649 | 0.475 | 0.798 | 0.811 | 0.648 | 0.920 | 0.784 | 0.618 | 0.902 | 0.667 | 0.490 | 0.814 | 0.861 | 0.705 | 0.953 | 0.730 | 0.559 | 0.862 | |
Positive predictive value | 0.350 | 0.209 | 0.751 | 0.500 | 0.301 | 0.823 | 0.556 | 0.358 | 0.982 | 0.455 | 0.286 | 0.973 | 0.615 | 0.381 | 0.904 | 0.474 | 0.297 | 0.895 | |
Negative predictive value | 0.857 | 0.604 | 0.928 | 0.882 | 0.656 | 0.953 | 0.967 | 0.805 | 0.987 | 0.960 | 0.773 | 0.981 | 0.912 | 0.713 | 0.971 | 0.931 | 0.736 | 0.969 | |
Positive likelihood ratio | 1.811 | 0.969 | 3.385 | 3.364 | 1.507 | 7.507 | 4.205 | 2.214 | 7.984 | 2.727 | 1.657 | 4.489 | 5.236 | 2.150 | 12.754 | 3.027 | 1.664 | 5.507 | |
Negative likelihood ratio | 0.561 | 0.248 | 1.269 | 0.448 | 0.202 | 0.995 | 0.116 | 0.018 | 0.757 | 0.136 | 0.021 | 0.896 | 0.317 | 0.120 | 0.839 | 0.249 | 0.070 | 0.886 | |
AUC | 0.566 | 0.339 | 0.794 | 0.714 | 0.539 | 0.888 | 0.897 | 0.802 | 0.992 | 0.769 | 0.623 | 0.915 | 0.854 | 0.741 | 0.966 | 0.813 | 0.655 | 0.972 |
Parameter | Control vs. UC |
Mild to moderate vs. severe |
|||
---|---|---|---|---|---|
P-value |
Adjusted P-value |
P-value |
Adjusted P-value |
||
WBC | PLR | 0.690 | 1.000 | 0.037 | 0.560 |
NLR | 0.036 | 0.363 | 0.005 | 0.071 | |
ESR | 0.712 | 1.000 | 0.143 | 1.000 | |
CRP | 0.131 | 1.000 | 0.046 | 0.693 | |
FC | - | - | 0.122 | 1.000 | |
PLR | NLR | 0.006 | 0.059 | 0.017 | 0.165 |
ESR | 0.962 | 1.000 | 0.680 | 1.000 | |
CRP | 0.190 | 1.000 | 0.214 | 1.000 | |
FC | - | - | 0.457 | 1.000 | |
NLR | ESR | 0.061 | 0.612 | 0.045 | 0.449 |
CRP | 0.511 | 1.000 | 0.490 | 1.000 | |
FC | - | - | 0.374 | 1.000 | |
ESR | CRP | 0.181 | 1.000 | 0.260 | 1.000 |
FC | - | - | 0.714 | 1.000 | |
CRP | FC | - | - | 0.674 | 1.000 |
Values are presented as mean±standard deviation or number (%). Others: hysterectomy, transurethral resection of bladder. UC, ulcerative colitis; NLR, neutrophil to lymphocyte ratio; PLR, platelet to lymphocyte ratio; FC, fecal calprotectin; 5-ASA, 5-aminosalicylic acid; AZA, azathioprine; TNF, tumor necrosis factor.
Values are presented as mean±standard deviation. UC, ulcerative colitis; WBC, white blood cell; NLR, neutrophil to lymphocyte ratio; PLR, platelet to lymphocyte ratio; ESR, erythrocyte sedimentation rate; CRP, C-reactive protein.
Values are presented as mean±standard deviation. UC, ulcerative colitis; WBC, white blood cell; NLR, neutrophil to lymphocyte ratio; PLR, platelet to lymphocyte ratio; ESR, erythrocyte sedimentation rate; CRP, C-reactive protein; FC, fecal calprotectin.
UC, ulcerative colitis; WBC, white blood cell; NLR, neutrophil to lymphocyte ratio; PLR, platelet to lymphocyte ratio; ESR, erythrocyte sedimentation rate; CRP, C-reactive protein; FC, fecal calprotectin; AUC, area under the curve.
UC, ulcerative colitis; WBC, white blood cell; PLR, platelet to lymphocyte ratio; NLR, neutrophil to lymphocyte ratio; ESR, erythrocyte sedimentation rate; CRP, C-reactive protein; FC, fecal calprotectin.