1Institute of Public Health, Veracruzana University, Veracruz, Mexico
2State Cancer Center, Secretary of Health of the State of Veracruz, Veracruz, Mexico
© Copyright 2020. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | No. of patients (%) |
---|---|
Age (yr) | |
< 65 | 208 (68.2) |
≥ 65 | 97 (31.8) |
Sex | |
Male | 178 (58.4) |
Female | 127 (41.6) |
Place of origin | |
Rural | 196 (64.3) |
Urban | 109 (35.7) |
Occupation | |
Worker | 163 (53.4) |
Housework | 116 (38.1) |
Unemployed | 26 (8.5) |
Clinical stage |
|
Local | 132 (51.2) |
Regional | 40 (15.5) |
Distant | 86 (33.3) |
Level of education | |
Illiterate | 132 (43.3) |
Primary/secondary education | 152 (49.8) |
High school/university | 21 (6.9) |
Location of the tumor | |
Blind | 40 (13.1) |
Ascending+descending colon | 81 (26.6) |
Transverse colon | 22 (7.2) |
Sigmoid | 52 (17.0) |
Straight | 110 (36.1) |
Tumor size (cm) | |
≤5 | 97 (34.8) |
> 5 | 182 (65.2) |
Metastatic lymph nodes | |
No | 250 (82.0) |
Yes | 55 (18.0) |
Location of metastasis | |
Liver | 41 (41.4) |
Lung | 15 (15.2) |
Bone | 5 (5.0) |
Others | 38 (38.4) |
Variable | Education |
P-value |
|
---|---|---|---|
Low (n=284) | High (n=21) | ||
Age (yr) | 0.070 | ||
< 65 | 190 (66.9) | 18 (87.5) | |
≥ 65 | 94 (33.1) | 3 (14.3) | |
Sex | 0.170 | ||
Male | 167 (58.8) | 11 (52.4) | |
Female | 117 (41.2) | 10 (47.6) | |
Place of origin | 0.002 | ||
Rural | 189 (66.5) | 7 (33.3) | |
Urban | 95 (33.5) | 14 (66.7) | |
Occupation | 0.730 | ||
Worker | 151 (49.5) | 12 (57.1) | |
Unemployed | 55 (50.5) | 9 (42.9) | |
Clinical stage | 0.960 | ||
Early | 87 (30.6) | 6 (28.6) | |
Advanced | 153 (53.9) | 12 (57.5) | |
Unclassified | 44 (15.5) | 3 (14.3) | |
Location of the tumor | 0.230 | ||
Blind | 38 (13.5) | 2 (9.5) | |
Ascending+descending colon | 77 (27.3) | 4 (19.0) | |
Transverse colon | 17 (7.4) | 4 (19.0) | |
Sigmoid | 47 (16.7) | 4 (19.0) | |
Straight | 103 (36.5) | 7 (33.3) | |
Tumor size (cm) | 0.190 | ||
2–5 | 93 (35.8) | 4 (21.1) | |
> 5 | 167 (64.2) | 15 (78.9) | |
Metastatic lymph nodes | < 0.001 | ||
No | 239 (84.2) | 11 (52.4) | |
Yes | 45 (15.8) | 10 (47.6) | |
Location of metastasis | 0.030 | ||
Liver | 40 (41.7) | 1 (33.3) | |
Lung | 13 (13.5) | 2 (66.7) | |
Others | 43 (44.8) | 0 | |
Type of treatment (n = 261) | 0.170 | ||
Surgery | 18 (18.2) | 1 (5.0) | |
Chemotherapy | 23 (23.2) | 5 (25.0) | |
Radiotherapy | 1 (1.0) | 1 (5.0) | |
Surgery and chemotherapy | 37 (37.4) | 10 (50.0) | |
Surgery and radiotherapy | 3 (3.0) | 1 (5.0) | |
Chemotherapy and radiotherapy | 7 (7.1) | 1 (5.0) | |
Surgery+chemotherapy+radiotherapy | 10 (10.1) | 1 (5.0) | |
Type of chemotherapy (n = 182) | 0.590 | ||
Neoadjuvant | 61 (33.5) | 5 (27.8) | |
Adjuvant | 121 (66.5) | 13 (72.2) | |
Scheme of chemotherapy (n = 163) | 0.960 | ||
Oxaliplatin | 59 (39.6) | 5 (35.7) | |
XELOX | 37 (24.8) | 4 (28.6) | |
FOLFOX | 15 (10.1) | 2 (14.3) | |
5 FU | 20 (13.4) | 16 (14.3) | |
Others | 18 (12.1) | 1 (7.1) |
Variable | No. of subjects | 2-Year survival rate (%) |
5-Year survival rate (%) |
P-value |
---|---|---|---|---|
Age (yr) | 0.03 | |||
< 65 | 208 | 68 | 48 | |
≥ 65 | 97 | 56 | 28 | |
Sex | 0.62 | |||
Male | 178 | 67 | 44 | |
Female | 127 | 61 | 38 | |
With partner or spouse | 0.89 | |||
Yes | 111 | 65 | 45 | |
Do not | 194 | 63 | 33 | |
Provenance zone | 0.85 | |||
Urban | 109 | 65 | 43 | |
Rural | 196 | 63 | 39 | |
Level of education | 0.02 | |||
Low | 284 | 62 | 37 | |
High | 21 | 86 | 86 |
|
Employment situation | 0.34 | |||
Worker | 163 | 70 | 42 | |
Unemployed | 142 | 58 | 36 | |
Socioeconomic level | NA |
|||
Low | 295 | 63 | 38 | |
High | 10 | 99.9 | 99.9 |
Variable | No. | 2-Year survival rate (%) |
5-Year survival rate (%) |
P-value |
---|---|---|---|---|
Clinical stage | < 0.001 | |||
Early | 93 | 82 | 68 | |
Advanced | 165 | 56 | 22 | |
Tumor location | 0.700 | |||
Descendent colon | 21 | 75 | 75 | |
Blind | 40 | 75 | 55 |
|
Transverse colon | 21 | 63 | 50 |
|
Rectum | 110 | 61 | 46 | |
Ascendant colon | 60 | 60 | 33 | |
Sigmoid colon | 51 | 84 | 19 | |
Tumor size (cm) | 0.700 | |||
< 2 | 11 | 60 | 45 |
|
2–5 | 86 | 66 | 49 | |
> 5 | 182 | 65 | 39 | |
Metastatic lymph node | 0.110 | |||
0 | 249 | 60 | 42 | |
1–3 | 29 | 68 | 34 |
|
≥ 4 | 26 | 88 | 0 | |
Presence metastasis | < 0.001 | |||
Negative | 204 | 71 | 57 | |
Positive | 101 | 47 | 0 | |
Distant metastases | 0.008 | |||
Lung | 15 | 74 | 48 |
|
Liver | 41 | 24 | 0 |
|
Lung and liver | 9 | 0 | 0 | |
Bone | 5 | 53 | 0 | |
Others | 29 | 57 | 0 | |
Histologic grade | 0.170 | |||
Grade 1 | 195 | 24 | 41 | |
Grade 2 | 68 | 70 | 39 | |
Grade 3 | 32 | 50 | 37 |
|
Type of chemotherapy | 0.150 | |||
Adjuvant | 61 | 61 | 34 | |
Neoadjuvant | 121 | 70 | 40 | |
Scheme of chemotherapy | 0.320 | |||
5 FU | 22 | 73 | 63 | |
Capecitabine | 16 | 57 | 57 | |
Oxaliplatin | 64 | 70 | 43 | |
FOLFOX | 17 | 62 | 31 | |
XELOX | 41 | 68 | 0 | |
Others | 3 | 50 | 0 |
Covariable | Unadjusted model | P-value | Adjusted model | P-value |
---|---|---|---|---|
HR (95% CI) | HR (95% CI) | |||
Age (yr) | ||||
< 65 | Reference | Reference | ||
≥ 65 | 1.4 (0.8–2.2) | 0.20 | - | |
Schooling | ||||
High | Reference | Reference | ||
Low | 7.3 (1.0–53.3) | 0.05 | 7.6 (1.1–54.7) | 0.04 |
Origin | ||||
Urban | Reference | Reference | ||
Rural | 0.8 (0.5–1.2) | 0.20 | - | 0.19 |
Clinical stage | ||||
Early | Reference | Reference | ||
Advanced | 2.1 (1.1–4.0) | 0.03 | 2.1 (1.2–4.0) | 0.02 |
Metastasis | ||||
Absence | Reference | Reference | ||
Presence | 1.7 (1.02–2.9) | 0.04 | 1.8 (1.1–2.9) | 0.03 |
Treatment 1 | ||||
Without surgery | Reference | Reference | ||
With surgery | 0.9 (0.5–1.7) | 0.81 | - | 0.26 |
Treatment 2 | ||||
With surgery chemotherapy | Reference | Reference | ||
Without surgery chemotherapy | 0.7 (0.4–1.4) | 0.29 | - | 0.09 |
Unclassified=47 patients.
Comparison of proportions using chi square (Fisher exact test was used when necessary). XELOX, capecitabine (Xeloda) and oxaliplatin; 5 FU, 5-fluorouracil; FOLFOX, oxaliplatin, 5-FU, and leucovorin.
Kaplan-Meier method. Log-rank test. Maximum survival of 58 months. NA: not applicable because some of the categories of the variables showed an expected value less than 5.
Kaplan-Meier method. Log-rank test. Maximum survival of 56 months. Maximum survival of 49 months. Maximum survival of 42 months. Maximum survival of 58 months. Maximum survival of 55 months. Maximum survival of 56 months. Maximum survival of 56 months. 5 FU, 5-fluorouracil; FOLFOX, oxaliplatin, 5-FU, and leucovorin; XELOX, capecitabine (Xeloda) and oxaliplatin.