1Department of Gastroenterology, Dayanand Medical College and Hospital, Ludhiana, India
2Department of Pharmacology, Dayanand Medical College and Hospital, Ludhiana, India
3Department of Internal Medicine, Dayanand Medical College and Hospital, Ludhiana, India
4Department of Community Medicine, Dayanand Medical College and Hospital, Ludhiana, India
5Department of Gastroenterology, Govind Ballabh Pant Hospital, New Delhi, India
6Department of Gastroenterology, Gauhati Medical College, Guwahati, India
7P. D. Hinduja Hospital and Medical Research Centre, Mumbai, India
8Department of Gastroenterology, Kasturba Medical College, Manipal, India
9Citizens Centre for Digestive Disorders, Hyderabad, India
10Lisie Institute of Gastroenterology, Kochi, India
11Department of Gastroenterology, Post Graduate Institute of Medical Education and Research, Chandigarh, India
12Department of Gastroenterology, Sawai Man Singh Medical College, Jaipur, India
13Department of Gastroenterology, King Edward Memorial Hospital, Mumbai, India
14Purnachandra Gastroenterology Institute, Guntur, India
© Copyright 2021. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Total | Ulcerative colitis |
Crohn’s disease |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
North | East | West | South | Total | North | East | West | South | Total | |||
No. of patients | 3,863 | 1,870 (57.9) | 260 (8.0) | 626 (19.4) | 476 (14.7) | 3,232 | 164 (26) | 0 | 119 (18.9) | 348 (55.2) | 631 | |
Sex | ||||||||||||
Male | 2,363 (61.2) | 1,070 (57.2) | 194 (74.6) | 360 (57.5) | 306 (64.3) | 1,930 (59.7) | 118 (72.0) | 0 | 74 (62.2) | 241 (69.3) | 433 (68.6) | |
Female | 1,500 (38.8) | 800 (42.8) | 66 (25.4) | 266 (42.5) | 170 (35.7) | 1,302 (40.3) | 46 (28.0) | 0 | 45 (37.8) | 107 (30.7) | 198 (31.4) | |
Ratio of male:female | 1.6:1 | 1.3:1 | 2.9:1 | 1.4:1 | 1.8:1 | 1.5:1 | 2.6:1 | - | 1.6:1 | 2.3:1 | 2.2:1 | |
Age at diagnosis (yr) | - | |||||||||||
< 18 | 216 (5.6) | 135 (7.2) | 6 (2.4) | 12 (1.9) | 29 (6.1) | 182 (5.6) | 9 (5.5) | 2 (1.7) | 23 (6.6) | 34 (5.4) | ||
18–40 | 2,159 (55.9) | 958 (51.2) | 116 (44.6) | 437 (69.8) | 261 (54.8) | 1,772 (54.8) | 82 (50.0) | 96 (82.7) | 209 (60.0) | 387 (61.3) | ||
41–60 | 1,240 (32.1) | 620 (33.1) | 130 (50.0) | 138 (22.0) | 142 (29.8) | 1,030 (31.9) | 73 (44.5) | 21 (17.6) | 116 (33.3) | 210 (33.3) | ||
> 61 | 248 (6.4) | 157 (8.4) | 8 (3.1) | 39 (6.2) | 44 (9.2) | 248 (7.7) | 0 | 0 | 0 | 0 | ||
Duration of symptoms (yr) | - | |||||||||||
< 1 | 1,969 (50.9) | 816 (43.6) | 208 (80.0) | 258 (41.2) | 345 (72.5) | 1,627 (50.3) | 74 (45.1) | 12 (10.1) | 256 (73.6) | 342 (53.4) | ||
1–5 | 1,350 (34.9) | 690 (36.9) | 52 (20.0) | 319 (51.0) | 93 (19.5) | 1,154 (35.7) | 60 (36.6) | 62 (52.1) | 74 (21.3) | 196 (31.1) | ||
>5 | 542 (14) | 364 (19.5) | 0 | 49 (7.8) | 38 (8.0) | 451 (13.9) | 30 (18.3) | 45 (37.8) | 18 (5.2) | 91 (14.4) | ||
Smokers | - | |||||||||||
Never | 3,692 (95.6) | 1,830 (97.9) | 226 (86.9) | 597 (95.4) | 445 (93.5) | 3,098 (95.9) | 160 (97.6) | 117 (98.3) | 317 (91.1) | 594 (94.1) | ||
Ever | 171 (4.4) | 40 (2.1) | 34 (13.1) | 29 (4.6) | 31 (6.5) | 134 (4.1) | 4 (2.4) | 2 (1.7) | 31 (8.9) | 37 (5.9) | ||
Appendectomy | - | |||||||||||
Yes | 167 (4.3) | 113 (6.0) | 2 (0.8) | 9 (1.4) | 22 (4.6) | 146 (4.5) | 4 (2.4) | 4 (3.4) | 13 (3.7) | 21 (3.3) | ||
Family history | - | |||||||||||
Positive | 120 (3.10) | 76 (4.1) | 0 | 19 (3.0) | 5 (1.1) | 100 (3.1) | 5 (3.0) | 4 (3.4) | 11 (3.2) | 20 (3.16) | ||
Religion | - | |||||||||||
Hindu | 2,591 (67) | 1,056 (56.5) | 220 (84.6) | 557 (89.0) | 333 (70.0) | 2,166 (67.0) | 75 (45.7) | 103 (86.6) | 247 (71.0) | 425 (67.4) | ||
Sikh | 840 (21.8) | 750 (40.1) | 0 | 1 (0.2) | 2 (0.4) | 753 (23.3) | 84 (51.2) | 0 | 3 (0.9) | 87 (13.8) | ||
Muslim | 235 (6.1) | 61 (3.3) | 24 (9.2) | 41 (6.5) | 59 (12.4) | 185 (5.7) | 0 | 10 (8.4) | 40 (11.5) | 50 (7.9) | ||
Christian | 187 (4.8) | 3 (0.2) | 16 (6.2) | 26 (4.2) | 82 (17.2) | 127 (3.9) | 0 | 2 (1.7) | 58 (16.7) | 60 (9.5) | ||
Others | 10 (0.3) | 0 | 0 | 1 (0.2) | 0 | 1 (0.0) | 5 (3.0) | 4 (3.4) | 0 | 9 (1.4) | ||
Socioeconomic status | - | |||||||||||
Upper | 280 (7.2) | 82 (4.4) | 94 (36.2) | 8 (1.3) | 74 (15.5) | 258 (8) | 7 (4.3) | 3 (2.5) | 12 (3.4) | 22 (3.5) | ||
Upper middle | 946 (24.5) | 416 (22.2) | 102 (39.2) | 153 (24.4) | 128 (26.9) | 799 (24.7) | 33 (20.1) | 29 (24.4) | 85 (24.4) | 147 (23.3) | ||
Lower middle | 1,718 (44.5) | 876 (46.8) | 58 (22.3) | 330 (52.7) | 107 (22.5) | 1,371 (42.4) | 92 (56.1) | 81 (68.1) | 174 (50) | 347 (55) | ||
Upper lower | 919 (23.8) | 496 (26.5) | 6 (2.3) | 135 (21.6) | 167 (35.1) | 804 (24.9) | 32 (19.5) | 6 (5.0) | 77 (22.1) | 115 (18.2) | ||
Lower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical presentation | Total | Ulcerative colitis |
Crohn’s disease |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
North | East | West | South | Total | North | East |
West | South | Total | |||
Montreal classification | - | |||||||||||
E1 | 565 (17.5) | 386 (20.6) | 20 (7.7) | 70 (11.2) | 89 (18.7) | 565 (17.5) | - | - | - | - | ||
E2 | 1,895 (58.6) | 1,050 (56.1) | 238 (91.5) | 341 (54.5) | 266 (55.9) | 1,895 (58.6) | - | - | - | - | ||
E3 | 772 (23.9) | 434 (23.2) | 2 (0.8) | 215 (34.3) | 121 (25.4) | 772 (23.9) | - | - | - | - | ||
A1 | 34 (5.4) | - | - | - | - | - | 9 (5.5) | 2 (1.7) | 23 (6.6) | 34 (5.4) | ||
A2 | 387 (61.3) | - | - | - | - | - | 82 (50.0) | 96 (80.7) | 209 (60.1) | 387 (61.3) | ||
A3 | 210 (33.3) | - | - | - | - | - | 73 (44.5) | 21 (17.6) | 116 (33.3) | 210 (33.3) | ||
B1 | 504 (79.9) | - | - | - | - | - | 125 (76.2) | 72 (60.5) | 307 (88.2) | 504 (79.9) | ||
B2 | 106 (16.8) | - | - | - | - | - | 33 (20.1) | 47 (39.5) | 26 (7.5) | 106 (16.8) | ||
B3 | 21 (3.3) | - | - | - | - | - | 6 (3.7) | 0 | 15 (4.3) | 21 (3.3) | ||
L1 | 194 (30.8) | - | - | - | - | - | 76 (46.3) | 16 (13.4) | 102 (29.3) | 194 (30.8) | ||
L2 | 195 (30.9) | - | - | - | - | - | 55 (33.5) | 71 (59.7) | 69 (19.8) | 195 (30.9) | ||
L3 | 229 (36.3) | - | - | - | - | - | 26 (15.9) | 32 (26.9) | 171 (49.1) | 229 (36.3) | ||
L4 | 13 (2.1) | - | - | - | - | - | 7 (4.3) | 0 | 6 (1.7) | 13 (2.1) | ||
P | 10 (1.6) | - | - | - | - | - | 2 (1.2) | 0 | 8 (2.3) | 10 (1.6) | ||
Disease severity |
- | |||||||||||
Mild | 721 (18.7) | 179 (9.6) | 198 (76.2) | 207 (33.1) | 43 (9.0) | 627 (19.4) | 13 (7.9) | 31 (26.1) | 50 (14.4) | 94 (14.9) | ||
Moderate | 2,354 (60.9) | 1,394 (74.5) | 60 (23.1) | 253 (40.4) | 232 (48.7) | 1,939 (60.0) | 148 (90.2) | 80 (67.2) | 187 (53.7) | 415 (65.8) | ||
Severe | 788 (20.4) | 297 (15.9) | 2 (0.8) | 166 (26.5) | 201 (42.2) | 666 (20.6) | 3 (1.8) | 8 (6.7) | 111 (31.9) | 122 (19.3) | ||
Extraintestinal manifestations | - | |||||||||||
Total | 552 (14.9) | 214 (11.4) | 0 | 116 (18.5) | 92 (19.3) | 422 (13.1) | 30 (18.3) | 9 (7.6) | 91 (26.1) | 130 (20.6) | ||
Musculoskeletal | 150 (3.9) | 16 (0.9) | 0 | 89 (14.2) | 23 (4.8) | 128 (4.0) | 4 (2.4) | 0 | 18 (5.2) | 22 (3.5) | ||
Cardiovascular | 5 (0.1) | 0 | 0 | 0 | 3 (0.6) | 3 (0.1) | 1 (0.6) | 0 | 1 (0.3) | 2 (0.3) | ||
Genitourinary amyloidosis | 111 (2.9) | 65 (3.5) | 0 | 0 | 2 (0.4) | 67 (2.1) | 9 (5.5) | 0 | 35 (10.1) | 44 (7.0) | ||
Glomerulonephritis | 6 (0.2) | 3 (1.8) | 3 (0.9) | 6 (0.9) | ||||||||
Hepatobiliary | 81 (2.1) | 2 (0.1) | 0 | 11 (1.8) | 29 (6.1) | 42 (1.3) | 0 | 0 | 39 (11.2) | 39 (6.2) | ||
Dermatologic | 60 (1.6) | 4 (0.2) | 0 | 20 (3.2) | 10 (2.1) | 34 (1.1) | 2 (1.2) | 5 (4.2) | 19 (5.5) | 26 (4.1) | ||
Hematological | 21 (0.5) | 0 | 0 | 0 | 12 (2.5) | 12 (0.4) | 0 | 0 | 9 (2.6) | 9 (1.4) | ||
Neurological (seizures) | 3 (0.1) | 2 (0.1) | 0 | 0 | 0 | 2 (0.1) | 0 | 0 | 1 (0.3) | 1 (0.2) | ||
Ophthalmological | 54 (1.4) | 2 (0.1) | 0 | 21 (3.4) | 5 (1.1) | 28 (0.9) | 5 (3.0) | 5 (4.2) | 16 (4.6) | 26 (4.1) | ||
Pulmonary | 3 (0.1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 (0.9) | 3 (0.5) | ||
Pancreatitis | 1 (0.0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (0.3) | 1 (0.2) | ||
Colon cancer | - | |||||||||||
Yes | 26 (0.7) | 2 (0.1) | 0 | 17 (2.7) | 3 (0.6) | 22 (0.7) | 1 (0.6) | 0 | 3 (0.9) | 4 (0.6) |
Variable | Extraintestinal manifestations |
Total | χ2 | P-value | |
---|---|---|---|---|---|
No | Yes | ||||
Ulcerative colitis | |||||
Age group (yr) | 10.756 | 0.029 | |||
18–40 | 1,688 (86.4) | 266 (13.6) | 1,954 | ||
41–60 | 910 (88.3) | 120 (11.7) | 1,030 | ||
> 60 | 200 (85.1) | 35 (14.9) | 235 | ||
Sex | 13.878 | 0.000 | |||
Female | 1,097 (84.3) | 205 (15.7) | 1,302 | ||
Male | 1,713 (88.8) | 217 (11.2) | 1,930 | ||
Extent | 16.895 | 0.000 | |||
Left sided | 1,643 (86.7) | 252 (13.3) | 1,895 | ||
Pancolitis | 649 (84.1) | 123 (15.9) | 772 | ||
Proctitis | 518 (91.7) | 47 (8.3) | 565 | ||
Disease severity | 26.133 | 0.000 | |||
Mild | 575 (91.7) | 52 (8.3) | 627 | ||
Moderate | 1,688 (87.1) | 251 (12.9) | 1,939 | ||
Severe | 547 (82.1) | 119 (17.9) | 666 | ||
Immunosuppressant | 36.233 | 0.000 | |||
None | 1,897 (84.6) | 346 (15.4) | 2,243 | ||
Yes | 913 (92.3) | 76 (7.7) | 989 | ||
Crohn’s disease | |||||
Age at diagnosis (yr) | 12.745 | 0.002 | |||
1–16 | 33 (97.1) | 1 (2.9) | 34 | ||
17–40 | 315 (81.4) | 72 (18.6) | 387 | ||
> 40 | 154 (73.0) | 57 (27.0) | 211 | ||
Sex | 0.002 | 0.965 | |||
Female | 157 (79.3) | 41 (20.7) | 198 | ||
Male | 344 (79.4) | 89 (20.6) | 433 | ||
Extent | 15.030 | 0.005 | |||
Colon | 154 (83.2) | 31 (16.8) | 185 | ||
Colon+small intestine | 185 (80.8) | 44 (19.2) | 229 | ||
Perianal | 10 (100) | 0 | 10 | ||
Proximal gastrointestinal | 13 (100) | 0 | 13 | ||
Small intestine | 139 (71.6) | 55 (28.4) | 194 | ||
Disease presentation | 12.092 | 0.002 | |||
Fistulizing | 19 (90.5) | 2 (9.5) | 21 | ||
Inflammatory | 386 (76.6) | 118 (23.4) | 504 | ||
Stricturing | 96 (90.6) | 10 (9.4) | 106 | ||
Disease severity | 44.051 | 0.000 | |||
Mild | 85 (90.4) | 9 (9.6) | 94 | ||
Moderate | 345 (83.1) | 70 (16.9) | 415 | ||
Severe | 71 (58.2) | 51 (41.8) | 122 | ||
Immunosuppressant | 0.340 | 0.560 | |||
None | 234 (80.4) | 57 (19.6) | 291 | ||
Yes | 267 (78.5) | 73 (21.5) | 340 |
Variable | Total | Ulcerative colitis |
Crohn’s disease |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
North | East | West | South | Total | North | East |
West | South | Total | ||
5-ASA | 3,825 (99.0) | 1,852 (99.0) | 258 (99.2) | 619 (98.9) | 469 (98.5) | 3,198 (98.9) | 160 (97.6) | - | 119 (100) | 348 (100) | 627 (99.4) |
Corticosteroids | 1,598 (41.4) | 781 (41.8) | 64 (24.6) | 335 (53.5) | 174 (36.6) | 1,354 (41.9) | 84 (51.2) | - | 63 (52.9) | 97 (27.9) | 244 (38.7) |
Azathioprine | 1,329 (34.4) | 481 (25.7) | 238 (91.5) | 142 (22.7) | 128 (26.9) | 989 (30.6) | 43 (26.2) | - | 66 (55.5) | 231 (66.4) | 340 (53.9) |
Biologics | 57 (1.5) | 28 (1.5) | 8 (3.1) | 0 | 5 (1.1) | 41 (1.3) | 2 (1.2) | - | 0 | 14 (4.2) | 16 (2.5) |
ATT | 33 (0.9) | 1 (0.1) | 0 | 1 (0.2) | 2 (0.4) | 3 (0.1) | 1 (0.6) | - | 29 (24.4) | 0 | 30 (4.8) |
Surgery | 110 (2.8) | 39 (2.1) | 1 (0.4) | 1 (0.2) | 5 (1.1) | 46 (1.4) | 22 (13.4) | - | 28 (23.5) | 14 (4.0) | 64 (10.1) |
Values are presented as number (%).
Values are presented as number (%). No cases of Crohn’s disease were reported from the eastern cohort. Ulcerative colitis: Mayo score, Crohn’s disease: Harvey Bradshaw Index.
Values are presented as number (%).
Values are presented as number (%). No cases of Crohn’s disease were reported from the eastern cohort. 5-ASA, 5-aminosalicylic acid; ATT, anti-tubercular therapy.