1Center for Crohn’s and Colitis, Department of Gastroenterology, Kyung Hee University Hospital, Kyung Hee University College of Medicine, Seoul, Korea
2Department of Internal Medicine and Liver Research Institute, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
3Department of Gastroenterology, Hanyang University Guri Hospital, Hanyang University College of Medicine, Guri, Korea
4Department of Internal Medicine, St. Vincent’s Hospital, College of Medicine, The Catholic University of Korea, Suwon, Korea
5Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
© Copyright 2021. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Demographic data | IFX group (n=49) | IVCS responder (n=228) | P-value |
---|---|---|---|
Age (yr) | 40.8 ± 17.2 | 44.5 ± 16.7 | 0.162 |
Male sex | 28 (57.1) | 121 (53.1) | 0.604 |
Disease duration (mo) | 48.7 ± 51.3 | 48.7 ± 99.9 | 0.993 |
Smoking habits | 0.881 |
||
Never smoker | 40 (81.6) | 184 (80.7) | |
Ex- or current smoker | 9 (18.3) | 44 (19.3) | |
Family history of IBD | 1 (2.0) | 5 (2.2) | 1.000 |
Disease extent | 0.246 |
||
E1 | 2 (4.4) | 13 (5.7) | |
E2 | 27 (58.7) | 103 (45.2) | |
E3 | 17 (37.0) | 112 (49.1) | |
Total Mayo score | 10.5 ± 1.1 | 10.7 ± 1.3 | 0.323 |
Laboratory findings | |||
CRP (mg/dL) | 4.3 ± 5.0 | 4.9 ± 5.0 | 0.495 |
Albumin (g/dL) | 3.6 ± 0.7 | 3.4 ± 0.6 | 0.099 |
Hb (g/dL) | 11.7 ± 1.9 | 11.5 ± 2.3 | 0.501 |
WBC (× 103/μL) | 10.1 ± 5.7 | 9.8 ± 3.8 | 0.700 |
Concomitant treatments | |||
Oral steroids | 31 (63.3) | 79 (34.7) | < 0.001 |
Thiopurines | 21 (42.9) | 28 (12.3) | < 0.001 |
Anti-TNF agents | 4 (8.2) | 8 (3.5) | 0.235 |
Hospital stay (day) | 19.8 ± 14.8 | 14.1 ± 10.1 | 0.013 |
CMV colitis | 10 (20.4) | 19 (8.3) | 0.012 |
C. difficile infection | 2 (4.1) | 6 (2.6) | 0.635 |
Variable | IFX-rescue |
IFX-initial |
P-value |
---|---|---|---|
Short-term |
|||
Clinical remission | 3 (23.1) | 3 (30.0) | 1.000 |
Rehospitalizatioin | 7 (18.9) | 3 (25.0) | 0.690 |
Colectomy | 3 (8.1) | 0 | 0.566 |
Long-term |
|||
Clinical remission |
7 (46.7) | 3 (42.9) | 1.000 |
Rehospitalization | 15 (41.7) | 4 (33.3) | 0.740 |
Colectomy | 7 (18.9) | 2 (16.7) | 1.000 |
Variable | HR | 95% CI | P-value |
---|---|---|---|
IFX-rescue |
2.80 | 1.09–7.17 | 0.032 |
IFX-initial |
1.81 | 0.06–54.59 | 0.732 |
Failure of anti-TNFs |
4.90 | 1.62–14.84 | 0.005 |
CMV colitis | 6.57 | 2.26–19.08 | < 0.001 |
C. difficile infection | 4.61 | 1.50–14.23 | 0.008 |
Duration of IVCS | 1.07 | 1.00–1.15 | 0.040 |
Values are presented as mean±standard deviation or number (%). Fisher exact test. IFX, infliximab; IVCS, intravenous corticosteroid; IBD, inflammatory bowel disease; CRP, C-reactive protein; Hb, hemoglobin; WBC, white blood cell; TNF, tumor necrosis factor; CMV, cytomegalovirus;
Values are presented as number (%). Infliximab (IFX) as rescue therapy after failure of intravenous corticosteroids. IFX as first-line therapy for acute severe ulcerative colitis. At 3 months of follow-up. At the end of follow-up. At 12 months of follow-up.
IFX as rescue therapy after failure of intravenous corticosteroids. IFX as first-line therapy for acute severe ulcerative colitis. Adalimumab or golimumab. HR, hazard ratio; CI, confidence interval; IFX, infliximab; TNF, tumor necrosis factor; CMV, cytomegalovirus;