1Department of Gastroenterology, University Hospital of Heraklion, Medical School University of Crete, Heraklion, Greece
2Department of Basic Medical Sciences, Laboratory of Biology, National and Kapodistrian University of Athens Medical School, Athens, Greece
© Copyright 2021. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding Source
The authors received no financial support for the research, authorship, and/or publication of this article.
Conflict of Interest
No potential conflict of interest relevant to this article was reported.
Author Contribution
Conceptualization: Koutroubakis IE. Data curation: Theodoraki E. Formal analysis: Theodoraki E, Orfanoudaki E, Foteinogiannopoulou K. Investigation: Theodoraki E. Methodology: Orfanoudaki E, Foteinogiannopoulou K. Project administration: Koutroubakis IE. Writing - original draft: Theodoraki E. Writing - review & editing: Legaki E, Gazouli M, Koutroubakis IE. Approval of final manuscript: all authors.
Values are presented as number (%), mean±standard deviation, or median (interquartile range).
IBD, inflammatory bowel disease; BMI, body mass index; CD, Crohn’s disease; UC, ulcerative colitis; IMMs, immunomodulators; AZA, azathioprine; MTX, methotrexate; HBI, Harvey Bradshaw Index; SCCAI, Simple Clinical Colitis Activity Index; IFX, infliximab.
Characteristic | HR (95% CI) | P-value |
---|---|---|
Diagnosis (CD) | 1.17 (0.63–2.17) | 0.62 |
Age | 0.99 (0.97–1.07) | 0.31 |
Female sex | 0.82 (0.45–1.48) | 0.51 |
Disease duration | 0.89 (0.84–0.93) | < 0.001 |
Smoking | 1.04 (0.73–1.49) | 0.82 |
IFX-TLs | 0.99 (0.97–1.03) | 0.97 |
ATIs | 1.05 (0.98–1.13) | 0.19 |
Use of immunomodulators | 1.03 (0.68–1.57) | 0.89 |
IFX dose intensification | 1.57 (0.82–3.02) | 0.18 |
Shorter IFX interval | 1.69 (0.61–4.73) | 0.35 |
IBD related surgery | 0.72 (0.32–1.59) | 0.42 |
Measurement timea | 0.99 (0.82–1.22) | 0.99 |
Characteristics | Value |
---|---|
Sex | |
Male | 52 (63) |
Female | 31 (37) |
Age (yr) | 43.3 ± 16.0 |
Disease duration (yr) | 9 (6–17) |
Smoking | |
Current | 29 (35) |
No | 22 (27) |
Past | 30 (36) |
BMI (kg/m2) | 24.7 (20.7–28.1) |
Disease | |
CD | 61 (73) |
UC | 22 (27) |
Montreal classification (at enrollment) | |
Ileum (L1 CD) | 23 (38) |
Colon (L2 CD) | 13 (21) |
Ileum + colon (L3 CD) | 25 (41) |
Perianal (P CD) | 24 (39) |
Inflammatory (B1 CD) | 23 (38) |
Stenotic (B2 CD) | 18 (30) |
Fistulizing (B3 CD) | 20 (32) |
Left-sided colitis (E2 UC) | 8 (36) |
Extensive colitis (E3 UC) | 14 (64) |
Combination treatment (IMMs) | 48 (58) |
AZA | 40 (48) |
MTX | 8 (10) |
HBI for CD | 2 (1–3) |
SCCAI for UC | 1 (0–3) |
Median time of IFX use at 1st measurement (mo) | 27 (14–72) |
Intensified IFX dose at baseline | 6 (7) |
5 mg/kg/6 wk | 2 (2) |
5 mg/kg/4 wk | 1 (1) |
10 mg/kg/8 wk | 3 (4) |
Intensified dose after the 1st measurement | 17 (21) |
5 mg/kg/6 wk | 11 (13) |
5 mg/kg/4 wk | 4 (5) |
10 mg/kg/8 wk | 2 (2) |
Previous IBD related surgery | 12 (15) |
Type of AE | No. of patients (%) |
---|---|
Infections | 48 (48.5) |
Respiratory | 36 (75.0) |
Urinary track | 6 (12.5) |
Others | 6 (12.5) |
Skin manifestations | 27 (27.2) |
Psoriasis or psoriasiform | 8 (29.6) |
Skin infections | 9 (33.3) |
Others | 10 (37.1) |
Hypersensitivity/infusion reactions | 14 (14.1) |
Musculoskeletal disorders | 12 (12.1) |
Neurological manifestations | 2 (2.0) |
Severe AEs | 14 (14.1) |
Inferior respiratory infections | 6 (6.1) |
CMV infection | 1 (1.0) |
Cancers | 5 (5.1) |
Extended skin rash | 1 (1.0) |
Demyelinating neuropathy | 1 (1.0) |
Characteristic | HR (95% CI) | P-value |
---|---|---|
Diagnosis (CD) | 1.17 (0.63–2.17) | 0.62 |
Age | 0.99 (0.97–1.07) | 0.31 |
Female sex | 0.82 (0.45–1.48) | 0.51 |
Disease duration | 0.89 (0.84–0.93) | < 0.001 |
Smoking | 1.04 (0.73–1.49) | 0.82 |
IFX-TLs | 0.99 (0.97–1.03) | 0.97 |
ATIs | 1.05 (0.98–1.13) | 0.19 |
Use of immunomodulators | 1.03 (0.68–1.57) | 0.89 |
IFX dose intensification | 1.57 (0.82–3.02) | 0.18 |
Shorter IFX interval | 1.69 (0.61–4.73) | 0.35 |
IBD related surgery | 0.72 (0.32–1.59) | 0.42 |
Measurement time |
0.99 (0.82–1.22) | 0.99 |
Values are presented as number (%), mean±standard deviation, or median (interquartile range). IBD, inflammatory bowel disease; BMI, body mass index; CD, Crohn’s disease; UC, ulcerative colitis; IMMs, immunomodulators; AZA, azathioprine; MTX, methotrexate; HBI, Harvey Bradshaw Index; SCCAI, Simple Clinical Colitis Activity Index; IFX, infliximab.
AE, adverse event; CMV, cytomegalovirus.
Time between the 2 measurements. IFX, infliximab; IBD, inflammatory bowel disease; HR, hazard ratio; CI, confidence interval; CD, Crohn’s disease; IFX-TLs, IFX trough levels; ATIs, antibodies to IFX.