1Division of Gastroenterology, Faculty of Medicine, Chulalongkorn University, Bangkok, Thailand
2King Chulalongkorn Memorial Hospital, The Thai Red Cross Society, Bangkok, Thailand
3Division of Gastroenterology, Department of Internal Medicine, Faculty of Medicine, Siriraj Hospital, Bangkok, Thailand
© Copyright 2021. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding Source
The authors received no financial support for the research, authorship, and/or publication of this article.
Conflict of Interest
No potential conflict of interest relevant to this article was reported.
Author Contribution
Conceptualization: Aniwan S, Limsrivilai J. Methodology: Aniwan S, Limsrivilai J. Formal analysis: Aniwan S. Data acquisition: Aniwan S, Limsrivilai J, Pongprasobchai S, Pausawasdi N, Prueksapanich P, Kongtub N, Rerknimitr R. Writing - original draft: Aniwan S. Writing - review and editing: Aniwan S, Limsrivilai J. Approval of final manuscript: all authors.
Characteristics |
UC cohort (n=291) |
P-value | |
---|---|---|---|
2000–2009 (n=119) | 2010–2018 (n=172) | ||
Female sex | 63 (53) | 88 (51) | 0.77 |
Median age at diagnosis (yr) | 42 (32–52) | 42 (32–58) | 0.16 |
Median duration of symptom onset (yr) | 0.4 (0.2–1.1) | 0.4 (0.1–1.0) | 0.99 |
BMI at diagnosis (kg/m2) | 22.1 ± 3.7 | 21.9 ± 3.4 | 0.68 |
Smoking status at diagnosis | 0.90 | ||
Current smoker | 1 (1) | 2 (1) | |
Ex-smoker | 12 (10) | 15 (9) | |
Non-smoker | 106 (89) | 155 (90) | |
Appendectomy | 6 (5) | 6 (4) | 0.51 |
First degree relative with IBD diagnosis | 0 | 0 | NA |
UC location at diagnosis | 0.75 | ||
Proctitis | 23 (20) | 39 (23) | |
Left-sided colitis | 42 (35) | 61 (35) | |
Extensive colitis | 54 (45) | 72 (42) | |
Extraintestinal manifestation | 13 (10) | 16 (9) | 0.65 |
Ever used UC medications | |||
Oral mesalamine | 85 (71) | 132 (77) | 0.31 |
Combined topical and oral mesalamine | 34 (29) | 85 (49) | < 0.01 |
Systemic corticosteroids | 75 (63) | 110 (64) | 0.87 |
Thiopurine | 65 (55) | 90 (52) | 0.70 |
Biologic agent | 3 (3) | 1 (1) | 0.31 |
UC disease severitya | 81 (68) | 112 (65) | 0.60 |
Characteristics | UC cohort (n=291) |
P-value | |
---|---|---|---|
2000–2009 (n=119) | 2010–2018 (n=172) | ||
Female sex | 63 (53) | 88 (51) | 0.77 |
Median age at diagnosis (yr) | 42 (32–52) | 42 (32–58) | 0.16 |
Median duration of symptom onset (yr) | 0.4 (0.2–1.1) | 0.4 (0.1–1.0) | 0.99 |
BMI at diagnosis (kg/m2) | 22.1 ± 3.7 | 21.9 ± 3.4 | 0.68 |
Smoking status at diagnosis | 0.90 | ||
Current smoker | 1 (1) | 2 (1) | |
Ex-smoker | 12 (10) | 15 (9) | |
Non-smoker | 106 (89) | 155 (90) | |
Appendectomy | 6 (5) | 6 (4) | 0.51 |
First degree relative with IBD diagnosis | 0 | 0 | NA |
UC location at diagnosis | 0.75 | ||
Proctitis | 23 (20) | 39 (23) | |
Left-sided colitis | 42 (35) | 61 (35) | |
Extensive colitis | 54 (45) | 72 (42) | |
Extraintestinal manifestation | 13 (10) | 16 (9) | 0.65 |
Ever used UC medications | |||
Oral mesalamine | 85 (71) | 132 (77) | 0.31 |
Combined topical and oral mesalamine | 34 (29) | 85 (49) | < 0.01 |
Systemic corticosteroids | 75 (63) | 110 (64) | 0.87 |
Thiopurine | 65 (55) | 90 (52) | 0.70 |
Biologic agent | 3 (3) | 1 (1) | 0.31 |
UC disease severity |
81 (68) | 112 (65) | 0.60 |
Endoscopic healing | Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|
HR (95% CI) | P-value | HR (95% CI) | P-value | |
Male sex | 0.65 (0.46–0.94) | 0.02 | 0.71 (0.50–0.97) | 0.07 |
Age at diagnosis (< 40 yr) | 0.71 (0.49–1.01) | 0.06 | 0.69 (0.48–1.00) | 0.05 |
BMI (per 1 unit increase) | 1.03 (0.98–1.08) | 0.26 | - | - |
Ever/current smoker | 1.07 (0.61–1.86) | 0.82 | - | - |
Extensive colitis | 0.76 (0.53–1.09) | 0.10 | 0.82 (0.57–1.17) | 0.28 |
Extraintestinal manifestation | 0.73 (0.40–1.33) | 0.30 | - | - |
Calendar period of diagnosis in 2000–2009 | 0.55 (0.38–0.79) | < 0.01 | 0.54 (0.37–0.79) | < 0.01 |
Factor | Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|
HR (95% CI) | P-value | HR (95% CI) | P-value | |
UC-related hospitalization | ||||
Male sex | 1.41 (0.86–2.33) | 0.18 | - | - |
Age at diagnosis (< 40 yr) | 1.14 (0.69 –1.87) | 0.61 | - | - |
BMI (per 1 unit increase) | 1.00 (0.93–1.08) | 0.93 | - | - |
Ever/current smoker | 0.57 (0.21–1.56) | 0.27 | - | - |
Extensive colitis | 2.83 (1.66–4.82) | < 0.01 | 2.82 (1.66–4.82) | < 0.01 |
Extraintestinal manifestation | 1.79 (0.91–3.52) | 0.09 | 1.63 (0.83–3.21) | 0.16 |
Calendar period of diagnosis in 2000-2009 | 1.64 (1.00–2.71) | 0.05 | 1.70 (1.03–2.81) | 0.04 |
Colectomy | ||||
Male sex | 1.23 (0.45–3.30) | 0.69 | - | - |
Age at diagnosis (< 40 yr) | 0.46 (0.16–1.35) | 0.16 | - | - |
BMI (per 1 unit increase) | 1.00 (0.87–1.15) | 1.00 | - | - |
Ever/current smoker | 0.71 (0.09–5.44) | 0.74 | - | - |
Extensive colitis | 2.14 (0.77–6.00) | 0.10 | 1.96 (0.69–5.51) | 0.20 |
Extraintestinal manifestation | 0.50 (0.07–3.80) | 0.50 | - | - |
Calendar period of diagnosis in 2000-2009 | 2.97 (0.98–8.96) | 0.05 | 2.81 (0.92–8.61) | 0.07 |
Values are presented as number (%), median (interquartile range), or mean±standard deviation. UC disease severity defined as requiring systemic corticosteroid, biologic agent, or colectomy. UC, ulcerative colitis; BMI, body mass index; IBD, inflammatory bowel disease; NA, not available.
UC, ulcerative colitis; HR, hazard ratio; CI, confidence interval; BMI, body mass index.
UC, ulcerative colitis; HR, hazard ratio; CI, confidence interval; BMI, body mass index.