, Aliya Ualiyeva2,3
, Ainash Oshibayeva2
, Anar Dushpanova2
, John K. Marshall4
1Department of Gastroenterology and Hepatology, Research Institute of Cardiology and Internal Diseases, Almaty, Kazakhstan
2Department of Epidemiology, Biostatistics and Evidence Based Medicine, Al-Farabi Kazakh National University, Almaty, Kazakhstan
3Kazakhstan School of Public Health, Almaty, Kazakhstan
4Division of Gastroenterology, McMaster University, Hamilton, ON, Canada
© Copyright 2020. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristics | Value (n = 115,556) |
|---|---|
| Age (yr) | 44.2 ± 15.1 |
| Age group (yr) | |
| 18–29 | 24,707 (21.4) |
| 30–39 | 21,224 (18.4) |
| 40–49 | 21,364 (18.5) |
| 50–59 | 27,973 (24.2) |
| ≥ 60 | 20,288 (17.6) |
| Sex | |
| Male | 41,708 (36.1) |
| Female | 73,848 (63.9) |
| Area | |
| Urban | 92,908 (80.4) |
| Rural | 22,648 (19.6) |
| Region | |
| Almaty | 37,444 (32.4) |
| East | 25,332 (21.9) |
| West | 11,108 (9.6) |
| North | 29,107 (25.2) |
| South | 12,565 (10.9) |
| Characteristics | IBD |
UC |
CD |
|||
|---|---|---|---|---|---|---|
| Per 100,000 | 95% CI | Per 100,000 | 95% CI | Per 100,000 | 95% CI | |
| Age group (yr) | ||||||
| 18–29 | 129.5 | 83.3–175.7 | 89.0 | 50.2–127.9 | 40.5 | 13.0–67.9 |
| 30–39 | 155.5 | 100.9–210.1 | 117.8 | 69.8–165.7 | 37.7 | 8.5–66.9 |
| 40–49 | 117.0 | 69.4–164.7 | 74.9 | 36.0–113.8 | 42.1 | 11.7–72.5 |
| 50–59 | 75.1 | 41.5–108.7 | 53.6 | 24.7–82.5 | 21.4 | 1.6–41.3 |
| ≥ 60 | 83.8 | 41.7–125.9 | 69.0 | 30.4–107.6 | 14.8 | 0–36.4 |
| Total | 110.8 | 91.5–130.1 | 79.6 | 63.2–96.1 | 31.2 | 20.7–41.6 |
| Sex | ||||||
| Male | 129.5 | 94.3–164.6 | 107.9 | 75.7–140.1 | 21.6 | 6.0–37.2 |
| Female | 100.2 | 77.1–123.3 | 63.6 | 45.1–82.2 | 36.6 | 22.3–50.9 |
| Area | ||||||
| Urban | 114.1 | 92.2–136.0 | 81.8 | 63.2–100.4 | 32.3 | 20.4–44.2 |
| Rural | 97.1 | 54.8–139.5 | 70.6 | 33.9–107.3 | 26.5 | 2.0–51.0 |
| Region | IBD |
UC |
CD |
|||
|---|---|---|---|---|---|---|
| Per 100,000 | 95% CI | Per 100,000 | 95% CI | Per 100,000 | 95% CI | |
| Crude rates | ||||||
| Almaty | 120.2 | 84.3–156.1 | 72.1 | 43.9–100.3 | 48.1 | 24.7–71.5 |
| East | 114.5 | 71.5–157.5 | 94.7 | 55.3–134.2 | 19.7 | 0–40.2 |
| West | 108.0 | 42.0–174.0 | 72.0 | 16.3–127.8 | 36.0 | 0–79.2 |
| North | 106.5 | 67.8–145.2 | 79.0 | 45.4–112.7 | 27.5 | 6.2–48.8 |
| South | 87.5 | 31.3–143.7 | 79.6 | 25.6–133.6 | 8.0 | 0–35.0 |
| Total | 110.8 | 91.5–130.1 | 79.6 | 63.2–96.1 | 31.2 | 20.7–41.6 |
| Age/sex-adjusted rates | ||||||
| Almaty | 121.1 | 41.0–201.3 | 72.4 | 9.4–135.5 | 48.7 | 0–98.2 |
| East | 126.5 | 15.4–237.6 | 108.2 | 3.6–212.9 | 18.3 | 0–55.5 |
| West | 102.4 | 0–235.3 | 72.5 | 0–190.7 | 29.9 | 0–90.5 |
| North | 109.4 | 20.7–198.1 | 84.9 | 4.6–165.3 | 24.5 | 0–62.0 |
| South | 87.7 | 0–176.2 | 81.1 | 0–164.8 | 6.6 | 0–35.5 |
| Total | 113.9 | 69.0–158.9 | 84.4 | 44.8–123.9 | 29.5 | 8.2–50.9 |
| Localization | No. (%) |
|---|---|
| UC (n = 92) | |
| Extent | |
| E1 (proctitis) | 30 (32.6) |
| E2 (left side colitis) | 41 (44.6) |
| E3 (pancolitis) | 21 (22.8) |
| Severity | |
| S1 (mild UC) | 21 (22.8) |
| S2 (moderate UC) | 47 (51.1) |
| S3 (severe UC) | 24 (26.1) |
| CD (n=36) | |
| Location | |
| L1 (ileal) | 15 (41.7) |
| L2 (colonic) | 7 (19.4) |
| L3 (ileocolonic) | 14 (38.9) |
| Behavior | |
| B1 (non-stricturing, non-penetrating) | 20 (55.6) |
| B2 (structuring) | 14 (38.9) |
| B3 (penetrating) | 2 (5.6) |
| p (perianal disease modifier) | 1 (2.8) |
| Characteristics | Unaware (n=25) | Aware (n=103) | P-value |
|---|---|---|---|
| Sex | 0.121 | ||
| Male | 7 (28) | 47 (45.6) | |
| Female | 18 (72) | 56 (54.4) | |
| Age (yr) | 0.187 | ||
| 18–40 (A2) | 16 (64) | 50 (48.5) | |
| > 40 (A3) | 9 (36) | 53 (51.5) | |
| Area | 0.943 | ||
| Urban | 19 (76) | 75 (72.8) | |
| Rural | 6 (24) | 28 (27.2) |
| Characteristics | Unaware (n=25) | Aware (n=103) | P-value |
|---|---|---|---|
| IBD type | 0.332 |
||
| UC | 16 (64) | 76 (73.8) | |
| CD | 9 (36) | 27 (26.2) | |
| Stool frequency, time/day | < 0.001 | ||
| <5 | 23 (92) | 49 (47.6) | |
| 6–10 | 2 (8) | 37 (35.9) | |
| > 10 | 0 (0) | 17 (16.5) | |
| Requires steroids treatment (yes) | 9 (37.5) | 42 (48.3) | 0.367 |
| History of GIT surgery due to IBD (yes) | 2 (8) | 12 (11.7) | 0.867 |
| Blood in stool (yes) | 7 (28) | 26 (25.2) | 0.801 |
| Abdominal pain (yes) | 8 (32) | 19 (18.4) | 0.171 |
| Subfebrile fever (yes) | 10 (40) | 33 (32.0) | 0.487 |
| Perianal disease (yes) | 2 (8) | 22 (21.4) | 0.159 |
| Aphthae (yes) | 5 (20) | 23 (22.3) | 1.000 |
| Abdominal infiltrate (yes) | 3 (12) | 8 (7.8) | 0.448 |
| Skin disorders (yes) | 4 (16) | 8 (7.8) | 0.248 |
| Musculoskeletal disorders (yes) | 11 (44) | 58 (56.3) | 0.371 |
| Hepatobiliary system disorders (yes) | 2 (8) | 33 (32.0) | 0.022 |
| BMI (kg/m2) | 0.243 |
||
| < 18.5 | 2 (8) | 11 (10.7) | |
| 18.5–24.99 | 16 (64) | 68 (66.0) | |
| 25–30 | 7 (28) | 18 (17.5) | |
| >30 | 0 | 6 (5.8) |
Values are presented as mean±standard deviation or number (%).
IBD, inflammatory bowel disease; UC, ulcerative colitis; CD, Crohn’s disease; CI, confidence interval.
IBD, inflammatory bowel disease; UC, ulcerative colitis; CD, Crohn’s disease; CI, confidence interval.
IBD, inflammatory bowel disease; UC, ulcerative colitis; CD, Crohn’s disease.
Values are presented as number (%). Fisher exact test.
Chi-square test. Fisher exact test. IBD, inflammatory bowel disease; UC, ulcerative colitis; CD, Crohn’s disease; GIT, gastrointestinal tract; BMI, body mass index.
