, Takashi Hagiwara2
, Takeshi Kawaberi2
, Mariko Kobayashi2
, Toshifumi Hibi3
1Center for Diagnostic and Therapeutic Endoscopy, Keio University School of Medicine, Tokyo, Japan
2Medical, AbbVie GK, Tokyo, Japan
3Center for Advanced IBD Research and Treatment, Kitasato University Kitasato Institute Hospital, Tokyo, Japan
© Copyright 2021. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristic | Safety analysis population (n = 1,523) |
|---|---|
| Male sex | 878 (57.6) |
| Age (yr) | 41.8 ± 16.1 |
| Body weight (kg) |
57.4 ± 11.8 |
| BMI (kg/m2) | |
| < 18.5 | 306 (20.1) |
| ≥ 18.5 to < 25.0 | 939 (61.7) |
| ≥ 25.0 to < 30.0 | 148 (9.7) |
| ≥ 30.0 | 29 (1.9) |
| Unknown | 101 (6.6) |
| Disease duration (yr) |
7.9 ± 7.6 |
| History of allergy, yes | 331 (21.7) |
| History of smoking, no | 1,029 (67.6) |
| Comorbidities | 650 (42.7) |
| Prior use of biologics, yes | 408 (26.8) |
| Infliximab | 390 (25.6) |
| Other biologics | 23 (1.5) |
| Concomitant medications, yes | 1,499 (98.4) |
| 5-ASA | 1,310 (86.0) |
| Corticosteroid | 709 (46.6) |
| Azathioprine and 6-mercaptopurine | 664 (43.6) |
| Tacrolimus and cyclosporine | 72 (4.7) |
| Antibiotics | 111 (7.3) |
| Other | 1,187 (77.9) |
| Montreal classification | |
| Proctitis | 37 (2.4) |
| Left-sided colitis | 465 (30.5) |
| Extensive colitis | 1,018 (66.8) |
| Unknown/not provided | 3 (0.2) |
| Partial Mayo score | 5.0 ± 2.1 |
| 0 to < 3 | 198 (13.0) |
| 3 to < 6 | 570 (37.4) |
| 6 to < 9 | 696 (45.7) |
| Unknown/not provided | 59 (3.9) |
| CRP (mg/dL) |
1.2 ± 2.4 |
| Type of ADR | Safety analysis population (n = 1,523) |
|
|---|---|---|
| ADR | Serious ADR | |
| All | 276 (18.1) | 74 (4.9) |
| Infections and infestations | 92 (6.0) | 27 (1.8) |
| Nasopharyngitis | 24 (1.6) | 0 |
| Respiratory, thoracic, and mediastinal disorders | 37 (2.4) | 7 (0.5) |
| Interstitial lung disease | 6 (0.4) | 4 (0.3) |
| Upper respiratory tract inflammation | 13 (0.9) | 0 |
| Gastrointestinal disorders | 45 (3.0) | 15 (1.0) |
| Colitis ulcerative | 20 (1.3) | 10 (0.7) |
| Hepatobiliary disorders | 1 (0.1) | 0 |
| Liver disorder | 1 (0.1) | 0 |
| Skin and subcutaneous tissue disorders | 61 (4.0) | 4 (0.3) |
| Rash | 21 (1.4) | 1 (0.1) |
| Musculoskeletal and connective tissue disorders | 21 (1.4) | 5 (0.3) |
| Arthralgia | 10 (0.7) | 0 |
| Lupus-like syndrome | 4 (0.3) | 4 (0.3) |
| General disorders and administration site conditions | 31 (2.0) | 5 (0.3) |
| Pyrexia | 13 (0.9) | 5 (0.3) |
| Investigations | 28 (1.8) | 3 (0.2) |
| C-reactive protein increased | 11 (0.7) | 1 (0.1) |
| ADRs of special interest | ||
| Infection | 92 (6.0) | 27 (1.8) |
| Tuberculosis |
3 (0.2) | 3 (0.2) |
| Malignancy | 7 (0.5) | 7 (0.5) |
| Injection site reaction | 10 (0.7) | 0 |
| Interstitial pneumonia | 6 (0.4) | 4 (0.3) |
| Autoimmune disease | 5 (0.3) | 5 (0.3) |
| Pancytopenia | 0 | 0 |
| Baseline factor | No. of patients evaluated | OR (95% CI) |
|---|---|---|
| Age (yr) | ||
| < 15 | 14 | 2.00 (0.58–6.83) |
| 15 to < 65 | 1,058 | NA |
| ≥ 65 | 112 | 0.91 (0.55–1.50) |
| Sex | ||
| Male | 659 | NA |
| Female | 525 | 1.40 (1.03–1.90) |
| Disease duration (yr) | ||
| <2 | 261 | 0.82 (0.55–1.22) |
| 2 to < 10 | 579 | NA |
| ≥ 10 | 344 | 0.84 (0.59–1.20) |
| Comorbidity | ||
| No | 672 | NA |
| Yes | 512 | 1.81 (1.33–2.46) |
| History of allergy | ||
| No | 915 | NA |
| Yes | 269 | 1.68 (1.20–2.34) |
| History of smoking | ||
| No | 906 | NA |
| Yes | 278 | 1.51 (1.07–2.14) |
| Prior use of biologics | ||
| No | 873 | NA |
| Yes | 311 | 0.82 (0.58–1.17) |
| Prior use of tacrolimus/cyclosporine | ||
| No | 966 | NA |
| Yes | 218 | 1.41 (0.98–2.02) |
| Concomitant use of corticosteroid | ||
| No | 647 | NA |
| Yes | 537 | 1.14 (0.84–1.55) |
| Concomitant use of immunomodulator | ||
| No | 665 | NA |
| Yes | 519 | 1.10 (0.81–1.48) |
| Partial Mayo score | ||
| 0 to < 3 | 150 | 0.90 (0.56–1.47) |
| 3 to < 6 | 461 | 1.09 (0.80–1.50) |
| 6 to ≤ 9 | 573 | NA |
| Baseline factor | No. of patients evaluated | OR (95% CI) |
|---|---|---|
| Age (yr) | ||
| < 15 | 12 | 1.76 (0.46–6.78) |
| 15 to < 65 | 926 | NA |
| ≥ 65 | 99 | 1.05 (0.67–1.64) |
| Body weight (kg) | ||
| < 30 | 1 | NA |
| 30 to < 40 | 34 | 0.63 (0.29–1.37) |
| 40 to < 50 | 248 | 1.16 (0.82–1.63) |
| 50 to < 60 | 371 | NA |
| ≥ 60 | 383 | 0.94 (0.69–1.27) |
| Disease duration (yr) | ||
| <2 | 214 | 0.66 (0.47–0.94) |
| 2 to < 10 | 516 | NA |
| ≥ 10 | 307 | 1.53 (1.12–2.07) |
| Prior use of biologics | ||
| No | 762 | NA |
| Yes | 275 | 0.58 (0.43–0.79) |
| Prior use of tacrolimus/cyclosporine | ||
| No | 839 | NA |
| Yes | 198 | 0.67 (0.49–0.94) |
| History of surgical operation | ||
| No | 1,029 | NA |
| Yes | 8 | 3.86 (0.45–33.15) |
| Concomitant use of corticosteroid | ||
| No | 560 | NA |
| Yes | 477 | 0.98 (0.75–1.28) |
| Concomitant use of immunomodulator | ||
| No | 578 | NA |
| Yes | 459 | 0.98 (0.75–1.27) |
| Montreal classification | ||
| Proctitis | 25 | 1.29 (0.55–3.02) |
| Left-sided colitis | 307 | 1.05 (0.79–1.40) |
| Extensive colitis | 705 | NA |
| Partial Mayo score | ||
| 0 to < 3 | 139 | 3.50 (2.25–5.43) |
| 3 to < 6 | 402 | 1.60 (1.21–2.12) |
| 6 to ≤ 9 | 496 | NA |
| Patient hospitalization status | ||
| Inpatient | 360 | NA |
| Outpatient | 677 | 0.52 (0.39–0.69) |
Values are presented as number (%) or mean±standard deviation. n=1,437 evaluable patients. n=1,403 evaluable patients. n=1,347 evaluable patients. BMI, body mass index; ASA, aminosalicylic acid; CRP, C-reactive protein.
Values are presented as number (%). Also included in the system organ class infections and infestations. ADR, adverse drug reaction.
ADR, adverse drug reaction; OR, odds ratio; CI, confidence interval; NA, not applicable (control group in each baseline factor category; therefore, no values).
OR, odds ratio; CI, confidence interval; NA, not applicable (control group in each baseline factor category; therefore, no values).
