![]() |
![]() |
Intest Res > Volume 19(2); 2021 > Article |
|
Funding Source
The authors received no financial support for the research, authorship, and/or publication of this article.
Author Contribution
Conceptualization: Gweon TG. Data curation: Yoon KT. Formal analysis: Yoon KT. Investigation: Yoon KT. Methodology: Gweon TG, Yoon KT, Kim JJ. Project administration: Gweon TG. Software: Yoon KT. Supervision: Kim CH. Validation: Kim JJ. Writing - original draft: Gweon TG, Yoon KT. Writing - review & editing: Kim JJ. Approval of final manuscript: all authors.
Characteristics | Gastric cancer (n=248) | Control (n=496) | P-value |
---|---|---|---|
Age (yr) | 62.4 ± 8.5 | 62.4 ± 8.5 | 1.000 |
Male sex | 148 (60.0) | 296 (60.0) | 1.000 |
Body mass index (kg/m2) | 21.3 ± 2.2 | 24.4 ± 3.2 | < 0.001 |
Comorbidity | |||
Diabetes | 47 (19.0) | 105 (20.2) | 0.479 |
Hypertension | 55 (22.2) | 92 (18.5) | 0.241 |
Constipation | 15 (6.0) | 25 (5.0) | 0.566 |
Family history of colorectal cancer | 16 (6.6) | 26 (5.2) | 0.467 |
Factors of previous colonoscopy | |||
Previous history of colonoscopy | 225 (90.7) | 433 (87.3) | 0.168 |
Previous removal of colorectal polyp | 100 (40.3) | 186 (37.5) | 0.456 |
Interval of previous colonoscopy (yr)a | 3 (3-4) | 3 (2-3) | 0.490 |
Indication of colonoscopy | < 0.001 | ||
Screening | 117 (47.2) | 213 (42.9) | |
Surveillance | 120 (48.4) | 202 (40.7) | |
Others | 11 (4.4) | 81 (16.3) | |
Type of gastrectomy | |||
Total gastrectomy | 45 (18.1) | NA | |
Subtotal gastrectomy | 203 (81.9) | NA | |
Laparoscopic surgery | 158 (63.7) | NA | |
Cancer stageb | |||
I | 164 (66.1) | NA | |
II | 48 (19.4) | NA | |
III | 36 (14.5) | NA | |
Interval between surgery and colonoscopy (mon) | 51 (23-58) | NA |
b Cancer staging was done according to American Joint Committee on Cancer 7th edition. [16]
Characteristics | Gastric cancer (n = 248) | Control (n = 496) | P-value |
---|---|---|---|
Colorectal neoplasm | |||
All colorectal neoplasm | 118 (47.6) | 172 (34.7) | < 0.001 |
Advanced colorectal neoplasm | 42 (16.9) | 54 (10.9) | 0.020 |
No. of adenoma ≥ 3 | 30 (12.1) | 32 (6.5) | 0.009 |
Size of adenoma ≥ 1 cm | 15 (6.0) | 22 (4.4) | 0.034 |
Villous or high-grade dysplasia | 13 (5.2) | 25 (5.0) | 0.906 |
Colorectal cancer | 5 (2.0) | 3 (0.6) | 0.125 |
Sessile serrated adenoma/polyp | 6 (2.4) | 10 (2.0) | 0.721 |
Time related to colonoscopy (min) | |||
Insertion time | 5.0 ± 2.7 | 3.9 ± 2.6 | < 0.001 |
Withdrawal timea | 6.8 ± 1.3 | 6.7 ± 1.5 | 0.386 |
Total procedure time | 16.8 ± 3.4 | 14.1 ± 2.7 | < 0.001 |
Bowel cleansing | < 0.001 | ||
Excellent | 34 (13.7) | 166 (33.5) | |
Good | 112 (45.2) | 217 (43.8) | |
Fair | 102 (41.1) | 113 (22.8) |
![]() |
![]() |