1Division of Gastroenterology, Department of Internal Medicine, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Department of Surgery, College of Medicine, The Catholic University of Korea, Seoul, Korea
© Copyright 2021. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Gastric cancer (n=248) | Control (n=496) | P-value |
---|---|---|---|
Age (yr) | 62.4 ± 8.5 | 62.4 ± 8.5 | 1.000 |
Male sex | 148 (60.0) | 296 (60.0) | 1.000 |
Body mass index (kg/m2) | 21.3 ± 2.2 | 24.4 ± 3.2 | < 0.001 |
Comorbidity | |||
Diabetes | 47 (19.0) | 105 (20.2) | 0.479 |
Hypertension | 55 (22.2) | 92 (18.5) | 0.241 |
Constipation | 15 (6.0) | 25 (5.0) | 0.566 |
Family history of colorectal cancer | 16 (6.6) | 26 (5.2) | 0.467 |
Factors of previous colonoscopy | |||
Previous history of colonoscopy | 225 (90.7) | 433 (87.3) | 0.168 |
Previous removal of colorectal polyp | 100 (40.3) | 186 (37.5) | 0.456 |
Interval of previous colonoscopy (yr) |
3 (3–4) | 3 (2–3) | 0.490 |
Indication of colonoscopy | < 0.001 | ||
Screening | 117 (47.2) | 213 (42.9) | |
Surveillance | 120 (48.4) | 202 (40.7) | |
Others | 11 (4.4) | 81 (16.3) | |
Type of gastrectomy | |||
Total gastrectomy | 45 (18.1) | NA | |
Subtotal gastrectomy | 203 (81.9) | NA | |
Laparoscopic surgery | 158 (63.7) | NA | |
Cancer stage |
|||
I | 164 (66.1) | NA | |
II | 48 (19.4) | NA | |
III | 36 (14.5) | NA | |
Interval between surgery and colonoscopy (mon) | 51 (23–58) | NA |
Characteristics | Gastric cancer (n = 248) | Control (n = 496) | P-value |
---|---|---|---|
Colorectal neoplasm | |||
All colorectal neoplasm | 118 (47.6) | 172 (34.7) | < 0.001 |
Advanced colorectal neoplasm | 42 (16.9) | 54 (10.9) | 0.020 |
No. of adenoma ≥ 3 | 30 (12.1) | 32 (6.5) | 0.009 |
Size of adenoma ≥ 1 cm | 15 (6.0) | 22 (4.4) | 0.034 |
Villous or high-grade dysplasia | 13 (5.2) | 25 (5.0) | 0.906 |
Colorectal cancer | 5 (2.0) | 3 (0.6) | 0.125 |
Sessile serrated adenoma/polyp | 6 (2.4) | 10 (2.0) | 0.721 |
Time related to colonoscopy (min) | |||
Insertion time | 5.0 ± 2.7 | 3.9 ± 2.6 | < 0.001 |
Withdrawal time |
6.8 ± 1.3 | 6.7 ± 1.5 | 0.386 |
Total procedure time | 16.8 ± 3.4 | 14.1 ± 2.7 | < 0.001 |
Bowel cleansing | < 0.001 | ||
Excellent | 34 (13.7) | 166 (33.5) | |
Good | 112 (45.2) | 217 (43.8) | |
Fair | 102 (41.1) | 113 (22.8) |
Characteristics | Colorectal neoplasm (n=290) | Absent (n=454) | P-value | Multivariate analysis |
||
---|---|---|---|---|---|---|
OR | 95% CI | P-value | ||||
Age (yr) | 63.2 ± 8.0 | 61.9 ± 8.7 | 0.042 | 0.983 | 0.965–1.001 | 0.057 |
Male sex | 205 (70.7) | 239 (52.6) | < 0.001 | 2.183 | 1.590–2.996 | < 0.001 |
Body mass index (kg/m2) | 23.5 ± 3.2 | 23.4 ± 3.3 | 0.621 | |||
Diabetes | 60 (20.7) | 92 (20.3) | 0.888 | |||
Family history of colorectal cancer | 20 (6.9) | 22 (4.8) | 0.237 | |||
History of colorectal polyp | 100 (34.5) | 186 (41.0) | 0.076 | |||
Gastric cancer | 118 (40.7) | 130 (28.6) | < 0.001 | 1.748 | 1.274–2.400 | 0.001 |
Characteristics | Advanced colorectal neoplasm (n=96) | Absent (n=648) | P-value | Multivariate analysis |
||
---|---|---|---|---|---|---|
OR | 95% CI | P-value | ||||
Age (yr) | 63.1 ± 8.5 | 62.3 ± 8.5 | 0.375 | |||
Male sex | 79 (82.3) | 365 (56.3) | < 0.001 | 3.620 | 2.092–6.265 | < 0.001 |
Body mass index (kg/m2) | 23.1 ± 3.0 | 23.5 ± 3.3 | 0.316 | |||
Diabetes | 25 (26.0) | 127 (19.6) | 0.144 | |||
Family history of colorectal cancer | 8 (8.3) | 34 (5.2) | 0.215 | |||
History of colorectal polyp | 32 (33.3) | 256 (39.5) | 0.247 | |||
Gastric cancer | 42 (43.8) | 206 (31.8) | < 0.001 | 1.705 | 1.094–2.659 | 0.019 |
Values are presented as mean±standard deviation, number (%), or median (interquartile range). Data were obtained in patients with history of colonoscopy. Cancer staging was done according to American Joint Committee on Cancer 7th edition. [ NA, not applicable.
Values are presented as number (%) or mean±standard deviation. Withdrawal time was checked in 110 in the gastric cancer group and 266 in the control group.
Values are presented as mean±standard deviation or number (%). OR, odds ratio; CI, confidence interval.
Values are presented as mean±standard deviation or number (%). OR, odds ratio; CI, confidence interval.