1Inflammatory Bowel Disease Center, Sir Run Run Shaw Hospital, Zhejiang University School of Medicine, Hangzhou, China
2Department of Internal Medicine, Peking Union Medical College Hospital, Beijing, China
3Department of Gastroenterology, The Sixth Affiliated Hospital of Sun Yat-sen University, Guangzhou, China
4Department of Gastroenterology, Nanfang Hospital of Southern Medical University, Guangzhou, China
5Department of Gastroenterology, The First Affiliated Hospital of Anhui Medical University, Hefei, China
6Department of Gastroenterology, Union Hospital, Tongji Medical College, Huazhong University of Science and Technology, Wuhan, China
7Department of Gastroenterology, Peking Union Medical College Hospital, Beijing, China
© Copyright 2021. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding Source
The authors received no financial support for the research, authorship, and/or publication of this article.
Conflict of Interest
Gao X and Qian J are editorial board members of the journal but were not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflicts of interest relevant to this article were reported.
Author Contribution
Conceptualization: all authors. Data curation: Liu J. Formal analysis: Liu J, Cao Q. Investigation: Liu J, Hu P, Cao Q. Methodology: Liu J, Zhu L, Hu P, Cao Q. Project administration: all authors. Resources: Gao X, Chen Y, Mei Q, Zhu L, Qian J, Hu P, Cao Q. Software: Liu J. Supervision: Gao X, Mei Q, Zhu L, Qian J, Hu P, Cao Q. Validation: Liu J. Visualization: Liu J. Writing - original draft: Liu J. Writing - review & editing: Liu J, Gao X, Chen Y, Hu P, Cao Q. Approval of final manuscript: all authors.
Others
We give our thanks to the following doctors for their help with data collection: Ying Han, Feng Tian, Hu Zhang, Xiaolan Zhang, Yinglei Miao, Xiaofeng Yu, Huaxiu Shi, Chengdang Wang, Yulan Liu, Xiaoyan Wang, Xuefeng Li, Chunxiao Chen, Xiaoqi Zhang, Lanxiang Zhu, Yufang Wang, Yan Zhang, Changqing Zheng, Meifang Huang, Hongjie Zhang, Wen Tang, Baisui Feng, Xiaowei Liu, Huixiang Yang, Xiaocang Cao, Qiaomin Wang, Xiaoping Lv, Feihu Bai, Zhihua Ran, Qifang Zhang, Junxia Li, Xinxin Zhou, Xinyan Yang, Qingfan Yang, Junrong Chen, Juan Luo, Ning Chen, Xiaolei Zhao, Wei Han, Di Guo, Yonghua Shen, Hui Li, Xia Zhao, Jiaming Zhang, Chuan Chen, Min Zhu, Yahui Guo, Ping Jiang, Yan Zhuang, Siqi Wang, Li Tian, Yanjun Chen, Jun Shen, Hong Yang, Hailian Zhang, Jiaqin Xu, Feng Zhou, Lianjie Lin, Jingjing Ma, Guanghui Lian, Dandan Zhou, Yunquan Zheng, Jintong Chen, Xiwen Liu.
Variable | With thrombosis (n = 46) | Without thrombosis (n = 8,413) | P-valuea |
---|---|---|---|
Male sex | 26 (56.5) | 5,282 (62.8) | 0.445 |
Age (yr) | 46.3 ± 15.7 | 39.9 ± 15.0 | 0.004 |
< 40 | 17 (37.0) | 4,556 (54.2) | |
40–59 | 18 (39.1) | 2,873 (34.1) | |
≥ 60 | 11 (23.9) | 984 (11.7) | |
Type of IBD (CD) | 20 (43.5) | 4,102 (48.8) | 0.555 |
Disease duration (mo) | 39.1 (5.3–58.5) | 21.6 (4.0–51.7) | 0.123 |
Symptom duration (mo) | 53.4 (20.5–111.8) | 48.7 (22.1–81.2) | 0.465 |
Type of thrombosis |
IBD |
CD |
UC |
||||||
---|---|---|---|---|---|---|---|---|---|
No. (%) | Incidencea | HR (95% CI)b | No. (%) | Incidencea | HR (95% CI)b | No. (%) | Incidencea | HR (95% CI)b | |
All | |||||||||
All age | 46 (0.54) | 37.18 | - | 20 (0.49) | 30.75 | - | 26 (0.60) | 44.31 | - |
< 40 yr | 17 (0.37) | 25.50 | 1 | 9 (0.31) | 19.97 | 1 | 8 (0.49) | 37.05 | 1 |
40–59 yr | 18 (0.62) | 43.39 | 1.658 (0.853–3.222) | 7 (0.71) | 44.09 | 1.939 (0.718–5.234) | 11 (0.58) | 42.96 | 1.179 (0.474–2.934) |
≥ 60 yr | 11 (1.11) | 70.62 | 2.776 (1.294–5.955)e | 4 (1.97) | 97.65 | 3.779 (1.123–12.715)d | 7 (0.88) | 60.98 | 1.762 (0.634–4.903) |
DVT | |||||||||
All age | 28 (0.33) | 22.63 | - | 13 (0.32) | 19.98 | - | 15 (0.35) | 25.56 | - |
< 40 yr | 11 (0.24) | 16.50 | 1 | 6 (0.20) | 13.31 | 1 | 5 (0.31) | 23.16 | 1 |
40–59 yr | 8 (0.28) | 19.29 | 1.122 (0.451–2.795) | 4 (0.41) | 25.20 | 1.660 (0.466–5.908) | 4 (0.21) | 15.62 | 0.680 (0.182–2.533) |
≥ 60 yr | 9 (0.90) | 57.78 | 3.343 (1.380–8.102)e | 3 (1.48) | 73.24 | 4.738 (1.173–19.134)d | 6 (0.76) | 52.27 | 2.292 (0.697–7.540) |
PE | |||||||||
All age | 7 (0.08) | 5.66 | - | 4 (0.10) | 6.15 | - | 3 (0.07) | 5.11 | - |
< 40 yr | 2 (0.04) | 3.00 | 1 | 1 (0.03) | 2.22 | 1 | 1 (0.06) | 4.63 | 1 |
40–59 yr | 3 (0.10) | 7.23 | 2.1172 (0.361–13.054) | 2 (0.20) | 12.60 | 4.457 (0.394–50.406) | 1 (0.05) | 3.91 | 0.793 (0.050–12.715) |
≥ 60 yr | 2 (0.20) | 12.84 | 3.978 (0.556–28.481) | 1 (0.49) | 24.41 | 5.682 (0.293–110.140) | 1 (0.13) | 8.71 | 1.708 (0.106–27.457) |
Otherc | |||||||||
All age | 11 (0.13) | 8.89 | - | 3 (0.07) | 4.61 | - | 8 (0.18) | 13.63 | - |
< 40 yr | 4 (0.09) | 6.00 | 1 | 2 (0.07) | 4.44 | 1 | 2 (0.12) | 9.26 | 1 |
40–59 yr | 7 (0.24) | 16.88 | 2.943 (0.860–10.069) | 1 (0.10) | 6.30 | 1.474 (0.133–16.338) | 6 (0.31) | 23.43 | 2.636 (0.532–13.064) |
≥ 60 yr | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - |
a Incidence were displayed in term of 10,000 person-year.
b HR used patients under 40 years old as reference group.
c Other included intra-abdominal thrombosis, deep venous thrombosis of upper extremities.
d P<0.05;
e P<0.01, compared to the reference group.
IBD, inflammatory bowel disease; CD, Crohn’s disease; UC, ulcerative colitis; HR, hazard ratio; CI, confidence interval; DVT, deep venous thrombosis of lower extremities; PE, pulmonary embolism.
Values are presented as mean±standard deviation or number (%). Body mass index (BMI) were missing for 2 Crohn’s disease (CD) patients with venous thrombosis; history of surgery within 3 months were missing for 1 CD patients with venous thrombosis and 2 control CD patients; history of cancer were missing for 1 CD patients with venous thrombosis and 1 control CD patients; central catheter insertion were missing for 4 control CD patients; disease behavior were missing for 3 control CD patients; current use of inflammatory bowel disease (IBD) medication were missing for 1 CD patients with venous thrombosis.
Values are presented as mean±standard deviation or number (%). Body mass index (BMI) were missing for 5 ulcerative colitis (UC) patients with venous thrombosis and 9 control UC patients; history of surgery within 3 months were missing for 1 UC patients with venous thrombosis and 1 control UC patients; central catheter insertion were missing for 11 control UC patients; disease severity were not assessed for 3 UC patients with venous thrombosis; past use of inflammatory bowel disease (IBD) medication were missing for 1 UC patients with venous thrombosis; current use of IBD medication were missing for 2 UC patients with venous thrombosis.
Variable | With thrombosis (n = 46) | Without thrombosis (n = 8,413) | P-value |
---|---|---|---|
Male sex | 26 (56.5) | 5,282 (62.8) | 0.445 |
Age (yr) | 46.3 ± 15.7 | 39.9 ± 15.0 | 0.004 |
< 40 | 17 (37.0) | 4,556 (54.2) | |
40–59 | 18 (39.1) | 2,873 (34.1) | |
≥ 60 | 11 (23.9) | 984 (11.7) | |
Type of IBD (CD) | 20 (43.5) | 4,102 (48.8) | 0.555 |
Disease duration (mo) | 39.1 (5.3–58.5) | 21.6 (4.0–51.7) | 0.123 |
Symptom duration (mo) | 53.4 (20.5–111.8) | 48.7 (22.1–81.2) | 0.465 |
Type of thrombosis | IBD |
CD |
UC |
||||||
---|---|---|---|---|---|---|---|---|---|
No. (%) | Incidence |
HR (95% CI) |
No. (%) | Incidence |
HR (95% CI) |
No. (%) | Incidence |
HR (95% CI) |
|
All | |||||||||
All age | 46 (0.54) | 37.18 | - | 20 (0.49) | 30.75 | - | 26 (0.60) | 44.31 | - |
< 40 yr | 17 (0.37) | 25.50 | 1 | 9 (0.31) | 19.97 | 1 | 8 (0.49) | 37.05 | 1 |
40–59 yr | 18 (0.62) | 43.39 | 1.658 (0.853–3.222) | 7 (0.71) | 44.09 | 1.939 (0.718–5.234) | 11 (0.58) | 42.96 | 1.179 (0.474–2.934) |
≥ 60 yr | 11 (1.11) | 70.62 | 2.776 (1.294–5.955) |
4 (1.97) | 97.65 | 3.779 (1.123–12.715) |
7 (0.88) | 60.98 | 1.762 (0.634–4.903) |
DVT | |||||||||
All age | 28 (0.33) | 22.63 | - | 13 (0.32) | 19.98 | - | 15 (0.35) | 25.56 | - |
< 40 yr | 11 (0.24) | 16.50 | 1 | 6 (0.20) | 13.31 | 1 | 5 (0.31) | 23.16 | 1 |
40–59 yr | 8 (0.28) | 19.29 | 1.122 (0.451–2.795) | 4 (0.41) | 25.20 | 1.660 (0.466–5.908) | 4 (0.21) | 15.62 | 0.680 (0.182–2.533) |
≥ 60 yr | 9 (0.90) | 57.78 | 3.343 (1.380–8.102) |
3 (1.48) | 73.24 | 4.738 (1.173–19.134) |
6 (0.76) | 52.27 | 2.292 (0.697–7.540) |
PE | |||||||||
All age | 7 (0.08) | 5.66 | - | 4 (0.10) | 6.15 | - | 3 (0.07) | 5.11 | - |
< 40 yr | 2 (0.04) | 3.00 | 1 | 1 (0.03) | 2.22 | 1 | 1 (0.06) | 4.63 | 1 |
40–59 yr | 3 (0.10) | 7.23 | 2.1172 (0.361–13.054) | 2 (0.20) | 12.60 | 4.457 (0.394–50.406) | 1 (0.05) | 3.91 | 0.793 (0.050–12.715) |
≥ 60 yr | 2 (0.20) | 12.84 | 3.978 (0.556–28.481) | 1 (0.49) | 24.41 | 5.682 (0.293–110.140) | 1 (0.13) | 8.71 | 1.708 (0.106–27.457) |
Other |
|||||||||
All age | 11 (0.13) | 8.89 | - | 3 (0.07) | 4.61 | - | 8 (0.18) | 13.63 | - |
< 40 yr | 4 (0.09) | 6.00 | 1 | 2 (0.07) | 4.44 | 1 | 2 (0.12) | 9.26 | 1 |
40–59 yr | 7 (0.24) | 16.88 | 2.943 (0.860–10.069) | 1 (0.10) | 6.30 | 1.474 (0.133–16.338) | 6 (0.31) | 23.43 | 2.636 (0.532–13.064) |
≥ 60 yr | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - |
Type of thrombosis | Location | No. of patients |
---|---|---|
DVT (n = 28) | Lower limbs | 26 |
Lower limbs + inferior vena cava/portal vein | 2 | |
PE (n = 7) | Pulmonary artery + lower limbs | 6 |
Pulmonary artery + upper limbs | 1 | |
Others (n = 11) | Portal vein | 3 |
Mesenteric vein | 1 | |
Splenic vein | 1 | |
Inferior vena cava | 1 | |
Portal vein + mesenteric vein | 3 | |
Upper limb + jugular vein | 1 | |
Upper limb + subclavian vein | 1 |
Variable | Thrombosis (n = 16) | Control (n = 48) | P-value |
---|---|---|---|
Age (yr) | 41.1 ± 17.5 | 37.7 ± 12.8 | 0.419 |
Male sex | 11 (69) | 33 (69) | 1.000 |
BMI (kg/m2) | 18.0 ± 3.1 | 18.8 ± 3.0 | 0.406 |
Surgery within 3 months | 2 (13) | 4 (9) | 0.348 |
Pregnancy within 3 months | 0 | 0 | 1.000 |
History of cancer | 2 (13) | 1 (2) | 0.061 |
Active smoker | 1 (6) | 7 (15) | 0.667 |
Central catheter insertion | 1 (6) | 0 | 0.267 |
History of IBD-related bowel resection | 8 (50) | 13 (27) | 0.126 |
Comorbidity | 5 (31) | 3 (6) | 0.019 |
Disease location | 0.257 | ||
Terminal ileum | 6 (37) | 20 (42) | |
Colon | 0 | 6 (13) | |
Ileocolon | 10 (63) | 22 (46) | |
Upper gastrointestinal tract | 1 (6) | 6 (13) | 0.669 |
involvement | |||
Disease behavior | 0.150 | ||
Inflammatory | 4 (25) | 22 (46) | |
Stricturing | 7 (44) | 17 (35) | |
Penetrating | 5 (31) | 6 (13) | |
Perianal disease | 1 (6) | 9 (19) | 0.430 |
Disease remission | 3 (19) | 21 (44) | 0.342 |
Severe disease flare | 7 (44) | 4 (8) | 0.003 |
Past IBD medication | |||
Aminosalicylic acid | 9 (56) | 27 (56) | 1.000 |
Steroids | 11 (69) | 18 (38) | 0.043 |
Immunosuppressants | 10 (63) | 18 (38) | 0.092 |
Biologics | 4 (25) | 12 (25) | 1.000 |
Current IBD medication | |||
Aminosalicylic acid | 0 | 6 (13) | 0.321 |
Steroids | 4 (27) | 4 (8) | 0.084 |
Immunosuppressants | 5 (33) | 9 (19) | 0.274 |
Biologics | 1 (7) | 6 (13) | 1.000 |
Variable | Thrombosis (n = 24) | Control (n = 72) | P-value |
---|---|---|---|
Age (yr) | 47.2 ± 14.7 | 46.0 ± 16.6 | 0.760 |
Male sex | 12 (50) | 36 (50) | 1.000 |
BMI (kg/m2) | 20.9 ± 3.5 | 21.2 ± 3.3 | 0.783 |
Surgery within 3 months | 4 (17) | 3 (4) | 0.167 |
Pregnancy within 3 months | 1 (4) | 0 | 0.253 |
History of cancer | 0 | 1 (1) | 1.000 |
Active smoker | 4 (17) | 11 (15) | 1.000 |
Central catheter insertion | 3 (13) | 0 | 0.020 |
History of IBD-related bowel resection | 3 (13) | 2 (3) | 0.098 |
Comorbidity | 4 (17) | 11 (15) | 1.000 |
Disease location | 0.008 | ||
Proctitis | 1 (4) | 17 (23) | |
Left-sided colitis | 2 (8) | 19 (26) | |
Pancolitis | 21 (88) | 36 (49) | |
Disease remission | 0 | 2 (3) | 1.000 |
Severe disease flare | 10 (48) | 8 (11) | 0.001 |
Past IBD medication | |||
Aminosalicylic acid | 12 (52) | 62 (86) | 0.001 |
Steroids | 12 (52) | 30 (42) | 0.471 |
Immunosuppressants | 2 (9) | 6 (8) | 1.000 |
Biologics | 1 (5) | 1 (1) | 0.428 |
Current IBD medication | |||
Aminosalicylic acid | 11 (48) | 36 (50) | 0.815 |
Steroids | 13 (57) | 13 (18) | 0.001 |
Immunosuppressants | 2 (9) | 4 (6) | 0.630 |
Biologics | 0 | 0 | 1.000 |
Variable | OR (95% CI) | P-value |
---|---|---|
CD | ||
Severe disease flare (yes vs. no) | 9.342 (1.813–48.137) | 0.008 |
Past use of steroids (yes vs. no) | 5.672 (1.331–24.165) | 0.019 |
UC | ||
Extensive involvement (yes vs. no) | 5.810 (1.123–30.059) | 0.036 |
Severe disease flare (yes vs. no) | 5.198 (1.268–21.305) | 0.022 |
Values are presented as number (%), mean±standard deviation, or median (interquartile range). IBD, inflammatory bowel disease; CD, Crohn’s disease.
Incidence were displayed in term of 10,000 person-year. HR used patients under 40 years old as reference group. Other included intra-abdominal thrombosis, deep venous thrombosis of upper extremities. IBD, inflammatory bowel disease; CD, Crohn’s disease; UC, ulcerative colitis; HR, hazard ratio; CI, confidence interval; DVT, deep venous thrombosis of lower extremities; PE, pulmonary embolism.
DVT, deep venous thrombosis of lower extremities; PE, pulmonary embolism.
Values are presented as mean±standard deviation or number (%). Body mass index (BMI) were missing for 2 Crohn’s disease (CD) patients with venous thrombosis; history of surgery within 3 months were missing for 1 CD patients with venous thrombosis and 2 control CD patients; history of cancer were missing for 1 CD patients with venous thrombosis and 1 control CD patients; central catheter insertion were missing for 4 control CD patients; disease behavior were missing for 3 control CD patients; current use of inflammatory bowel disease (IBD) medication were missing for 1 CD patients with venous thrombosis.
Values are presented as mean±standard deviation or number (%). Body mass index (BMI) were missing for 5 ulcerative colitis (UC) patients with venous thrombosis and 9 control UC patients; history of surgery within 3 months were missing for 1 UC patients with venous thrombosis and 1 control UC patients; central catheter insertion were missing for 11 control UC patients; disease severity were not assessed for 3 UC patients with venous thrombosis; past use of inflammatory bowel disease (IBD) medication were missing for 1 UC patients with venous thrombosis; current use of IBD medication were missing for 2 UC patients with venous thrombosis.
IBD, inflammatory bowel disease; CD, Crohn’s disease; UC, ulcerative colitis; OR, odds ratio; CI, confidence interval.