1Department of Gastroenterology and Hepatology, Graduate School of Medicine, Kyoto University, Kyoto, Japan.
2The Third Department of Internal Medicine, Kansai Medical University, Osaka, Japan.
© Copyright 2015. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Financial support: This work was supported by the Japanese Society for the Promotion of Science "KAKENHI" Grants-in-Aid for Scientific Research (Nos. 24590941, 25860532, 26460967, and 26893122) and Health and Labour Sciences Research Grants for Research on Rare and Intractable Disease from the Ministry of Health, Labour and Welfare, Japan.
Conflict of interest: None.
Score | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
Bowel movement | 0-2 | 3-4 | 5-6 | 7-9 | ≤10 | |
Nocturnal diarrhea | No | Yes | ||||
Visible blood in stool (%) | 0 | <50 | ≤50 | 100 | ||
Abdominal tenderness | None | Mild | Moderate | Severe | ||
Abdominal pain/cramping | None | Mild | Moderate | Severe | ||
Need for antidiarrheals | No | Yes | ||||
General status | Perfect | Very good | Good | Average | Poor | Terrible |
Fecal incontinence | No | Yes |
Severe disease, ≤12; mild to moderate, 5-11; remission category, ≤4
All (n=56) | Remission group (n=37) | Relapse group (n=19) | P-value | |
---|---|---|---|---|
Sex (men/women) | 38 (67.9)/18 (32.2) | 25 (67.6)/12 (32.4) | 13 (68.4)/6 (31.6) | 0.940 |
Age (yr) | 31.5 (13.0-83.0) | 36.0 (13.0-83.0) | 26.0 (18.0-56.0) | 0.070 |
Disease duration (mo)* | 33.5 (1.0-292.0) | 40.0 (1.0-292.0) | 15.0 (1.0-110.0) | 0.080 |
Modified Truelove and Witts Severity Index* | 5.0 (1.0-13.0) | 5.0 (1.0-13.0) | 5.0 (2.0-10.0) | 1.000 |
Mayo score (endoscopy)* | 2.0 (1.0-3.0) | 2.0 (1.0-3.0) | 3.0 (1.0-3.0) | 0.340 |
Extent of disease | ||||
Proctitis | 3 (5.4) | 3 (8.1) | 0 (0.0) | 0.240 |
Left-side type | 16 (28.6) | 14 (37.8) | 2 (10.5) | 0.070 |
Extensive colitis | 37 (66.0) | 20 (54.1) | 17 (89.5) | 0.020 |
Refractory UC | 39 (69.6) | 25 (64.1) | 14 (82.4) | 0.170 |
Induction treatment | ||||
Concomitant use of 5-ASA | 52 (94.5) | 35 (94.6) | 17 (89.5) | 0.480 |
GMAA | 4 (7.1) | 2 (5.1) | 2 (11.8) | 0.380 |
Corticosteroids | 26 (46.4) | 14 (35.9) | 12 (70.6) | 0.020 |
Calcineurin-inhibitor | 14 (25.0) | 10 (25.6) | 4 (23.5) | 0.910 |
History of treatment with a corticosteroid dosage ≥40 mg/day | 20 (35.7) | 8 (20.5) | 12 (70.6) | <0.001 |
Laboratory examination | ||||
White blood cell count (/µL) | 6,500 (4,100-14,600) | 6,450 (4,100-13,100) | 6,950 (5,200-14,600) | 0.580 |
Hemoglobin level (g/dL) | 12.1 (8.2-15.2) | 12.0 (8.2-14.8) | 12.6 (9.2-15.2) | 0.590 |
MCV delta values for 3 months after initiating thiopurines (fL) | 2.5 (-6.9 to 14.8) | 2.8 (-6.9 to 14.8) | 0.8 (-6.9 to 9.1) | 0.240 |
CRP concentration (mg/dL) | 0.3 (0.0-3.3) | 0.3 (0-3.3) | 0.3 (0.0-1.0) | 0.480 |
The numbers of patients are shown, and the % values are percentages of the total available data.
*Data are presented as median (range). The P-value was evaluated between the remission and relapse groups.
GMAA, granulocyte-monocyte adsorption apheresis; MCV, mean corpuscular volume.
Hazard ratio | 95% CI | P-value | |
---|---|---|---|
Age | 1.02 | 0.98-1.06 | 0.90 |
Disease duration | 0.99 | 0.98-1.00 | 0.98 |
Left-sided colitis | 0.24 | 0.05-1.11 | 0.07 |
Induction treatment with corticosteroids | 0.72 | 0.25-2.09 | 0.54 |
No history of treatment with a corticosteroid dosage ≥40 mg/day | 3.76 | 1.30-10.88 | 0.01 |
Every item was evaluated at the time thiopurine treatment was initiated.
Mucosal healing (n=23) | Non-mucosal healing (n=15) | P-value | |
---|---|---|---|
Sex (men/women) | 16 (69.6)/7 (30.4) | 10 (66.7)/5 (33.3) | 0.85 |
Age (yr) | 41.0 (18.0-83.0) | 28.0 (20-58) | 0.07 |
Disease duration (mo)* | 28.0 (1.0-151.0) | 63.0 (1.0-292.0) | 0.24 |
Modified Truelove and Witts Severity Index* | 5.0 (1.0-10.0) | 5.0 (1.0-13.0) | 0.85 |
Mayo score (endoscopy)* | 3.0 (1.0-3.0) | 2.0 (1.0-3.0) | 0.89 |
Extent of disease | |||
Proctitis | 1 (4.4) | 1 (6.7) | 0.75 |
Left sided type | 5 (21.7) | 5 (33.3) | 0.43 |
Extensive colitis | 17 (73.9) | 9 (60.0) | 0.37 |
Refractory UC | 17 (73.9) | 9 (60.0) | 0.37 |
Induction treatment | |||
5-ASA | 22 (95.7) | 14 (93.3) | 0.75 |
GMAA | 2 (8.7) | 0 (0.0) | 0.24 |
Corticosteroids | 7 (56.5) | 10 (66.6) | 0.55 |
Calcineurin-inhibitor | 6 (2.6) | 4 (26.7) | 0.63 |
History of treatment with a corticosteroid dosage ≥40 mg/day | 7 (56.5) | 8 (80.0) | 0.16 |
Laboratory examination | |||
White blood cell count (/µL) | 6,450 (4,000-14,600) | 7,300 (4,500-13,100) | 0.66 |
Hemoglobin level (g/dL) | 12.3 (8.2-14.8) | 12.2 (9.0-15.2) | 0.85 |
MCV delta values 3 months after initiating thiopurines (fL) | 3.0 (-6.9 to 12.3) | 2.6 (-6.9 to 9.0) | 0.34 |
CRP concentration (mg/dL) | 0.5 (0.1-2.3) | 1.1 (0.0-6.6) | 0.12 |
The numbers of patients are shown, and the % values are percentages of the total available data.
*Data are presented as mean ± standard deviation values.
GMAA, granulocyte-monocyte adsorption apheresis; MCV, mean corpuscular volume.
Hazard ratio | 95% CI | P-value | |
---|---|---|---|
Age | 0.99 | 0.93-1.04 | 0.63 |
Disease duration | 1.01 | 0.99-1.02 | 0.83 |
Induction treatment with corticosteroids | 3.28 | 0.80-13.40 | 0.99 |
No history of treatment with a corticosteroid dosage ≥40 mg/day | 3.81 | 0.88-16.42 | 0.07 |
Serum CRP | 1.46 | 1.03-2.06 | 0.03 |
Every item was evaluated at the time thiopurine treatment was initiated.
Adverse events | |
---|---|
Death | 0 |
Infections | |
Pneumonia | 1 |
Infectious mononucleosis | 1 |
Gastroenterology and hepatology | |
Nausea | 4 |
Liver dysfunction | 4 |
Pancreatitis | 1 |
Hematology | |
Leukopenia | 3 |
Anemia | 2 |
Dermatology | |
Depilation | 1 |
Total events | 17 (28.8) |
The numbers of adverse events are shown, not the numbers of patients, and % values are percentage of total of available data.
Severe disease, ≤12; mild to moderate, 5-11; remission category, ≤4
The numbers of patients are shown, and the % values are percentages of the total available data. *Data are presented as median (range). The GMAA, granulocyte-monocyte adsorption apheresis; MCV, mean corpuscular volume.
Every item was evaluated at the time thiopurine treatment was initiated.
The numbers of patients are shown, and the % values are percentages of the total available data. *Data are presented as mean ± standard deviation values. GMAA, granulocyte-monocyte adsorption apheresis; MCV, mean corpuscular volume.
Every item was evaluated at the time thiopurine treatment was initiated.
The numbers of adverse events are shown, not the numbers of patients, and % values are percentage of total of available data.