1Colorectal Surgery Unit, Catholic University of Paraná, Curitiba, PR, Brazil.
2Colorectal and IBD Surgery Unit, Humanitas Research Hospital, University of Milan, Milan, Italy.
3Clínica Gastrosaúde, Marília, SP, Brazil.
4Digestive Surgery Unit, Universidade Estadual Paulista Júlio de Mesquita Filho (UNESP), Botucatu, SP, Brazil.
5Inflammatory Bowel Disease Outpatient Clinic, Heliópolis Hospital, São Paulo, SP, Brazil.
6Gastroenterology Unit, Sakura Hospital, Toho University, Chiba, Japan.
7Inflammatory Bowel Disease Centre, Yokkaichi Hazu Medical Centre, Yokkaichi, Japan.
© Copyright 2015. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Adapted From Rutgeerts et al.7
Rutgeerts' score | Endoscopic description of findings |
---|---|
i0 | no lesions |
i1 | ≤5 aphthous ulcers |
i2 | >5 aphthous ulcers with normal intervening mucosa, skip areas of larger lesions, or lesions confined to ileocolonic anastomosis |
i3 | diffuse aphthous ileitis with diffusely inflamed mucosa |
i4 | diffuse inflammation with larger ulcers, nodules and/or narrowing |
Adapted From Rutgeerts et al.
Variables | Treatment (group) | P-value* | |
---|---|---|---|
Biological (n=96) | Conventional (n=72) | ||
Age (yr) | 32.1±11.4 | 34.3±12.6 | 0.220 |
Duration of CD (mo) | 83 (2-300) | 30 (0-372) | <0.001* |
Surgical specimen (cm) | 34.7±21.4 | 29.6±13.3 | 0.059 |
Female gender | 37 (38.5) | 32 (44.4) | 0.526 |
Montreal classification | |||
Age at diagnosis | 0.064 | ||
<16 yr (A1) | 10 (10.4) | 5 (6.9) | |
17-40 yr (A2) | 71 (74) | 45 (62.5) | |
>40 yr (A3) | 15 (15.6) | 22 (30.6) | |
Location | 0.015* | ||
Ileal (L1) | 34 (35.4) | 38 (52.8) | |
Colonic (L2) | 6 (6.3) | 0 (0) | |
Ileocolonic (L3) | 56 (58.3) | 34 (47.2) | |
Behavior | 0.340 | ||
Inflammatory (B1) | 5 (5.2) | 2 (2.8) | |
Stricturing (B2) | 51 (53.1) | 46 (63.9) | |
Penetrating (B3) | 40 (41.7) | 24 (33.3) | |
Smoking | 13 (13.5) | 12 (16.7) | 0.663 |
Mean time of postoperative colonoscopy (mo) | 6.7±2.6 | 6.6±2.7 | 0.807 |
Perianal disease | 31 (32.3) | 14 (19.4) | 0.079 |
Concomitant steroids | 28 (29.2) | 23 (31.9) | 0.736 |
Concomitant AZA/6-MP | 37 (38.5) | 16 (22.2) | 0.029* |
Preoperative biologicals | 50 (52.1) | 3 (4.2) | <0.001* |
Previous intestinal resections | 37 (38.5) | 13 (18.1) | 0.006* |
Blood transfusion | 9 (10.6) | 7 (17.5) | 0.389 |
Residual CD after surgery | 16 (16.7) | 11 (15.3) | 0.836 |
Conventional procedure | 72 (75) | 34 (47.2) | <0.001* |
Hand-sewn anastomosis | 23 (24) | 20 (27.8) | 0.596 |
Side-to-side anastomosis | 73 (76) | 56 (77.8) | 0.855 |
Early surgical complications | 15 (15.6) | 13 (18.1) | 0.682 |
Abdominal Sepsis | 9 (9.4) | 6 (8.3) | 1.000 |
Anastomotic dehiscence | 8 (8.3) | 4 (5.6) | 0.559 |
Granuloma | 52 (54.2) | 24 (33.3) | 0.008* |
Values are presented as a n (%) or mean±SD.
*Indicates a statistical difference between the groups in relation to the variable analyzed.
AZA, azathioprine; 6-MP, 6-mercaptopurine.
Rutgeerts' score | Biological | Conventional |
---|---|---|
i-0 | 32 (33.3) | 24 (33.3) |
i-1 | 39 (40.6) | 24 (33.3) |
i-2 | 12 (12.5) | 14 (19.4) |
i-3 | 9 (9.4) | 8 (11.1) |
i-4 | 4 (4.2) | 2 (2.8) |
Total | 96 (100) | 72 (100) |
Values are presented as n (%).
Adapted From Rutgeerts et al.
Values are presented as a n (%) or mean±SD. *Indicates a statistical difference between the groups in relation to the variable analyzed. AZA, azathioprine; 6-MP, 6-mercaptopurine.
Values are presented as n (%).