, Young Kim1,*
, Won-Seok Kim1
, Jung Min Moon1
, Kang-Moon Lee2
, Sung-Ae Jung3
, Hyesook Park4
, Eun Young Huh5,§
, Byung Chang Kim6
, Soo Chan Lee5
, Chang Hwan Choi1
, on behalf of the IBD Research Group of the Korean Association for the Study of Intestinal Diseases
1Department of Internal Medicine, Chung-Ang University College of Medicine, Seoul, Korea
2Department of Internal Medicine, St. Vincent's Hospital, College of Medicine, The Catholic University of Korea, Suwon, Korea
3Department of Internal Medicine, Graduate Program in System Health Science and Engineering, Ewha Womans University College of Medicine, Seoul, Korea
4Department of Preventive Medicine, Graduate Program in System Health Science and Engineering, Ewha Womans University College of Medicine, Seoul, Korea
5South Texas Center of Emerging Infectious Diseases (STCEID) and Department of Molecular Microbiology and Immunology, The University of Texas at San Antonio, San Antonio, TX, USA
6Division of Gastroenterology, Center for Colorectal Cancer, Research Institute and Hospital, National Cancer Center, Goyang, Korea
© Copyright 2023. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristics | Healthy control individual (n=100) | Ulcerative colitis patient (n = 70) | Crohn’s disease patient (n = 39) | |
|---|---|---|---|---|
| Age (yr), mean ± SD | 44.1 ± 8.8 | 46.3 ± 14.4 | 35.3 ± 11.7 | |
| Male sex, No. (%) | 54 (54.0) | 44 (62.9) | 30 (76.9) | |
| BMI (kg/m2), mean ± SD | 23.0 ± 3.2 | 23.0 ± 2.8 | 20.7 ± 3.5 | |
| Disease extent (maximum), No. (%) | ||||
| Ulcerative colitis, No. (%) | - | - | ||
| Proctitis | 21 (30.0) | |||
| Left sided colon | 28 (40.0) | |||
| Extensive | 21 (30.0) | |||
| Crohn’s disease, No. (%) | - | - | ||
| Colon | 5 (12.8) | |||
| Small bowel only | 17 (43.6) | |||
| Ileocolon | 17 (43.6) | |||
| Disease severity (maximum), No. (%) | - | |||
| Mild | 37 (52.8) | 6 (15.4) | ||
| Moderate | 16 (22.9) | 6 (15.4) | ||
| Severe | 2 (2.9) | 3 (7.7) | ||
| Remission | 15 (21.4) | 24 (61.5) | ||
| Concomitant drug use, No. (%) | - | |||
| 5-ASA | 70 (100) | - | ||
| Steroid | 1 (1.4) | - | ||
| Azathioprine/6-MP | 9 (12.9) | 29 (74.3) | ||
| Biologic agent | 1 (1.4) | 4 (10.3) | ||
| Previous history of disease-related operations | 0 | 14 (35.9) | ||
SD, standard deviation; BMI, body mass index; 5-ASA, 5-aminosalicylic acid; 6-MP, 6-mercaptopurine.
